Skip To Main Content

Johns Hopkins University Athletics

Scoreboard

2026 Field Hockey Cumulative Statistics

Team (12-4, 7-1)

Overall Team Statistics
Statistic Johns Hopkins Opponents
Shots
Goals 49 14
Goals Per Game 3.06 0.88
Shots 312 121
Shots Per Game 19.5 7.6
Shots Percentage 0.157 0.116
Shots On Goal 178-312 74-121
Shots On Goal Percentage 0.571 0.612
Penalties
Green Cards 5 21
Yellow Cards 1 8
Red Cards 0 0
Miscellaneous
Assists 25 10
Saves 60 130
Fouls 101 128
Penalty Corners 157 76
Penalty Strokes: Goals-Attempts 10-11 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
27 Chilton, Sarah 16 2 85 10 1 21 27 0.370 16 0.593 0-0-0 2 10-11 0
4 Zimmerman, Ava 16 16 588 7 6 20 32 0.219 18 0.563 0-0-0 2 0-0 0
16 Coward, Kaitlin 16 16 612 8 1 17 43 0.186 27 0.628 1-0-0 2 0-0 0
5 Albano, Sophia 16 16 601 4 4 12 32 0.125 21 0.656 0-0-0 2 0-0 0
26 Builione, Sophia 16 2 63 4 1 9 14 0.286 8 0.571 1-0-0 0 0-0 0
9 Robinson, Caeli 16 16 620 3 3 9 48 0.063 17 0.354 0-0-0 1 0-0 0
7 Tran, An 16 5 199 4 1 9 15 0.267 11 0.733 1-0-0 0 0-0 0
1 Vander, Eliza 15 15 571 3 2 8 10 0.300 5 0.500 1-0-0 1 0-0 0
13 Hamm, Evie 16 7 382 1 4 6 32 0.031 20 0.625 0-1-0 0 0-0 0
35 Golla, Deedee 16 1 96 2 0 4 9 0.222 6 0.667 0-0-0 1 0-0 0
22 Patel, Maya 13 0 11 1 0 2 7 0.143 5 0.714 0-0-0 0 0-0 0
14 Rich, Josephine 5 0 0 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
17 Farmer, Ada 16 16 620 0 1 1 14 0.000 8 0.571 1-0-0 0 0-0 0
19 Ludwig, Ariana 13 0 35 0 1 1 1 0.000 1 1.000 0-0-0 0 0-0 0
15 Bowman, Sage 8 0 21 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Chung, Lillian 10 0 9 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 D'Arcy, Catherine 16 11 386 0 0 0 15 0.000 9 0.600 0-0-0 0 0-0 0
23 Fowler, Eve 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Froemming, Leah 3 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Hakutani, Emi 16 16 590 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
34 Iyer, Zoya 16 0 25 0 0 0 5 0.000 2 0.400 0-0-0 0 0-0 0
99 Kilgore, Aubrey 16 16 545 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
77 Lapidus, Jessica 14 0 75 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Montgomery, Olivia 3 0 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
6 Noh, Sienna 8 0 0 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 0
8 Rockell, Rosie 14 5 135 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Scheckner, Emma 3 0 0 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
20 Tao, Joyce 16 16 605 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
88 Walsh, Emma 2 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 16 - 6874 48 25 121 312 0.154 178 0.571 5-1-0 11 10-11 1
Opponent 16 - 6842 14 10 38 121 0.116 74 0.612 21-8-0 4 1-2 9

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Kilgore, Aubrey 16 16 549:40 13 1.42 36 0.735 6 3 0 0/3 68
77 Lapidus, Jessica 14 0 389:54 1 0.15 23 0.958 6 1 0 0/3 42
88 Walsh, Emma 2 0 60:00 0 0.00 1 1.000 0 0 0 0/0 1
Total 16 - 999:34 14 0.84 60 0.811 12 4 0 6 111
Opponents 16 - 997:50 48 2.89 121 0.716 3 245

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
27 Chilton, Sarah 8 2 75 7 0 14 19 0.368 10 0.526 0-0-0 1 7-7 0
16 Coward, Kaitlin 8 8 210 6 0 12 30 0.200 20 0.667 0-0-0 1 0-0 0
5 Albano, Sophia 8 8 210 3 3 9 20 0.150 14 0.700 0-0-0 2 0-0 0
4 Zimmerman, Ava 8 8 210 2 4 8 10 0.200 7 0.700 0-0-0 0 0-0 0
26 Builione, Sophia 8 2 30 3 1 7 8 0.375 5 0.625 0-0-0 0 0-0 0
7 Tran, An 8 4 150 3 1 7 11 0.273 9 0.818 0-0-0 0 0-0 0
9 Robinson, Caeli 8 8 210 2 2 6 28 0.071 11 0.393 0-0-0 1 0-0 0
13 Hamm, Evie 8 0 0 1 3 5 18 0.056 12 0.667 0-0-0 0 0-0 0
35 Golla, Deedee 8 0 0 2 0 4 6 0.333 4 0.667 0-0-0 1 0-0 0
1 Vander, Eliza 7 7 195 1 2 4 7 0.143 3 0.429 1-0-0 1 0-0 0
22 Patel, Maya 6 0 0 1 0 2 3 0.333 2 0.667 0-0-0 0 0-0 0
14 Rich, Josephine 3 0 0 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
17 Farmer, Ada 8 8 210 0 1 1 4 0.000 1 0.250 0-0-0 0 0-0 0
15 Bowman, Sage 4 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Chung, Lillian 5 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 D'Arcy, Catherine 8 5 75 0 0 0 8 0.000 4 0.500 0-0-0 0 0-0 0
21 Froemming, Leah 2 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Hakutani, Emi 8 8 210 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
34 Iyer, Zoya 8 0 0 0 0 0 5 0.000 2 0.400 0-0-0 0 0-0 0
99 Kilgore, Aubrey 8 8 210 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
77 Lapidus, Jessica 6 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Ludwig, Ariana 5 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Montgomery, Olivia 2 0 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
6 Noh, Sienna 6 0 0 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 0
8 Rockell, Rosie 7 4 105 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Scheckner, Emma 2 0 0 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
20 Tao, Joyce 8 8 210 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
88 Walsh, Emma 2 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 8 - 2310 32 17 81 184 0.174 107 0.582 5-1-0 7 7-7 1
Opponent 8 - 2310 5 3 13 52 0.096 28 0.538 21-8-0 1 0-1 5

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Kilgore, Aubrey 8 8 249:40 5 1.20 8 0.615 4 1 0 0/1 26
77 Lapidus, Jessica 6 0 182:02 0 0.00 13 1.000 3 0 0 0/1 22
88 Walsh, Emma 2 0 60:00 0 0.00 1 1.000 0 0 0 0/0 1
Total 8 - 491:42 5 0.61 22 0.815 7 1 0 3 49
Opponents 8 - 489:58 32 3.92 70 0.686 1 142

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2026 at Lynchburg W 5-0 (1-0) 96 Kaitlin Coward (1) (Ava Zimmerman)
Caeli Robinson (1)
Sophia Albano (1) (Ava Zimmerman)
Eliza Vander (1) (Evie Hamm)
An Tran (1) (Ariana Ludwig)
9/5/2026 at Messiah L 0-1 (1-1, 0-0) 0-0 113
9/9/2026 vs Rowan W 3-1 (2-1) 80 Ava Zimmerman (1)
Ava Zimmerman (2)
Ava Zimmerman (3)
9/12/2026 vs TCNJ W 4-1 (3-1) 99 Sarah Chilton (1)
Sarah Chilton (2)
Sarah Chilton (3)
Eliza Vander (2) (Kaitlin Coward)
9/16/2026 at Salisbury L 1-4 (3-2) 227 Ava Zimmerman (4)
9/19/2026 at Washington and Lee W 1-0 (4-2) 159
9/22/2026 vs York L 1-2 (4-3) 40 Kaitlin Coward (2) (Caeli Robinson)
9/26/2026 at Bryn Mawr W 5-1 (5-3, 1-0 CC) 1-0 CC 100 Evie Hamm (1) (Evie Hamm)
Sophia Albano (2) (Ava Zimmerman)
Sarah Chilton (4)
Kaitlin Coward (3) (Ava Zimmerman)
Sophia Albano (3)
9/30/2026 at Dickinson W 5-1 (6-3, 2-0 CC) 2-0 CC 0 Ava Zimmerman (5) (Evie Hamm)
Deedee Golla (1)
Ava Zimmerman (6) (Eliza Vander)
Kaitlin Coward (4) (Ava Zimmerman)
An Tran (2) (Caeli Robinson)
10/3/2026 vs Ursinus W 1-0 (7-3, 3-0 CC) 3-0 CC 587 Caeli Robinson (2) (Sophia Albano)
10/7/2026 vs Swarthmore L 0-1 (7-4, 3-1 CC) 3-1 CC 85
10/9/2026 vs Frank. and Marshall W 2-1 (8-4, 4-1CC) 4-1CC 127 Caeli Robinson (3) (Sophia Builione)
Sarah Chilton (5)
10/11/2026 vs Williams W 2-0 (9-4) 50 Ava Zimmerman (7) (Sophia Albano)
Sophia Builione (1) (Sarah Chilton)
10/14/2026 at McDaniel W 10-0 (10-4, 5-1) 5-1 64 Sophia Albano (4)
Deedee Golla (2) (Sophia Albano)
Sarah Chilton (6)
Josephine Rich (1)
Maya Patel (1) (An Tran)
Sarah Chilton (7)
An Tran (3)
Sophia Builione (2)
Sophia Builione (3)
Sophia Builione (4) (Evie Hamm)
10/21/2026 at Washington College W 6-0 (11-4, 6-1) 6-1 140 Kaitlin Coward (5) (Ada Farmer)
Kaitlin Coward (6)
Kaitlin Coward (7) (Caeli Robinson)
Sarah Chilton (8)
An Tran (4) (Eliza Vander)
Sarah Chilton (9)
10/24/2026 vs Haverford W 3-1 (12-4, 7-1 CC) 7-1 CC 150 Eliza Vander (3) (Ava Zimmerman)
Sarah Chilton (10)
Kaitlin Coward (8) (Sophia Albano)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2026 at Lynchburg 5-0 5 4 14 23 0.217 18 0.783 0-0-0 1 0-0 660 0
9/5/2026 at Messiah 0-1 0 0 0 8 0.000 2 0.250 0-0-0 0 0-0 714 0
9/9/2026 vs Rowan 3-1 3 0 6 15 0.200 12 0.800 3-0-0 1 0-0 660 0
9/12/2026 vs TCNJ 4-1 4 1 9 23 0.174 19 0.826 0-0-0 1 3-3 660 0
9/16/2026 at Salisbury 1-4 1 0 2 9 0.111 3 0.333 0-0-0 0 0-0 660 0
9/19/2026 at Washington and Lee 1-0 0 0 0 20 0.000 6 0.300 0-1-0 1 0-0 880 0
9/22/2026 vs York 1-2 1 1 3 19 0.053 4 0.211 1-0-0 0 0-0 165 0
9/26/2026 at Bryn Mawr 5-1 5 3 13 23 0.217 14 0.609 0-0-0 1 1-1 165 0
9/30/2026 at Dickinson 5-1 5 4 14 22 0.227 12 0.545 0-0-0 1 0-0 165 0
10/3/2026 vs Ursinus 1-0 1 1 3 9 0.111 5 0.556 1-0-0 1 0-0 165 0
10/7/2026 vs Swarthmore 0-1 0 0 0 12 0.000 7 0.583 0-0-0 0 0-0 165 0
10/9/2026 vs Frank. and Marshall 2-1 2 1 5 17 0.118 10 0.588 0-0-0 1 1-1 165 1
10/11/2026 vs Williams 2-0 2 2 6 11 0.182 7 0.636 0-0-0 1 0-1 165 0
10/14/2026 at McDaniel 10-0 10 3 23 42 0.238 24 0.571 0-0-0 1 2-2 660 0
10/21/2026 at Washington College 6-0 6 3 15 41 0.146 24 0.585 0-0-0 1 2-2 660 0
10/24/2026 vs Haverford 3-1 3 2 8 18 0.167 11 0.611 0-0-0 1 1-1 165 0
Total 49-14 48 25 121 312 0.154 178 0.571 5-1-0 12 10-11 6874 1
Opponent - 14 10 38 121 0.116 74 0.612 21-8-0 4 - 6842 9

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Lynchburg 5-0 60:00 0 0.00 10 1.000 1 0 0 1 11
9/5/2026 Messiah 0-1 60:00 1 0.50 1 0.500 0 1 0 0 2
9/9/2026 Rowan 3-1 60:00 1 0.67 1 0.500 1 0 0 0 6
9/12/2026 TCNJ 4-1 60:00 1 0.75 3 0.750 1 0 0 0 5
9/16/2026 Salisbury 1-4 60:00 4 1.40 3 0.429 0 1 0 0 8
9/19/2026 Washington and Lee 1-0 80:00 0 1.11 2 1.000 1 0 0 1 1
9/22/2026 York 1-2 67:52 2 1.21 7 0.778 0 1 0 0 11
9/26/2026 Bryn Mawr 5-1 60:00 1 1.18 3 0.750 1 0 0 0 5
9/30/2026 Dickinson 5-1 60:00 1 1.16 3 0.750 1 0 0 0 6
10/3/2026 Ursinus 1-0 60:00 0 1.05 3 1.000 1 0 0 1 4
10/7/2026 Swarthmore 0-1 60:00 1 1.05 3 0.750 0 1 0 0 9
10/9/2026 Frank. and Marshall 2-1 71:42 1 1.03 9 0.900 1 0 0 0 16
10/11/2026 Williams 2-0 60:00 0 0.95 11 1.000 1 0 0 1 18
10/14/2026 McDaniel 10-0 60:00 0 0.89 1 1.000 1 0 0 1 1
10/21/2026 Washington College 6-0 60:00 0 0.83 1 1.000 1 0 0 1 1
10/24/2026 Haverford 3-1 60:00 1 0.84 0 0.000 1 0 0 0 7
Totals - 998 14 0.84 61 0.813 12 4 0 6 111
Opponent - 999:34 48 2.88 125 0.723 4 12 0 3 245

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2026 Lynchburg 0-5 0 0 0 11 0.000 10 0.909 0-0-0 0 0-0 660 0
9/5/2026 Messiah 1-0 1 0 2 5 0.200 2 0.400 2-1-0 1 0-0 682 1
9/9/2026 Rowan 1-3 1 1 3 6 0.167 2 0.333 1-1-0 0 0-0 660 0
9/12/2026 TCNJ 1-4 1 1 3 5 0.200 4 0.800 0-0-0 0 0-0 660 1
9/16/2026 Salisbury 4-1 4 4 12 8 0.500 7 0.875 2-0-0 1 0-0 660 1
9/19/2026 Washington and Lee 0-1 0 0 0 4 0.000 1 0.250 3-1-0 0 0-0 880 0
9/22/2026 York 2-1 2 1 5 12 0.167 9 0.750 1-1-0 1 1-1 165 0
9/26/2026 Bryn Mawr 1-5 1 1 3 6 0.167 4 0.667 0-0-0 0 0-1 165 0
9/30/2026 Dickinson 1-5 1 1 3 6 0.167 4 0.667 0-1-0 0 0-0 165 1
10/3/2026 Ursinus 0-1 0 0 0 4 0.000 3 0.750 2-0-0 0 0-0 165 0
10/7/2026 Swarthmore 1-0 1 1 3 9 0.111 4 0.444 2-0-0 1 0-0 165 0
10/9/2026 Frank. and Marshall 1-2 1 0 2 16 0.063 10 0.625 3-0-0 0 0-0 165 0
10/11/2026 Williams 0-2 0 0 0 18 0.000 11 0.611 2-1-0 0 0-0 165 1
10/14/2026 McDaniel 0-10 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 660 3
10/21/2026 Washington College 0-6 0 0 0 1 0.000 1 1.000 1-0-0 0 0-0 660 1
10/24/2026 Haverford 1-3 1 0 2 7 0.143 1 0.143 2-2-0 0 0-0 165 0
Total 14-49 14 10 38 121 0.116 74 0.612 21-8-0 4 1-2 6842 9
Johns Hopkins - 48 25 121 312 0.154 178 0.571 5-1-0 12 - 6874 1

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Lynchburg 0-5 60:00 5 5.00 13 0.722 0 1 0 0 23
9/5/2026 Messiah 1-0 60:00 0 2.50 1 1.000 1 0 0 1 1
9/9/2026 Rowan 1-3 60:00 3 2.67 9 0.750 0 1 0 0 15
9/12/2026 TCNJ 1-4 60:00 4 3.00 15 0.789 0 1 0 0 20
9/16/2026 Salisbury 4-1 60:00 1 2.60 2 0.667 1 0 0 0 9
9/19/2026 Washington and Lee 0-1 80:00 0 2.05 6 1.000 0 1 0 1 6
9/22/2026 York 2-1 67:52 1 1.88 3 0.750 1 0 0 0 19
9/26/2026 Bryn Mawr 1-5 60:00 5 2.24 9 0.643 0 1 0 0 22
9/30/2026 Dickinson 1-5 60:00 5 2.54 7 0.583 0 1 0 0 22
10/3/2026 Ursinus 0-1 60:00 1 2.39 4 0.800 0 1 0 0 9
10/7/2026 Swarthmore 1-0 60:00 0 2.18 7 1.000 1 0 0 1 12
10/9/2026 Frank. and Marshall 1-2 71:42 2 2.13 8 0.800 0 1 0 0 16
10/11/2026 Williams 0-2 60:00 2 2.12 5 0.714 0 1 0 0 10
10/14/2026 McDaniel 0-10 60:00 10 2.66 11 0.524 0 1 0 0 21
10/21/2026 Washington College 0-6 60:00 6 2.87 17 0.739 0 1 0 0 23
10/24/2026 Haverford 1-3 60:00 3 2.88 8 0.727 0 1 0 0 17
Totals - 998 48 2.88 125 0.723 4 12 0 3 245
Johns Hopkins - 999:34 14 0.84 61 0.813 12 4 0 6 111

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/1/2026 at Lynchburg 5-0 5/0 4/0 23/11 18/10 10/3 0/0 0/0 0/0
9/5/2026 at Messiah 0-1 0/1 0/0 8/5 2/2 10/8 0/2 0/1 0/0
9/9/2026 vs Rowan 3-1 3/1 0/1 15/6 12/2 5/7 3/1 0/1 0/0
9/12/2026 vs TCNJ 4-1 4/1 1/1 23/5 19/4 12/4 0/0 0/0 0/0
9/16/2026 at Salisbury 1-4 1/4 0/4 9/8 3/7 8/5 0/2 0/0 0/0
9/19/2026 at Washington and Lee 1-0 0/0 0/0 20/4 6/1 6/4 0/3 1/1 0/0
9/22/2026 vs York 1-2 1/2 1/1 19/12 4/9 7/8 1/1 0/1 0/0
9/26/2026 at Bryn Mawr 5-1 5/1 3/1 23/6 14/4 11/4 0/0 0/0 0/0
9/30/2026 at Dickinson 5-1 5/1 4/1 22/6 12/4 7/5 0/0 0/1 0/0
10/3/2026 vs Ursinus 1-0 1/0 1/0 9/4 5/3 4/3 1/2 0/0 0/0
10/7/2026 vs Swarthmore 0-1 0/1 0/1 12/9 7/4 12/4 0/2 0/0 0/0
10/9/2026 vs Frank. and Marshall 2-1 2/1 1/0 17/16 10/10 11/4 0/3 0/0 0/0
10/11/2026 vs Williams 2-0 2/0 2/0 11/18 7/11 8/8 0/2 0/1 0/0
10/14/2026 at McDaniel 10-0 10/0 3/0 42/3 24/1 18/2 0/0 0/0 0/0
10/21/2026 at Washington College 6-0 6/0 3/0 41/1 24/1 17/2 0/1 0/0 0/0
10/24/2026 vs Haverford 3-1 3/1 2/0 18/7 11/1 11/5 0/2 0/2 0/0
Totals 48/14 25/10 312/121 178/74 157/76 5/21 1/8 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 23 McDaniel (10/14/2026)
GOALS 10 McDaniel (10/14/2026)
ASSISTS 4 Lynchburg (9/1/2026)
Dickinson (9/30/2026)
SHOTS 42 McDaniel (10/14/2026)
SHOTS ON GOAL 24 McDaniel (10/14/2026)
Washington College (10/21/2026)
SAVES 11 Williams (10/11/2026)
FOULS 59 Washington and Lee (9/19/2026)
PENALTY CORNERS 18 McDaniel (10/14/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Salisbury (9/16/2026)
GOALS 4 Salisbury (9/16/2026)
ASSISTS 4 Salisbury (9/16/2026)
SHOTS 18 Williams (10/11/2026)
SHOTS ON GOAL 11 Williams (10/11/2026)
SAVES 17 Washington College (10/21/2026)
FOULS 65 Washington and Lee (9/19/2026)
PENALTY CORNERS 8 Messiah (9/5/2026)
York (9/22/2026)
Williams (10/11/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Salisbury (9/16/2026)
GOALS 1 Salisbury (9/16/2026)
York (9/22/2026)
Ursinus (10/3/2026)
ASSISTS 1 TCNJ (9/12/2026)
York (9/22/2026)
Ursinus (10/3/2026)
Frank. and Marshall (10/9/2026)
SHOTS 8 Messiah (9/5/2026)
Salisbury (9/16/2026)
Ursinus (10/3/2026)
SHOTS ON GOAL 2 Messiah (9/5/2026)
Salisbury (9/16/2026)
SAVES 1 Messiah (9/5/2026)
Rowan (9/9/2026)
McDaniel (10/14/2026)
Washington College (10/21/2026)
FOULS 42 Messiah (9/5/2026)
PENALTY CORNERS 4 Rowan (9/9/2026)
Ursinus (10/3/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Messiah (9/5/2026)
Frank. and Marshall (10/9/2026)
Haverford (10/24/2026)
GOALS 1 Messiah (9/5/2026)
Rowan (9/9/2026)
TCNJ (9/12/2026)
Bryn Mawr (9/26/2026)
Dickinson (9/30/2026)
Swarthmore (10/7/2026)
Frank. and Marshall (10/9/2026)
Haverford (10/24/2026)
ASSISTS 1 Rowan (9/9/2026)
TCNJ (9/12/2026)
York (9/22/2026)
Bryn Mawr (9/26/2026)
Dickinson (9/30/2026)
Swarthmore (10/7/2026)
SHOTS 1 McDaniel (10/14/2026)
Washington College (10/21/2026)
SHOTS ON GOAL 1 Messiah (9/5/2026)
Rowan (9/9/2026)
Washington and Lee (9/19/2026)
McDaniel (10/14/2026)
Washington College (10/21/2026)
Haverford (10/24/2026)
SAVES 1 Messiah (9/5/2026)
Salisbury (9/16/2026)
FOULS 63 Messiah (9/5/2026)
PENALTY CORNERS 2 Lynchburg (9/1/2026)
Ursinus (10/3/2026)
McDaniel (10/14/2026)
Washington College (10/21/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Rowan (9/9/2026)
TCNJ (9/12/2026)
McDaniel (10/14/2026)
Washington College (10/21/2026)
GOALS 3 Rowan (9/9/2026)
TCNJ (9/12/2026)
McDaniel (10/14/2026)
Washington College (10/21/2026)
ASSISTS 2 Lynchburg (9/1/2026)
Bryn Mawr (9/26/2026)
SHOTS 9 Bryn Mawr (9/26/2026)
SHOTS ON GOAL 6 Bryn Mawr (9/26/2026)
Washington College (10/21/2026)
SAVES 10 Williams (10/11/2026)
FOULS 1 Messiah (9/5/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 McDaniel (10/14/2026)
GOALS 10 McDaniel (10/14/2026)
ASSISTS 4 Lynchburg (9/1/2026)
Dickinson (9/30/2026)
SHOTS 42 McDaniel (10/14/2026)
SHOTS ON GOAL 24 McDaniel (10/14/2026)
Washington College (10/21/2026)
SAVES 11 Williams (10/11/2026)
FOULS 59 Washington and Lee (9/19/2026)
PENALTY CORNERS 18 McDaniel (10/14/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Ava Zimmerman
Sarah Chilton
Sophia Builione
Kaitlin Coward
Rowan (9/9/2026)
TCNJ (9/12/2026)
McDaniel (10/14/2026)
Washington College (10/21/2026)
GOALS 3 Ava Zimmerman
Sarah Chilton
Sophia Builione
Kaitlin Coward
Rowan (9/9/2026)
TCNJ (9/12/2026)
McDaniel (10/14/2026)
Washington College (10/21/2026)
ASSISTS 2 Ava Zimmerman
Ava Zimmerman
Lynchburg (9/1/2026)
Bryn Mawr (9/26/2026)
SHOTS 9 Kaitlin Coward
Bryn Mawr (9/26/2026)
SHOTS ON GOAL 6 Kaitlin Coward
Kaitlin Coward
Bryn Mawr (9/26/2026)
Washington College (10/21/2026)
SAVES 10 Aubrey Kilgore
Williams (10/11/2026)
FOULS 1 Caeli Robinson
Messiah (9/5/2026)

Leaders

Team Leaders: Points
Player High
Points
Chilton, Sarah 21
Zimmerman, Ava 20
Coward, Kaitlin 17
Albano, Sophia 12
Builione, Sophia 9
Team Leaders: Goals
Player High
Goals
Chilton, Sarah 10
Coward, Kaitlin 8
Zimmerman, Ava 7
Albano, Sophia 4
Builione, Sophia 4
Team Leaders: Assists
Player High
Assists
Zimmerman, Ava 6
Albano, Sophia 4
Hamm, Evie 4
Robinson, Caeli 3
Vander, Eliza 2
Team Leaders: Shots
Player High
Shots
Robinson, Caeli 48
Coward, Kaitlin 43
Zimmerman, Ava 32
Albano, Sophia 32
Hamm, Evie 32
Team Leaders: Shots On Goal
Player High
Shots On Goal
Coward, Kaitlin 27
Albano, Sophia 21
Hamm, Evie 20
Zimmerman, Ava 18
Robinson, Caeli 17
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Chilton, Sarah 2
Zimmerman, Ava 2
Coward, Kaitlin 2
Albano, Sophia 2
Robinson, Caeli 1
Skip Ad
Skip Sponsors