Skip To Main Content

Johns Hopkins University Athletics

Scoreboard

2023 Field Hockey Cumulative Statistics

Team (21-2, 10-0)

Overall Team Statistics
Statistic Johns Hopkins Opponents
Shots
Goals 64 14
Goals Per Game 2.78 0.61
Shots 359 139
Shots Per Game 15.6 6.0
Shots Percentage 0.178 0.101
Shots On Goal 224-359 77-139
Shots On Goal Percentage 0.624 0.554
Penalties
Green Cards 21 25
Yellow Cards 2 6
Red Cards 0 0
Miscellaneous
Assists 42 7
Saves 63 160
Fouls 206 208
Penalty Corners 249 107
Penalty Strokes: Goals-Attempts 2-3 2-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
16 Urbanski, Siena 16Urbanski, Siena 23 22 1055 11 6 28 49 0.224 36 0.735 1-0-0 5 0-0 0
31 Falterer, Liz 31Falterer, Liz 23 23 1301 9 4 22 51 0.176 23 0.451 2-1-0 3 0-0 3
7 Mehra, Gen 7Mehra, Gen 21 13 794 9 2 20 37 0.243 29 0.784 2-1-0 1 0-0 0
21 Schoff, Mikayla 21Schoff, Mikayla 22 21 1078 6 7 19 51 0.118 30 0.588 2-0-0 3 0-0 2
25 Waldeck, Grace 25Waldeck, Grace 23 14 751 8 2 18 50 0.160 27 0.540 2-0-0 2 0-0 0
6 Balacek, Ava 6Balacek, Ava 23 23 1154 4 8 16 13 0.308 10 0.769 0-0-0 0 0-0 0
13 Amsden, Emily 13Amsden, Emily 23 19 992 6 3 15 21 0.286 13 0.619 1-0-0 1 2-3 0
15 Halpin, Jenna 15Halpin, Jenna 23 20 1134 3 4 10 22 0.136 12 0.545 2-0-0 1 0-0 0
18 Bennett, Zoey 18Bennett, Zoey 23 4 356 2 2 6 5 0.400 4 0.800 0-0-0 1 0-0 0
12 DelBello, Sydney 12DelBello, Sydney 23 0 97 2 1 5 10 0.200 6 0.600 0-0-0 2 0-0 0
10 Chang, Megan 10Chang, Megan 12 2 231 1 1 3 9 0.111 5 0.556 0-0-0 1 0-0 0
3 Gomez, Sophie 3Gomez, Sophie 23 22 1136 1 1 3 13 0.077 10 0.769 3-0-0 0 0-0 0
5 Albano, Sophia 5Albano, Sophia 19 0 99 1 0 2 11 0.091 6 0.545 0-0-0 0 0-0 0
17 Minter, Maura 17Minter, Maura 21 1 242 0 1 1 4 0.000 4 1.000 1-0-0 0 0-0 0
19 Edmonds, Mia 19Edmonds, Mia 9 0 28 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Hakutani, Emi 2Hakutani, Emi 19 0 164 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
99 Kilgore, Aubrey 99Kilgore, Aubrey 5 0 75 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Knight, Emily 20Knight, Emily 23 23 1247 0 0 0 2 0.000 1 0.500 1-0-0 0 0-0 0
77 Loder, Alexis 77Loder, Alexis 23 17 1141 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Nockolds, Grace 11Nockolds, Grace 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Piper, Courtney 4Piper, Courtney 21 2 246 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Robinson, Caeli 9Robinson, Caeli 13 0 42 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
14 Rose, Emma 14Rose, Emma 21 0 149 0 0 0 6 0.000 3 0.500 0-0-0 0 0-0 0
22 Thiesing, Cameron 22Thiesing, Cameron 23 21 1124 0 0 0 2 0.000 2 1.000 2-0-0 0 0-0 0
1 Vander, Eliza 1Vander, Eliza 19 0 135 0 0 0 3 0.000 2 0.667 1-0-0 0 0-0 0
88 Williams, Phoebe 88Williams, Phoebe 9 6 135 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0-0 1 0-0 0  
Total 23 - 14906 64 42 170 359 0.178 224 0.624 21-2-0 21 2-3 5
Opponent 23 - 14840 14 7 35 139 0.101 77 0.554 25-6-0 2 2-1 9

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Kilgore, Aubrey 99Kilgore, Aubrey 5 0 75:00 0 0.00 2 1.000 0 0 0 0/2 7
77 Loder, Alexis 77Loder, Alexis 23 17 1190:52 10 0.50 50 0.833 16 1 0 9/3 103
88 Williams, Phoebe 88Williams, Phoebe 9 6 135:00 4 1.78 6 0.600 5 1 0 0/3 16
Total 23 - 1400:52 14 0.60 58 0.806 21 2 0 12 126
Opponents 23 - 1396:53 64 2.75 151 0.702 1 338

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
16 Urbanski, Siena 16Urbanski, Siena 10 9 391 6 4 16 24 0.250 18 0.750 1-0-0 1 0-0 0
6 Balacek, Ava 6Balacek, Ava 10 10 504 4 7 15 6 0.667 6 1.000 0-0-0 0 0-0 0
7 Mehra, Gen 7Mehra, Gen 10 6 393 7 1 15 21 0.333 15 0.714 1-0-0 1 0-0 0
13 Amsden, Emily 13Amsden, Emily 10 7 404 4 2 10 11 0.364 8 0.727 1-0-0 0 2-3 0
25 Waldeck, Grace 25Waldeck, Grace 10 7 337 5 0 10 22 0.227 13 0.591 1-0-0 2 0-0 0
31 Falterer, Liz 31Falterer, Liz 10 10 579 3 2 8 20 0.150 9 0.450 1-1-0 1 0-0 1
15 Halpin, Jenna 15Halpin, Jenna 10 8 480 2 2 6 9 0.222 6 0.667 1-0-0 0 0-0 0
12 DelBello, Sydney 12DelBello, Sydney 10 0 27 2 1 5 5 0.400 4 0.800 0-0-0 2 0-0 0
21 Schoff, Mikayla 21Schoff, Mikayla 9 8 396 2 1 5 15 0.133 10 0.667 1-0-0 1 0-0 2
18 Bennett, Zoey 18Bennett, Zoey 10 3 218 1 2 4 2 0.500 1 0.500 0-0-0 1 0-0 0
10 Chang, Megan 10Chang, Megan 5 1 106 1 1 3 5 0.200 4 0.800 0-0-0 1 0-0 0
3 Gomez, Sophie 3Gomez, Sophie 10 10 551 1 1 3 8 0.125 7 0.875 0-0-0 0 0-0 0
5 Albano, Sophia 5Albano, Sophia 9 0 59 1 0 2 6 0.167 4 0.667 0-0-0 0 0-0 0
17 Minter, Maura 17Minter, Maura 9 1 197 0 1 1 1 0.000 1 1.000 0-0-0 0 0-0 0
19 Edmonds, Mia 19Edmonds, Mia 5 0 23 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Hakutani, Emi 2Hakutani, Emi 10 0 80 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
99 Kilgore, Aubrey 99Kilgore, Aubrey 4 0 60 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Knight, Emily 20Knight, Emily 10 10 532 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
77 Loder, Alexis 77Loder, Alexis 10 5 450 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Piper, Courtney 4Piper, Courtney 10 0 72 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Robinson, Caeli 9Robinson, Caeli 7 0 42 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Rose, Emma 14Rose, Emma 9 0 44 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
22 Thiesing, Cameron 22Thiesing, Cameron 10 10 563 0 0 0 2 0.000 2 1.000 2-0-0 0 0-0 0
1 Vander, Eliza 1Vander, Eliza 10 0 117 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
88 Williams, Phoebe 88Williams, Phoebe 6 5 90 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 10 - 6715 39 25 103 159 0.245 109 0.686 21-2-0 10 2-3 3
Opponent 10 - 6678 5 2 12 48 0.104 29 0.604 25-6-0 0 1-1 6

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Kilgore, Aubrey 99Kilgore, Aubrey 4 0 60:00 0 0.00 2 1.000 0 0 0 0/1 4
77 Loder, Alexis 77Loder, Alexis 10 5 450:00 3 0.40 16 0.842 5 0 0 3/2 35
88 Williams, Phoebe 88Williams, Phoebe 6 5 90:00 2 1.33 3 0.600 5 0 0 0/2 6
Total 10 - 600:00 5 0.50 21 0.808 10 0 0 5 45
Opponents 10 - 597:02 39 3.92 64 0.621 0 152

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/2/2023 vs Washington and Lee W 2-0 (1-0) 97 Siena Urbanski (0) (Mikayla Schoff)
Liz Falterer (0) (Mikayla Schoff)
9/3/2023 at Shenandoah W 3-1 (2-0) 187 Emily Amsden () (Grace Waldeck)
Jenna Halpin ()
Siena Urbanski () (Mikayla Schoff)
9/6/2023 at York (PA) L 1-3 (2-1) 343 Liz Falterer (2) (Grace Waldeck)
9/9/2023 at Rowan W 2-0 (3-1) 137 Siena Urbanski (0) (Liz Falterer)
Grace Waldeck (0) (Siena Urbanski)
9/13/2023 vs Salisbury W 2-1 (4-1) 107 Mikayla Schoff (1) (Siena Urbanski)
TEAM (0)
9/20/2023 vs Messiah W 2-1 (5-1) 100 Liz Falterer (3) (Jenna Halpin)
Liz Falterer (4) (Mikayla Schoff)
9/23/2023 at Ursinus W 3-0 (6-1, 1-0 CC) 1-0 CC 83 Megan Chang (1)
Ava Balacek (1) (Liz Falterer)
Gen Mehra (1) (Ava Balacek)
9/27/2023 at Gettysburg W 2-0 (7-1, 2-0 CC) 2-0 CC 88 Sydney DelBello (0) (Jenna Halpin)
Emily Amsden (0)
9/30/2023 vs Muhlenberg W 7-1 (8-1, 3-0 CC) 3-0 CC 150 Emily Amsden (0) (Ava Balacek)
Gen Mehra (0) (Sydney DelBello)
Liz Falterer (0) (Jenna Halpin)
Emily Amsden (0) (Maura Minter)
Gen Mehra (0) (Zoey Bennett)
Mikayla Schoff (0) (Siena Urbanski)
Grace Waldeck (0) (Megan Chang)
10/4/2023 vs Stevenson W 2-0 (9-1) 75 Emily Amsden (5)
Grace Waldeck (3)
10/7/2023 at Haverford W 5-0 (10-1, 4-0) 4-0 83 Siena Urbanski (4)
Ava Balacek (2) (Liz Falterer)
Siena Urbanski (5)
Gen Mehra (4)
Gen Mehra (5)
10/11/2023 vs Washington College W 5-1 (11-1, 5-0 CC) 5-0 CC 75 Zoey Bennett (0) (Ava Balacek)
Siena Urbanski (0)
Gen Mehra (0) (Zoey Bennett)
Ava Balacek (0)
Sophia Albano (0) (Sophie Gomez)
10/14/2023 vs Bryn Mawr W 2-1 (12-1, 6-0 CC) 6-0 CC 131 Ava Balacek (0) (Siena Urbanski)
Liz Falterer (0) (Ava Balacek)
10/18/2023 at McDaniel W 7-1 (13-1, 7-0 CC) 7-0 CC 77 Grace Waldeck (4)
Siena Urbanski (7) (Ava Balacek)
Grace Waldeck (5) (Siena Urbanski)
Siena Urbanski (8)
Gen Mehra (7) (Emily Amsden)
Jenna Halpin (2) (Ava Balacek)
Jenna Halpin (3) (Siena Urbanski)
10/21/2023 at Swarthmore W 3-0 (14-1, 8-0 CC) 8-0 CC 102 Grace Waldeck (0) (Mikayla Schoff)
Siena Urbanski (0) (Ava Balacek)
Sophie Gomez (0) (Emily Amsden)
10/25/2023 vs Dickinson W 3-0 (15-1, 9-0 CC) 9-0 CC 75 Mikayla Schoff (3)
Emily Amsden (6)
Grace Waldeck (7)
10/28/2023 vs Frank. and Marshall W 2-1 (16-1, 10-0 CC) 10-0 CC 150 Liz Falterer (0)
Sydney DelBello (0) (Gen Mehra)
11/2/2023 vs Bryn Mawr W 2-0 (17-1) 111 Liz Falterer (8)
Liz Falterer (9) (Mikayla Schoff)
11/4/2023 vs Swarthmore W 3-0 (18-1) 242 Siena Urbanski (10) (Gen Mehra)
Mikayla Schoff (4) (Ava Balacek)
Gen Mehra (8) (Emily Amsden)
11/11/2023 vs Ithaca W 3-1 (19-1) 444 Gen Mehra (9) (Mikayla Schoff)
Siena Urbanski (11) (Jenna Halpin)
Zoey Bennett (2)
11/12/2023 vs Salisbury W 1-0 (20-1) 219 Mikayla Schoff (5) (Liz Falterer)
11/17/2023 at Kean W 2-0 (21-1) 203 Mikayla Schoff (0)
Grace Waldeck (0)
11/19/2023 vs Middlebury L 0-2 (21-2) 302

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/2/2023 vs Washington and Lee 2-0 2 2 6 14 0.143 5 0.357 2-0-0 1 0-0 660 0
9/3/2023 at Shenandoah 3-1 3 2 8 15 0.200 11 0.733 0-0-0 1 0-0 0 0
9/6/2023 at York (PA) 1-3 1 1 3 8 0.125 5 0.625 0-0-0 0 0-0 659 1
9/9/2023 at Rowan 2-0 2 2 6 27 0.074 22 0.815 0-0-0 1 0-0 679 0
9/13/2023 vs Salisbury 2-1 2 1 5 14 0.143 6 0.429 1-0-0 1 0-0 888 0
9/20/2023 vs Messiah 2-1 2 2 6 8 0.250 6 0.750 2-0-0 1 0-0 682 0
9/23/2023 at Ursinus 3-0 3 2 8 22 0.136 15 0.682 0-0-0 1 0-0 636 0
9/27/2023 at Gettysburg 2-0 2 1 5 8 0.250 7 0.875 0-0-0 1 1-1 666 0
9/30/2023 vs Muhlenberg 7-1 7 7 21 19 0.368 11 0.579 1-0-0 1 0-0 660 0
10/4/2023 vs Stevenson 2-0 2 0 4 28 0.071 12 0.429 1-0-0 1 0-0 660 0
10/7/2023 at Haverford 5-0 5 1 11 22 0.227 17 0.773 1-0-0 1 0-1 792 0
10/11/2023 vs Washington College 5-1 5 3 13 15 0.333 13 0.867 0-0-0 1 0-0 660 0
10/14/2023 vs Bryn Mawr 2-1 2 2 6 13 0.154 6 0.462 3-0-0 1 0-0 660 0
10/18/2023 at McDaniel 7-1 7 5 19 16 0.438 10 0.625 1-1-0 1 0-0 661 1
10/21/2023 at Swarthmore 3-0 3 3 9 16 0.188 8 0.500 2-0-0 1 0-0 660 1
10/25/2023 vs Dickinson 3-0 3 0 6 17 0.176 13 0.765 1-0-0 1 1-1 660 0
10/28/2023 vs Frank. and Marshall 2-1 2 1 5 11 0.182 9 0.818 1-0-0 1 0-0 660 1
11/2/2023 vs Bryn Mawr 2-0 2 1 5 9 0.222 7 0.778 0-0-0 1 0-0 660 0
11/4/2023 vs Swarthmore 3-0 3 3 9 23 0.130 8 0.348 1-0-0 1 0-0 660 1
11/11/2023 vs Ithaca 3-1 3 2 8 15 0.200 9 0.600 1-1-0 1 0-0 660 0
11/12/2023 vs Salisbury 1-0 1 1 3 6 0.167 3 0.500 2-0-0 1 0-0 660 0
11/17/2023 at Kean 2-0 2 0 4 22 0.091 16 0.727 0-0-0 1 0-0 660 0
11/19/2023 vs Middlebury 0-2 0 0 0 11 0.000 5 0.455 1-0-0 0 0-0 663 0
Total 64-14 64 42 170 359 0.178 224 0.624 21-2-0 21 2-3 14906 5
Opponent - 14 7 35 139 0.101 77 0.554 25-6-0 2 - 14840 9

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2023 Washington and Lee 2-0 60:00 0 0.00 4 1.000 1 0 0 1 4
9/3/2023 Shenandoah 3-1 60:00 1 0.50 3 0.750 1 0 0 0 4
9/6/2023 York (PA) 1-3 60:00 3 1.33 3 0.500 0 1 0 0 8
9/9/2023 Rowan 2-0 60:00 0 1.00 6 1.000 1 0 0 1 11
9/13/2023 Salisbury 2-1 80:00 1 0.94 4 0.800 1 0 0 0 9
9/20/2023 Messiah 2-1 62:10 1 0.94 3 0.750 1 0 0 0 8
9/23/2023 Ursinus 3-0 60:00 0 0.81 1 1.000 1 0 0 1 2
9/27/2023 Gettysburg 2-0 60:00 0 0.72 2 1.000 1 0 0 1 2
9/30/2023 Muhlenberg 7-1 60:00 1 0.75 1 0.500 1 0 0 0 4
10/4/2023 Stevenson 2-0 60:00 0 0.68 0 0.00 1 0 0 1 4
10/7/2023 Haverford 5-0 60:00 0 0.62 1 1.000 1 0 0 1 1
10/11/2023 Washington College 5-1 60:00 1 0.65 2 0.667 1 0 0 0 7
10/14/2023 Bryn Mawr 2-1 60:00 1 0.67 3 0.750 1 0 0 0 6
10/18/2023 McDaniel 7-1 60:00 1 0.70 5 0.833 1 0 0 0 6
10/21/2023 Swarthmore 3-0 60:00 0 0.65 4 1.000 1 0 0 1 5
10/25/2023 Dickinson 3-0 60:00 0 0.61 1 1.000 1 0 0 1 3
10/28/2023 Frank. and Marshall 2-1 60:00 1 0.63 4 0.800 1 0 0 0 9
11/2/2023 Bryn Mawr 2-0 60:00 0 0.60 2 1.000 1 0 0 1 2
11/4/2023 Swarthmore 3-0 60:00 0 0.57 3 1.000 1 0 0 1 7
11/11/2023 Ithaca 3-1 60:00 1 0.59 0 0.000 1 0 0 0 2
11/12/2023 Salisbury 1-0 60:00 0 0.56 4 1.000 1 0 0 1 7
11/17/2023 Kean 2-0 60:00 0 0.54 1 1.000 1 0 0 1 3
11/19/2023 Middlebury 0-2 60:00 2 0.60 6 0.750 0 1 0 0 12
Totals - 1402 14 0.60 63 0.818 21 2 0 12 126
Opponent - 1402:10 64 2.74 159 0.713 2 21 0 1 339

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/2/2023 Washington and Lee 0-2 0 0 0 12 0.000 4 0.333 3-0-0 0 0-0 660 0
9/3/2023 Shenandoah 1-3 1 1 3 6 0.167 4 0.667 0-0-0 0 1-0 0 1
9/6/2023 York (PA) 3-1 3 1 7 8 0.375 6 0.750 1-0-0 1 0-0 660 0
9/9/2023 Rowan 0-2 0 0 0 11 0.000 6 0.545 2-0-0 0 0-0 656 1
9/13/2023 Salisbury 1-2 1 1 3 9 0.111 5 0.556 2-0-0 0 0-0 888 0
9/20/2023 Messiah 1-2 1 0 2 8 0.125 4 0.500 1-0-0 0 0-0 682 0
9/23/2023 Ursinus 0-3 0 0 0 2 0.000 1 0.500 1-0-0 0 0-0 689 3
9/27/2023 Gettysburg 0-2 0 0 0 2 0.000 2 1.000 1-0-0 0 0-0 659 0
9/30/2023 Muhlenberg 1-7 1 1 3 4 0.250 2 0.500 0-0-0 0 0-0 660 1
10/4/2023 Stevenson 0-2 0 0 0 4 0.000 0 0.000 1-0-0 0 0-0 660 0
10/7/2023 Haverford 0-5 0 0 0 3 0.000 1 0.333 2-1-0 0 0-0 713 0
10/11/2023 Washington College 1-5 1 1 3 7 0.143 3 0.429 1-0-0 0 0-0 660 1
10/14/2023 Bryn Mawr 1-2 1 0 2 6 0.167 4 0.667 1-0-0 0 0-0 658 0
10/18/2023 McDaniel 1-7 1 0 2 6 0.167 6 1.000 0-0-0 0 0-0 660 0
10/21/2023 Swarthmore 0-3 0 0 0 5 0.000 4 0.800 0-0-0 0 0-0 660 0
10/25/2023 Dickinson 0-3 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 660 0
10/28/2023 Frank. and Marshall 1-2 1 0 2 10 0.100 5 0.500 0-0-0 0 1-1 659 1
11/2/2023 Bryn Mawr 0-2 0 0 0 2 0.000 2 1.000 2-1-0 0 0-0 660 0
11/4/2023 Swarthmore 0-3 0 0 0 7 0.000 3 0.429 0-0-0 0 0-0 660 0
11/11/2023 Ithaca 1-3 1 0 2 2 0.500 1 0.500 1-0-0 0 0-0 658 1
11/12/2023 Salisbury 0-1 0 0 0 7 0.000 4 0.571 3-3-0 0 0-0 660 0
11/17/2023 Kean 0-2 0 0 0 3 0.000 1 0.333 1-1-0 0 0-0 660 0
11/19/2023 Middlebury 2-0 2 2 6 12 0.167 8 0.667 2-0-0 1 0-0 658 0
Total 14-64 14 7 35 139 0.101 77 0.554 25-6-0 2 2-1 14840 9
Johns Hopkins - 64 42 170 359 0.178 224 0.624 21-2-0 21 - 14906 5

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2023 Washington and Lee 0-2 60:00 2 2.00 3 0.600 0 1 0 0 5
9/3/2023 Shenandoah 1-3 60:00 3 2.50 7 0.700 0 1 0 0 10
9/6/2023 York (PA) 3-1 60:00 1 2.00 4 0.800 1 0 0 0 8
9/9/2023 Rowan 0-2 60:00 2 2.00 20 0.909 0 1 0 0 27
9/13/2023 Salisbury 1-2 80:00 2 1.88 4 0.667 0 1 0 0 15
9/20/2023 Messiah 1-2 62:10 2 1.88 4 0.667 0 1 0 0 8
9/23/2023 Ursinus 0-3 60:00 3 2.04 12 0.800 0 1 0 0 22
9/27/2023 Gettysburg 0-2 60:00 2 2.03 5 0.714 0 1 0 0 7
9/30/2023 Muhlenberg 1-7 60:00 7 2.56 4 0.364 0 1 0 0 19
10/4/2023 Stevenson 0-2 60:00 2 2.51 10 0.833 0 1 0 0 28
10/7/2023 Haverford 0-5 60:00 5 2.73 12 0.706 0 1 0 0 17
10/11/2023 Washington College 1-5 60:00 5 2.91 8 0.615 0 1 0 0 15
10/14/2023 Bryn Mawr 1-2 60:00 2 2.84 4 0.667 0 1 0 0 13
10/18/2023 McDaniel 1-7 60:00 7 3.13 3 0.300 0 1 0 0 16
10/21/2023 Swarthmore 0-3 60:00 3 3.12 5 0.625 0 1 0 0 16
10/25/2023 Dickinson 0-3 60:00 3 3.12 10 0.769 0 1 0 0 16
10/28/2023 Frank. and Marshall 1-2 60:00 2 3.05 7 0.778 0 1 0 0 11
11/2/2023 Bryn Mawr 0-2 60:00 2 2.99 5 0.714 0 1 0 0 9
11/4/2023 Swarthmore 0-3 60:00 3 2.99 5 0.625 0 1 0 0 23
11/11/2023 Ithaca 1-3 60:00 3 2.99 6 0.667 0 1 0 0 15
11/12/2023 Salisbury 0-1 60:00 1 2.90 2 0.667 0 1 0 0 6
11/17/2023 Kean 0-2 60:00 2 2.86 14 0.875 0 1 0 0 22
11/19/2023 Middlebury 2-0 60:00 0 2.74 5 1.000 1 0 0 1 11
Totals - 1402 64 2.74 159 0.713 2 21 0 1 339
Johns Hopkins - 1402:10 14 0.60 63 0.818 21 2 0 12 126

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/2/2023 vs Washington and Lee 2-0 2/0 2/0 14/12 5/4 12/5 2/3 0/0 0/0
9/3/2023 at Shenandoah 3-1 3/1 2/1 15/6 11/4 11/4 0/0 0/0 0/0
9/6/2023 at York (PA) 1-3 1/3 1/1 8/8 5/6 4/3 0/1 0/0 0/0
9/9/2023 at Rowan 2-0 2/0 2/0 27/11 22/6 14/5 0/2 0/0 0/0
9/13/2023 vs Salisbury 2-1 2/1 1/1 14/9 6/5 12/5 1/2 0/0 0/0
9/20/2023 vs Messiah 2-1 2/1 2/0 8/8 6/4 4/8 2/1 0/0 0/0
9/23/2023 at Ursinus 3-0 3/0 2/0 22/2 15/1 10/4 0/1 0/0 0/0
9/27/2023 at Gettysburg 2-0 2/0 1/0 8/2 7/2 20/5 0/1 0/0 0/0
9/30/2023 vs Muhlenberg 7-1 7/1 7/1 19/4 11/2 12/3 1/0 0/0 0/0
10/4/2023 vs Stevenson 2-0 2/0 0/0 28/4 12/0 15/2 1/1 0/0 0/0
10/7/2023 at Haverford 5-0 5/0 1/0 22/3 17/1 15/1 1/2 0/1 0/0
10/11/2023 vs Washington College 5-1 5/1 3/1 15/7 13/3 5/4 0/1 0/0 0/0
10/14/2023 vs Bryn Mawr 2-1 2/1 2/0 13/6 6/4 14/7 3/1 0/0 0/0
10/18/2023 at McDaniel 7-1 7/1 5/0 16/6 10/6 11/10 1/0 1/0 0/0
10/21/2023 at Swarthmore 3-0 3/0 3/0 16/5 8/4 12/4 2/0 0/0 0/0
10/25/2023 vs Dickinson 3-0 3/0 0/0 17/3 13/1 9/3 1/0 0/0 0/0
10/28/2023 vs Frank. and Marshall 2-1 2/1 1/0 11/10 9/5 8/13 1/0 0/0 0/0
11/2/2023 vs Bryn Mawr 2-0 2/0 1/0 9/2 7/2 9/3 0/2 0/1 0/0
11/4/2023 vs Swarthmore 3-0 3/0 3/0 23/7 8/3 17/5 1/0 0/0 0/0
11/11/2023 vs Ithaca 3-1 3/1 2/0 15/2 9/1 12/2 1/1 1/0 0/0
11/12/2023 vs Salisbury 1-0 1/0 1/0 6/7 3/4 7/6 2/3 0/3 0/0
11/17/2023 at Kean 2-0 2/0 0/0 22/3 16/1 8/2 0/1 0/1 0/0
11/19/2023 vs Middlebury 0-2 0/2 0/2 11/12 5/8 8/3 1/2 0/0 0/0
Totals 64/14 42/7 359/139 224/77 249/107 21/25 2/6 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 Muhlenberg (9/30/2023)
GOALS 7 Muhlenberg (9/30/2023)
McDaniel (10/18/2023)
ASSISTS 7 Muhlenberg (9/30/2023)
SHOTS 28 Stevenson (10/4/2023)
SHOTS ON GOAL 22 Rowan (9/9/2023)
SAVES 6 Rowan (9/9/2023)
Middlebury (11/19/2023)
FOULS 67 Shenandoah (9/3/2023)
PENALTY CORNERS 20 Gettysburg (9/27/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 York (PA) (9/6/2023)
GOALS 3 York (PA) (9/6/2023)
ASSISTS 2 Middlebury (11/19/2023)
SHOTS 12 Washington and Lee (9/2/2023)
Middlebury (11/19/2023)
SHOTS ON GOAL 8 Middlebury (11/19/2023)
SAVES 20 Rowan (9/9/2023)
FOULS 55 Swarthmore (10/21/2023)
PENALTY CORNERS 13 Frank. and Marshall (10/28/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 York (PA) (9/6/2023)
Salisbury (11/12/2023)
GOALS 1 York (PA) (9/6/2023)
Salisbury (11/12/2023)
ASSISTS 1 York (PA) (9/6/2023)
Salisbury (9/13/2023)
Gettysburg (9/27/2023)
Haverford (10/7/2023)
Frank. and Marshall (10/28/2023)
Bryn Mawr (11/2/2023)
Salisbury (11/12/2023)
SHOTS 6 York (PA) (9/6/2023)
Messiah (9/20/2023)
Gettysburg (9/27/2023)
Salisbury (11/12/2023)
SHOTS ON GOAL 3 Washington and Lee (9/2/2023)
York (PA) (9/6/2023)
Salisbury (11/12/2023)
Middlebury (11/19/2023)
SAVES 1 Ursinus (9/23/2023)
Muhlenberg (9/30/2023)
Haverford (10/7/2023)
Dickinson (10/25/2023)
Kean (11/17/2023)
FOULS 23 Haverford (10/7/2023)
PENALTY CORNERS 4 York (PA) (9/6/2023)
Messiah (9/20/2023)
Washington College (10/11/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Messiah (9/20/2023)
Bryn Mawr (10/14/2023)
McDaniel (10/18/2023)
Frank. and Marshall (10/28/2023)
Ithaca (11/11/2023)
GOALS 1 Shenandoah (9/3/2023)
Salisbury (9/13/2023)
Messiah (9/20/2023)
Muhlenberg (9/30/2023)
Washington College (10/11/2023)
Bryn Mawr (10/14/2023)
McDaniel (10/18/2023)
Frank. and Marshall (10/28/2023)
Ithaca (11/11/2023)
ASSISTS 1 Shenandoah (9/3/2023)
York (PA) (9/6/2023)
Salisbury (9/13/2023)
Muhlenberg (9/30/2023)
Washington College (10/11/2023)
SHOTS 2 Ursinus (9/23/2023)
Gettysburg (9/27/2023)
Haverford (10/7/2023)
