Skip To Main Content
Skip To Main Content

Johns Hopkins University Athletics

Upcoming Events

Recent Results

Ursinus (79, 12-6, 7-0 CC) vs Johns Hopkins (63, 13-5, 4-3 CC)

Box Score

Johns Hopkins logo
63
vs
79
Ursinus logo
13-5, 4-3 CC
12-6, 7-0 CC
Team Score By Half
Team 1 2 Total F Records
JHU-M Johns Hopkins 26 37 63 13-5, 4-3 CC
Winner URS-M Ursinus 35 44 79 12-6, 7-0 CC

Johns Hopkins 63

Johns Hopkins 63
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 Adams, Steve * 28 6-15 0-0 9-12 4-4 8 4 3 1 0 2 21
51 51 Blaine, Mike * 28 5-8 0-0 1-5 1-2 3 2 0 2 3 1 11
11 11 Kamm, Brendan * 33 3-11 2-4 2-2 1-2 3 3 2 3 0 1 10
21 21 Kreider, Jay * 27 2-3 1-2 0-0 0-3 3 3 0 3 0 2 5
35 35 Righter, Matt * 20 2-5 1-4 0-0 0-2 2 3 3 3 0 1 5
53 53 Toback, Eric 23 4-12 2-9 0-0 1-6 7 1 1 2 3 2 10
33 33 Mason, Frank 17 0-3 0-1 1-2 0-0 0 3 1 1 0 2 1
23 23 Marquez, Kevin 16 0-3 0-3 0-0 0-0 0 3 1 1 0 2 0
41 41 Fleisher, Chris 6 0-1 0-1 0-0 0-0 0 0 1 0 0 0 0
25 25 Leone, Marc 2 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 200 22-61 6-24 13-21 8-23 31 22 12 16 6 13 63
Team Summary FG 3PT FT
Total 22-61 6-24 13-21
36.1 % 25.0 % 61.9 %
Column One Column Two Column Three

Ursinus 79

Ursinus 79
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Dan Luciano * 35 11-15 0-1 5-5 1-9 10 2 2 4 0 3 27
20 20 Dennis Stanton * 35 7-16 4-8 4-5 1-2 3 2 2 6 0 0 22
44 44 Steve Erfle * 29 4-8 0-0 4-8 0-5 5 5 4 4 2 1 12
11 11 Mike McGarvey * 33 1-3 1-1 5-6 0-6 6 2 7 1 0 2 8
34 34 Naquan Williams * 17 0-0 0-0 1-2 1-0 1 1 2 0 0 0 1
03 03 Luke Marlow 6 2-3 0-1 2-4 2-2 4 1 1 1 0 1 6
10 10 Bret Jenkins 20 0-2 0-0 3-4 0-1 1 1 1 2 0 1 3
41 41 Colin Burkhart 14 0-2 0-0 0-0 1-4 5 3 0 1 0 0 0
14 14 Ted Piotrowicz 6 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
12 12 Brian McEvily 3 0-1 0-1 0-0 0-1 1 0 0 1 0 0 0
23 23 Joe Scholz 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals - 200 25-50 5-12 24-34 6-35 41 17 19 20 2 8 79
Team Summary FG 3PT FT
Total 25-50 5-12 24-34
50.0 % 41.7 % 70.6 %
Column One Column Two Column Three

1st Half Box Score

Johns Hopkins 26

Johns Hopkins 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 Adams, Steve 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
51 51 Blaine, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Kamm, Brendan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Kreider, Jay 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Righter, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
53 53 Toback, Eric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Mason, Frank 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Marquez, Kevin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Fleisher, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Leone, Marc 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Ursinus 35

Ursinus 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Dan Luciano 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Dennis Stanton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Steve Erfle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Mike McGarvey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Naquan Williams 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Luke Marlow 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Bret Jenkins 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Brian McEvily 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Ted Piotrowicz 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Joe Scholz 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Colin Burkhart 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Johns Hopkins 37

Johns Hopkins 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 Adams, Steve 28 6-15 0-0 9-12 4-4 8 4 3 1 0 2 21
51 51 Blaine, Mike 28 5-8 0-0 1-5 1-2 3 2 0 2 3 1 11
11 11 Kamm, Brendan 33 3-11 2-4 2-2 1-2 3 3 2 3 0 1 10
21 21 Kreider, Jay 27 2-3 1-2 0-0 0-3 3 3 0 3 0 2 5
35 35 Righter, Matt 20 2-5 1-4 0-0 0-2 2 3 3 3 0 1 5
53 53 Toback, Eric 23 4-12 2-9 0-0 1-6 7 1 1 2 3 2 10
33 33 Mason, Frank 17 0-3 0-1 1-2 0-0 0 3 1 1 0 2 1
23 23 Marquez, Kevin 16 0-3 0-3 0-0 0-0 0 3 1 1 0 2 0
41 41 Fleisher, Chris 6 0-1 0-1 0-0 0-0 0 0 1 0 0 0 0
25 25 Leone, Marc 2 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals 200 (36.1 %) 22-61 (25.0 %) 6-24 (61.9 %) 13-21 8-23 31 22 12 16 6 13 63
Team Total % 36.1 % 25.0 % 61.9 %

Ursinus 44

Ursinus 44
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Dan Luciano 35 11-15 0-1 5-5 1-9 10 2 2 4 0 3 27
20 20 Dennis Stanton 35 7-16 4-8 4-5 1-2 3 2 2 6 0 0 22
44 44 Steve Erfle 29 4-8 0-0 4-8 0-5 5 5 4 4 2 1 12
11 11 Mike McGarvey 33 1-3 1-1 5-6 0-6 6 2 7 1 0 2 8
34 34 Naquan Williams 17 0-0 0-0 1-2 1-0 1 1 2 0 0 0 1
3 3 Luke Marlow 6 2-3 0-1 2-4 2-2 4 1 1 1 0 1 6
10 10 Bret Jenkins 20 0-2 0-0 3-4 0-1 1 1 1 2 0 1 3
12 12 Brian McEvily 3 0-1 0-1 0-0 0-1 1 0 0 1 0 0 0
14 14 Ted Piotrowicz 6 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
23 23 Joe Scholz 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Colin Burkhart 14 0-2 0-0 0-0 1-4 5 3 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals 200 (50.0 %) 25-50 (41.7 %) 5-12 (70.6 %) 24-34 6-35 41 17 19 20 2 8 79
Team Total % 50.0 % 41.7 % 70.6 %

Play Analysis

Points Off Turnovers
Team Total
Johns Hopkins 0
Ursinus 0
0
0
2nd Chance Points
Team Total
Johns Hopkins 0
Ursinus 0
0
0
Bench Points
Team Total
Johns Hopkins 0
Ursinus 0
0
0
Lead Gained By
Team Total
Johns Hopkins 0
Ursinus 0
0
0
Points in Paint
Team Total
Johns Hopkins 0
Ursinus 0
0
0
Fast Break Points
Team Total
Johns Hopkins 0
Ursinus 0
0
0
Score Tied By
Team Total
Johns Hopkins 0
Ursinus 0
0
0