Skip To Main Content
Skip To Main Content

Johns Hopkins University Athletics

Upcoming Events

Recent Results

2023-24 Men's Basketball Cumulative Statistics

Team Stats (20-7, 15-3)

Overall Team Statistics
Statistic Johns Hopkins Opponents
Scoring
Total Points 1994 1673
Points Per Game 73.9 62.0
Scoring Margin 11.9 --
Shooting
FG: Made-Attempted 725-1655 594-1520
FG: Percentage .438 .391
FG: Per Game 26.9 22.0
3PT: Made-Attempted 257-718 165-524
3PT: Percentage .358 .315
3PT: Per Game 9.5 6.1
FT: Made-Attempted 287-426 320-462
FT: Percentage .674 .693
FT: Per Game 10.6 11.9
Rebounding
Total 1100 908
Per Game 40.7 33.6
Margin 7.1 --
Assists
Total 394 266
Per Game 14.6 9.9
Turnovers
Total 338 362
Per Game 12.5 13.4
Margin 0.9 --
Assist/Turnover Ratio 1.2 0.7
Points Off Turnovers 14.3 10.8
Steals
Total 212 165
Per Game 7.9 6.1
Blocks
Total 124 80
Per Game 4.6 3.0
Attendance
Total 1670 4919
Per Game 13-128 13-378

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Windley, John 27 26 788 29.2 153 318 .481 64 156 .410 52 62 .839 422 15.6 14 107 121 4.5 58 38 50 21 9
00 Fagbemi, Brayden 27 26 817 30.3 116 307 .378 46 142 .324 85 105 .810 363 13.4 25 130 155 5.7 33 99 57 35 0
21 James, Carson 25 25 767 30.7 101 256 .395 41 122 .336 21 39 .538 264 10.6 8 60 68 2.7 55 77 46 24 3
04 Johansson, Brian 27 25 666 24.7 73 205 .356 40 130 .308 21 35 .600 207 7.7 31 64 95 3.5 60 36 31 21 16
13 Williams, Jeb 27 0 466 17.3 72 146 .493 36 77 .468 21 29 .724 201 7.4 21 46 67 2.5 42 21 15 32 7
23 Jackson, Charlie 27 2 463 17.1 62 134 .463 7 33 .212 31 41 .756 162 6.0 36 86 122 4.5 22 34 33 25 13
15 Thybulle, Sidney 27 27 605 22.4 66 119 .555 0 0 .000 14 53 .264 146 5.4 88 116 204 7.6 56 45 35 39 53
44 Sykes, Will 26 1 357 13.7 41 79 .519 7 19 .368 16 27 .593 105 4.0 40 55 95 3.7 52 25 21 8 15
11 Hanson, Isaiah 14 0 50 3.6 10 14 .714 5 7 .714 6 6 1.000 31 2.2 0 2 2 0.1 6 1 8 3 0
32 O'Neil, Tommy 24 1 214 8.9 15 32 .469 8 20 .400 8 9 .889 46 1.9 12 34 46 1.9 19 5 13 2 4
45 Crothers, Colin 9 1 44 4.9 5 11 .455 2 5 .400 4 7 .571 16 1.8 2 7 9 1.0 7 2 4 0 1
01 Bulmash, Grant 11 1 47 4.3 7 13 .538 1 3 .333 3 5 .600 18 1.6 2 9 11 1.0 4 5 5 2 2
33 Stevenson, Will 16 0 79 4.9 4 18 .222 0 2 .000 4 6 .667 12 0.8 6 12 18 1.1 16 2 8 0 1
03 Deering, Liam 10 0 36 3.6 0 3 .000 0 2 .000 1 2 .500 1 0.1 1 3 4 0.4 3 4 3 0 0
02 Anderson, Jack 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 38 83 3.1 1 0 9 0 0  
Total 27 5400 200.0 725 1655 .438 257 718 .358 287 426 .674 1994 73.85 331 769 1100 40.7 434 394 338 212 124
Opponents 27 5400 200.0 594 1520 .391 165 524 .315 320 462 .693 1673 61.96 234 674 908 33.6 420 266 362 165 80

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Windley, John 18 17 510 28.3 111 218 .509 44 103 .427 30 37 .811 296 16.4 10 72 82 4.6 41 27 1.5 30 12 7
00 Fagbemi, Brayden 18 17 533 29.6 75 202 .371 28 96 .292 55 68 .809 233 12.9 19 97 116 6.4 18 72 4.0 38 24 0
21 James, Carson 16 16 476 29.8 69 172 .401 32 89 .360 13 23 .565 183 11.4 5 37 42 2.6 38 51 3.2 24 15 2
04 Johansson, Brian 18 17 466 25.9 50 139 .360 28 90 .311 15 28 .536 143 7.9 24 42 66 3.7 39 25 1.4 19 12 14
13 Williams, Jeb 18 0 302 16.8 46 99 .465 24 54 .444 16 24 .667 132 7.3 13 33 46 2.6 32 14 0.8 9 23 3
23 Jackson, Charlie 18 1 310 17.2 44 92 .478 7 26 .269 22 29 .759 117 6.5 24 57 81 4.5 12 24 1.3 20 17 11
15 Thybulle, Sidney 18 18 384 21.3 39 75 .520 0 0 .000 7 32 .219 85 4.7 53 76 129 7.2 31 25 1.4 24 28 31
44 Sykes, Will 17 1 239 14.1 30 56 .536 5 13 .385 9 17 .529 74 4.4 29 38 67 3.9 34 14 0.8 13 3 8
01 Bulmash, Grant 8 1 40 5.0 6 10 .600 1 2 .500 3 5 .600 16 2.0 2 7 9 1.1 2 5 0.6 3 2 2
45 Crothers, Colin 8 1 42 5.3 5 11 .455 2 5 .400 4 7 .571 16 2.0 2 7 9 1.1 7 2 0.3 4 0 1
11 Hanson, Isaiah 11 0 41 3.7 9 11 .818 4 5 .800 4 4 1.000 26 2.4 0 2 2 0.2 5 1 0.1 8 3 0
32 O'Neil, Tommy 16 1 160 10.0 11 24 .458 4 12 .333 4 5 .800 30 1.9 8 24 32 2.0 18 5 0.3 9 2 4
02 Anderson, Jack 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
03 Deering, Liam 7 0 29 4.1 0 3 .000 0 2 .000 1 2 .500 1 0.1 1 3 4 0.6 2 3 0.4 1 0 0
33 Stevenson, Will 13 0 67 5.2 3 14 .214 0 2 .000 3 4 .750 9 0.7 5 10 15 1.2 14 1 0.1 8 0 1
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 25 54 3.0 1 0 0.0 7 0 0  
Total 18 3600 200.0 498 1126 .442 179 499 .359 186 285 .653 1361 75.61 224 530 754 41.9 294 269 14.9 217 141 84
Opponents 18 3600 200.0 374 1002 .373 112 364 .308 231 325 .711 1091 60.61 145 455 600 33.3 286 171 9.5 247 95 47

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Windley, John 27 26 788 153 318 .481 64 156 .410 52 62 .839 422 15.6
00 Fagbemi, Brayden 27 26 817 116 307 .378 46 142 .324 85 105 .810 363 13.4
21 James, Carson 25 25 767 101 256 .395 41 122 .336 21 39 .538 264 10.6
04 Johansson, Brian 27 25 666 73 205 .356 40 130 .308 21 35 .600 207 7.7
13 Williams, Jeb 27 0 466 72 146 .493 36 77 .468 21 29 .724 201 7.4
23 Jackson, Charlie 27 2 463 62 134 .463 7 33 .212 31 41 .756 162 6.0
15 Thybulle, Sidney 27 27 605 66 119 .555 0 0 .000 14 53 .264 146 5.4
44 Sykes, Will 26 1 357 41 79 .519 7 19 .368 16 27 .593 105 4.0
11 Hanson, Isaiah 14 0 50 10 14 .714 5 7 .714 6 6 1.000 31 2.2
01 Bulmash, Grant 11 1 47 7 13 .538 1 3 .333 3 5 .600 18 1.6
45 Crothers, Colin 9 1 44 5 11 .455 2 5 .400 4 7 .571 16 1.8
32 O'Neil, Tommy 24 1 214 15 32 .469 8 20 .400 8 9 .889 46 1.9
02 Anderson, Jack 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
03 Deering, Liam 10 0 36 0 3 .000 0 2 .000 1 2 .500 1 0.1
33 Stevenson, Will 16 0 79 4 18 .222 0 2 .000 4 6 .667 12 0.8
Total 27 5400 725 1655 .438 257 718 .358 287 426 .674 1994 73.85
Opponents 27 5400 594 1520 .391 165 524 .315 320 462 .693 1673 61.96

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Windley, John 27 29.2 .481 .410 .839 0.5 4.0 4.5 1.4 0.8 0.3 15.6
00 Fagbemi, Brayden 27 30.3 .378 .324 .810 0.9 4.8 5.7 3.7 1.3 0.0 13.4
21 James, Carson 25 30.7 .395 .336 .538 0.3 2.4 2.7 3.1 1.0 0.1 10.6
04 Johansson, Brian 27 24.7 .356 .308 .600 1.1 2.4 3.5 1.3 0.8 0.6 7.7
13 Williams, Jeb 27 17.3 .493 .468 .724 0.8 1.7 2.5 0.8 1.2 0.3 7.4
23 Jackson, Charlie 27 17.1 .463 .212 .756 1.3 3.2 4.5 1.3 0.9 0.5 6.0
15 Thybulle, Sidney 27 22.4 .555 .000 .264 3.3 4.3 7.6 1.7 1.4 2.0 5.4
44 Sykes, Will 26 13.7 .519 .368 .593 1.5 2.1 3.7 1.0 0.3 0.6 4.0
11 Hanson, Isaiah 14 3.6 .714 .714 1.000 0.0 0.1 0.1 0.1 0.2 0.0 2.2
01 Bulmash, Grant 11 4.3 .538 .333 .600 0.2 0.8 1.0 0.5 0.2 0.2 1.6
45 Crothers, Colin 9 4.9 .455 .400 .571 0.2 0.8 1.0 0.2 0.0 0.1 1.8
32 O'Neil, Tommy 24 8.9 .469 .400 .889 0.5 1.4 1.9 0.2 0.1 0.2 1.9
02 Anderson, Jack 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
03 Deering, Liam 10 3.6 .000 .000 .500 0.1 0.3 0.4 0.4 0.0 0.0 0.1
33 Stevenson, Will 16 4.9 .222 .000 .667 0.4 0.8 1.1 0.1 0.0 0.1 0.8
Total 27 200.0 .438 .358 .674 12.3 28.5 40.7 14.6 7.9 4.6 73.85
Opponents 27 200.0 .391 .315 .693 8.7 25.0 33.6 9.9 6.1 3.0 61.96

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Marymount (VA) 11/08/23 86-76 W 29-58 .500 11-30 .367 17-21 .810 12 21 33 33.0 19 22 19 2 7 86 86.0
at NYU 11/11/23 67-71 L 26-61 .426 8-23 .348 7-12 .583 13 19 32 32.5 15 10 10 3 8 67 76.5
at WashU 11/12/23 61-67 L 26-65 .400 7-28 .250 2-6 .333 16 27 43 36.0 12 14 14 5 4 61 71.3
at York (Pa.) 11/15/23 64-62 W 21-51 .412 10-19 .526 12-17 .706 6 30 36 36.0 14 12 15 5 9 64 69.5
at Chris. Newport 11/18/23 73-75 L 27-60 .450 12-21 .571 7-11 .636 14 23 37 36.2 15 12 12 3 3 73 70.2
vs Gettysburg 11/21/23 56-70 L 23-68 .338 4-22 .182 6-9 .667 8 32 40 36.8 18 6 11 5 5 56 67.8
at McDaniel 11/28/23 88-78 W 31-61 .508 16-39 .410 10-15 .667 11 25 36 36.7 17 16 8 3 4 88 70.7
vs Muhlenberg 12/02/23 66-44 W 27-72 .375 7-34 .206 5-11 .455 18 36 54 38.9 21 13 11 7 14 66 70.1
at Franklin & Marshall 12/06/23 74-54 W 30-60 .500 8-21 .381 6-11 .545 11 29 40 39.0 21 17 15 4 6 74 70.6
vs Rochester (NY) 01/02/24 72-53 W 24-59 .407 10-23 .435 14-17 .824 13 31 44 39.5 16 12 17 7 11 72 70.7
vs Ursinus 01/06/24 91-58 W 33-65 .508 14-33 .424 11-17 .647 10 34 44 39.9 20 22 15 2 10 91 72.5
at Dickinson 01/09/24 75-51 W 29-64 .453 12-34 .353 5-7 .714 9 30 39 39.8 13 15 12 4 8 75 72.8
at Swarthmore 01/11/24 69-65 W 23-57 .404 7-25 .280 16-24 .667 5 23 28 38.9 13 7 4 4 10 69 72.5
vs Haverford 01/13/24 98-61 W 34-63 .540 14-29 .483 16-24 .667 17 28 45 39.4 20 18 14 5 11 98 74.3
vs Washington Col. 01/17/24 88-47 W 36-70 .514 10-33 .303 6-12 .500 14 36 50 40.1 11 27 10 8 10 88 75.2
at Muhlenberg 01/20/24 75-55 W 25-70 .357 10-27 .370 15-20 .750 23 35 58 41.2 13 12 15 4 7 75 75.2
at Mary Washington 01/22/24 72-56 W 27-58 .466 8-25 .320 10-17 .588 13 36 49 41.6 20 17 13 4 8 72 75.0
vs McDaniel 01/25/24 74-61 W 24-48 .500 10-18 .556 16-20 .800 5 23 28 40.9 16 14 12 6 6 74 74.9
at Ursinus 01/27/24 83-70 W 28-57 .491 11-26 .423 16-26 .615 15 27 42 40.9 15 12 15 4 9 83 75.4
at Gettysburg 01/31/24 60-68 L 24-61 .393 9-26 .346 3-8 .375 9 26 35 40.7 13 11 11 7 7 60 74.6
vs Dickinson 02/03/24 79-55 W 29-59 .492 14-30 .467 7-11 .636 13 32 45 40.9 11 20 16 2 6 79 74.8
vs Franklin & Marshall 02/06/24 73-58 W 29-61 .475 10-26 .385 5-8 .625 14 28 42 40.9 17 17 16 10 9 73 74.7
at Haverford 02/10/24 70-67 W 27-68 .397 9-28 .321 7-13 .538 16 32 48 41.2 22 19 15 6 6 70 74.5
at Washington College 02/14/24 72-58 W 22-59 .373 8-28 .286 20-27 .741 16 23 39 41.1 14 13 9 3 5 72 74.4
vs Swarthmore 02/17/24 70-71 L 24-63 .381 6-20 .300 16-22 .727 10 31 41 41.1 19 10 8 0 8 70 74.2
vs Franklin & Marshall 02/23/24 76-55 W 28-56 .500 6-19 .316 14-18 .778 9 30 39 41.0 14 15 10 9 8 76 74.3
vs Swarthmore 02/25/24 62-67 L 19-61 .311 6-31 .194 18-22 .818 11 22 33 40.7 15 11 11 2 13 62 73.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Marymount (VA) 11/08/23 76-86 L 29-56 .518 3-14 .214 15-25 .600 9 20 29 29.0 21 9 14 3 11 76 76.0
NYU 11/11/23 71-67 W 26-53 .491 7-12 .583 12-18 .667 12 25 37 33.0 17 11 15 4 5 71 73.5
WashU 11/12/23 67-61 W 24-58 .414 9-23 .391 10-16 .625 12 25 37 34.3 12 12 10 3 11 67 71.3
York (Pa.) 11/15/23 62-64 L 25-58 .431 6-22 .273 6-10 .600 6 29 35 34.5 13 10 11 2 9 62 69.0
Chris. Newport 11/18/23 75-73 W 31-64 .484 6-16 .375 7-9 .778 11 21 32 34.0 11 20 6 8 7 75 70.2
Gettysburg 11/21/23 70-56 W 22-55 .400 7-19 .368 19-22 .864 3 35 38 34.7 13 8 11 7 4 70 70.2
McDaniel 11/28/23 78-88 L 26-55 .473 11-22 .500 15-20 .750 8 23 31 34.1 14 9 8 0 5 78 71.3
Muhlenberg 12/02/23 44-66 L 14-53 .264 3-10 .300 13-24 .542 9 31 40 34.9 14 5 18 1 3 44 67.9
Franklin & Marshall 12/06/23 54-74 L 21-55 .382 2-18 .111 10-20 .500 11 23 34 34.8 14 9 16 1 7 54 66.3
Rochester (NY) 01/02/24 53-72 L 20-59 .339 4-14 .286 9-14 .643 12 24 36 34.9 13 7 18 5 7 53 65.0
Ursinus 01/06/24 58-91 L 17-58 .293 6-28 .214 18-24 .750 7 26 33 34.7 14 9 15 2 6 58 64.4
Dickinson 01/09/24 51-75 L 18-51 .353 4-20 .200 11-14 .786 5 27 32 34.5 13 8 17 2 6 51 63.3
Swarthmore 01/11/24 65-69 L 23-61 .377 9-25 .360 10-11 .909 15 29 44 35.2 17 14 14 1 2 65 63.4
Haverford 01/13/24 61-98 L 21-51 .412 8-17 .471 11-20 .550 6 16 22 34.3 20 6 18 1 5 61 63.2
Washington Col. 01/17/24 47-88 L 19-60 .317 4-21 .190 5-9 .556 7 23 30 34.0 10 9 15 1 4 47 62.1
Muhlenberg 01/20/24 55-75 L 20-56 .357 6-17 .353 9-13 .692 4 24 28 33.6 16 7 12 1 7 55 61.7
Mary Washington 01/22/24 56-72 L 20-61 .328 6-17 .353 10-18 .556 10 22 32 33.5 14 8 9 3 6 56 61.4
McDaniel 01/25/24 61-74 L 24-53 .453 5-19 .263 8-12 .667 10 21 31 33.4 26 9 16 0 6 61 61.3
Ursinus 01/27/24 70-83 L 26-65 .400 7-24 .292 11-13 .846 12 20 32 33.3 19 16 11 4 5 70 61.8
Gettysburg 01/31/24 68-60 W 26-66 .394 3-15 .200 13-18 .722 16 31 47 34.0 11 10 8 9 7 68 62.1
Dickinson 02/03/24 55-79 L 20-57 .351 9-28 .321 6-11 .545 6 18 24 33.5 12 14 12 4 6 55 61.8
Franklin & Marshall 02/06/24 58-73 L 15-48 .313 10-23 .435 18-22 .818 6 21 27 33.2 15 11 16 2 4 58 61.6
Haverford 02/10/24 67-70 L 20-52 .385 7-21 .333 20-30 .667 4 30 34 33.3 15 12 12 4 11 67 61.8
Washington College 02/14/24 58-72 L 19-44 .432 5-17 .294 15-18 .833 4 24 28 33.0 20 5 18 5 4 58 61.7
Swarthmore 02/17/24 71-70 W 23-62 .371 6-20 .300 19-24 .792 12 33 45 33.5 23 10 10 2 3 71 62.0
Franklin & Marshall 02/23/24 55-76 L 20-57 .351 7-24 .292 8-13 .615 11 21 32 33.5 16 8 13 2 9 55 61.8
Swarthmore 02/25/24 67-62 W 25-52 .481 5-18 .278 12-14 .857 6 32 38 33.6 17 10 19 3 5 67 62.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Marymount (VA) 11/08/23 86-76 10 29-58/29-56 .500/.518 11-30/3-14 .367/.214 17-21/15-25 .810-.600 33/29 4 22/9 19/14 2/3 7/11 19/21
NYU 11/11/23 67-71 -4 26-61/26-53 .426/.491 8-23/7-12 .348/.583 7-12/12-18 .583-.667 32/37 -5 10/11 10/15 3/4 8/5 15/17
WashU 11/12/23 61-67 -6 26-65/24-58 .400/.414 7-28/9-23 .250/.391 2-6/10-16 .333-.625 43/37 6 14/12 14/10 5/3 4/11 12/12
York (Pa.) 11/15/23 64-62 2 21-51/25-58 .412/.431 10-19/6-22 .526/.273 12-17/6-10 .706-.600 36/35 1 12/10 15/11 5/2 9/9 14/13
Chris. Newport 11/18/23 73-75 -2 27-60/31-64 .450/.484 12-21/6-16 .571/.375 7-11/7-9 .636-.778 37/32 5 12/20 12/6 3/8 3/7 15/11
Gettysburg 11/21/23 56-70 -14 23-68/22-55 .338/.400 4-22/7-19 .182/.368 6-9/19-22 .667-.864 40/38 2 6/8 11/11 5/7 5/4 18/13
McDaniel 11/28/23 88-78 10 31-61/26-55 .508/.473 16-39/11-22 .410/.500 10-15/15-20 .667-.750 36/31 5 16/9 8/8 3/0 4/5 17/14
Muhlenberg 12/02/23 66-44 22 27-72/14-53 .375/.264 7-34/3-10 .206/.300 5-11/13-24 .455-.542 54/40 14 13/5 11/18 7/1 14/3 21/14
Franklin & Marshall 12/06/23 74-54 20 30-60/21-55 .500/.382 8-21/2-18 .381/.111 6-11/10-20 .545-.500 40/34 6 17/9 15/16 4/1 6/7 21/14
Rochester (NY) 01/02/24 72-53 19 24-59/20-59 .407/.339 10-23/4-14 .435/.286 14-17/9-14 .824-.643 44/36 8 12/7 17/18 7/5 11/7 16/13
Ursinus 01/06/24 91-58 33 33-65/17-58 .508/.293 14-33/6-28 .424/.214 11-17/18-24 .647-.750 44/33 11 22/9 15/15 2/2 10/6 20/14
Dickinson 01/09/24 75-51 24 29-64/18-51 .453/.353 12-34/4-20 .353/.200 5-7/11-14 .714-.786 39/32 7 15/8 12/17 4/2 8/6 13/13
Swarthmore 01/11/24 69-65 4 23-57/23-61 .404/.377 7-25/9-25 .280/.360 16-24/10-11 .667-.909 28/44 -16 7/14 4/14 4/1 10/2 13/17
Haverford 01/13/24 98-61 37 34-63/21-51 .540/.412 14-29/8-17 .483/.471 16-24/11-20 .667-.550 45/22 23 18/6 14/18 5/1 11/5 20/20
Washington Col. 01/17/24 88-47 41 36-70/19-60 .514/.317 10-33/4-21 .303/.190 6-12/5-9 .500-.556 50/30 20 27/9 10/15 8/1 10/4 11/10
Muhlenberg 01/20/24 75-55 20 25-70/20-56 .357/.357 10-27/6-17 .370/.353 15-20/9-13 .750-.692 58/28 30 12/7 15/12 4/1 7/7 13/16
Mary Washington 01/22/24 72-56 16 27-58/20-61 .466/.328 8-25/6-17 .320/.353 10-17/10-18 .588-.556 49/32 17 17/8 13/9 4/3 8/6 20/14
McDaniel 01/25/24 74-61 13 24-48/24-53 .500/.453 10-18/5-19 .556/.263 16-20/8-12 .800-.667 28/31 -3 14/9 12/16 6/0 6/6 16/26
Ursinus 01/27/24 83-70 13 28-57/26-65 .491/.400 11-26/7-24 .423/.292 16-26/11-13 .615-.846 42/32 10 12/16 15/11 4/4 9/5 15/19
Gettysburg 01/31/24 60-68 -8 24-61/26-66 .393/.394 9-26/3-15 .346/.200 3-8/13-18 .375-.722 35/47 -12 11/10 11/8 7/9 7/7 13/11
Dickinson 02/03/24 79-55 24 29-59/20-57 .492/.351 14-30/9-28 .467/.321 7-11/6-11 .636-.545 45/24 21 20/14 16/12 2/4 6/6 11/12
Franklin & Marshall 02/06/24 73-58 15 29-61/15-48 .475/.313 10-26/10-23 .385/.435 5-8/18-22 .625-.818 42/27 15 17/11 16/16 10/2 9/4 17/15
Haverford 02/10/24 70-67 3 27-68/20-52 .397/.385 9-28/7-21 .321/.333 7-13/20-30 .538-.667 48/34 14 19/12 15/12 6/4 6/11 22/15
Washington College 02/14/24 72-58 14 22-59/19-44 .373/.432 8-28/5-17 .286/.294 20-27/15-18 .741-.833 39/28 11 13/5 9/18 3/5 5/4 14/20
Swarthmore 02/17/24 70-71 -1 24-63/23-62 .381/.371 6-20/6-20 .300/.300 16-22/19-24 .727-.792 41/45 -4 10/10 8/10 0/2 8/3 19/23
Franklin & Marshall 02/23/24 76-55 21 28-56/20-57 .500/.351 6-19/7-24 .316/.292 14-18/8-13 .778-.615 39/32 7 15/8 10/13 9/2 8/9 14/16
Swarthmore 02/25/24 62-67 -5 19-61/25-52 .311/.481 6-31/5-18 .194/.278 18-22/12-14 .818-.857 33/38 -5 11/10 11/19 2/3 13/5 15/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Haverford (01/13/24)
FIELD GOALS MADE 36 Washington Col. (01/17/24)
FIELD GOAL ATTEMPTS 72 Muhlenberg (12/02/23)
3 PT FIELD GOALS MADE 16 McDaniel (11/28/23)
3 PT FG ATTEMPTS 39 McDaniel (11/28/23)
FREE THROWS MADE 20 Washington College (02/14/24)
FREE THROW ATTEMPTS 27 Washington College (02/14/24)
REBOUNDS 58 Muhlenberg (01/20/24)
ASSISTS 27 Washington Col. (01/17/24)
STEALS 14 Muhlenberg (12/02/23)
BLOCKED SHOTS 10 Franklin & Marshall (02/06/24)
TURNOVERS 19 Marymount (VA) (11/08/23)
FOULS 22 Haverford (02/10/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Fagbemi,Brayden Ursinus (01/27/24)
FIELD GOALS MADE 10 James,Carson; Fagbemi,Brayden; Windley,John Washington Col. (01/17/24); Franklin & Marshall (02/23/24); Dickinson (01/09/24)
FIELD GOAL ATTEMPTS 28 James,Carson Washington Col. (01/17/24)
3 PT FIELD GOALS MADE 6 James,Carson; Fagbemi,Brayden Haverford (01/13/24); Ursinus (01/27/24)
3 PT FG ATTEMPTS 17 James,Carson Washington Col. (01/17/24)
FREE THROWS MADE 8 Fagbemi,Brayden; Brayden Fagbemi; Windley,John Swarthmore (02/25/24); York (Pa.) (11/15/23); Ursinus (01/27/24); Washington College (02/14/24)
FREE THROW ATTEMPTS 11 Brayden Fagbemi York (Pa.) (11/15/23)
REBOUNDS 15 Thybulle,Sidney Mary Washington (01/22/24)
ASSISTS 8 Fagbemi,Brayden; James,Carson Marymount (VA) (11/08/23); Dickinson (02/03/24); Franklin & Marshall (12/06/23); Haverford (02/10/24)
STEALS 4 Thybulle,Sidney Franklin & Marshall (12/06/23)
BLOCKED SHOTS 5 Jackson,Charlie; Thybulle,Sidney Franklin & Marshall (02/06/24); Franklin & Marshall (02/23/24)
TURNOVERS 7 Fagbemi,Brayden Haverford (02/10/24)
FOULS 5 Windley,John Haverford (02/10/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Windley, John 27 422 15.6
#00 Fagbemi, Brayden 27 363 13.4
#21 James, Carson 25 264 10.6
#04 Johansson, Brian 27 207 7.7
#13 Williams, Jeb 27 201 7.4
#23 Jackson, Charlie 27 162 6.0
#15 Thybulle, Sidney 27 146 5.4
#44 Sykes, Will 26 105 4.0
#32 O'Neil, Tommy 24 46 1.9
#11 Hanson, Isaiah 14 31 2.2
#01 Bulmash, Grant 11 18 1.6
#45 Crothers, Colin 9 16 1.8
#33 Stevenson, Will 16 12 0.8
#03 Deering, Liam 10 1 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Windley, John 27 153 318 .481 5.7 11.8
#00 Fagbemi, Brayden 27 116 307 .378 4.3 11.4
#21 James, Carson 25 101 256 .395 4.0 10.2
#04 Johansson, Brian 27 73 205 .356 2.7 7.6
#13 Williams, Jeb 27 72 146 .493 2.7 5.4
#15 Thybulle, Sidney 27 66 119 .555 2.4 4.4
#23 Jackson, Charlie 27 62 134 .463 2.3 5.0
#44 Sykes, Will 26 41 79 .519 1.6 3.0
#32 O'Neil, Tommy 24 15 32 .469 0.6 1.3
#11 Hanson, Isaiah 14 10 14 .714 0.7 1.0
#01 Bulmash, Grant 11 7 13 .538 0.6 1.2
#45 Crothers, Colin 9 5 11 .455 0.6 1.2
#33 Stevenson, Will 16 4 18 .222 0.3 1.1
#03 Deering, Liam 10 0 3 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Windley, John 27 64 156 .410 2.4 5.8
#00 Fagbemi, Brayden 27 46 142 .324 1.7 5.3
#21 James, Carson 25 41 122 .336 1.6 4.9
#04 Johansson, Brian 27 40 130 .308 1.5 4.8
#13 Williams, Jeb 27 36 77 .468 1.3 2.9
#32 O'Neil, Tommy 24 8 20 .400 0.3 0.8
#23 Jackson, Charlie 27 7 33 .212 0.3 1.2
#44 Sykes, Will 26 7 19 .368 0.3 0.7
#11 Hanson, Isaiah 14 5 7 .714 0.4 0.5
#45 Crothers, Colin 9 2 5 .400 0.2 0.6
#01 Bulmash, Grant 11 1 3 .333 0.1 0.3
#03 Deering, Liam 10 0 2 .000 0.0 0.2
#33 Stevenson, Will 16 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Fagbemi, Brayden 27 85 105 .810 3.1 3.9
#10 Windley, John 27 52 62 .839 1.9 2.3
#23 Jackson, Charlie 27 31 41 .756 1.1 1.5
#21 James, Carson 25 21 39 .538 0.8 1.6
#04 Johansson, Brian 27 21 35 .600 0.8 1.3
#13 Williams, Jeb 27 21 29 .724 0.8 1.1
#44 Sykes, Will 26 16 27 .593 0.6 1.0
#15 Thybulle, Sidney 27 14 53 .264 0.5 2.0
#32 O'Neil, Tommy 24 8 9 .889 0.3 0.4
#11 Hanson, Isaiah 14 6 6 1.000 0.4 0.4
#45 Crothers, Colin 9 4 7 .571 0.4 0.8
#33 Stevenson, Will 16 4 6 .667 0.3 0.4
#01 Bulmash, Grant 11 3 5 .600 0.3 0.5
#03 Deering, Liam 10 1 2 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
