Skip To Main Content

Johns Hopkins University Athletics

2003 Men's Lacrosse Cumulative Statistics - Johns Hopkins University Athletics

2003 Men's Lacrosse Cumulative Statistics

Team (14-2)

Overall Team Statistics
Statistic Johns Hopkins Opponents
Scoring
Goals 224 111
Assists 151 63
Shots 706 482
Shot Percentage .317 .230
Shots On Goal 425 289
Shots On Goal Percentage .564 .56
Shots Per Game 44.1 30.1
Goal Breakdown
Man-up 40 7
Man-down 1 0
Unassisted 73 46
Overtime 2 0
Man Up Opportunities
Power Plays: G-OPP 40-85 7-47
Power Plays: Percentage .471 .149
Miscellaneous
Ground Balls 554 468
Turnovers 176 184
Caused Turnovers 0 0
Faceoffs: W-L 234-156 156-234
Faceoffs: Percentage .600 .400
Clears 269-316 231-302
Clear Percentage .851 .765
Penalties 48 87
Penalty Minutes 38:30 71:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
5 Barrie, Kyle 15-14 37 20 57 89 .416 59 .663 1 10 0 20 0 0 0-0 .000 5-04:30
13 Benson, Bobby 16-16 41 12 53 70 .586 53 .757 2 9 0 19 0 0 0-0 .000 2-01:30
12 Boland, Kevin 16-2 21 25 46 50 .420 29 .580 1 8 0 14 0 0 0-0 .000 2-01:30
16 Ford, Conor 16-16 18 28 46 82 .220 43 .524 1 3 0 20 0 0 0-0 .000 2-02:00
29 LeSueur, Peter 16-16 24 21 45 73 .329 47 .644 1 4 0 33 0 0 0-0 .000 0-00:00
18 Harrison, Kyle 16-16 22 14 36 70 .314 35 .500 3 0 0 83 0 0 109-174 .626 1-00:30
25 Doneger, Adam 16-16 28 7 35 123 .228 54 .439 3 6 0 16 0 0 0-0 .000 0-00:00
42 McDermott, Joe 16-0 12 9 21 61 .197 34 .557 2 0 0 22 0 0 0-0 .000 1-01:00
20 Peyser, Greg 14-0 9 5 14 24 .375 14 .583 0 0 0 41 0 0 58-104 .558 1-01:00
4 Harned, Corey 16-0 2 4 6 5 .400 3 .600 0 0 0 67 0 0 0-0 .000 4-03:30
37 Erwin, Benson 16-0 1 4 5 9 .111 5 .556 0 0 0 29 0 0 0-0 .000 8-05:30
8 Dowd, Kyle 16-0 4 0 4 18 .222 7 .389 0 0 0 15 0 0 0-0 .000 0-00:00
10 Benson, Joe 5-0 2 1 3 10 .200 5 .500 0 0 0 2 0 0 0-0 .000 2-02:00
26 Spratlen, Scott 8-0 2 0 2 7 .286 5 .714 0 0 0 2 0 0 0-0 .000 0-00:00
1 Vollen, Joe 14-0 1 0 1 5 .200 3 .600 0 0 1 2 0 0 0-0 .000 0-00:00
36 Gould, Steve 10-0 0 1 1 2 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
27 Braun, Lou 15-0 0 0 0 2 .000 1 .500 0 0 0 26 0 0 67-112 .598 2-02:00
28 Conry, Kevin 15-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 1-01:00
34 DiConza, Andrew 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Feild, Matt 16-0 0 0 0 0 .000 0 .000 0 0 0 10 0 0 0-0 .000 1-00:30
30 Garvey, Tom 16-16 0 0 0 0 .000 0 .000 0 0 0 18 0 0 0-0 .000 2-01:30
35 Hirl, Gabe 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Houlder, Joe 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
41 Malo, Joseph 15-0 0 0 0 3 .000 1 .333 0 0 0 5 0 0 0-0 .000 0-00:00
15 Nader, Matt 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
19 Peyser, Michael 16-16 0 0 0 0 .000 0 .000 0 0 0 30 0 0 0-0 .000 6-04:00
7 Pico, Josh 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
31 Pinto, Matt 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
23 Potucek, Frank 6-0 0 0 0 3 .000 0 .000 0 0 0 3 0 0 0-0 .000 1-01:00
33 Raymond, Greg 12-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
2 Scherr, Rob 16-16 0 0 0 0 .000 0 .000 0 0 0 39 0 0 0-0 .000 0-00:00
6 Smith, Scott 8-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Stoffel, Matt 9-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 2-01:30
9 Sutton, Ryan 7-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
22 Vince, Michael 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Watkins, Noel 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Watson, Chris 16-16 0 0 0 0 .000 0 .000 0 0 0 23 0 0 0-0 .000 1-01:00
24 Witt, Robert 14-0 0 0 0 0 .000 0 .000 0 0 0 5 0 0 0-0 .000 1-00:30
TM Team 13-0 0 0 0 0 .000 0 .000 0 0 0 0 176 0 0-0 .000 2-01:30  
Totals 16 224 151 375 706 .317 398 .564 14 40 1 554 176 0 234-390 .600 48-38:30
Opponents 16 111 63 174 482 .230 270 .560 2 7 0 468 184 0 156-390 .400 87-71:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
6 Smith, Scott 8-0 37:46 1 1.59 13 .929 0 0 19
2 Scherr, Rob 16-16 918:45 109 7.12 164 .601 14 2 459
14 Watkins, Noel 1-0 04:08 1 14.52 1 .500 0 0 4

Game-By-Game

Johns Hopkins

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/01/03 at #2 Princeton W 10-8 10 8 18 37 .270 23 .622 1 0 0 33 0 0 11-11 1-01:00
3/04/03 Albany W 16-7 16 12 28 59 .271 29 .492 1 3 0 42 18 0 24-3 3-02:30
3/08/03 Pennsylvania W 14-5 14 11 25 43 .326 25 .581 1 2 0 31 10 0 20-3 1-01:00
3/15/03 at Syracuse L 14-15 14 10 24 40 .350 27 .675 0 5 0 28 0 0 14-19 6-04:30
3/22/03 #1 Virginia W 8-7 8 4 12 32 .250 18 .563 1 2 0 31 13 0 10-8 2-01:30
3/29/03 at #8 North Carolina W 11-10 11 5 16 46 .239 0 .000 1 1 0 32 0 0 14-10 1-01:00
4/05/03 #10 Duke W 19-6 19 13 32 56 .339 35 .625 1 5 0 36 14 0 20-9 7-05:30
4/12/03 at #5 Maryland W 6-5 6 4 10 29 .207 13 .448 1 0 0 32 18 0 10-4 2-01:30
4/14/03 Canisius W 21-5 21 10 31 59 .356 33 .559 1 3 1 44 9 0 20-10 6-05:00
4/19/03 NAVY W 17-3 17 13 30 37 .459 26 .703 1 2 0 34 14 0 14-10 2-01:00
4/26/03 at Towson University W 17-9 17 11 28 41 .415 26 .634 1 5 0 38 21 0 16-11 4-03:30
5/03/03 Loyola W 17-6 17 13 30 57 .298 32 .561 1 1 0 45 5 0 13-14 2-02:00
5/10/03 Army W 14-2 14 12 26 47 .298 32 .681 1 3 0 29 10 0 12-7 2-02:00
5/18/03 at Towson University W 14-6 14 9 23 47 .298 28 .596 1 3 0 33 13 0 10-14 2-02:00
5/24/03 vs Syracuse W 19-8 19 13 32 41 .463 31 .756 1 3 0 34 18 0 19-11 5-03:30
5/26/03 vs Virginia L 7-9 7 3 10 35 .200 20 .571 0 2 0 32 13 0 7-12 2-01:00
Johns Hopkins 224-111 224 151 375 706 .317 398 .564 14 40 1 554 176 0 234-156 48-38:30
Opponents 111-224 111 63 174 482 .230 270 .560 2 7 0 468 184 0 156-234 87-71:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/01/03 at #2 Princeton 10-8 60:00 8 8.00 9 .529 1 0 38
3/04/03 Albany 16-7 60:00 7 7.00 6 .462 1 0 21
3/08/03 Pennsylvania 14-5 60:00 5 5.00 10 .667 1 0 25
3/15/03 at Syracuse 14-15 60:00 15 15.00 11 .423 0 1 47
3/22/03 #1 Virginia 8-7 60:00 7 7.00 18 .720 1 0 42
3/29/03 at #8 North Carolina 11-10 60:56 10 9.85 9 .474 1 0 31
4/05/03 #10 Duke 19-6 59:59 6 6.00 10 .625 1 0 29
4/12/03 at #5 Maryland 6-5 61:21 5 4.89 15 .750 1 0 26
4/14/03 Canisius 21-5 60:00 5 5.00 6 .545 1 0 17
4/19/03 NAVY 17-3 60:00 3 3.00 7 .700 1 0 16
4/26/03 at Towson University 17-9 60:00 9 9.00 12 .571 1 0 34
5/03/03 Loyola 17-6 60:00 6 6.00 7 .538 1 0 17
5/10/03 Army 14-2 60:00 2 2.00 14 .875 1 0 33
5/18/03 at Towson University 14-6 60:00 6 6.00 15 .714 1 0 30
5/24/03 vs Syracuse 19-8 59:53 8 8.02 17 .680 1 0 44
5/26/03 vs Virginia 7-9 58:30 9 9.23 12 .571 0 1 32
Johns Hopkins 224-111 960:39 111 6.93 178 .616 14 2 482
Opponents 111-224 960:39 224 13.99 201 .473 2 14 705

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/01/03 #2 Princeton L 8-10 8 6 14 38 .211 17 .447 0 0 0 22 0 0 11-11 2-01:30
3/04/03 at Albany L 7-16 7 1 8 21 .333 13 .619 0 0 0 21 11 0 3-24 16-12:30
3/08/03 at Pennsylvania L 5-14 5 1 6 25 .200 15 .600 0 1 0 18 6 0 3-20 3-02:30
3/15/03 Syracuse W 15-14 15 10 25 47 .319 26 .553 1 1 0 42 0 0 19-14 8-05:00
3/22/03 at #1 Virginia L 7-8 7 3 10 42 .167 25 .595 0 0 0 36 12 0 8-10 4-03:30
3/29/03 #8 North Carolina L 10-11 10 5 15 31 .323 0 .000 0 0 0 29 0 0 10-14 5-04:30
4/05/03 at #10 Duke L 6-19 6 2 8 29 .207 16 .552 0 0 0 24 10 0 9-20 7-07:00
4/12/03 #5 Maryland L 5-6 5 4 9 26 .192 20 .769 0 0 0 25 16 0 4-10 2-01:30
4/14/03 at Canisius L 5-21 5 3 8 17 .294 11 .647 0 1 0 29 15 0 10-20 4-03:30
4/19/03 at NAVY L 3-17 3 3 6 16 .188 10 .625 0 0 0 29 17 0 10-14 2-02:00
4/26/03 Towson University L 9-17 9 6 15 34 .265 21 .618 0 2 0 36 23 0 11-16 11-09:00
5/03/03 at Loyola L 6-17 6 3 9 17 .353 13 .765 0 0 0 21 12 0 14-13 2-01:30
5/10/03 at Army L 2-14 2 0 2 33 .061 16 .485 0 0 0 29 10 0 7-12 4-03:30
5/18/03 Towson University L 6-14 6 5 11 30 .200 21 .700 0 0 0 38 20 0 14-10 6-05:00
5/24/03 vs Syracuse L 8-19 8 5 13 44 .182 25 .568 0 1 0 23 12 0 11-19 5-04:00
5/26/03 vs Virginia W 9-7 9 6 15 32 .281 21 .656 1 1 0 46 20 0 12-7 6-04:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/01/03 #2 Princeton 8-10 60:00 10 10.00 13 .565 0 1 37
3/04/03 at Albany 7-16 60:00 16 16.00 13 .448 0 1 59
3/08/03 at Pennsylvania 5-14 60:00 14 14.00 11 .440 0 1 43
3/15/03 Syracuse 15-14 60:00 14 14.00 13 .481 1 0 40
3/22/03 at #1 Virginia 7-8 60:00 8 8.00 10 .556 0 1 32
3/29/03 #8 North Carolina 10-11 60:56 11 10.83 16 .593 0 1 46
4/05/03 at #10 Duke 6-19 59:59 19 19.01 16 .457 0 1 56
4/12/03 #5 Maryland 5-6 61:21 6 5.87 7 .538 0 1 29
4/14/03 at Canisius 5-21 60:00 21 21.00 12 .364 0 1 59
4/19/03 at NAVY 3-17 60:00 17 17.00 9 .346 0 1 37
4/26/03 Towson University 9-17 60:00 17 17.00 9 .346 0 1 41
5/03/03 at Loyola 6-17 60:00 17 17.00 15 .469 0 1 57
5/10/03 at Army 2-14 60:00 14 14.00 18 .563 0 1 47
5/18/03 Towson University 6-14 60:00 14 14.00 14 .500 0 1 47
5/24/03 vs Syracuse 8-19 59:53 19 19.04 12 .387 0 1 41
5/26/03 vs Virginia 9-7 58:30 7 7.18 13 .650 1 0 34
Opponents 111-224 960:39 224 13.99 201 .473 2 14 705
Johns Hopkins 224-111 960:39 111 6.93 178 .616 14 2 482

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/01/03 at #2 Princeton W 10-8 8/6 37/38 23/17 33/22 0/0 11/11 19-20/16-21 1-01:00/2-01:30
3/04/03 Albany W 16-7 12/1 59/21 29/13 42/21 18/11 24/3 16-18/16-25 3-02:30/16-12:30
3/08/03 Pennsylvania W 14-5 11/1 43/25 25/15 31/18 10/6 20/3 13-14/13-17 1-01:00/3-02:30
3/15/03 at Syracuse L 14-15 10/10 40/47 27/26 28/42 0/0 14/19 22-28/17-21 6-04:30/8-05:00
3/22/03 #1 Virginia W 8-7 4/3 32/42 18/25 31/36 13/12 10/8 20-28/24-28 2-01:30/4-03:30
3/29/03 at #8 North Carolina W 11-10 5/5 46/31 0/0 32/29 0/0 14/10 0-0/0-0 1-01:00/5-04:30
4/05/03 #10 Duke W 19-6 13/2 56/29 35/16 36/24 14/10 20/9 16-17/15-20 7-05:30/7-07:00
4/12/03 at #5 Maryland W 6-5 4/4 29/26 13/20 32/25 18/16 10/4 13-19/15-17 2-01:30/2-01:30
4/14/03 Canisius W 21-5 10/3 59/17 33/11 44/29 9/15 20/10 9-13/8-15 6-05:00/4-03:30
4/19/03 NAVY W 17-3 13/3 37/16 26/10 34/29 14/17 14/10 21-27/12-18 2-01:00/2-02:00
4/26/03 at Towson University W 17-9 11/6 41/34 26/21 38/36 21/23 16/11 14-17/15-20 4-03:30/11-09:00
5/03/03 Loyola W 17-6 13/3 57/17 32/13 45/21 5/12 13/14 20-22/8-16 2-02:00/2-01:30
5/10/03 Army W 14-2 12/0 47/33 32/16 29/29 10/10 12/7 17-18/16-20 2-02:00/4-03:30
5/18/03 at Towson University W 14-6 9/5 47/30 28/21 33/38 13/20 10/14 27-28/19-22 2-02:00/6-05:00
5/24/03 vs Syracuse W 19-8 13/5 41/44 31/25 34/23 18/12 19/11 21-23/20-22 5-03:30/5-04:00
5/26/03 vs Virginia L 7-9 3/6 35/32 20/21 32/46 13/20 7/12 21-24/17-20 2-01:00/6-04:30
Johns Hopkins 224-111 151/63 706/482 398/270 554/468 176/184 234/156 269-316/231-302 48-38:30/87-71:00
Opponents 111-224 63/151 482/706 270/398 468/554 184/176 156/234 231-302/269-316 87-71:00/48-38:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 32 #10 Duke (4/05/03); Syracuse (5/24/03)
GOALS 21 Canisius (4/14/03)
ASSISTS 13 #10 Duke (4/05/03); NAVY (4/19/03); Loyola (5/03/03); Syracuse (5/24/03)
SHOTS 59 Albany (3/04/03); Canisius (4/14/03)
SHOTS ON GOAL 35 #10 Duke (4/05/03)
SAVES 18 #1 Virginia (3/22/03)
GROUND BALLS 45 Loyola (5/03/03)
TURNOVERS 21 Towson University (4/26/03)
CAUSED TURNOVERS 0 Albany (3/04/03); Pennsylvania (3/08/03); #1 Virginia (3/22/03); #10 Duke (4/05/03); Canisius (4/14/03); NAVY (4/19/03); Loyola (5/03/03); Army (5/10/03); Syracuse (5/24/03); Virginia (5/26/03); #2 Princeton (3/01/03); Syracuse (3/15/03); #8 North Carolina (3/29/03); #5 Maryland (4/12/03); Towson University (4/26/03); Towson University (5/18/03)
CLEARS 27 Towson University (5/18/03)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Kyle Barrie NAVY (4/19/03)
GOALS 5 Bobby Benson; Kyle Barrie; Kevin Boland Albany (3/04/03); Pennsylvania (3/08/03); #10 Duke (4/05/03); Canisius (4/14/03); NAVY (4/19/03); Syracuse (3/15/03)
ASSISTS 5 Kevin Boland; Conor Ford Army (5/10/03); Towson University (4/26/03)
SHOTS 15 Conor Ford Loyola (5/03/03)
SHOTS ON GOAL 10 Conor Ford Loyola (5/03/03)
SAVES 18 Rob Scherr #1 Virginia (3/22/03)
GROUND BALLS 9 Kyle Harrison #8 North Carolina (3/29/03)
TURNOVERS 21 TEAM Towson University (4/26/03)
CAUSED TURNOVERS 0 Joe Vollen Albany (3/04/03); Pennsylvania (3/08/03); #1 Virginia (3/22/03); #10 Duke (4/05/03); Canisius (4/14/03); NAVY (4/19/03); Loyola (5/03/03); Army (5/10/03); Syracuse (5/24/03); Virginia (5/26/03); #2 Princeton (3/01/03); Syracuse (3/15/03); #8 North Carolina (3/29/03); #5 Maryland (4/12/03); Towson University (4/26/03); Towson University (5/18/03)

Copyright © 2026 Johns Hopkins University Athletics