Skip To Main Content
Skip To Main Content

Johns Hopkins University Athletics

Upcoming Events

Recent Results

# 1 Johns Hopkins (3-1)-VS-# 4 Syracuse (3-1)

Box Score

Johns Hopkins logo
14
vs
Syracuse logo
15

# 1 Johns Hopkins (3-1)
-VS-
# 4 Syracuse (3-1)

Team Score By Period
Team F Total
Johns Hopkins 4 4 1 5 14
Winner Syracuse 1 4 5 5 15
JHU
Benson, Bobby (5); Barrie, Kyle (3); Harrison, Kyle (2); Boland, Kevin (1); Peyser, Greg (1); Doneger, Adam (1); LeSueur, Peter (1)
SYRACUSE
POWELL, Michael (4); NEE, Brian (3); LINDSAY, Sean (3); CROCKETT, Brian (1); ROMMEL, Greg (1); SPRINGER, Michael (1); VALLONE, Steve (1); ZINK, Alex (1)
Date:
3/15/2003
Start:
1:00 pm
Time:
2:12
Attendance:
8024
Location:
Syracuse, N.Y.
Stadium:
Carrier Dome
Officials:
Terry Cullen; William Evans; Joe Mars; Tom Sutton
VIEW
Match History vs Syracuse

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By JHU SYRACUSE
JHU 1st 13:07 Adam Doneger Unassisted 1 0
SYRACUSE 1st 06:26 VALLONE, Steve Unassisted 1 1
JHU 1st 05:43 Peter LeSueur Bobby Benson 2 1
JHU 1st 02:15 Greg Peyser Unassisted 3 1
JHU 1st 01:20 Bobby Benson (UP) Kevin Boland 4 1
JHU 2nd 10:10 Kevin Boland (UP) Adam Doneger 5 1
SYRACUSE 2nd 08:40 ZINK, Alex SPRINGER, Michael 5 2
JHU 2nd 07:23 Kyle Barrie (UP) Peter LeSueur 6 2
JHU 2nd 04:33 Kyle Harrison Unassisted 7 2
JHU 2nd 01:56 Bobby Benson Kyle Barrie 8 2
SYRACUSE 2nd 00:19 LINDSAY, Sean POWELL, Michael 8 3
SYRACUSE 2nd 00:09 POWELL, Michael SPRINGER, Michael 8 4
SYRACUSE 2nd 00:02 POWELL, Michael Unassisted 8 5
SYRACUSE 3rd 12:53 POWELL, Michael Unassisted 8 6
SYRACUSE 3rd 12:22 NEE, Brian SPRINGER, Michael 8 7
SYRACUSE 3rd 09:52 SPRINGER, Michael POWELL, Michael 8 8
SYRACUSE 3rd 09:44 NEE, Brian POWELL, Michael 8 9
SYRACUSE 3rd 02:54 NEE, Brian CROCKETT, Brian 8 10
JHU 3rd 01:42 Kyle Barrie (UP) Peter LeSueur 9 10
SYRACUSE 4th 14:55 POWELL, Michael BICKEL, Chris 9 11
JHU 4th 13:21 Kyle Harrison Unassisted 10 11
SYRACUSE 4th 12:53 CROCKETT, Brian POWELL, Michael 10 12
JHU 4th 10:23 Kyle Barrie Conor Ford 11 12
SYRACUSE 4th 09:15 LINDSAY, Sean (UP) NEE, Brian 11 13
SYRACUSE 4th 08:28 ROMMEL, Greg Unassisted 11 14
JHU 4th 07:20 Bobby Benson Kyle Barrie 12 14
SYRACUSE 4th 05:53 LINDSAY, Sean Unassisted 12 15
JHU 4th 03:31 Bobby Benson Kevin Boland 13 15
JHU 4th 01:32 Bobby Benson Kevin Boland 14 15

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
JHU 1st 11:56 Benson Erwin 00:30 PUSHING
SYRACUSE 1st 10:41 SABASTEANSKI, Joe 00:30 PUSHING
SYRACUSE 1st 05:04 DiPIETRO, Dan 01:00 SLASHING
SYRACUSE 1st 01:33 DiPIETRO, Dan 00:30 HOLDING
SYRACUSE 2nd 10:41 SABASTEANSKI, Joe 01:00 TRIPPING
JHU 2nd 09:48 Benson Erwin 01:00 SLASHING
SYRACUSE 2nd 07:40 SABASTEANSKI, Joe 00:30 HOLDING
JHU 2nd 01:41 Lou Braun 01:00 SLASHING
JHU 3rd 08:50 Kyle Harrison 00:30 HOLDING
SYRACUSE 3rd 02:02 POWELL, Michael 00:30 HOLDING
SYRACUSE 4th 12:29 NEE, Brian 00:30 PUSHING
JHU 4th 11:58 Kyle Barrie 01:00 ILLEGAL BODY CHECK
JHU 4th 09:28 Michael Peyser 00:30 PUSHING
SYRACUSE 4th 02:01 TEAM 00:30 OFFSIDE

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Johns Hopkins 11 12 5 12 40
Syracuse 7 12 16 12 47
Shots On Goal
Johns Hopkins 6 9 4 8 27
Syracuse 4 6 10 6 26
Saves
Johns Hopkins 3 2 5 1 11
Syracuse 2 5 3 3 13
Turnovers
Johns Hopkins 0 0 0 0 0
Syracuse 0 0 0 0 0
Clears
Johns Hopkins 7-9 6-7 4-5 5-7 22-28
Syracuse 4-6 3-4 7-8 3-3 17-21
Ground Balls
Johns Hopkins 8 7 4 9 28
Syracuse 7 14 11 10 42
Face Offs
Johns Hopkins 3 3 2 6 14
Syracuse 3 6 5 5 19
Extra Man Opportunities
Johns Hopkins 1-3 2-2 1-1 0-2 4-8
Syracuse 0-1 1-2 0-1 1-2 2-6

Individual Statistics

Johns Hopkins 14

Johns Hopkins 14
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Vollen, Joe 0 0 0 0 0 0 0 0 - -
G 2 Scherr, Rob 0 0 0 0 0 1 0 0 - -
4 Harned, Corey 0 0 0 0 0 5 0 0 - -
A 5 Barrie, Kyle 3 2 5 7 6 1 0 0 - 1-01:00
8 Dowd, Kyle 0 0 0 0 0 1 0 0 - -
12 Boland, Kevin 1 3 4 1 1 1 0 0 - -
A 13 Benson, Bobby 5 1 6 5 5 0 0 0 - -
M 16 Ford, Conor 0 1 1 3 1 0 0 0 - -
M 18 Harrison, Kyle 2 0 2 7 4 2 0 0 3-11 1-00:30
D 19 Peyser, Michael 0 0 0 0 0 0 0 0 - 1-00:30
20 Peyser, Greg 1 0 1 3 2 7 0 0 9-13 -
24 Witt, Robert 0 0 0 0 0 0 0 0 - -
M 25 Doneger, Adam 1 1 2 7 4 3 0 0 - -
27 Braun, Lou 0 0 0 0 0 1 0 0 2-9 1-01:00
28 Conry, Kevin 0 0 0 0 0 0 0 0 - -
A 29 LeSueur, Peter 1 2 3 5 2 3 0 0 - -
D 30 Garvey, Tom 0 0 0 0 0 2 0 0 - -
33 Raymond, Greg 0 0 0 0 0 0 0 0 - -
37 Erwin, Benson 0 0 0 0 0 0 0 0 - 2-01:30
41 Malo, Joseph 0 0 0 0 0 0 0 0 - -
42 McDermott, Joe 0 0 0 2 2 1 0 0 - -
D 43 Watson, Chris 0 0 0 0 0 0 0 0 - -
45 Feild, Matt 0 0 0 0 0 0 0 0 - -
Totals 14 10 24 40 27 28 0 0 14-33 6-04:30

Syracuse 15

Syracuse 15
Pos # Player G A P SH SOG GB TO CT FO PEN
G 2 PFEIFER, Jay 0 0 0 0 0 3 0 0 - -
4 WALTHER, Brett 0 0 0 0 0 0 0 0 - -
A 5 NEE, Brian 3 1 4 9 4 0 0 0 - 1-00:30
D 6 DiPIETRO, Dan 0 0 0 0 0 4 0 0 - 2-01:30
M 7 CROCKETT, Brian 1 1 2 3 1 0 0 0 - -
8 PLUNKET, Jake 0 0 0 0 0 0 0 0 - -
9 ROMMEL, Greg 1 0 1 1 1 2 0 0 - -
A 10 SPRINGER, Michael 1 3 4 4 2 3 0 0 - -
11 BONTAITES, Matt 0 0 0 1 0 6 0 0 - -
12 PARK, Jarett 0 0 0 4 1 9 0 0 - -
15 PUCCIA, Dave 0 0 0 0 0 0 0 0 - -
D 16 VIDOSH, Donn 0 0 0 1 1 2 0 0 - -
17 BICKEL, Chris 0 1 1 0 0 8 0 0 19-33 -
M 20 VALLONE, Steve 1 0 1 3 2 1 0 0 - -
M 21 LINDSAY, Sean 3 0 3 5 4 0 0 0 - -
A 22 POWELL, Michael 4 4 8 10 8 2 0 0 - 1-00:30
28 OLSON, Kyle 0 0 0 0 0 0 0 0 - -
29 ZINK, Alex 1 0 1 3 1 1 0 0 - -
D 33 BLISS, Solomon 0 0 0 0 0 0 0 0 - -
37 HOGAN, Pat 0 0 0 3 1 1 0 0 - -
42 SABASTEANSKI, Joe 0 0 0 0 0 0 0 0 - 3-02:00
43 LYKUDIS, Steve 0 0 0 0 0 0 0 0 - -
44 SMITH, Mike 0 0 0 0 0 0 0 0 - -
47 HOWARD, Joel 0 0 0 0 0 0 0 0 - -
TM TEAM 0 0 0 0 0 0 0 0 - 1-00:30
Totals 15 10 25 47 26 42 0 0 19-33 8-05:00

Goalkeeping Statistics

JHU - Goalkeeping
# Player Minutes GA Saves Dec
2 Scherr, Rob 60:00 15 11 L
Totals 15 11
SYRACUSE - Goalkeeping
# Player Minutes GA Saves Dec
2 PFEIFER, Jay 60:00 14 13 W
Totals 14 13

Play By Play