Skip To Main Content

Johns Hopkins University Athletics

Scoreboard

2014 Men's Lacrosse Cumulative Statistics

Team (11-5)

Overall Team Statistics
Statistic Johns Hopkins Opponents
Scoring
Goals 193 143
Assists 119 81
Shots 636 560
Shot Percentage .303 .255
Shots On Goal 377 317
Shots On Goal Percentage .593 .566
Shots Per Game 39.8 35.0
Goal Breakdown
Man-up 30 15
Man-down 0 0
Unassisted 74 62
Overtime 1 1
Man Up Opportunities
Power Plays: G-OPP 30-55 15-44
Power Plays: Percentage .545 .341
Miscellaneous
Ground Balls 490 489
Turnovers 217 219
Caused Turnovers 98 127
Faceoffs: W-L 224-169 169-224
Faceoffs: Percentage .570 .430
Clears 237-287 253-296
Clear Percentage .826 .855
Penalties 51 60
Penalty Minutes 47:00 48:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
42 Stanwick, Wells Stanwick, Wells 16-16 23 44 67 58 .397 42 .724 1 5 0 27 23 1 0-0 .000 0-00:00
4 Brown, Ryan Brown, Ryan 15-15 40 14 54 121 .331 66 .545 1 7 0 24 16 5 0-0 .000 7-08:00
92 Benn, Brandon Benn, Brandon 16-16 40 5 45 104 .385 65 .625 4 8 0 16 8 3 0-0 .000 0-00:00
99 Cattoni, Holden Cattoni, Holden 16-13 29 6 35 91 .319 55 .604 1 6 0 16 16 2 0-0 .000 1-01:00
27 Guida, Rob Guida, Rob 16-16 16 17 33 68 .235 32 .471 2 2 0 12 18 4 0-0 .000 2-01:30
16 Reed, Connor Reed, Connor 16-16 9 15 24 40 .225 18 .450 1 0 0 9 19 2 0-0 .000 1-00:30
44 Crawley, John Crawley, John 16-0 12 6 18 33 .364 21 .636 1 0 0 6 5 0 0-0 .000 2-01:30
34 Pellegrino, Michael Pellegrino, Michael 16-0 3 2 5 9 .333 7 .778 0 0 0 27 3 13 8-18 .444 11-10:00
40 Grass, Jack Grass, Jack 3-0 3 1 4 5 .600 4 .800 0 0 0 1 0 1 0-0 .000 0-00:00
15 Interlicchio, Kevin Interlicchio, Kevin 12-1 3 1 4 11 .273 5 .455 0 0 0 2 1 0 0-0 .000 0-00:00
10 Radziewicz, Cody Radziewicz, Cody 16-0 3 1 4 15 .200 9 .600 0 0 0 7 6 0 0-0 .000 1-01:00
22 Castronova, Phil Castronova, Phil 14-0 2 0 2 9 .222 7 .778 0 0 0 27 7 9 0-0 .000 3-03:30
91 Fields, Nick Fields, Nick 15-1 2 0 2 2 1.000 2 1.000 0 0 0 8 2 5 0-1 .000 0-00:00
11 Eissler, Kieran Eissler, Kieran 12-0 1 1 2 13 .077 6 .462 0 0 0 2 3 0 0-0 .000 0-00:00
87 Kelly, Bronson Kelly, Bronson 16-3 1 1 2 20 .050 13 .650 0 0 0 5 8 0 0-0 .000 1-00:30
19 Edmonds, Greg Edmonds, Greg 5-0 1 0 1 2 .500 2 1.000 0 0 0 1 1 1 0-0 .000 0-00:00
9 Faby, Brady Faby, Brady 5-0 1 0 1 2 .500 2 1.000 0 1 0 1 0 1 0-0 .000 0-00:00
3 Giblin, Liam Giblin, Liam 3-0 1 0 1 4 .250 4 1.000 0 1 0 0 0 0 0-0 .000 0-00:00
5 Madarasz, Craig Madarasz, Craig 8-0 1 0 1 3 .333 1 .333 0 0 0 18 4 0 22-42 .524 0-00:00
43 Reilly, Jack Reilly, Jack 16-16 1 0 1 2 .500 1 .500 0 0 0 20 3 6 0-0 .000 5-05:00
36 Schuler, Nikhon Schuler, Nikhon 10-0 1 0 1 1 1.000 1 1.000 0 0 0 3 3 2 0-0 .000 0-00:00
1 Carlini, Joe Carlini, Joe 16-0 0 1 1 1 .000 1 1.000 0 0 0 15 5 5 0-0 .000 4-03:00
23 Dismuke, Wilkins Dismuke, Wilkins 5-0 0 1 1 1 .000 1 1.000 0 0 0 2 1 0 0-0 .000 0-00:00
35 Kelly, John Kelly, John 16-15 0 1 1 1 .000 1 1.000 0 0 0 38 6 12 0-0 .000 0-00:00
26 Malm, James Malm, James 16-0 0 1 1 2 .000 1 .500 0 0 0 10 6 2 0-0 .000 3-03:00
6 Schneider, Eric Schneider, Eric 16-16 0 1 1 0 .000 0 .000 0 0 0 32 12 3 0-0 .000 0-00:00
37 Allegaert, Chanler Allegaert, Chanler 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
29 Bartzokis, Alexander Bartzokis, Alexander 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Black, Kelton Black, Kelton 5-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
77 DeSmit, Riley DeSmit, Riley 3-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
38 Enright, Robert Enright, Robert 16-16 0 0 0 1 .000 1 1.000 0 0 0 18 6 6 0-0 .000 5-04:00
25 Feit, Ryan Feit, Ryan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Fitts, Grant Fitts, Grant 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
12 Gordon, Thomas Gordon, Thomas 4-0 0 0 0 2 .000 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
76 Kennedy, Drew Kennedy, Drew 16-0 0 0 0 8 .000 5 .625 0 0 0 132 16 11 191-324 .590 2-01:30
2 Kihembo, Derrick Kihembo, Derrick 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
48 Koelsch, Trevor Koelsch, Trevor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
66 Ledwin, Matt Ledwin, Matt 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 1-1 1.000 0-00:00
33 Morris, Eddie Morris, Eddie 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 1-01:00
20 O'Keefe, Matt O'Keefe, Matt 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 O'Toole, Kevin O'Toole, Kevin 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 2-7 .286 0-00:00
28 Perreault, Alex Perreault, Alex 4-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 1 0-0 .000 0-00:00
24 Ryan, Will Ryan, Will 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
41 Sanders, Rex Sanders, Rex 7-0 0 0 0 5 .000 1 .200 0 0 0 1 1 0 0-0 .000 0-00:00
8 Schurr, Eddie Schurr, Eddie 13-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 1-01:00
18 Vecchio, Kendall Vecchio, Kendall 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Wood, Travis Wood, Travis 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 12-0 0 0 0 0 .000 0 .000 0 0 0 0 15 1 0-0 .000 1-01:00  
Totals 16 193 119 312 636 .303 377 .593 11 30 0 490 217 98 224-393 .570 51-47:00
Opponents 16 143 81 224 560 .255 317 .566 5 15 0 489 219 127 169-393 .430 60-48:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
13 Fitts, Grant Fitts, Grant 1-0 01:39 0 .00 0 .000 0 0 0
24 Ryan, Will Ryan, Will 3-0 15:18 2 7.84 4 .667 0 0 7
6 Schneider, Eric Schneider, Eric 16-16 950:41 140 8.84 169 .547 11 5 551
25 Feit, Ryan Feit, Ryan 2-0 04:12 1 14.29 1 .500 0 0 2

Game-By-Game

Johns Hopkins

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/09/14 Ohio State W 10-9 10 7 17 42 .238 21 .500 1 0 0 30 20 4 19-5 5-04:30
2/15/14 TOWSON W 15-8 15 9 24 55 .273 33 .600 1 2 0 37 13 7 17-9 2-02:00
2/22/14 Michigan W 14-5 14 8 22 36 .389 21 .583 1 1 0 31 19 4 9-14 1-00:30
3/01/14 at Princeton W 15-9 15 8 23 35 .429 21 .600 1 0 0 26 14 1 14-14 5-05:30
3/08/14 at UMBC W 15-8 15 11 26 45 .333 31 .689 1 2 0 37 11 4 18-8 1-01:00
3/15/14 Syracuse L 10-12 10 6 16 34 .294 21 .618 0 2 0 25 12 0 21-4 1-00:30
3/22/14 at Virginia L 10-11 10 9 19 33 .303 26 .788 0 4 0 37 18 3 16-9 2-02:00
3/29/14 North Carolina L 9-13 9 6 15 40 .225 19 .475 0 2 0 27 16 6 20-6 1-01:00
4/04/14 Albany W 13-8 13 9 22 45 .289 25 .556 1 3 0 32 11 8 10-14 4-04:00
4/12/14 Maryland W 11-6 11 5 16 32 .344 20 .625 1 2 0 30 9 12 6-15 7-06:00
4/14/14 at Mount St. Mary's W 17-2 17 11 28 57 .298 36 .632 1 3 0 47 10 12 18-5 1-01:00
4/18/14 at Navy W 6-5 6 5 11 29 .207 20 .690 1 2 0 10 10 4 4-10 6-05:00
4/23/14 Villanova W 13-7 13 4 17 40 .325 25 .625 1 2 0 35 13 7 13-10 5-04:00
5/03/14 at Loyola Maryland L 10-13 10 5 15 38 .263 19 .500 0 2 0 33 16 14 9-17 3-02:30
5/11/14 at Virginia W 14-8 14 8 22 40 .350 24 .600 1 0 0 34 15 6 14-12 1-01:00
5/18/14 vs Duke L 11-19 11 8 19 35 .314 15 .429 0 3 0 19 10 6 16-17 6-06:30
Johns Hopkins 193-143 193 119 312 636 .303 377 .593 11 30 0 490 217 98 224-169 51-47:00
Opponents 143-193 143 81 224 560 .255 317 .566 5 15 0 489 219 127 169-224 60-48:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/09/14 Ohio State 10-9 68:59 9 7.83 13 .591 1 0 35
2/15/14 TOWSON 15-8 60:00 8 8.00 8 .500 1 0 31
2/22/14 Michigan 14-5 60:00 5 5.00 21 .808 1 0 41
3/01/14 at Princeton 15-9 60:00 9 9.00 13 .591 1 0 37
3/08/14 at UMBC 15-8 60:00 8 8.00 8 .500 1 0 28
3/15/14 Syracuse 10-12 60:00 12 12.00 7 .368 0 1 30
3/22/14 at Virginia 10-11 62:51 11 10.50 8 .421 0 1 40
3/29/14 North Carolina 9-13 60:00 13 13.00 7 .350 0 1 29
4/04/14 Albany 13-8 60:00 8 8.00 8 .500 1 0 27
4/12/14 Maryland 11-6 60:00 6 6.00 12 .667 1 0 31
4/14/14 at Mount St. Mary's 17-2 60:00 2 2.00 6 .750 1 0 14
4/18/14 at Navy 6-5 60:00 5 5.00 17 .773 1 0 46
4/23/14 Villanova 13-7 60:00 7 7.00 11 .611 1 0 31
5/03/14 at Loyola Maryland 10-13 60:00 13 13.00 13 .500 0 1 47
5/11/14 at Virginia 14-8 60:00 8 8.00 12 .600 1 0 49
5/18/14 vs Duke 11-19 60:00 19 19.00 10 .345 0 1 44
Johns Hopkins 193-143 971:50 143 8.83 174 .549 11 5 560
Opponents 143-193 971:50 193 11.92 184 .488 5 11 636

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/09/14 at Ohio State L 9-10 9 7 16 35 .257 22 .629 0 0 0 30 14 11 5-19 4-02:30
2/15/14 at TOWSON L 8-15 8 5 13 31 .258 16 .516 0 0 0 26 17 7 9-17 4-03:30
2/22/14 at Michigan L 5-14 5 1 6 41 .122 26 .634 0 1 0 36 14 11 14-9 1-01:00
3/01/14 Princeton L 9-15 9 5 14 37 .243 22 .595 0 2 0 30 7 9 14-14 2-01:00
3/08/14 UMBC L 8-15 8 4 12 28 .286 16 .571 0 0 0 23 14 7 8-18 3-02:00
3/15/14 at Syracuse W 12-10 12 7 19 30 .400 19 .633 1 0 0 18 7 5 4-21 2-01:00
3/22/14 Virginia W 11-10 11 4 15 40 .275 19 .475 1 1 0 45 14 11 9-16 5-05:30
3/29/14 at North Carolina W 13-9 13 5 18 29 .448 20 .690 1 0 0 22 11 8 6-20 6-04:00
4/04/14 at Albany L 8-13 8 6 14 27 .296 16 .593 0 2 0 30 24 6 14-10 3-03:00
4/12/14 at Maryland L 6-11 6 5 11 31 .194 18 .581 0 4 0 25 17 5 15-6 6-05:30
4/14/14 Mount St. Mary's L 2-17 2 1 3 14 .143 8 .571 0 0 0 19 22 3 5-18 4-03:30
4/18/14 Navy L 5-6 5 4 9 46 .109 22 .478 0 1 0 27 8 8 10-4 7-05:30
4/23/14 at Villanova L 7-13 7 6 13 31 .226 18 .581 0 1 0 29 12 10 10-13 6-05:00
5/03/14 Loyola Maryland W 13-10 13 5 18 47 .277 26 .553 1 2 0 52 21 10 17-9 2-01:00
5/11/14 Virginia L 8-14 8 3 11 49 .163 20 .408 0 0 0 40 8 11 12-14 2-01:30
5/18/14 vs Duke W 19-11 19 13 32 44 .432 29 .659 1 1 0 37 9 5 17-16 3-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/09/14 at Ohio State 9-10 68:59 10 8.70 11 .524 0 1 42
2/15/14 at TOWSON 8-15 60:00 15 15.00 18 .545 0 1 55
2/22/14 at Michigan 5-14 60:00 14 14.00 7 .333 0 1 36
3/01/14 Princeton 9-15 60:00 15 15.00 6 .286 0 1 35
3/08/14 UMBC 8-15 60:00 15 15.00 16 .516 0 1 45
3/15/14 at Syracuse 12-10 60:00 10 10.00 11 .524 1 0 34
3/22/14 Virginia 11-10 62:51 10 9.55 16 .615 1 0 33
3/29/14 at North Carolina 13-9 60:00 9 9.00 10 .526 1 0 40
4/04/14 at Albany 8-13 60:00 13 13.00 12 .480 0 1 45
4/12/14 at Maryland 6-11 60:00 11 11.00 9 .450 0 1 32
4/14/14 Mount St. Mary's 2-17 60:00 17 17.00 19 .528 0 1 57
4/18/14 Navy 5-6 60:00 6 6.00 14 .700 0 1 29
4/23/14 at Villanova 7-13 60:00 13 13.00 12 .480 0 1 40
5/03/14 Loyola Maryland 13-10 60:00 10 10.00 9 .474 1 0 38
5/11/14 Virginia 8-14 60:00 14 14.00 10 .417 0 1 40
5/18/14 vs Duke 19-11 60:00 11 11.00 4 .267 1 0 35
Opponents 143-193 971:50 193 11.92 184 .488 5 11 636
Johns Hopkins 193-143 971:50 143 8.83 174 .549 11 5 560

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/09/14 Ohio State W 10-9 7/7 42/35 21/22 30/30 20/14 19/5 17-21/21-21 5-04:30/4-02:30
2/15/14 TOWSON W 15-8 9/5 55/31 33/16 37/26 13/17 17/9 18-19/19-22 2-02:00/4-03:30
2/22/14 Michigan W 14-5 8/1 36/41 21/26 31/36 19/14 9/14 24-29/21-22 1-00:30/1-01:00
3/01/14 at Princeton W 15-9 8/5 35/37 21/22 26/30 14/7 14/14 15-19/16-16 5-05:30/2-01:00
3/08/14 at UMBC W 15-8 11/4 45/28 31/16 37/23 11/14 18/8 11-13/12-19 1-01:00/3-02:00
3/15/14 Syracuse L 10-12 6/7 34/30 21/19 25/18 12/7 21/4 8-9/18-21 1-00:30/2-01:00
3/22/14 at Virginia L 10-11 9/4 33/40 26/19 37/45 18/14 16/9 13-16/23-27 2-02:00/5-05:30
3/29/14 North Carolina L 9-13 6/5 40/29 19/20 27/22 16/11 20/6 14-18/14-16 1-01:00/6-04:00
4/04/14 Albany W 13-8 9/6 45/27 25/16 32/30 11/24 10/14 18-24/17-20 4-04:00/3-03:00
4/12/14 Maryland W 11-6 5/5 32/31 20/18 30/25 9/17 6/15 15-16/11-14 7-06:00/6-05:30
4/14/14 at Mount St. Mary's W 17-2 11/1 57/14 36/8 47/19 10/22 18/5 16-18/11-19 1-01:00/4-03:30
4/18/14 at Navy W 6-5 5/4 29/46 20/22 10/27 10/8 4/10 13-17/14-14 6-05:00/7-05:30
4/23/14 Villanova W 13-7 4/6 40/31 25/18 35/29 13/12 13/10 19-22/13-16 5-04:00/6-05:00
5/03/14 at Loyola Maryland L 10-13 5/5 38/47 19/26 33/52 16/21 9/17 17-21/22-24 3-02:30/2-01:00
5/11/14 at Virginia W 14-8 8/3 40/49 24/20 34/40 15/8 14/12 13-17/10-13 1-01:00/2-01:30
5/18/14 vs Duke L 11-19 8/13 35/44 15/29 19/37 10/9 16/17 6-8/11-12 6-06:30/3-02:30
Johns Hopkins 193-143 119/81 636/560 377/317 490/489 217/219 224/169 237-287/253-296 51-47:00/60-48:00
Opponents 143-193 81/119 560/636 317/377 489/490 219/217 169/224 253-296/237-287 60-48:00/51-47:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 28 Mount St. Mary's (4/14/14)
GOALS 17 Mount St. Mary's (4/14/14)
ASSISTS 11 UMBC (3/08/14); Mount St. Mary's (4/14/14)
SHOTS 57 Mount St. Mary's (4/14/14)
SHOTS ON GOAL 36 Mount St. Mary's (4/14/14)
SAVES 21 Michigan (2/22/14)
GROUND BALLS 47 Mount St. Mary's (4/14/14)
TURNOVERS 20 Ohio State (2/09/14)
CAUSED TURNOVERS 14 Loyola Maryland (5/03/14)
CLEARS 24 Michigan (2/22/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Ryan Brown Syracuse (3/15/14); Princeton (3/01/14)
GOALS 8 Ryan Brown Syracuse (3/15/14)
ASSISTS 6 Wells Stanwick Albany (4/04/14); Mount St. Mary's (4/14/14)
SHOTS 11 Ryan Brown; Brandon Benn; Holden Cattoni Syracuse (3/15/14); Villanova (4/23/14); Princeton (3/01/14); UMBC (3/08/14); Loyola Maryland (5/03/14)
SHOTS ON GOAL 8 Ryan Brown; Holden Cattoni Syracuse (3/15/14); Virginia (3/22/14)
SAVES 19 Eric Schneider Michigan (2/22/14)
GROUND BALLS 15 Drew Kennedy Syracuse (3/15/14)
TURNOVERS 4 Connor Reed; Wells Stanwick Ohio State (2/09/14); Virginia (3/22/14)
CAUSED TURNOVERS 3 John Kelly; Nick Fields Maryland (4/12/14); Loyola Maryland (5/03/14)
Skip Ad
Skip Sponsors