Skip To Main Content

Johns Hopkins University Athletics

Scoreboard

2022 Men's Lacrosse Cumulative Statistics

Team (7-9, 2-3)

Overall Team Statistics
Statistic Johns Hopkins Opponents
Scoring
Goals 175 202
Assists 106 127
Shots 650 668
Shot Percentage .269 .302
Shots On Goal 372 378
Shots On Goal Percentage .572 .566
Shots Per Game 40.6 41.8
Goal Breakdown
Man-up 17 12
Man-down 1 2
Unassisted 69 75
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 17-45 12-35
Power Plays: Percentage .378 .343
Miscellaneous
Ground Balls 499 544
Turnovers 267 260
Caused Turnovers 122 132
Faceoffs: W-L 212-217 217-212
Faceoffs: Percentage .494 .506
Clears 289-346 319-358
Clear Percentage .835 .891
Penalties 39 51
Penalty Minutes 29:30 41:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
40 Degnon, Garrett 16-16 40 7 47 122 .328 68 .557 5 4 1 20 13 5 0-0 .000 2-01:30
3 DeSimone, Connor 16-15 16 25 41 78 .205 40 .513 0 4 0 16 20 2 0-0 .000 2-01:00
23 Angelus, Jacob 16-16 19 20 39 47 .404 27 .574 0 1 0 13 23 0 0-0 .000 0-00:00
32 Epstein, Joey 15-14 25 13 38 98 .255 61 .622 0 1 0 22 30 1 0-0 .000 4-03:30
4 Keogh, Jack 16-15 14 16 30 79 .177 44 .557 0 1 0 6 8 0 0-0 .000 0-00:00
51 Peshko, Johnathan 16-8 16 4 20 54 .296 35 .648 0 4 0 13 14 1 0-0 .000 3-02:00
9 Grimes, Brendan 11-5 11 3 14 42 .262 23 .548 1 1 0 12 8 1 0-0 .000 0-00:00
49 Evans, Ryan 15-1 6 3 9 29 .207 13 .448 0 0 0 1 6 0 0-0 .000 1-01:00
33 McDermott, Casey 15-2 5 3 8 28 .179 16 .571 0 0 0 7 11 4 0-0 .000 0-00:00
7 Bauer, Dylan 10-1 4 2 6 6 .667 5 .833 0 0 0 4 5 1 0-0 .000 0-00:00
18 Smith, Scott V. 13-10 3 1 4 7 .429 4 .571 1 1 0 29 8 16 1-4 .250 6-05:30
30 Dunn, Tyler 14-0 2 2 4 5 .400 3 .600 0 0 0 59 3 3 99-196 .505 0-00:00
31 McManus, Owen 16-16 3 0 3 9 .333 4 .444 0 0 0 18 8 10 0-0 .000 3-02:30
20 Raposo, Jakson 14-0 3 0 3 9 .333 5 .556 0 0 0 5 6 1 0-0 .000 0-00:00
12 Martin, Brett 16-0 0 3 3 3 .000 1 .333 0 0 0 27 5 11 0-0 .000 0-00:00
77 Jaronski, Hunter 15-0 2 0 2 3 .667 3 1.000 0 0 0 12 9 3 0-0 .000 1-00:30
34 Shure, Brandon 15-0 0 2 2 1 .000 1 1.000 0 0 0 8 3 1 0-0 .000 1-01:00
26 Hawley, Jack 9-0 1 0 1 2 .500 1 .500 0 0 0 10 1 2 0-0 .000 0-00:00
38 Krampf, Ian 7-1 1 0 1 8 .125 4 .500 0 0 0 1 1 0 0-0 .000 0-00:00
37 Lilly, Jake 16-0 1 0 1 5 .200 3 .600 0 0 0 12 1 3 0-0 .000 1-01:00
16 Mabbett, Alexander 11-0 1 0 1 2 .500 2 1.000 0 0 0 4 2 0 0-0 .000 1-01:00
39 Narewski, Matt 9-0 1 0 1 2 .500 1 .500 0 0 0 42 7 2 63-131 .481 1-01:00
18 Smith, Scott V. 3-1 1 0 1 1 1.000 1 1.000 0 0 0 7 0 2 0-0 .000 2-01:30
6 Jennings, Emmett 16-0 0 1 1 1 .000 0 .000 0 0 0 17 1 6 0-0 .000 1-00:30
28 Lyne, Jack 15-9 0 1 1 1 .000 0 .000 0 0 0 14 3 8 0-0 .000 1-00:30
35 Callahan, Logan 12-0 0 0 0 2 .000 2 1.000 0 0 0 29 2 0 42-76 .553 0-00:00
11 Calnan, Jake 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
66 Charboneau, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
17 Chauvette, Cameron 5-2 0 0 0 2 .000 1 .500 0 0 0 0 1 0 0-0 .000 0-00:00
42 Fernandez, Jared 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Ince, Cody 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
1 Kaufman, Nick 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
27 Keneally, Brady 5-0 0 0 0 1 .000 1 1.000 0 0 0 5 2 2 0-0 .000 1-00:30
8 Kirson, Josh 16-16 0 0 0 0 .000 0 .000 0 0 0 36 6 10 0-0 .000 0-00:00
29 Maher, Russ 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
10 Marcille, Tim 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
19 Phillips, Stuart 4-0 0 0 0 1 .000 1 1.000 0 0 0 2 1 0 0-0 .000 0-00:00
25 Prouty, Kyle 6-0 0 0 0 0 .000 0 .000 0 0 0 3 2 0 6-18 .333 0-00:00
88 Rodgers, Blake 10-0 0 0 0 0 .000 0 .000 0 0 0 12 5 4 1-4 .250 1-00:30
91 Ruddy, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Szuluk, Beaudan 16-12 0 0 0 0 .000 0 .000 0 0 0 28 4 21 0-0 .000 7-04:30
36 Teachout, Sam 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
87 Versfeld, Gib 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
14 Webb, Jack 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 16-0 0 0 0 0 .000 0 .000 0 0 0 0 45 0 0-0 .000 0-00:00  
Totals 16 175 106 281 650 .269 372 .572 7 17 1 499 267 122 212-429 .494 39-29:30
Opponents 16 202 127 329 668 .302 378 .566 9 12 2 544 260 132 217-429 .506 51-41:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
87 Versfeld, Gib 2-0 34:00 6 10.59 5 .455 0 0 26
10 Marcille, Tim 2-0 43:45 8 10.97 7 .467 0 0 23
8 Kirson, Josh 16-16 858:50 183 12.78 163 .471 7 9 605
14 Webb, Jack 1-0 23:25 5 12.81 1 .167 0 0 14

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
40 Degnon, Garrett 5-5 14 3 17 42 .333 23 .548 2 1 0 10 5 2 0-0 .000 1-00:30
23 Angelus, Jacob 5-5 7 9 16 15 .467 8 .533 0 0 0 7 9 0 0-0 .000 0-00:00
3 DeSimone, Connor 5-4 5 9 14 22 .227 12 .545 0 3 0 3 2 0 0-0 .000 0-00:00
4 Keogh, Jack 5-4 6 4 10 27 .222 19 .704 0 0 0 0 2 0 0-0 .000 0-00:00
49 Evans, Ryan 5-1 3 3 6 14 .214 6 .429 0 0 0 0 1 0 0-0 .000 0-00:00
51 Peshko, Johnathan 5-3 4 0 4 18 .222 13 .722 0 0 0 5 4 1 0-0 .000 2-01:00
7 Bauer, Dylan 3-1 3 1 4 4 .750 4 1.000 0 0 0 3 5 1 0-0 .000 0-00:00
32 Epstein, Joey 4-3 3 0 3 16 .188 8 .500 0 0 0 4 5 1 0-0 .000 0-00:00
9 Grimes, Brendan 5-2 3 0 3 12 .250 7 .583 0 0 0 3 2 0 0-0 .000 0-00:00
33 McDermott, Casey 5-1 0 2 2 10 .000 3 .300 0 0 0 4 3 1 0-0 .000 0-00:00
77 Jaronski, Hunter 5-0 1 0 1 2 .500 2 1.000 0 0 0 4 2 1 0-0 .000 0-00:00
16 Mabbett, Alexander 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
31 McManus, Owen 5-5 1 0 1 2 .500 1 .500 0 0 0 1 0 2 0-0 .000 1-01:00
18 Smith, Scott V. 5-5 1 0 1 1 1.000 1 1.000 0 1 0 11 4 5 0-0 .000 3-02:30
6 Jennings, Emmett 5-0 0 1 1 0 .000 0 .000 0 0 0 5 0 1 0-0 .000 0-00:00
28 Lyne, Jack 5-2 0 1 1 1 .000 0 .000 0 0 0 5 0 3 0-0 .000 0-00:00
34 Shure, Brandon 5-0 0 1 1 0 .000 0 .000 0 0 0 4 1 0 0-0 .000 1-01:00
35 Callahan, Logan 3-0 0 0 0 1 .000 1 1.000 0 0 0 24 2 0 30-47 .638 0-00:00
11 Calnan, Jake 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
30 Dunn, Tyler 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 3-8 .375 0-00:00
42 Fernandez, Jared 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
26 Hawley, Jack 3-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-00:00
15 Ince, Cody 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
1 Kaufman, Nick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
27 Keneally, Brady 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
8 Kirson, Josh 5-5 0 0 0 0 .000 0 .000 0 0 0 12 1 4 0-0 .000 0-00:00
38 Krampf, Ian 3-1 0 0 0 6 .000 2 .333 0 0 0 0 1 0 0-0 .000 0-00:00
37 Lilly, Jake 5-0 0 0 0 3 .000 2 .667 0 0 0 2 0 0 0-0 .000 1-01:00
10 Marcille, Tim 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
12 Martin, Brett 5-0 0 0 0 0 .000 0 .000 0 0 0 4 2 3 0-0 .000 0-00:00
39 Narewski, Matt 5-0 0 0 0 0 .000 0 .000 0 0 0 26 4 2 36-80 .450 1-01:00
19 Phillips, Stuart 2-0 0 0 0 1 .000 1 1.000 0 0 0 2 1 0 0-0 .000 0-00:00
25 Prouty, Kyle 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-3 .000 0-00:00
20 Raposo, Jakson 5-0 0 0 0 0 .000 0 .000 0 0 0 2 3 1 0-0 .000 0-00:00
88 Rodgers, Blake 4-0 0 0 0 0 .000 0 .000 0 0 0 4 2 2 0-0 .000 1-00:30
91 Ruddy, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Szuluk, Beaudan 5-3 0 0 0 0 .000 0 .000 0 0 0 5 1 7 0-0 .000 3-02:00
TM Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 11 0 0-0 .000 0-00:00  
Totals 5 52 34 86 198 .263 114 .576 2 5 0 159 75 40 69-138 .500 14-10:30
Opponents 5 68 40 108 199 .342 116 .583 3 3 0 171 80 34 69-138 .500 13-08:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
10 Marcille, Tim 1-0 26:41 6 13.49 7 .538 0 0 18
8 Kirson, Josh 5-5 273:19 62 13.61 41 .398 2 3 181

Game-By-Game

Johns Hopkins

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/05/22 Jacksonville W 11-8 11 5 16 45 .244 28 .622 1 2 0 35 17 11 12-9 4-03:30
2/11/22 at TOWSON W 18-12 18 12 30 49 .367 31 .633 1 2 0 37 15 8 20-12 3-01:30
2/13/22 at Georgetown L 8-16 8 3 11 43 .186 25 .581 0 0 0 29 16 5 15-13 1-01:00
2/19/22 LOYOLA W 11-10 11 8 19 30 .367 15 .500 1 2 0 27 25 5 11-13 1-01:00
2/27/22 at North Carolina L 10-15 10 6 16 35 .286 19 .543 0 0 0 31 15 5 10-19 2-01:30
3/05/22 at Virginia L 8-19 8 3 11 44 .182 21 .477 0 0 0 30 18 6 14-16 0-00:00
3/13/22 Syracuse W 10-7 10 6 16 29 .345 17 .586 1 0 0 28 21 6 7-14 3-02:00
3/18/22 NAVY L 10-11 10 7 17 43 .233 22 .512 0 1 0 35 17 10 14-11 0-00:00
3/20/22 at DELAWARE L 10-12 10 8 18 45 .222 22 .489 0 2 0 26 15 11 10-15 5-04:00
3/26/22 Michigan W 15-12 15 11 26 41 .366 26 .634 1 2 0 29 14 9 10-20 3-02:00
4/03/22 at RU L 7-12 7 1 8 29 .241 14 .483 0 0 0 30 20 8 14-9 1-01:00
4/09/22 at Ohio State L 10-12 10 8 18 41 .244 18 .439 0 1 0 29 12 4 11-15 2-01:30
4/16/22 Penn State W 13-10 13 12 25 51 .255 31 .608 1 1 0 40 14 12 20-6 7-05:00
4/23/22 Maryland L 7-22 7 2 9 36 .194 25 .694 0 1 0 31 15 7 14-19 1-01:00
4/30/22 Penn State W 16-8 16 7 23 54 .296 33 .611 1 2 0 35 17 9 15-12 2-01:00
5/05/22 at Maryland L 11-16 11 7 18 35 .314 25 .714 0 1 1 27 16 6 15-14 4-03:30
Johns Hopkins 175-202 175 106 281 650 .269 372 .572 7 17 1 499 267 122 212-217 39-29:30
Opponents 202-175 202 127 329 668 .302 378 .566 9 12 2 544 260 132 217-212 51-41:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/05/22 Jacksonville 11-8 60:00 8 8.00 8 .500 1 0 32
2/11/22 at TOWSON 18-12 60:00 12 12.00 9 .429 1 0 36
2/13/22 at Georgetown 8-16 60:00 16 16.00 12 .429 0 1 48
2/19/22 LOYOLA 11-10 60:00 10 10.00 14 .583 1 0 44
2/27/22 at North Carolina 10-15 60:00 15 15.00 20 .571 0 1 51
3/05/22 at Virginia 8-19 60:00 19 19.00 8 .296 0 1 49
3/13/22 Syracuse 10-7 60:00 7 7.00 14 .667 1 0 54
3/18/22 NAVY 10-11 60:00 11 11.00 7 .389 0 1 38
3/20/22 at DELAWARE 10-12 60:00 12 12.00 13 .520 0 1 38
3/26/22 Michigan 15-12 60:00 12 12.00 11 .478 1 0 42
4/03/22 at RU 7-12 60:00 12 12.00 7 .368 0 1 35
4/09/22 at Ohio State 10-12 60:00 12 12.00 10 .455 0 1 44
4/16/22 Penn State 13-10 60:00 10 10.00 8 .444 1 0 34
4/23/22 Maryland 7-22 60:00 22 22.00 12 .353 0 1 44
4/30/22 Penn State 16-8 60:00 8 8.00 14 .636 1 0 37
5/05/22 at Maryland 11-16 60:00 16 16.00 9 .360 0 1 42
Johns Hopkins 175-202 960:00 202 12.63 176 .466 7 9 668
Opponents 202-175 960:00 175 10.94 197 .530 9 7 650

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/05/22 at Jacksonville L 8-11 8 3 11 32 .250 16 .500 0 1 1 32 21 7 9-12 5-04:30
2/11/22 TOWSON L 12-18 12 5 17 36 .333 21 .583 0 1 1 33 19 7 12-20 5-03:30
2/13/22 Georgetown W 16-8 16 8 24 48 .333 28 .583 1 0 0 37 12 6 13-15 2-01:00
2/19/22 at LOYOLA L 10-11 10 8 18 44 .227 24 .545 0 0 0 33 17 13 13-11 2-01:30
2/27/22 North Carolina W 15-10 15 10 25 51 .294 35 .686 1 1 0 33 14 8 19-10 2-02:00
3/05/22 Virginia W 19-8 19 13 32 49 .388 27 .551 1 0 0 39 16 12 16-14 0-00:00
3/13/22 at Syracuse L 7-10 7 4 11 54 .130 21 .389 0 2 0 37 14 12 14-7 0-00:00
3/18/22 at NAVY W 11-10 11 7 18 38 .289 18 .474 1 0 0 33 18 7 11-14 4-03:00
3/20/22 DELAWARE W 12-10 12 8 20 38 .316 25 .658 1 3 0 34 18 7 15-10 5-05:00
3/26/22 at Michigan L 12-15 12 7 19 42 .286 23 .548 0 0 0 31 20 5 20-10 3-02:00
4/03/22 RU W 12-7 12 6 18 35 .343 19 .543 1 1 0 39 21 10 9-14 0-00:00
4/09/22 Ohio State W 12-10 12 6 18 44 .273 22 .500 1 0 0 36 9 5 15-11 3-01:30
4/16/22 at Penn State L 10-13 10 7 17 34 .294 18 .529 0 1 0 27 17 6 6-20 5-03:30
4/23/22 at Maryland W 22-7 22 14 36 44 .500 34 .773 1 1 0 38 13 8 19-14 2-01:00
4/30/22 at Penn State L 8-16 8 7 15 37 .216 22 .595 0 1 0 30 18 7 12-15 8-07:30
5/05/22 Maryland W 16-11 16 14 30 42 .381 25 .595 1 0 0 32 13 12 14-15 5-05:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/05/22 at Jacksonville 8-11 60:00 11 11.00 17 .607 0 1 45
2/11/22 TOWSON 12-18 60:00 18 18.00 13 .419 0 1 49
2/13/22 Georgetown 16-8 60:00 8 8.00 17 .680 1 0 43
2/19/22 at LOYOLA 10-11 60:00 11 11.00 4 .267 0 1 30
2/27/22 North Carolina 15-10 60:00 10 10.00 9 .474 1 0 35
3/05/22 Virginia 19-8 60:00 8 8.00 13 .619 1 0 44
3/13/22 at Syracuse 7-10 60:00 10 10.00 7 .412 0 1 29
3/18/22 at NAVY 11-10 60:00 10 10.00 12 .545 1 0 43
3/20/22 DELAWARE 12-10 60:00 10 10.00 12 .545 1 0 45
3/26/22 at Michigan 12-15 60:00 15 15.00 11 .423 0 1 41
4/03/22 RU 12-7 60:00 7 7.00 7 .500 1 0 29
4/09/22 Ohio State 12-10 60:00 10 10.00 8 .444 1 0 41
4/16/22 at Penn State 10-13 60:00 13 13.00 18 .581 0 1 51
4/23/22 at Maryland 22-7 60:00 7 7.00 18 .720 1 0 36
4/30/22 at Penn State 8-16 60:00 16 16.00 17 .515 0 1 54
5/05/22 Maryland 16-11 60:00 11 11.00 14 .560 1 0 35
Opponents 202-175 960:00 175 10.94 197 .530 9 7 650
Johns Hopkins 175-202 960:00 202 12.63 176 .466 7 9 668

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/05/22 Jacksonville W 11-8 5/3 45/32 28/16 35/32 17/21 12/9 15-20/18-22 4-03:30/5-04:30
2/11/22 at TOWSON W 18-12 12/5 49/36 31/21 37/33 15/19 20/12 16-20/17-23 3-01:30/5-03:30
2/13/22 at Georgetown L 8-16 3/8 43/48 25/28 29/37 16/12 15/13 17-17/22-24 1-01:00/2-01:00
2/19/22 LOYOLA W 11-10 8/8 30/44 15/24 27/33 25/17 11/13 18-26/20-21 1-01:00/2-01:30
2/27/22 at North Carolina L 10-15 6/10 35/51 19/35 31/33 15/14 10/19 21-24/16-19 2-01:30/2-02:00
3/05/22 at Virginia L 8-19 3/13 44/49 21/27 30/39 18/16 14/16 16-19/21-22 0-00:00/0-00:00
3/13/22 Syracuse W 10-7 6/4 29/54 17/21 28/37 21/14 7/14 17-25/14-18 3-02:00/0-00:00
3/18/22 NAVY L 10-11 7/7 43/38 22/18 35/33 17/18 14/11 19-23/19-22 0-00:00/4-03:00
3/20/22 at DELAWARE L 10-12 8/8 45/38 22/25 26/34 15/18 10/15 20-21/17-19 5-04:00/5-05:00
3/26/22 Michigan W 15-12 11/7 41/42 26/23 29/31 14/20 10/20 20-24/21-24 3-02:00/3-02:00
4/03/22 at RU L 7-12 1/6 29/35 14/19 30/39 20/21 14/9 15-19/24-26 1-01:00/0-00:00
4/09/22 at Ohio State L 10-12 8/6 41/44 18/22 29/36 12/9 11/15 18-21/19-20 2-01:30/3-01:30
4/16/22 Penn State W 13-10 12/7 51/34 31/18 40/27 14/17 20/6 23-23/25-26 7-05:00/5-03:30
4/23/22 Maryland L 7-22 2/14 36/44 25/34 31/38 15/13 14/19 16-20/21-22 1-01:00/2-01:00
4/30/22 Penn State W 16-8 7/7 54/37 33/22 35/30 17/18 15/12 24-26/25-26 2-01:00/8-07:30
5/05/22 at Maryland L 11-16 7/14 35/42 25/25 27/32 16/13 15/14 14-18/20-24 4-03:30/5-05:00
Johns Hopkins 175-202 106/127 650/668 372/378 499/544 267/260 212/217 289-346/319-358 39-29:30/51-41:00
Opponents 202-175 127/106 668/650 378/372 544/499 260/267 217/212 319-358/289-346 51-41:00/39-29:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 TOWSON (2/11/22)
GOALS 18 TOWSON (2/11/22)
ASSISTS 12 Penn State (4/16/22); TOWSON (2/11/22)
SHOTS 54 Penn State (4/30/22)
SHOTS ON GOAL 33 Penn State (4/30/22)
SAVES 20 North Carolina (2/27/22)
GROUND BALLS 40 Penn State (4/16/22)
TURNOVERS 25 LOYOLA (2/19/22)
CAUSED TURNOVERS 12 Penn State (4/16/22)
CLEARS 24 Penn State (4/30/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Jacob Angelus; Joey Epstein Michigan (3/26/22); TOWSON (2/11/22)
GOALS 6 Garrett Degnon; Joey Epstein Penn State (4/16/22); TOWSON (2/11/22)
ASSISTS 6 Connor DeSimone Penn State (4/16/22)
SHOTS 16 Joey Epstein TOWSON (2/11/22)
SHOTS ON GOAL 10 Joey Epstein Georgetown (2/13/22)
SAVES 20 Josh Kirson North Carolina (2/27/22)
GROUND BALLS 15 Logan Callahan Penn State (4/16/22)
TURNOVERS 6 TEAM LOYOLA (2/19/22); Georgetown (2/13/22)
CAUSED TURNOVERS 4 Beaudan Szuluk Penn State (4/16/22)
Skip Ad
Skip Sponsors