Skip To Main Content
Skip To Main Content

Johns Hopkins University Athletics

Upcoming Events

Recent Results

2025 Men's Lacrosse Cumulative Statistics

Team (6-8, 0-5)

Overall Team Statistics
Statistic Johns Hopkins Opponents
Scoring
Goals 141 151
Assists 86 98
Shots 481 504
Shot Percentage .293 .300
Shots On Goal 276 293
Shots On Goal Percentage .574 .581
Shots Per Game 34.4 36.0
Goal Breakdown
Man-up 9 10
Man-down 0 0
Unassisted 55 53
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 9-28 10-34
Power Plays: Percentage .321 .294
Miscellaneous
Ground Balls 362 380
Turnovers 215 181
Caused Turnovers 89 93
Faceoffs: W-L 196-146 146-196
Faceoffs: Percentage .573 .427
Clears 254-286 250-290
Clear Percentage .888 .862
Penalties 34 30
Penalty Minutes 26:00 21:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
16 Collison, Matt Collison, Matt 14-14 21 12 33 88 .239 43 .489 0 2 0 11 17 2 0-0 .000 2-01:30
91 Chauvette, Hunter Chauvette, Hunter 14-14 23 8 31 85 .271 50 .588 0 1 0 12 19 4 0-0 .000 1-00:30
25 English, Brooks English, Brooks 14-14 8 18 26 27 .296 15 .556 0 1 0 8 16 0 0-0 .000 2-01:00
31 Melendez, Russell Melendez, Russell 7-7 14 9 23 31 .452 18 .581 2 3 0 5 11 1 0-0 .000 1-00:30
29 Iler, Charlie Iler, Charlie 10-8 13 9 22 36 .361 24 .667 1 0 0 7 15 3 0-0 .000 0-00:00
7 Bauer, Dylan Bauer, Dylan 14-14 16 5 21 46 .348 34 .739 1 0 0 8 21 2 0-0 .000 1-00:30
51 Rawson, Chuck Rawson, Chuck 14-5 13 6 19 36 .361 21 .583 1 1 0 12 13 1 0-0 .000 1-00:30
10 Chick, Erik Chick, Erik 14-3 7 7 14 30 .233 16 .533 0 1 0 9 3 0 0-0 .000 1-00:30
4 Ayers, Jimmy Ayers, Jimmy 14-1 8 3 11 28 .286 15 .536 0 0 0 4 8 1 0-0 .000 2-01:00
3 Phillips, Stuart Phillips, Stuart 9-4 7 2 9 20 .350 13 .650 1 0 0 6 9 0 0-0 .000 1-01:00
19 Burke, Liam Burke, Liam 8-0 4 2 6 15 .267 8 .533 0 0 0 3 5 0 0-0 .000 2-01:30
6 Kilrain, Quintan Kilrain, Quintan 14-14 1 2 3 3 .333 1 .333 0 0 0 28 6 11 0-0 .000 1-00:30
17 Crogan, Sean Crogan, Sean 10-0 2 0 2 10 .200 6 .600 0 0 0 3 4 2 0-0 .000 0-00:00
5 Callahan, Logan Callahan, Logan 14-0 1 1 2 5 .200 4 .800 0 0 0 106 9 0 189-311 .608 1-00:30
26 Hackler, Patrick Hackler, Patrick 10-0 0 2 2 5 .000 2 .400 0 0 0 17 2 5 0-0 .000 2-01:30
48 Eye, Tyler Eye, Tyler 8-0 1 0 1 1 1.000 1 1.000 0 0 0 5 0 4 0-0 .000 1-00:30
34 Monfort, Jack Monfort, Jack 14-0 1 0 1 4 .250 2 .500 0 0 0 15 4 4 0-0 .000 1-00:30
18 Smith, Scott V. Smith, Scott V. 14-13 1 0 1 8 .125 3 .375 0 0 0 21 4 15 0-0 .000 5-06:00
11 Brown, Carson Brown, Carson 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Colhoun, Warry Colhoun, Warry 14-0 0 0 0 0 .000 0 .000 0 0 0 3 3 1 0-0 .000 1-00:30
46 Deans, Patrick Deans, Patrick 14-1 0 0 0 1 .000 0 .000 0 0 0 5 0 3 0-0 .000 2-01:30
38 DiCicco, Reece DiCicco, Reece 14-0 0 0 0 1 .000 0 .000 0 0 0 14 4 10 0-0 .000 0-00:00
87 Gelinas, Oran Gelinas, Oran 7-7 0 0 0 0 .000 0 .000 0 0 0 16 3 2 0-0 .000 0-00:00
14 Hazard, Charlie Hazard, Charlie 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Hobot, Joe Hobot, Joe 12-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 7-29 .241 0-00:00
22 Jewell, Triston Jewell, Triston 4-0 0 0 0 0 .000 0 .000 0 0 0 5 3 0 0-0 .000 0-00:00
1 Kaufman, Nick Kaufman, Nick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Martin, Luke Martin, Luke 14-0 0 0 0 0 .000 0 .000 0 0 0 10 1 9 0-0 .000 2-03:00
45 McDonald, Eric McDonald, Eric 14-0 0 0 0 1 .000 0 .000 0 0 0 1 3 0 0-0 .000 1-00:30
12 Sheppard, Dan Sheppard, Dan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-2 .000 0-00:00
15 Staudt, Luke Staudt, Luke 7-7 0 0 0 0 .000 0 .000 0 0 0 13 1 2 0-0 .000 0-00:00
32 Stickler, Luke Stickler, Luke 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
2 Webb, Jack Webb, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
20 Weishaar, Colby Weishaar, Colby 14-14 0 0 0 0 .000 0 .000 0 0 0 10 0 6 0-0 .000 2-02:00
TM Team Team 14-0 0 0 0 0 .000 0 .000 0 0 0 0 31 1 0-0 .000 1-00:30  
Totals 14 141 86 227 481 .293 276 .574 6 9 0 362 215 89 196-342 .573 34-26:00
Opponents 14 151 98 249 504 .300 293 .581 8 10 0 380 181 93 146-342 .427 30-21:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
15 Staudt, Luke Staudt, Luke 7-7 420:00 72 10.29 59 .450 5 2 248
87 Gelinas, Oran Gelinas, Oran 7-7 390:00 73 11.23 82 .529 1 6 242
2 Webb, Jack Webb, Jack 1-0 30:00 6 12.00 1 .143 0 0 14

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
29 Iler, Charlie Iler, Charlie 5-5 7 4 11 18 .389 12 .667 0 0 0 4 10 2 0-0 .000 0-00:00
16 Collison, Matt Collison, Matt 5-5 5 3 8 26 .192 11 .423 0 0 0 6 7 1 0-0 .000 0-00:00
7 Bauer, Dylan Bauer, Dylan 5-5 6 1 7 23 .261 15 .652 0 0 0 3 8 1 0-0 .000 0-00:00
91 Chauvette, Hunter Chauvette, Hunter 5-5 4 3 7 25 .160 15 .600 0 0 0 4 6 0 0-0 .000 0-00:00
10 Chick, Erik Chick, Erik 5-0 3 4 7 15 .200 10 .667 0 0 0 3 1 0 0-0 .000 0-00:00
51 Rawson, Chuck Rawson, Chuck 5-4 5 1 6 18 .278 8 .444 0 1 0 5 7 0 0-0 .000 1-00:30
4 Ayers, Jimmy Ayers, Jimmy 5-1 3 1 4 12 .250 5 .417 0 0 0 2 3 0 0-0 .000 0-00:00
25 English, Brooks English, Brooks 5-5 2 2 4 12 .167 5 .417 0 0 0 3 6 0 0-0 .000 1-00:30
19 Burke, Liam Burke, Liam 5-0 2 0 2 9 .222 5 .556 0 0 0 3 3 0 0-0 .000 1-00:30
17 Crogan, Sean Crogan, Sean 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
5 Callahan, Logan Callahan, Logan 5-0 0 0 0 1 .000 1 1.000 0 0 0 41 4 0 68-107 .636 0-00:00
40 Colhoun, Warry Colhoun, Warry 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
46 Deans, Patrick Deans, Patrick 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 0-00:00
38 DiCicco, Reece DiCicco, Reece 5-0 0 0 0 1 .000 0 .000 0 0 0 4 2 4 0-0 .000 0-00:00
48 Eye, Tyler Eye, Tyler 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
87 Gelinas, Oran Gelinas, Oran 5-5 0 0 0 0 .000 0 .000 0 0 0 8 3 1 0-0 .000 0-00:00
26 Hackler, Patrick Hackler, Patrick 2-0 0 0 0 2 .000 1 .500 0 0 0 3 1 2 0-0 .000 0-00:00
14 Hazard, Charlie Hazard, Charlie 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Hobot, Joe Hobot, Joe 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-5 .200 0-00:00
22 Jewell, Triston Jewell, Triston 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
1 Kaufman, Nick Kaufman, Nick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Kilrain, Quintan Kilrain, Quintan 5-5 0 0 0 0 .000 0 .000 0 0 0 7 1 7 0-0 .000 0-00:00
13 Martin, Luke Martin, Luke 5-0 0 0 0 0 .000 0 .000 0 0 0 3 0 4 0-0 .000 0-00:00
45 McDonald, Eric McDonald, Eric 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Monfort, Jack Monfort, Jack 5-0 0 0 0 0 .000 0 .000 0 0 0 5 1 2 0-0 .000 1-00:30
3 Phillips, Stuart Phillips, Stuart 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Sheppard, Dan Sheppard, Dan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
18 Smith, Scott V. Smith, Scott V. 5-5 0 0 0 2 .000 0 .000 0 0 0 9 2 5 0-0 .000 2-02:00
32 Stickler, Luke Stickler, Luke 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
2 Webb, Jack Webb, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
20 Weishaar, Colby Weishaar, Colby 5-5 0 0 0 0 .000 0 .000 0 0 0 4 0 2 0-0 .000 0-00:00
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 11 0 0-0 .000 0-00:00  
Totals 5 38 19 57 166 .229 90 .542 0 1 0 123 78 34 69-113 .611 6-04:00
Opponents 5 57 37 94 183 .311 113 .617 5 2 0 134 59 38 44-113 .389 10-06:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
87 Gelinas, Oran Gelinas, Oran 5-5 270:00 51 11.33 55 .519 0 5 169
2 Webb, Jack Webb, Jack 1-0 30:00 6 12.00 1 .143 0 0 14

Game-By-Game

Johns Hopkins

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/01/25 at Denver W 13-10 13 10 23 38 .342 24 .632 1 0 0 32 15 8 16-11 3-01:30
2/04/25 at Towson W 11-10 11 6 17 37 .297 22 .595 1 1 0 32 18 10 14-10 3-02:00
2/08/25 Georgetown W 11-6 11 9 20 25 .440 16 .640 1 0 0 19 18 6 10-11 4-03:30
2/15/25 at Loyola Maryland W 9-8 9 6 15 30 .300 22 .733 1 1 0 23 15 9 10-10 3-02:00
2/22/25 North Carolina L 12-13 12 7 19 36 .333 19 .528 0 2 0 31 12 3 15-13 3-02:00
3/01/25 Virginia W 13-12 13 8 21 30 .433 21 .700 1 0 0 18 15 7 16-13 2-02:00
3/09/25 at Syracuse L 10-13 10 5 15 35 .286 22 .629 0 1 0 20 15 5 13-13 5-04:30
3/15/25 at Navy W 12-9 12 7 19 48 .250 20 .417 1 1 0 30 15 2 20-5 1-01:00
3/22/25 Rutgers L 8-11 8 5 13 34 .235 18 .529 0 0 0 27 15 5 13-10 0-00:00
3/29/25 at Michigan L 8-11 8 3 11 38 .211 20 .526 0 0 0 25 17 7 16-6 1-00:30
4/05/25 Ohio State L 10-14 10 6 16 38 .263 25 .658 0 1 0 30 14 8 19-9 2-01:30
4/12/25 at Penn State L 4-10 4 0 4 30 .133 11 .367 0 0 0 25 17 8 7-10 3-02:00
4/18/25 at Maryland L 8-11 8 5 13 26 .308 16 .615 0 0 0 16 15 6 14-9 0-00:00
4/26/25 at Penn State L 12-13 12 9 21 36 .333 20 .556 0 2 0 34 14 5 13-16 4-03:30
Johns Hopkins 141-151 141 86 227 481 .293 276 .574 6 9 0 362 215 89 196-146 34-26:00
Opponents 151-141 151 98 249 504 .300 293 .581 8 10 0 380 181 93 146-196 30-21:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/01/25 at Denver 13-10 60:00 10 10.00 12 .545 1 0 35
2/04/25 at Towson 11-10 60:00 10 10.00 10 .500 1 0 33
2/08/25 Georgetown 11-6 60:00 6 6.00 6 .500 1 0 34
2/15/25 at Loyola Maryland 9-8 60:00 8 8.00 5 .385 1 0 24
2/22/25 North Carolina 12-13 60:00 13 13.00 10 .435 0 1 40
3/01/25 Virginia 13-12 60:00 12 12.00 10 .455 1 0 36
3/09/25 at Syracuse 10-13 60:00 13 13.00 6 .316 0 1 46
3/15/25 at Navy 12-9 60:00 9 9.00 14 .609 1 0 34
3/22/25 Rutgers 8-11 60:00 11 11.00 9 .450 0 1 31
3/29/25 at Michigan 8-11 60:00 11 11.00 10 .476 0 1 35
4/05/25 Ohio State 10-14 60:00 14 14.00 5 .263 0 1 30
4/12/25 at Penn State 4-10 60:00 10 10.00 12 .545 0 1 50
4/18/25 at Maryland 8-11 60:00 11 11.00 20 .645 0 1 37
4/26/25 at Penn State 12-13 60:00 13 13.00 13 .500 0 1 39
Johns Hopkins 141-151 840:00 151 10.79 142 .485 6 8 504
Opponents 151-141 840:00 141 10.07 135 .489 8 6 481

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/01/25 Denver L 10-13 10 6 16 35 .286 22 .629 0 1 0 24 13 5 11-16 0-00:00
2/04/25 Towson L 10-11 10 7 17 33 .303 20 .606 0 1 0 28 21 4 10-14 1-01:00
2/08/25 at Georgetown L 6-11 6 5 11 34 .176 12 .353 0 0 0 27 16 10 11-10 0-00:00
2/15/25 Loyola Maryland L 8-9 8 6 14 24 .333 13 .542 0 2 0 27 19 3 10-10 1-01:00
2/22/25 at North Carolina W 13-12 13 7 20 40 .325 23 .575 1 0 0 29 12 4 13-15 3-01:30
3/01/25 at Virginia L 12-13 12 9 21 36 .333 22 .611 0 2 0 27 18 7 13-16 3-02:00
3/09/25 Syracuse W 13-10 13 9 22 46 .283 19 .413 1 0 0 32 11 7 13-13 7-05:30
3/15/25 Navy L 9-12 9 4 13 34 .265 23 .676 0 0 0 19 7 4 5-20 2-01:30
3/22/25 at Rutgers W 11-8 11 7 18 31 .355 20 .645 1 0 0 25 12 4 10-13 1-00:30
3/29/25 Michigan W 11-8 11 6 17 35 .314 21 .600 1 1 0 27 14 10 6-16 1-01:00
4/05/25 at Ohio State W 14-10 14 9 23 30 .467 19 .633 1 0 0 21 14 3 9-19 2-01:00
4/12/25 Penn State W 10-4 10 8 18 50 .200 22 .440 1 1 0 34 10 11 10-7 4-03:00
4/18/25 Maryland W 11-8 11 7 18 37 .297 31 .838 1 0 0 27 9 10 9-14 2-01:00
4/26/25 Penn State W 13-12 13 8 21 39 .333 26 .667 1 2 0 33 5 11 16-13 3-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/01/25 Denver 10-13 60:00 13 13.00 11 .458 0 1 38
2/04/25 Towson 10-11 60:00 11 11.00 11 .500 0 1 37
2/08/25 at Georgetown 6-11 60:00 11 11.00 5 .313 0 1 25
2/15/25 Loyola Maryland 8-9 60:00 9 9.00 13 .591 0 1 30
2/22/25 at North Carolina 13-12 60:00 12 12.00 7 .368 1 0 36
3/01/25 at Virginia 12-13 60:00 13 13.00 8 .381 0 1 30
3/09/25 Syracuse 13-10 60:00 10 10.00 12 .545 1 0 35
3/15/25 Navy 9-12 60:00 12 12.00 8 .400 0 1 48
3/22/25 at Rutgers 11-8 60:00 8 8.00 10 .556 1 0 34
3/29/25 Michigan 11-8 60:00 8 8.00 12 .600 1 0 38
4/05/25 at Ohio State 14-10 60:00 10 10.00 15 .600 1 0 38
4/12/25 Penn State 10-4 60:00 4 4.00 7 .636 1 0 30
4/18/25 Maryland 11-8 60:00 8 8.00 8 .500 1 0 26
4/26/25 Penn State 13-12 60:00 12 12.00 8 .400 1 0 36
Opponents 151-141 840:00 141 10.07 135 .489 8 6 481
Johns Hopkins 141-151 840:00 151 10.79 142 .485 6 8 504

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/01/25 at Denver W 13-10 10/6 38/35 24/22 32/24 15/13 16/11 17-17/19-23 3-01:30/0-00:00
2/04/25 at Towson W 11-10 6/7 37/33 22/20 32/28 18/21 14/10 20-22/19-25 3-02:00/1-01:00
2/08/25 Georgetown W 11-6 9/5 25/34 16/12 19/27 18/16 10/11 21-23/17-20 4-03:30/0-00:00
2/15/25 at Loyola Maryland W 9-8 6/6 30/24 22/13 23/27 15/19 10/10 22-24/18-21 3-02:00/1-01:00
2/22/25 North Carolina L 12-13 7/7 36/40 19/23 31/29 12/12 15/13 18-22/15-17 3-02:00/3-01:30
3/01/25 Virginia W 13-12 8/9 30/36 21/22 18/27 15/18 16/13 19-22/17-21 2-02:00/3-02:00
3/09/25 at Syracuse L 10-13 5/9 35/46 22/19 20/32 15/11 13/13 14-16/15-17 5-04:30/7-05:30
3/15/25 at Navy W 12-9 7/4 48/34 20/23 30/19 15/7 20/5 19-21/17-22 1-01:00/2-01:30
3/22/25 Rutgers L 8-11 5/7 34/31 18/20 27/25 15/12 13/10 20-22/21-23 0-00:00/1-00:30
3/29/25 at Michigan L 8-11 3/6 38/35 20/21 25/27 17/14 16/6 21-25/24-25 1-00:30/1-01:00
4/05/25 Ohio State L 10-14 6/9 38/30 25/19 30/21 14/14 19/9 13-14/18-20 2-01:30/2-01:00
4/12/25 at Penn State L 4-10 0/8 30/50 11/22 25/34 17/10 7/10 17-21/18-21 3-02:00/4-03:00
4/18/25 at Maryland L 8-11 5/7 26/37 16/31 16/27 15/9 14/9 14-16/18-20 0-00:00/2-01:00
4/26/25 at Penn State L 12-13 9/8 36/39 20/26 34/33 14/5 13/16 19-21/14-15 4-03:30/3-02:30
Johns Hopkins 141-151 86/98 481/504 276/293 362/380 215/181 196/146 254-286/250-290 34-26:00/30-21:30
Opponents 151-141 98/86 504/481 293/276 380/362 181/215 146/196 250-290/254-286 30-21:30/34-26:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 Denver (2/01/25)
GOALS 13 Virginia (3/01/25); Denver (2/01/25)
ASSISTS 10 Denver (2/01/25)
SHOTS 48 Navy (3/15/25)
SHOTS ON GOAL 25 Ohio State (4/05/25)
SAVES 20 Maryland (4/18/25)
GROUND BALLS 34 Penn State (4/26/25)
TURNOVERS 18 Georgetown (2/08/25); Towson (2/04/25)
CAUSED TURNOVERS 10 Towson (2/04/25)
CLEARS 22 Loyola Maryland (2/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Russell Melendez North Carolina (2/22/25)
GOALS 5 Russell Melendez; Hunter Chauvette North Carolina (2/22/25); Virginia (3/01/25)
ASSISTS 4 Brooks English Loyola Maryland (2/15/25)
SHOTS 11 Matt Collison Navy (3/15/25)
SHOTS ON GOAL 7 Russell Melendez; Hunter Chauvette North Carolina (2/22/25); Virginia (3/01/25)
SAVES 20 Oran Gelinas Maryland (4/18/25)
GROUND BALLS 15 Logan Callahan Navy (3/15/25)
TURNOVERS 6 TEAM Navy (3/15/25)
CAUSED TURNOVERS 3 Quintan Kilrain Michigan (3/29/25)