Skip To Main Content

Johns Hopkins University Athletics

Scoreboard

2026-27 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Blenkiron, Dylan 1-2 0-0 1-2 0-0  —   —   —   —   —   —  L 1 1-2 0-0 0-0
Boopathi, Mukundh 2-1 0-0 2-1 0-0  —   —   —   —   —   —  L 1 2-1 0-0 0-0
Greene, Danny 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
He, Austin 1-2 0-0 1-2 0-0  —   —   —   —   —   —  L 1 1-2 0-0 0-0
Jiang, Jacob 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Langer, Cole 0-2 0-0 0-2 0-0  —   —   —   —   —   —  L 2 0-2 0-0 0-0
Rajendra, Chakor 1-2 0-0 1-2 0-0  —   —   —   —   —   —  W 1 1-2 0-0 0-0
Stavrakas, Adam 2-1 0-0 2-1 0-0  —   —   —   —   —   —  L 1 2-1 0-0 0-0
Xu, Allan 3-0 0-0 3-0 0-0  —   —   —   —   —   —  W 3 3-0 0-0 0-0
Xu, Gabe 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Zhu, Andy 1-1 0-0 1-1 0-0  —   —   —   —   —   —  W 1 1-1 0-0 0-0
Total 13-13 0-0 13-13 0-0  —   —   —   —   —   —  0-0 0-0
Percentage .500 .000 .500 .000 .000 .000 .000 .000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Greene, Danny Xu, Gabe 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Yi, Brian Boopathi, Mukundh 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Zhu, Andy Greene, Danny 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Zhu, Andy Langer, Cole 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
He, Austin Rajendra, Chakor 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Langer, Cole Boopathi, Mukundh 1-1 0-0 1-1 0-0  —   —   —  W 1 1-1 0-0 0-0
Stavrakas, Adam Blenkiron, Dylan 3-1 0-0 3-1 0-0  —   —   —  W 1 3-1 0-0 0-0
Xu, Allan Rajendra, Chakor 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Xu, Allan Jiang, Jacob 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Total 12-7 0-0 12-7 0-0  —   —   —  0-0 0-0
Percentage .632 .000 .632 .000 .000 .000 .000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Blenkiron, Dylan 3-1 0-0 3-1 0-0  —   —   —  W 1 3-1 0-0 0-0
Boopathi, Mukundh 1-3 0-0 1-3 0-0  —   —   —  W 1 1-3 0-0 0-0
Greene, Danny 2-1 0-0 2-1 0-0  —   —   —  L 1 2-1 0-0 0-0
He, Austin 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Jiang, Jacob 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Langer, Cole 3-1 0-0 3-1 0-0  —   —   —  W 1 3-1 0-0 0-0
Rajendra, Chakor 2-2 0-0 2-2 0-0  —   —   —  W 2 2-2 0-0 0-0
Stavrakas, Adam 3-1 0-0 3-1 0-0  —   —   —  W 1 3-1 0-0 0-0
Xu, Allan 4-0 0-0 4-0 0-0  —   —   —  W 4 4-0 0-0 0-0
Xu, Gabe 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Yi, Brian 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Zhu, Andy 2-1 0-0 2-1 0-0  —   —   —  L 1 2-1 0-0 0-0
Total 12-7 0-0 12-7 0-0  —   —   —  0-0 0-0
Percentage .632 .000 .632 .000 .000 .000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/12/26 2026 Joe Hunt Invitational - Annapolis, MD
Skip Ad
Skip Sponsors