Skip To Main Content
Skip To Main Content

Johns Hopkins University Athletics

Upcoming Events

Recent Results

2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Akers, Owen 5-4 0-0 5-4 0-0  —   —   —   —   —   —  L 1 5-4 0-0 0-0
Blenkiron, Dylan 6-4 0-0 6-4 0-0  —   —   —   —   —   —  L 1 6-4 0-0 0-0
Boopathi, Mukundh 7-2 0-0 7-2 0-0  —   —   —   —   —   —  L 1 7-2 0-0 0-0
Gadiraju, Pranav 4-5 0-0 4-5 0-0  —   —   —   —   —   —  L 1 4-5 0-0 0-0
Gong, Allen 8-3 0-0 8-3 0-0  —   —   —   —   —   —  L 1 7-3 0-0 0-0
Greene, Daniel 6-2 0-0 6-2 0-0  —   —   —   —   —   —  L 1 6-2 0-0 0-0
Kim, Joshua 3-4 0-0 3-4 0-0  —   —   —   —   —   —  L 1 3-4 0-0 0-0
Li, Jason 5-4 0-0 5-4 0-0  —   —   —   —   —   —  L 1 5-4 0-0 0-0
Rajendra, Chakor 5-3 0-0 5-3 0-0  —   —   —   —   —   —  L 1 5-3 0-0 0-0
Wexler, Jack 2-4 0-0 2-4 0-0  —   —   —   —   —   —  W 1 2-4 0-0 0-0
Xu, Gabe 3-1 0-0 3-1 0-0  —   —   —   —   —   —  W 2 3-1 0-0 0-0
Yi, Brian 3-6 0-0 3-6 0-0  —   —   —   —   —   —  L 1 3-6 0-0 0-0
Zhu, Andy 4-1 0-0 4-1 0-0  —   —   —   —   —   —  W 1 4-1 0-0 0-0
Total 61-43 0-0 61-43 0-0  —   —   —   —   —   —  0-0 0-0
Percentage .587 .000 .587 .000 .000 .000 .000 .000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Boopathi, Mukundh / Gadiraju, Pranav Gadiraju, Pranav 2-1 0-0 2-1 0-0  —   —   —  W 1 2-1 0-0 0-0
Gong, Allen / Blenkiron, Dylan Blenkiron, Dylan 1-2 0-0 1-2 0-0  —   —   —  L 2 1-2 0-0 0-0
Gong, Allen / Rajendra, Chakor Rajendra, Chakor 5-2 0-0 5-2 0-0  —   —   —  L 1 5-2 0-0 0-0
Kim, Joshua / Boopathi, Mukundh Boopathi, Mukundh 7-0 0-0 7-0 0-0  —   —   —  W 7 7-0 0-0 0-0
Li, Jason / Akers, Owen Akers, Owen 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Li, Jason / Boopathi, Mukundh Boopathi, Mukundh 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Wexler, Jack / Akers, Owen Akers, Owen 3-1 0-0 3-1 0-0  —   —   —  L 1 3-1 0-0 0-0
Yi, Brian / Blenkiron, Dylan Blenkiron, Dylan 6-1 0-0 6-1 0-0  —   —   —  L 1 6-1 0-0 0-0
Yi, Brian / Rajendra, Chakor Rajendra, Chakor 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
Zhu, Andy / Gadiraju, Pranav Gadiraju, Pranav 3-3 0-0 3-3 0-0  —   —   —  L 1 3-3 0-0 0-0
Zhu, Andy / Li, Jason Li, Jason 2-1 0-0 2-1 0-0  —   —   —  L 1 2-1 0-0 0-0
Greene, Daniel / Akers, Owen Akers, Owen 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Greene, Daniel / Xu, Gabe Xu, Gabe 2-1 0-0 2-1 0-0  —   —   —  L 1 2-1 0-0 0-0
Xu, Gabe / Li, Jason Li, Jason 1-1 0-0 1-1 0-0  —   —   —  W 1 1-1 0-0 0-0
Xu, Gabe / Wexler, Jack Wexler, Jack 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Total 37-18 0-0 37-18 0-0  —   —   —  0-0 0-0
Percentage .673 .000 .673 .000 .000 .000 .000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Akers, Owen 5-2 0-0 5-2 0-0  —   —   —  L 1 5-2 0-0 0-0
Blenkiron, Dylan 7-3 0-0 7-3 0-0  —   —   —  L 1 7-3 0-0 0-0
Boopathi, Mukundh 9-3 0-0 9-3 0-0  —   —   —  W 7 8-2 0-0 0-0
Gadiraju, Pranav 5-4 0-0 5-4 0-0  —   —   —  L 1 5-4 0-0 0-0
Gong, Allen 6-4 0-0 6-4 0-0  —   —   —  L 1 6-4 0-0 0-0
Kim, Joshua 7-0 0-0 7-0 0-0  —   —   —  W 7 7-0 0-0 0-0
Li, Jason 4-4 0-0 4-4 0-0  —   —   —  W 1 4-4 0-0 0-0
Rajendra, Chakor 8-2 0-0 8-2 0-0  —   —   —  L 1 8-2 0-0 0-0
Wexler, Jack 3-3 0-0 3-3 0-0  —   —   —  L 1 3-3 0-0 0-0
Yi, Brian 9-1 0-0 9-1 0-0  —   —   —  L 1 9-1 0-0 0-0
Zhu, Andy 5-4 0-0 5-4 0-0  —   —   —  L 1 5-4 0-0 0-0
Greene, Daniel 3-2 0-0 3-2 0-0  —   —   —  L 1 3-2 0-0 0-0
Xu, Gabe 3-4 0-0 3-4 0-0  —   —   —  W 1 3-4 0-0 0-0
Total 37-18 0-0 37-18 0-0  —   —   —  0-0 0-0
Percentage .673 .000 .673 .000 .000 .000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/12/25 2025 Joe Hunt Invitational - Annapolis, MD
9/21/25 UMW Kickoff Classic - Fredericksburg, VA
10/3/25 2025 ITA Southeast Regional - Fredericksburg, VA