Skip To Main Content
Skip To Main Content

Johns Hopkins University Athletics

Upcoming Events

Recent Results

2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Akers, Owen 2-1 0-0 2-1 0-0  —   —   —   —   —   —  L 1 2-1 0-0 0-0
Blenkiron, Dylan 2-1 0-0 2-1 0-0  —   —   —   —   —   —  W 2 2-1 0-0 0-0
Boopathi, Mukundh 3-0 0-0 3-0 0-0  —   —   —   —   —   —  W 3 3-0 0-0 0-0
Gadiraju, Pranav 1-2 0-0 1-2 0-0  —   —   —   —   —   —  W 1 1-2 0-0 0-0
Gong, Allen 3-0 0-0 3-0 0-0  —   —   —   —   —   —  W 3 3-0 0-0 0-0
Greene, Daniel 2-1 0-0 2-1 0-0  —   —   —   —   —   —  W 1 2-1 0-0 0-0
Kim, Joshua 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Li, Jason 2-1 0-0 2-1 0-0  —   —   —   —   —   —  L 1 2-1 0-0 0-0
Rajendra, Chakor 2-1 0-0 2-1 0-0  —   —   —   —   —   —  W 1 2-1 0-0 0-0
Wexler, Jack 1-2 0-0 1-2 0-0  —   —   —   —   —   —  W 1 1-2 0-0 0-0
Xu, Gabe 2-1 0-0 2-1 0-0  —   —   —   —   —   —  W 1 2-1 0-0 0-0
Yi, Brian 2-1 0-0 2-1 0-0  —   —   —   —   —   —  L 1 2-1 0-0 0-0
Zhu, Andy 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Total 25-12 0-0 25-12 0-0  —   —   —   —   —   —  0-0 0-0
Percentage .676 .000 .676 .000 .000 .000 .000 .000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Boopathi, Mukundh / Gadiraju, Pranav Gadiraju, Pranav 2-1 0-0 2-1 0-0  —   —   —  W 1 2-1 0-0 0-0
Gong, Allen / Blenkiron, Dylan Blenkiron, Dylan 1-2 0-0 1-2 0-0  —   —   —  L 2 1-2 0-0 0-0
Wexler, Jack / Akers, Owen Akers, Owen 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Yi, Brian / Rajendra, Chakor Rajendra, Chakor 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
Zhu, Andy / Li, Jason Li, Jason 2-1 0-0 2-1 0-0  —   —   —  L 1 2-1 0-0 0-0
Greene, Daniel / Xu, Gabe Xu, Gabe 2-1 0-0 2-1 0-0  —   —   —  L 1 2-1 0-0 0-0
Total 12-5 0-0 12-5 0-0  —   —   —  0-0 0-0
Percentage .706 .000 .706 .000 .000 .000 .000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Akers, Owen 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Blenkiron, Dylan 1-2 0-0 1-2 0-0  —   —   —  L 2 1-2 0-0 0-0
Boopathi, Mukundh 2-1 0-0 2-1 0-0  —   —   —  W 1 2-1 0-0 0-0
Gadiraju, Pranav 2-1 0-0 2-1 0-0  —   —   —  W 1 2-1 0-0 0-0
Gong, Allen 1-2 0-0 1-2 0-0  —   —   —  L 2 1-2 0-0 0-0
Li, Jason 2-1 0-0 2-1 0-0  —   —   —  L 1 2-1 0-0 0-0
Rajendra, Chakor 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
Wexler, Jack 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Yi, Brian 3-0 0-0 3-0 0-0  —   —   —  W 3 3-0 0-0 0-0
Zhu, Andy 2-1 0-0 2-1 0-0  —   —   —  L 1 2-1 0-0 0-0
Greene, Daniel 2-1 0-0 2-1 0-0  —   —   —  L 1 2-1 0-0 0-0
Xu, Gabe 2-1 0-0 2-1 0-0  —   —   —  L 1 2-1 0-0 0-0
Total 12-5 0-0 12-5 0-0  —   —   —  0-0 0-0
Percentage .706 .000 .706 .000 .000 .000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/12/25 2025 Joe Hunt Invitational - Annapolis, MD