Skip To Main Content
Skip To Main Content

Johns Hopkins University Athletics

Upcoming Events

Recent Results

La Salle (0-8) -VS- Johns Hopkins (8-2)

Box Score

La Salle logo
1
vs
Johns Hopkins logo
13

La Salle (0-8) -VS- Johns Hopkins (8-2)

Team Score By Period
Team 1 2 3 4 TOTAL F
La Salle LAS 0 1 0 0 1
JHU Johns Hopkins 1 2 5 5 13
Date:
09/17/2017
Time:
12:00 PM
Site:
Lewisburg, PA
Venue:
Kinney Natatorium
VIEW
Match History vs La Salle

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 5:43 JHU JHU G Jono Gillette
2nd 7:15 LAS LAS G Ash Lyne
2nd 5:52 JHU JHU G Giorgio Cico
2nd 2:11 JHU JHU G Josh Kurtz
3rd 6:45 JHU JHU G-P Giorgio Cico
3rd 4:44 JHU JHU G-E Andreas Katsis
3rd 3:41 JHU JHU G Josh Kurtz
3rd 2:11 JHU JHU G Finn Banks
3rd 0:54 JHU JHU G-P John Murphy
4th 7:16 JHU JHU G John Murphy
4th 6:41 JHU JHU G-E Olin Shipstead
4th 4:50 JHU JHU G-E Nico Ivanov
4th 3:44 JHU JHU G-E Stephen Schmidt
4th 1:30 JHU JHU G Stephen Schmidt

Team Statistics

Team Statistics
Statistic LAS JHU
Shots 20 29
Goals 1 13
Assists 0 9
Points 1 22
Exclusions 6 2
Steals 14 22
Sprints 2-2 2-2

Penalties

Penalties
Period Time Team Type Player
2nd 7:40 JHU E A Spencer Witte
2nd 4:42 LAS E Derek DeFusco
2nd 1:50 JHU E Andreas Katsis
3rd 6:45 LAS E-P Cole Strohson
3rd 5:03 LAS E Derek DeFusco
3rd 0:54 LAS E-P Keegan Reilly
4th 6:50 LAS E Cole Strohson
4th 5:10 LAS E Team
4th 4:05 LAS E Luke Cionci

Individual Statistics

La Salle 1

LAS - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Owain Llewellyn - 0G, 0A 0 0 0 0 0 0 3 0 0-0
1 Cameron Schiable - 0G, 0A 0 0 0 0 0 0 1 0 0-0
2 Patrick Dougherty - 0G, 0A 1 0 0 0 0 0 1 0 0-0
3 Luke Cionci - 0G, 0A 1 0 0 0 1 0 1 0 0-0
4 Cole Strohson - 0G, 0A 2 0 0 0 2 1 1 0 0-0
5 Keegan Reilly - 0G, 0A 1 0 0 0 1 0 0 0 0-0
6 Karl Miller - 0G, 0A 1 0 0 0 0 0 0 0 0-0
7 Huw Helman - 0G, 0A 0 0 0 0 0 0 0 0 0-0
8 Jacob Camacho - 0G, 0A 0 0 0 0 0 0 1 0 0-0
9 Derek DeFusco - 0G, 0A 3 0 0 0 2 0 0 0 0-0
10 Anthony Hidalgo - 0G, 0A 1 0 0 0 0 0 0 0 0-0
11 Joey DeFusco - 0G, 0A 2 0 0 0 0 0 2 0 0-0
12 Jeff Brady - 0G, 0A 2 0 0 0 0 1 0 0 0-0
13 Trevin Zweifel - 0G, 0A 1 0 0 0 0 0 1 1 1-2
14 Ash Lyne - 1G, 0A 2 1 0 1 0 0 1 0 0-0
19 Demetrius Morales - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Nikoloz Bakradze - 0G, 0A 0 0 0 0 0 0 0 0 0-0
21 Daniel Domotor - 0G, 0A 3 0 0 0 0 0 2 0 1-0
TOTALS 20 1 0 1 6 2 14 1 2-2
La Salle - Goalie Statistics
# Goalie Minutes GA Saves
1 Owain Llewellyn - 9S 24:00 8 9
1 Cameron Schiable - 2S 8:00 5 2
TOTALS 13 11

Johns Hopkins 13

JHU - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Witte, Spencer - 0G, 0A 0 0 0 0 1 0 2 0 0-0
2 Cico, Giorgio - 2G, 2A 6 2 2 4 0 0 2 0 0-0
3 Banks, Finn - 1G, 0A 1 1 0 1 0 0 1 0 0-0
4 Schmidt, Stephen - 2G, 0A 3 2 0 2 0 1 2 0 1-0
5 Peterson, Tim - 0G, 0A 0 0 0 0 0 0 0 0 0-0
6 Johnson, Connor - 0G, 0A 0 0 0 0 0 0 2 1 0-0
7 Kurtz, Josh - 2G, 1A 5 2 1 3 0 1 0 0 0-2
8 Gillette, Jono - 1G, 1A 3 1 1 2 0 1 0 0 0-0
9 White, Andres - 0G, 0A 0 0 0 0 0 0 0 0 0-0
10 Katsis, Andreas - 1G, 0A 2 1 0 1 1 0 0 0 0-0
11 Young, Carter - 0G, 0A 0 0 0 0 0 0 1 0 0-0
12 Masi, Ryan - 0G, 1A 1 0 1 1 0 0 2 0 0-0
13 Greenwald, Ryan - 0G, 1A 0 0 1 1 0 0 1 0 0-0
14 Murphy, John - 2G, 0A 3 2 0 2 0 0 2 0 0-0
15 Goodell, Oscar - 0G, 1A 0 0 1 1 0 1 0 0 0-0
16 Ivanov, Nico - 1G, 2A 3 1 2 3 0 2 3 1 1-0
17 Shipstead, Olin - 1G, 0A 2 1 0 1 0 1 4 0 0-0
TOTALS 29 13 9 22 2 7 22 2 2-2
Johns Hopkins - Goalie Statistics
# Goalie Minutes GA Saves
1 Witte, Spencer - 12S 32:00 1 12
TOTALS 1 12