Skip To Main Content
Skip To Main Content

Johns Hopkins University Athletics

Upcoming Events

Recent Results

Johns Hopkins (6-19, 2-10 MAWPC) -VS- Navy (13-11, 8-2 MAWPC)

Box Score

Johns Hopkins logo
5
vs
Navy logo
18

Johns Hopkins (6-19, 2-10 MAWPC) -VS- Navy (13-11, 8-2 MAWPC)

Team Score By Period
Team 1 2 3 4 TOTAL F
Johns Hopkins JHU 2 0 3 0 5
USNA Navy 5 7 1 5 18
Date:
11/13/2021
Time:
8:00 PM
Site:
Annapolis, MD
Venue:
Lejeune Hall
VIEW
Match History vs Navy

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 6:33 USNA USNA G Isaac Salinas
1st 6:03 JHU JHU G Chris Freese
1st 5:28 JHU JHU G Seth Berke
1st 3:49 USNA USNA G-E Isaac Salinas
1st 3:10 USNA USNA G-P Payton Comstock
1st 2:32 USNA USNA G-P Ivan Pang
1st 0:48 USNA USNA G Tommy Mcknew
2nd 6:36 USNA USNA G Connor Simpson
2nd 6:04 USNA USNA G Nathan Duchez
2nd 4:41 USNA USNA G Travis Berzins
2nd 3:52 USNA USNA G Tiernan Brunner
2nd 3:03 USNA USNA G Jordan Corpuz
2nd 2:19 USNA USNA G Tiernan Brunner
2nd 1:03 USNA USNA G Tiernan Brunner
3rd 5:21 JHU JHU G Chris Freese
3rd 4:53 JHU JHU G Jayden Kunwar
3rd 1:55 USNA USNA G Henry Williams
3rd 0:56 JHU JHU G Ian Raley
4th 6:50 USNA USNA G Nick Grinnell
4th 3:00 USNA USNA G Erik Nordquist
4th 1:49 USNA USNA G Jordan Corpuz
4th 1:15 USNA USNA G Nick Grinnell
4th 0:11 USNA USNA G-E Nick Grinnell

Team Statistics

Team Statistics
Statistic JHU USNA
Shots 5 18
Goals 5 18
Assists 0 2
Points 5 20
Exclusions 6 6
Steals 0 0
Sprints 2-2 2-2

Penalties

Penalties
Period Time Team Type Player
1st 7:39 USNA E Will Clark
1st 5:32 USNA E Peter Hillen
1st 3:55 JHU E Isaac Thorman
1st 3:11 JHU E-P Mark Poisler
1st 2:52 USNA E Ivan Pang
1st 2:33 JHU E-P Paul Gensbigler
1st 0:05 JHU E-P Jake Pearson
2nd 5:39 USNA E Cole Mckechnie
2nd 3:23 JHU E Liam Housenbold
2nd 0:30 USNA E John Nelligan
3rd 7:31 USNA E Jamie Cassidy
4th 0:32 JHU E Shayan Sadiq

Individual Statistics

Johns Hopkins 5

JHU - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Pearson, Kyle - 0G, 0A 0 0 0 0 0 0 0 0 0-0
2 Kunwar, Jayden - 1G, 0A 1 1 0 1 0 0 0 0 0-0
4 Pearson, Jake - 0G, 0A 0 0 0 0 1 0 0 0 0-0
5 Berke, Seth - 1G, 0A 1 1 0 1 0 0 0 0 0-0
6 Sadiq, Shayan - 0G, 0A 0 0 0 0 1 0 0 0 0-0
7 Burns, Cameron - 0G, 0A 0 0 0 0 0 0 0 0 0-1
8 Shipstead, Olin - 0G, 0A 0 0 0 0 0 0 0 0 2-0
9 Eslami, Kami - 0G, 0A 0 0 0 0 0 0 0 0 0-0
11 Raley, Ian - 1G, 0A 1 1 0 1 0 0 0 0 0-1
12 Gensbigler, Paul - 0G, 0A 0 0 0 0 1 0 0 0 0-0
13 Freese, Chris - 2G, 0A 2 2 0 2 0 0 0 0 0-0
14 Poisler, Mark - 0G, 0A 0 0 0 0 1 0 0 0 0-0
18 Thorman, Isaac - 0G, 0A 0 0 0 0 1 0 0 0 0-0
20 Housenbold, Liam - 0G, 0A 0 0 0 0 1 0 0 0 0-0
21 Lo, Chris - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 5 5 0 5 6 0 0 0 2-2
Johns Hopkins - Goalie Statistics
# Goalie Minutes GA Saves
1 Pearson, Kyle - 0S 32:00 18 0
TOTALS 18 0

Navy 18

USNA - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1A Caden Capobianco - 0G, 0A 0 0 0 0 0 0 0 0 0-0
2 Kyle Yelensky - 0G, 0A 0 0 0 0 0 0 0 0 0-0
3 Spencer Shelley - 0G, 0A 0 0 0 0 0 0 0 0 0-0
4 Payton Comstock - 1G, 0A 1 1 0 1 0 0 0 0 0-0
5 Jake Altmayer - 0G, 0A 0 0 0 0 0 0 0 0 0-0
6 Isaac Salinas - 2G, 0A 2 2 0 2 0 0 0 0 0-0
7 Graham Lindner - 0G, 0A 0 0 0 0 0 0 0 0 0-0
8 Connor Simpson - 1G, 0A 1 1 0 1 0 0 0 0 0-0
9 Jack Weggeland - 0G, 0A 0 0 0 0 0 1 0 0 0-1
10 Jordan Corpuz - 2G, 0A 2 2 0 2 0 0 0 0 0-0
11 Ivan Pang - 1G, 0A 1 1 0 1 1 0 0 0 0-0
12 Michael Heller - 0G, 0A 0 0 0 0 0 0 0 0 0-0
13 Nathan Duchez - 1G, 1A 1 1 1 2 0 0 0 0 0-1
14 Cole Mckechnie - 0G, 0A 0 0 0 0 1 0 0 0 0-0
15 Will Clark - 0G, 0A 0 0 0 0 1 0 0 0 0-0
16 Peter Hillen - 0G, 0A 0 0 0 0 1 0 0 0 0-0
17 Tommy Mcknew - 1G, 0A 1 1 0 1 0 0 0 0 0-0
18 Tiernan Brunner - 3G, 0A 3 3 0 3 0 0 0 0 0-0
19 Henry Williams - 1G, 0A 1 1 0 1 0 0 0 0 0-0
20 Travis Berzins - 1G, 0A 1 1 0 1 0 0 0 0 0-0
21 Chris Kim - 0G, 0A 0 0 0 0 0 0 0 0 0-0
22 Nick Grinnell - 3G, 0A 3 3 0 3 0 0 0 0 0-0
23 John Nelligan - 0G, 1A 0 0 1 1 1 1 0 0 2-0
24 Kenny Mckinlay - 0G, 0A 0 0 0 0 0 0 0 0 0-0
25 Kyle Faison - 0G, 0A 0 0 0 0 0 0 0 0 0-0
26 Erik Nordquist - 1G, 0A 1 1 0 1 0 0 0 0 0-0
27 Sean O'Boyle - 0G, 0A 0 0 0 0 0 0 0 0 0-0
28 Jamie Cassidy - 0G, 0A 0 0 0 0 1 0 0 0 0-0
29 Sullivan Lundy - 0G, 0A 0 0 0 0 0 0 0 0 0-0
30 Hayden Kahn - 0G, 0A 0 0 0 0 0 0 0 0 0-0
31 Liam Mcinerney - 0G, 0A 0 0 0 0 0 0 0 0 0-0
32 Danny Taylor - 0G, 0A 0 0 0 0 0 0 0 0 0-0
33 Merle Richman - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 18 18 2 20 6 2 0 0 2-2
Navy - Goalie Statistics
# Goalie Minutes GA Saves
1A Caden Capobianco - 0S 32:00 5 0
TOTALS 5 0