Skip To Main Content

Johns Hopkins University Athletics

Scoreboard

2026 Women's Lacrosse Cumulative Statistics

Team (17-5, 6-2)

Overall Team Statistics
Statistic Johns Hopkins Opponents
Scoring
Goals 329 233
Assists 202 143
Shots 696 543
Shot Percentage .473 .429
Shots On Goal 482 369
Shots On Goal Percentage .691 .68
Shots Per Game 31.6 24.7
Goal Breakdown
Free Position 56 33
Woman-up 43 31
Woman-down 4 3
Unassisted 125 87
Overtime 1 1
Free Position Opportunities
Free Position: Made-Attempts 56-110 33-89
Free Position: % .509 .371
Miscellaneous
Ground Balls 439 349
Turnovers 360 427
Caused Turnovers 294 199
Draw Controls 284 317
Clears 417-471 370-439
Clear Percentage .885 .843

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
18 Angello, Ava 22-22 81 29 110 165 .491 113 .685 4 3 17 20 32 3 0 0 0-4-6
1 Hoss, Taylor 22-21 47 60 107 97 .485 61 .629 5 5 10 7 57 3 0 2 0-1-3
40 Downey, Lacey 22-22 58 47 105 113 .513 85 .752 4 22 32 74 47 51 47 10 0-3-15
44 Willard, Paige 22-21 42 12 54 89 .472 54 .607 0 4 7 21 27 9 0 3 0-1-8
4 Craig, McKenzey 22-9 23 12 35 51 .451 38 .745 2 4 9 10 16 4 0 3 0-0-3
27 Chirieleison, Sienna 22-5 21 13 34 50 .420 35 .700 2 6 10 3 25 5 1 5 0-1-4
26 DiCarlo, Samantha 22-0 19 4 23 44 .432 31 .705 0 7 11 3 10 1 1 0 0-2-1
6 Smith, Zoey 22-0 9 3 12 22 .409 18 .818 0 1 3 10 19 6 12 1 0-1-1
11 Gonzalez, Laurel 22-22 9 2 11 19 .474 15 .789 0 0 1 14 9 7 154 9 0-1-3
0 Lescault, MK 22-4 3 7 10 13 .231 5 .385 0 0 2 18 22 12 16 12 0-0-8
30 Zinsner, Sally 15-3 4 1 5 5 .800 4 .800 0 2 2 2 5 0 1 0 0-0-0
22 Colon, Eleri 16-7 3 1 4 6 .500 5 .833 0 0 0 12 6 6 9 6 0-1-0
8 Bennett, Jaelyn 5-0 2 2 4 4 .500 3 .750 0 0 0 0 2 0 0 0 0-1-0
37 Campbell, Ally 9-0 3 0 3 4 .750 3 .750 0 2 2 1 2 1 5 4 0-0-1
12 Haugen, Emmy 4-0 1 2 3 2 .500 2 1.000 0 0 1 0 0 0 0 0 0-0-2
34 Koffler, Brooke 5-0 2 0 2 3 .667 2 .667 0 0 1 1 1 1 0 1 0-0-1
2 Daskalos, Piper 5-0 0 2 2 0 .000 0 .000 0 0 0 0 2 0 0 0 0-0-0
33 Benford, Reese 5-0 1 0 1 4 .250 3 .750 0 0 2 1 1 0 0 1 0-0-0
32 Hiney, Molly 22-19 0 1 1 0 .000 0 .000 0 0 0 35 14 28 15 10 0-1-3
23 Johnson, Hannah 22-22 0 1 1 0 .000 0 .000 0 0 0 34 5 31 1 23 0-2-3
9 O'Brien, Reagan 20-20 0 1 1 3 .000 2 .667 0 0 0 72 9 88 16 9 0-3-7
20 Pavlou, Georgia 5-0 0 1 1 0 .000 0 .000 0 0 0 0 2 0 0 1 0-0-2
5 Springer, Ella 5-0 0 1 1 1 .000 1 1.000 0 0 0 0 1 0 0 0 0-0-1
42 Bond, Elizabeth 8-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0 1 0-0-0
45 Crawford, Kendal 22-22 0 0 0 0 .000 0 .000 0 0 0 27 7 13 0 14 0-2-4
21 Dunn, Anya 4-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0 2 0-0-0
36 Freeman, Jane 5-0 0 0 0 1 .000 0 .000 0 0 0 1 1 0 1 2 0-0-0
14 Giardina, Morgan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
28 Langdon, Ashley 22-21 0 0 0 0 .000 0 .000 0 0 0 23 6 1 0 0 0-0-0
24 McNaughton, Jillian 22-22 0 0 0 0 .000 0 .000 0 0 0 33 15 18 0 16 0-3-8
50 Moore, Maddie 2-0 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0 1 0-0-0
17 Palella, Nina 14-0 0 0 0 0 .000 0 .000 0 0 0 6 1 2 0 0 0-0-1
25 Pavlou, Mary 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
15 Rosato, Bo 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
31 Rosely, Heidi 7-1 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0 0 0-0-0
29 Tate, Sam 9-0 0 0 0 0 .000 0 .000 0 0 0 1 1 2 0 0 0-0-0
10 Thermidor, Alexis 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 1 0 0-0-0
TM Team 16-0 1 0 1 0 .000 1 .000 0 0 0 0 9 0 4 10 0-0-0  
Totals 22 329 202 531 696 .473 481 .691 17 56 110 439 360 294 284 146 0-27-85
Opponents 22 233 143 376 543 .429 369 .680 5 33 89 349 427 199 317 192 0-25-90

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:34 0 .00 0 .000 0 0 0  
28 Langdon, Ashley 22-21 1202:54 202 10.08 124 .380 17 4 483
31 Rosely, Heidi 7-1 126:05 29 13.80 12 .293 0 1 51
14 Giardina, Morgan 1-0 05:49 2 20.63 0 .000 0 0 3

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
40 Downey, Lacey 8-8 25 25 50 45 .556 36 .800 1 12 16 26 18 14 15 5 0-0-9
18 Angello, Ava 8-8 27 9 36 62 .435 39 .629 2 1 4 4 7 2 0 0 0-2-3
1 Hoss, Taylor 8-8 20 15 35 42 .476 28 .667 2 2 4 1 10 0 0 0 0-1-1
44 Willard, Paige 8-7 14 4 18 34 .412 18 .529 0 3 4 5 10 2 0 0 0-1-3
27 Chirieleison, Sienna 8-0 9 2 11 23 .391 16 .696 1 2 4 2 11 1 0 0 0-0-3
26 DiCarlo, Samantha 8-0 9 2 11 16 .563 15 .938 0 3 6 1 2 0 1 0 0-0-1
4 Craig, McKenzey 8-6 6 4 10 23 .261 13 .565 0 1 6 4 5 2 0 1 0-0-1
0 Lescault, MK 8-0 2 2 4 8 .250 4 .500 0 0 0 5 11 5 5 1 0-0-6
22 Colon, Eleri 8-3 2 1 3 3 .667 3 1.000 0 0 0 9 1 4 6 3 0-1-0
11 Gonzalez, Laurel 8-8 2 1 3 5 .400 4 .800 0 0 0 3 5 2 54 1 0-1-2
30 Zinsner, Sally 6-0 2 0 2 2 1.000 2 1.000 0 1 1 0 0 0 0 0 0-0-0
33 Benford, Reese 2-0 1 0 1 2 .500 2 1.000 0 0 1 0 0 0 0 0 0-0-0
37 Campbell, Ally 5-0 1 0 1 1 1.000 1 1.000 0 1 1 0 1 0 4 2 0-0-1
6 Smith, Zoey 8-0 1 0 1 6 .167 5 .833 0 0 1 6 8 6 3 0 0-1-1
2 Daskalos, Piper 2-0 0 1 1 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
20 Pavlou, Georgia 2-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
8 Bennett, Jaelyn 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
42 Bond, Elizabeth 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
45 Crawford, Kendal 8-8 0 0 0 0 .000 0 .000 0 0 0 15 1 4 0 4 0-0-2
21 Dunn, Anya 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
36 Freeman, Jane 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
12 Haugen, Emmy 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-1
32 Hiney, Molly 8-8 0 0 0 0 .000 0 .000 0 0 0 15 4 8 0 3 0-0-1
23 Johnson, Hannah 8-8 0 0 0 0 .000 0 .000 0 0 0 11 0 10 1 9 0-1-1
34 Koffler, Brooke 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
28 Langdon, Ashley 8-7 0 0 0 0 .000 0 .000 0 0 0 7 1 0 0 0 0-0-0
24 McNaughton, Jillian 8-8 0 0 0 0 .000 0 .000 0 0 0 13 8 6 0 3 0-1-2
9 O'Brien, Reagan 7-7 0 0 0 0 .000 0 .000 0 0 0 25 3 37 5 4 0-2-4
17 Palella, Nina 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-1
31 Rosely, Heidi 4-1 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
5 Springer, Ella 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
29 Tate, Sam 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
10 Thermidor, Alexis 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1 0 0-0-0
TM Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 2 7 0-0-0  
Totals 8 121 67 188 273 .443 186 .681 6 26 48 156 112 104 97 43 0-11-43
Opponents 8 84 53 137 183 .459 125 .683 2 11 26 114 162 61 121 70 0-13-33

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:34 0 .00 0 .000 0 0 0  
28 Langdon, Ashley 8-7 395:26 62 9.41 36 .367 6 1 148
31 Rosely, Heidi 4-1 86:30 22 15.26 5 .185 0 1 35

Game-By-Game

Johns Hopkins

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/07/26 at Liberty W 17-7 17 12 29 43 .395 24 .558 1 2 5 6 0 28 27 21 17
2/11/26 Loyola W 14-8 14 7 21 30 .467 19 .633 1 2 5 2 1 24 17 15 8
2/16/26 at Duke W 14-13 14 10 24 29 .483 17 .586 1 3 7 4 0 19 14 19 8
2/21/26 at Penn W 15-9 15 9 24 25 .600 20 .800 1 2 3 0 0 29 22 14 12
2/24/26 Georgetown L 6-12 6 4 10 18 .333 12 .667 0 2 3 1 0 21 20 11 7
2/28/26 Colgate W 23-7 23 15 38 40 .575 28 .700 1 3 6 2 0 17 14 17 19
3/03/26 James Madison W 12-10 12 10 22 20 .600 18 .900 1 1 3 0 0 14 19 8 12
3/08/26 Stony Brook W 13-11 13 9 22 19 .684 15 .789 1 1 2 1 0 21 23 13 12
3/15/26 at Rutgers W 15-12 15 5 20 28 .536 22 .786 1 5 7 2 0 22 15 14 10
3/19/26 USC W 20-5 20 17 37 38 .526 26 .684 1 2 4 3 0 25 11 20 9
3/22/26 Ohio State W 18-12 18 12 30 31 .581 22 .710 1 2 4 3 0 19 13 14 11
3/26/26 Maryland L 12-15 12 4 16 41 .293 25 .610 0 3 6 3 0 20 11 7 12
3/29/26 at Northwestern L 12-16 12 5 17 37 .324 23 .622 0 4 8 0 1 24 17 12 14
4/04/26 at Oregon W 21-9 21 14 35 36 .583 29 .806 1 5 7 2 0 7 13 5 25
4/12/26 Michigan W 13-6 13 7 20 31 .419 20 .645 1 2 3 3 1 19 17 17 6
4/16/26 at Penn State W 10-9 10 3 13 31 .323 19 .613 1 3 9 2 0 20 15 15 10
4/22/26 vs Rutgers W 14-9 14 8 22 33 .424 26 .788 1 2 8 2 0 21 13 12 16
4/24/26 vs Maryland L 14-15 14 7 21 37 .378 24 .649 0 1 3 2 0 12 18 11 14
5/08/26 UAlbany W 21-7 21 14 35 39 .538 28 .718 1 5 8 3 0 16 11 10 23
5/10/26 Army West Point W 21-13 21 15 36 38 .553 27 .711 1 1 2 2 0 20 13 12 20
5/14/26 Stony Brook W 13-12 13 9 22 30 .433 20 .667 1 3 4 0 1 22 17 13 10
5/22/26 at Northwestern L 11-16 11 6 17 22 .500 17 .773 0 2 3 0 0 19 20 14 9
Johns Hopkins 329-233 329 202 531 696 .473 481 .691 17 56 110 43 4 439 360 294 284
Opponents 233-329 233 143 376 543 .429 369 .680 5 33 89 31 3 349 427 199 317

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/07/26 at Liberty 17-7 60:00 7 7.00 6 .462 1 0 13
2/11/26 Loyola 14-8 60:00 8 8.00 5 .385 1 0 20
2/16/26 at Duke 14-13 69:02 13 11.30 5 .278 1 0 24
2/21/26 at Penn 15-9 60:00 9 9.00 7 .438 1 0 20
2/24/26 Georgetown 6-12 60:00 12 12.00 6 .333 0 1 21
2/28/26 Colgate 23-7 60:00 7 7.00 6 .462 1 0 20
3/03/26 James Madison 12-10 60:00 10 10.00 9 .474 1 0 29
3/08/26 Stony Brook 13-11 60:00 11 11.00 8 .421 1 0 27
3/15/26 at Rutgers 15-12 60:00 12 12.00 8 .400 1 0 30
3/19/26 USC 20-5 60:00 5 5.00 2 .286 1 0 9
3/22/26 Ohio State 18-12 60:00 12 12.00 2 .143 1 0 28
3/26/26 Maryland 12-15 60:00 15 15.00 2 .118 0 1 19
3/29/26 at Northwestern 12-16 60:00 16 16.00 6 .273 0 1 32
4/04/26 at Oregon 21-9 60:00 9 9.00 4 .308 1 0 18
4/12/26 Michigan 13-6 60:00 6 6.00 9 .600 1 0 22
4/16/26 at Penn State 10-9 62:30 9 8.64 8 .471 1 0 25
4/22/26 vs Rutgers 14-9 60:00 9 9.00 11 .550 1 0 33
4/24/26 vs Maryland 14-15 63:50 15 14.10 5 .250 0 1 25
5/08/26 UAlbany 21-7 60:00 7 7.00 6 .462 1 0 20
5/10/26 Army West Point 21-13 60:00 13 13.00 7 .350 1 0 37
5/14/26 Stony Brook 13-12 60:00 12 12.00 7 .368 1 0 25
5/22/26 at Northwestern 11-16 60:00 16 16.00 7 .304 0 1 40
Johns Hopkins 329-233 1335:22 233 10.47 136 .369 17 5 537
Opponents 233-329 1335:22 329 14.78 153 .317 5 17 660

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/07/26 Liberty L 7-17 7 5 12 19 .368 13 .684 0 0 5 1 1 30 26 24 9
2/11/26 at Loyola L 8-14 8 5 13 20 .400 13 .650 0 1 3 0 0 16 21 5 15
2/16/26 Duke L 13-14 13 6 19 24 .542 18 .750 0 2 5 2 0 11 23 11 22
2/21/26 Penn L 9-15 9 4 13 20 .450 16 .800 0 1 3 1 0 18 24 11 14
2/24/26 at Georgetown W 12-6 12 7 19 21 .571 18 .857 1 2 4 2 0 19 18 7 13
2/28/26 at Colgate L 7-23 7 7 14 20 .350 13 .650 0 0 3 0 0 16 18 9 13
3/03/26 at James Madison L 10-12 10 5 15 29 .345 19 .655 0 2 7 1 0 18 11 11 12
3/08/26 at Stony Brook L 11-13 11 9 20 27 .407 19 .704 0 2 3 2 0 17 20 13 14
3/15/26 Rutgers L 12-15 12 10 22 30 .400 20 .667 0 0 3 0 0 18 22 12 19
3/19/26 at USC L 5-20 5 3 8 9 .556 7 .778 0 0 0 1 1 8 27 5 17
3/22/26 at Ohio State L 12-18 12 4 16 28 .429 14 .500 0 3 7 0 0 10 20 3 21
3/26/26 at Maryland W 15-12 15 7 22 19 .789 17 .895 1 5 5 4 0 13 19 4 16
3/29/26 Northwestern W 16-12 16 11 27 32 .500 22 .688 1 1 2 4 0 21 16 11 16
4/04/26 Oregon L 9-21 9 6 15 18 .500 13 .722 0 0 2 1 0 13 12 7 6
4/12/26 at Michigan L 6-13 6 4 10 22 .273 15 .682 0 1 3 1 0 15 26 10 15
4/16/26 Penn State L 9-10 9 8 17 25 .360 17 .680 0 1 4 3 0 16 20 9 11
4/22/26 vs Rutgers L 9-14 9 7 16 33 .273 20 .606 0 2 6 0 1 14 15 4 9
4/24/26 vs Maryland W 15-14 15 8 23 25 .600 20 .800 1 2 4 1 0 11 20 6 16
5/08/26 at UAlbany L 7-21 7 2 9 20 .350 13 .650 0 4 8 2 0 8 13 4 7
5/10/26 at Army West Point L 13-21 13 8 21 37 .351 20 .541 0 2 5 2 0 16 17 7 16
5/14/26 at Stony Brook L 12-13 12 6 18 25 .480 19 .760 0 1 2 1 0 17 19 8 16
5/22/26 Northwestern W 16-11 16 11 27 40 .400 23 .575 1 1 5 2 0 24 20 18 20

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/07/26 Liberty 7-17 60:00 17 17.00 8 .320 0 1 21
2/11/26 at Loyola 8-14 60:00 14 14.00 5 .263 0 1 30
2/16/26 Duke 13-14 69:02 14 12.17 3 .176 0 1 14
2/21/26 Penn 9-15 60:00 15 15.00 5 .250 0 1 25
2/24/26 at Georgetown 12-6 60:00 6 6.00 6 .500 1 0 18
2/28/26 at Colgate 7-23 60:00 23 23.00 5 .179 0 1 40
3/03/26 at James Madison 10-12 60:00 12 12.00 6 .333 0 1 20
3/08/26 at Stony Brook 11-13 60:00 13 13.00 2 .133 0 1 20
3/15/26 Rutgers 12-15 60:00 15 15.00 7 .318 0 1 28
3/19/26 at USC 5-20 60:00 20 20.00 6 .231 0 1 38
3/22/26 at Ohio State 12-18 60:00 18 18.00 4 .182 0 1 31
3/26/26 at Maryland 15-12 60:00 12 12.00 13 .520 1 0 41
3/29/26 Northwestern 16-12 60:00 12 12.00 11 .478 1 0 37
4/04/26 Oregon 9-21 60:00 21 21.00 8 .276 0 1 36
4/12/26 at Michigan 6-13 60:00 13 13.00 7 .350 0 1 31
4/16/26 Penn State 9-10 62:30 10 9.60 9 .474 0 1 31
4/22/26 vs Rutgers 9-14 60:00 14 14.00 12 .462 0 1 33
4/24/26 vs Maryland 15-14 63:50 14 13.16 10 .417 1 0 37
5/08/26 at UAlbany 7-21 60:00 21 21.00 7 .250 0 1 39
5/10/26 at Army West Point 13-21 60:00 21 21.00 6 .222 0 1 38
5/14/26 at Stony Brook 12-13 60:00 13 13.00 7 .350 0 1 30
5/22/26 Northwestern 16-11 60:00 11 11.00 6 .353 1 0 22
Opponents 233-329 1335:22 329 14.78 153 .317 5 17 660
Johns Hopkins 329-233 1335:22 233 10.47 136 .369 17 5 537

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/07/26 at Liberty W 17-7 12/5 43/19 24/13 28/30 27/26 17/9 19-22/18-22
2/11/26 Loyola W 14-8 7/5 30/20 19/13 24/16 17/21 8/15 22-23/17-19
2/16/26 at Duke W 14-13 10/6 29/24 17/18 19/11 14/23 8/22 15-21/17-27
2/21/26 at Penn W 15-9 9/4 25/20 20/16 29/18 22/24 12/14 23-24/16-23
2/24/26 Georgetown L 6-12 4/7 18/21 12/18 21/19 20/18 7/13 18-19/21-25
2/28/26 Colgate W 23-7 15/7 40/20 28/13 17/16 14/18 19/13 16-23/9-11
3/03/26 James Madison W 12-10 10/5 20/29 18/19 14/18 19/11 12/12 15-16/17-19
3/08/26 Stony Brook W 13-11 9/9 19/27 15/19 21/17 23/20 12/14 14-18/17-17
3/15/26 at Rutgers W 15-12 5/10 28/30 22/20 22/18 15/22 10/19 21-21/19-19
3/19/26 USC W 20-5 17/3 38/9 26/7 25/8 11/27 9/17 21-23/11-15
3/22/26 Ohio State W 18-12 12/4 31/28 22/14 19/10 13/20 11/21 18-21/11-18
3/26/26 Maryland L 12-15 4/7 41/19 25/17 20/13 11/19 12/16 15-16/17-20
3/29/26 at Northwestern L 12-16 5/11 37/32 23/22 24/21 17/16 14/16 19-21/22-24
4/04/26 at Oregon W 21-9 14/6 36/18 29/13 7/13 13/12 25/6 14-16/12-14
4/12/26 Michigan W 13-6 7/4 31/22 20/15 19/15 17/26 6/15 25-29/20-21
4/16/26 at Penn State W 10-9 3/8 31/25 19/17 20/16 15/20 10/11 25-26/23-24
4/22/26 vs Rutgers W 14-9 8/7 33/33 26/20 21/14 13/15 16/9 19-22/19-21
4/24/26 vs Maryland L 14-15 7/8 37/25 24/20 12/11 18/20 14/16 19-20/19-22
5/08/26 UAlbany W 21-7 14/2 39/20 28/13 16/8 11/13 23/7 17-18/15-19
5/10/26 Army West Point W 21-13 15/8 38/37 27/20 20/16 13/17 20/16 21-23/16-18
5/14/26 Stony Brook W 13-12 9/6 30/25 20/19 22/17 17/19 10/16 20-25/17-20
5/22/26 at Northwestern L 11-16 6/11 22/40 17/23 19/24 20/20 9/20 21-24/17-21
Johns Hopkins 329-233 202/143 696/543 481/369 439/349 360/427 284/317 417-471/370-439
Opponents 233-329 143/202 543/696 369/481 349/439 427/360 317/284 370-439/417-471

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 38 Colgate (2/28/26)
GOALS 23 Colgate (2/28/26)
ASSISTS 17 USC (3/19/26)
SHOTS 43 Liberty (2/07/26)
SHOTS ON GOAL 29 Oregon (4/04/26)
SAVES 11 Rutgers (4/22/26)
GROUND BALLS 29 Penn (2/21/26)
TURNOVERS 27 Liberty (2/07/26)
CAUSED TURNOVERS 21 Liberty (2/07/26)
CLEARS 25 Michigan (4/12/26); Penn State (4/16/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Ava Angello USC (3/19/26)
GOALS 8 Ava Angello Liberty (2/07/26)
ASSISTS 6 Taylor Hoss; Lacey Downey Stony Brook (5/14/26); Oregon (4/04/26)
SHOTS 14 Ava Angello Liberty (2/07/26)
SHOTS ON GOAL 9 Ava Angello USC (3/19/26); Liberty (2/07/26)
SAVES 11 Ashley Langdon Rutgers (4/22/26)
GROUND BALLS 8 Lacey Downey Penn (2/21/26)
TURNOVERS 6 Taylor Hoss Georgetown (2/24/26); Maryland (4/24/26)
CAUSED TURNOVERS 8 Reagan O'Brien USC (3/19/26)
Skip Ad
Skip Sponsors