Skip To Main Content

Johns Hopkins University Athletics

Scoreboard

2026-27 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Emmanuel, Isabelle 4-1 0-0 4-1 0-0  —   —   —   —   —   —  L 1 4-1 0-0 0-0
He, Isabel 2-2 0-0 2-2 0-0  —   —   —   —   —   —  L 1 2-2 0-0 0-0
Kim, Sophia 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Langer, Sydney 2-3 0-0 2-3 0-0  —   —   —   —   —   —  L 1 2-3 0-0 0-0
Loftus, Claire 4-2 0-0 4-2 0-0  —   —   —   —   —   —  L 1 4-2 0-0 0-0
Madala, Sahana 7-0 0-0 7-0 0-0  —   —   —   —   —   —  W 7 7-0 0-0 0-0
Melvin, Lia 2-0 0-0 2-0 0-0  —   —   —   —   —   —  W 2 2-0 0-0 0-0
Nguyen, Jasmine 4-2 0-0 4-2 0-0  —   —   —   —   —   —  L 1 4-2 0-0 0-0
Sanjeev, Sahana 2-3 0-0 2-3 0-0  —   —   —   —   —   —  L 1 2-3 0-0 0-0
Sun, Ruth 5-1 0-0 5-1 0-0  —   —   —   —   —   —  W 5 5-1 0-0 0-0
Zhou, Aubrey 1-1 0-0 1-1 0-0  —   —   —   —   —   —  L 1 1-1 0-0 0-0
Total 34-16 0-0 34-16 0-0  —   —   —   —   —   —  — — 0-0 0-0
Percentage .680 .000 .680 .000 .000 .000 .000 .000 .000 .000 — — .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
He, Isabel Langer, Sydney 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
He, Isabel Madala, Sahana 3-1 0-0 3-1 0-0  —   —   —  L 1 3-1 0-0 0-0
He, Isabel Emmanuel, Isabelle 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Li, Ava Langer, Sydney 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Loftus, Claire Madala, Sahana 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Loftus, Claire Nguyen, Jasmine 3-1 0-0 3-1 0-0  —   —   —  L 1 3-1 0-0 0-0
Melvin, Lia Sun, Ruth 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Sanjeev, Sahana Kim, Sophia 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Zhou, Aubrey Sun, Ruth 4-0 0-0 4-0 0-0  —   —   —  W 4 4-0 0-0 0-0
Emmanuel, Isabelle Madala, Sahana 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Emmanuel, Isabelle Melvin, Lia 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Nguyen, Jasmine Langer, Sydney 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Total 15-9 0-0 15-9 0-0  —   —   —  — — 0-0 0-0
Percentage .625 .000 .625 .000 .000 .000 .000 — — .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Emmanuel, Isabelle 1-3 0-0 1-3 0-0  —   —   —  L 1 1-3 0-0 0-0
He, Isabel 4-2 0-0 4-2 0-0  —   —   —  L 1 4-2 0-0 0-0
Kim, Sophia 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Langer, Sydney 2-2 0-0 2-2 0-0  —   —   —  L 1 2-2 0-0 0-0
Li, Ava 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Loftus, Claire 4-1 0-0 4-1 0-0  —   —   —  L 1 4-1 0-0 0-0
Madala, Sahana 4-2 0-0 4-2 0-0  —   —   —  L 1 4-2 0-0 0-0
Melvin, Lia 1-2 0-0 1-2 0-0  —   —   —  L 1 1-2 0-0 0-0
Nguyen, Jasmine 3-2 0-0 3-2 0-0  —   —   —  L 1 3-2 0-0 0-0
Sanjeev, Sahana 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Sun, Ruth 4-1 0-0 4-1 0-0  —   —   —  W 4 4-1 0-0 0-0
Zhou, Aubrey 4-0 0-0 4-0 0-0  —   —   —  W 4 4-0 0-0 0-0
Total 15-9 0-0 15-9 0-0  —   —   —  — — 0-0 0-0
Percentage .625 .000 .625 .000 .000 .000 .000 — — .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/19/26 Villanova/Delaware Invitational - Newark, DE
9/25/26 2026 ITA Southeast Regional - Fredericksburg, VA
Skip Ad
Skip Sponsors