Skip To Main Content

Johns Hopkins University Athletics

Scoreboard

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
He, Isabel 6-5 0-1 6-4 0-0  —   —   —   —  0-1  —  L 2 5-5 0-0 0-0
Kim, Sophia 1-3 0-1 1-2 0-0 0-1  —   —   —   —   —  L 3 1-3 0-0 0-0
Langer, Sydney 2-4 1-1 1-3 0-0  —   —  0-1  —   —  1-0 L 1 2-4 0-0 0-0
Li, Ava 7-2 0-1 7-1 0-0  —  0-1  —   —   —   —  L 1 7-2 0-0 0-0
Li, Karah 4-5 0-1 4-4 0-0  —   —   —   —   —  0-1 L 2 4-5 0-0 0-0
Loftus, Claire 7-4 0-1 7-3 0-0  —   —  0-1  —   —   —  L 1 6-3 0-0 0-0
Madala, Sahana 5-3 1-0 4-3 0-0  —   —   —   —  1-0  —  W 1 5-3 1-0 1-0
Melvin, Lia 6-3 0-1 6-2 0-0 0-1  —   —   —   —   —  L 1 6-3 0-1 0-1
Sanjeev, Sahana 5-4 0-1 5-3 0-0  —  0-1  —   —   —   —  L 1 5-4 0-0 0-0
Wong, Kamila 6-0 1-0 5-0 0-0  —   —   —  1-0  —   —  W 6 6-0 0-0 0-0
Xiao, Jay 5-3 0-0 5-3 0-0  —   —   —   —   —   —  L 2 5-3 0-0 0-0
Zhou, Aubrey 6-4 0-1 6-3 0-0  —   —   —  0-1  —   —  L 2 6-4 0-0 0-0
Total 60-40 3-9 57-31 0-0 0-2 0-2 0-2 1-1 1-1 1-1 1-1 1-1
Percentage .600 .250 .648 .000 .000 .000 .000 .500 .500 .500 .500 .500

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Kim, Sophia / Langer, Sydney Langer, Sydney 2-2 0-1 2-1 0-0 0-1  —   —  L 1 2-2 0-0 0-0
Li, Ava / Melvin, Lia Melvin, Lia 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Li, Ava / Wong, Kamila Wong, Kamila 8-2 1-1 7-1 0-0  —  1-1  —  L 1 8-2 0-0 0-0
Li, Ava / Loftus, Claire Loftus, Claire 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Melvin, Lia / Kim, Sophia Kim, Sophia 1-1 0-1 1-0 0-0 0-1  —   —  L 1 1-1 0-1 0-1
Melvin, Lia / Langer, Sydney Langer, Sydney 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Sanjeev, Sahana / Langer, Sydney Langer, Sydney 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Wong, Kamila / Kim, Sophia Kim, Sophia 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Zhou, Aubrey / Sanjeev, Sahana Sanjeev, Sahana 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Zhou, Aubrey / He, Isabel He, Isabel 3-2 0-0 3-2 0-0  —   —   —  L 1 3-2 0-0 0-0
Zhou, Aubrey / Li, Karah Li, Karah 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
He, Isabel / Langer, Sydney Langer, Sydney 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
He, Isabel / Sanjeev, Sahana Sanjeev, Sahana 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
He, Isabel / Li, Karah Li, Karah 1-1 0-0 1-1 0-0  —   —   —  W 1 1-1 0-0 0-0
Li, Karah / Sanjeev, Sahana Sanjeev, Sahana 1-3 0-0 1-3 0-0  —   —   —  W 1 1-3 0-0 0-0
Loftus, Claire / Langer, Sydney Langer, Sydney 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Loftus, Claire / Madala, Sahana Madala, Sahana 11-3 1-1 10-2 0-0  —   —  1-1 W 1 8-2 0-0 0-0
Loftus, Claire / Wong, Kamila Wong, Kamila 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Loftus, Claire / He, Isabel He, Isabel 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Xiao, Jay / Madala, Sahana Madala, Sahana 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Xiao, Jay / Melvin, Lia Melvin, Lia 8-3 0-0 8-3 0-0  —   —   —  L 1 7-3 0-0 0-0
Total 46-20 2-4 44-16 0-0 0-2 1-1 1-1 0-1 0-1
Percentage .697 .333 .733 .000 .000 .500 .500 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Kim, Sophia 4-3 0-2 4-1 0-0 0-2  —   —  L 2 4-3 0-1 0-1
Langer, Sydney 5-3 0-1 5-2 0-0 0-1  —   —  L 1 5-3 0-0 0-0
Li, Ava 10-2 1-1 9-1 0-0  —  1-1  —  L 1 8-2 0-0 0-0
Madala, Sahana 12-3 1-1 11-2 0-0  —   —  1-1 W 1 8-2 0-0 0-0
Melvin, Lia 11-4 0-1 11-3 0-0 0-1  —   —  L 1 6-4 0-1 0-1
Sanjeev, Sahana 4-1 0-0 4-1 0-0  —   —   —  W 2 4-1 0-0 0-0
Wong, Kamila 10-2 1-1 9-1 0-0  —  1-1  —  L 1 8-2 0-0 0-0
Zhou, Aubrey 5-3 0-0 5-3 0-0  —   —   —  W 1 5-3 0-0 0-0
He, Isabel 5-5 0-0 5-5 0-0  —   —   —  W 1 4-5 0-0 0-0
Li, Karah 3-1 0-0 3-1 0-0  —   —   —  W 3 3-1 0-0 0-0
Loftus, Claire 14-4 1-1 13-3 0-0  —   —  1-1 W 1 7-3 0-0 0-0
Xiao, Jay 9-3 0-0 9-3 0-0  —   —   —  W 1 7-3 0-0 0-0
Total 46-17 2-4 44-13 0-0 0-2 1-1 1-1 0-1 0-1
Percentage .730 .333 .772 .000 .000 .500 .500 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/19/25 Towson Hidden Duals - Towson, MD
9/20/25 2025 Bedford Cup - College Park, MD
9/26/25 2025 Navy Blue and Gold Invitational - Annapolis, MD
9/27/25 2025 ITA Southeast Regional - Fredericksburg, VA
10/3/25 2025 McClure Invitational - Baltimore, MD
10/5/25 Swarthmore Invitational - Swarthmore, PA
10/16/25 2025 ITA Cup - Rome, GA
11/2/25 2025 Navy Blinds - Annapolis, MD
1/31/26 at Babson College (#14) L 3-4 L L L W W W L W L #7
2/2/26 at Brown L 0-7 L L L L L L L L W
Skip Ad
Skip Sponsors