Skip To Main Content

Johns Hopkins University Athletics

Scoreboard

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
He, Isabel 6-4 0-0 6-4 0-0  —   —   —   —   —   —  L 1 6-4 0-0 0-0
Kim, Sophia 1-2 0-0 1-2 0-0  —   —   —   —   —   —  L 2 1-2 0-0 0-0
Langer, Sydney 1-3 0-0 1-3 0-0  —   —   —   —   —   —  L 1 1-3 0-0 0-0
Li, Ava 7-1 0-0 7-1 0-0  —   —   —   —   —   —  W 3 7-1 0-0 0-0
Li, Karah 4-4 0-0 4-4 0-0  —   —   —   —   —   —  L 1 4-4 0-0 0-0
Loftus, Claire 7-3 0-0 7-3 0-0  —   —   —   —   —   —  W 3 7-3 0-0 0-0
Madala, Sahana 4-3 0-0 4-3 0-0  —   —   —   —   —   —  L 1 4-3 0-0 0-0
Melvin, Lia 6-2 0-0 6-2 0-0  —   —   —   —   —   —  W 2 6-2 0-0 0-0
Sanjeev, Sahana 5-3 0-0 5-3 0-0  —   —   —   —   —   —  W 4 5-3 0-0 0-0
Wong, Kamila 5-0 0-0 5-0 0-0  —   —   —   —   —   —  W 5 5-0 0-0 0-0
Xiao, Jay 5-3 0-0 5-3 0-0  —   —   —   —   —   —  L 2 5-3 0-0 0-0
Zhou, Aubrey 6-3 0-0 6-3 0-0  —   —   —   —   —   —  L 1 6-3 0-0 0-0
Total 57-31 0-0 57-31 0-0  —   —   —   —   —   —  0-0 0-0
Percentage .648 .000 .648 .000 .000 .000 .000 .000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Kim, Sophia / Langer, Sydney Langer, Sydney 2-1 0-0 2-1 0-0  —   —   —  W 1 2-1 0-0 0-0
Li, Ava / Melvin, Lia Melvin, Lia 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Li, Ava / Wong, Kamila Wong, Kamila 7-1 0-0 7-1 0-0  —   —   —  W 2 7-1 0-0 0-0
Li, Ava / Loftus, Claire Loftus, Claire 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Melvin, Lia / Kim, Sophia Kim, Sophia 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Melvin, Lia / Langer, Sydney Langer, Sydney 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Sanjeev, Sahana / Langer, Sydney Langer, Sydney 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Wong, Kamila / Kim, Sophia Kim, Sophia 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Zhou, Aubrey / Sanjeev, Sahana Sanjeev, Sahana 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Zhou, Aubrey / He, Isabel He, Isabel 3-2 0-0 3-2 0-0  —   —   —  L 1 3-2 0-0 0-0
Zhou, Aubrey / Li, Karah Li, Karah 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
He, Isabel / Langer, Sydney Langer, Sydney 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
He, Isabel / Sanjeev, Sahana Sanjeev, Sahana 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
He, Isabel / Li, Karah Li, Karah 1-1 0-0 1-1 0-0  —   —   —  W 1 1-1 0-0 0-0
Li, Karah / Sanjeev, Sahana Sanjeev, Sahana 1-3 0-0 1-3 0-0  —   —   —  W 1 1-3 0-0 0-0
Loftus, Claire / Langer, Sydney Langer, Sydney 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Loftus, Claire / Madala, Sahana Madala, Sahana 10-2 0-0 10-2 0-0  —   —   —  W 3 9-1 0-0 0-0
Loftus, Claire / Wong, Kamila Wong, Kamila 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Loftus, Claire / He, Isabel He, Isabel 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Xiao, Jay / Madala, Sahana Madala, Sahana 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Xiao, Jay / Melvin, Lia Melvin, Lia 8-3 0-0 8-3 0-0  —   —   —  L 1 7-3 0-0 0-0
Total 44-16 0-0 44-16 0-0  —   —   —  0-0 0-0
Percentage .733 .000 .733 .000 .000 .000 .000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Kim, Sophia 4-1 0-0 4-1 0-0  —   —   —  W 3 4-1 0-0 0-0
Langer, Sydney 5-2 0-0 5-2 0-0  —   —   —  W 3 5-2 0-0 0-0
Li, Ava 9-1 0-0 9-1 0-0  —   —   —  W 4 9-1 0-0 0-0
Madala, Sahana 11-2 0-0 11-2 0-0  —   —   —  W 4 9-1 0-0 0-0
Melvin, Lia 11-3 0-0 11-3 0-0  —   —   —  W 2 7-3 0-0 0-0
Sanjeev, Sahana 4-1 0-0 4-1 0-0  —   —   —  W 2 4-1 0-0 0-0
Wong, Kamila 9-1 0-0 9-1 0-0  —   —   —  W 4 9-1 0-0 0-0
Zhou, Aubrey 5-3 0-0 5-3 0-0  —   —   —  W 1 5-3 0-0 0-0
He, Isabel 5-5 0-0 5-5 0-0  —   —   —  W 1 5-5 0-0 0-0
Li, Karah 3-1 0-0 3-1 0-0  —   —   —  W 3 3-1 0-0 0-0
Loftus, Claire 13-3 0-0 13-3 0-0  —   —   —  W 4 8-2 0-0 0-0
Xiao, Jay 9-3 0-0 9-3 0-0  —   —   —  W 1 7-3 0-0 0-0
Total 44-13 0-0 44-13 0-0  —   —   —  0-0 0-0
Percentage .772 .000 .772 .000 .000 .000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/19/25 Towson Hidden Duals - Towson, MD
9/20/25 2025 Bedford Cup - College Park, MD
9/26/25 2025 Navy Blue and Gold Invitational - Annapolis, MD
9/27/25 2025 ITA Southeast Regional - Fredericksburg, VA
10/3/25 2025 McClure Invitational - Baltimore, MD
10/5/25 Swarthmore Invitational - Swarthmore, PA
10/16/25 2025 ITA Cup - Rome, GA
11/2/25 2025 Navy Blinds - Annapolis, MD
Skip Ad
Skip Sponsors