Skip To Main Content
Skip To Main Content

Johns Hopkins University Athletics

Upcoming Events

Recent Results

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
He, Isabel 5-3 0-0 5-3 0-0  —   —   —   —   —   —  W 2 5-3 0-0 0-0
Kim, Sophia 1-2 0-0 1-2 0-0  —   —   —   —   —   —  L 2 1-2 0-0 0-0
Langer, Sydney 1-2 0-0 1-2 0-0  —   —   —   —   —   —  W 1 1-2 0-0 0-0
Li, Ava 6-1 0-0 6-1 0-0  —   —   —   —   —   —  W 2 6-1 0-0 0-0
Li, Karah 4-3 0-0 4-3 0-0  —   —   —   —   —   —  W 3 4-3 0-0 0-0
Loftus, Claire 6-3 0-0 6-3 0-0  —   —   —   —   —   —  W 2 6-3 0-0 0-0
Madala, Sahana 4-2 0-0 4-2 0-0  —   —   —   —   —   —  W 2 4-2 0-0 0-0
Melvin, Lia 5-2 0-0 5-2 0-0  —   —   —   —   —   —  W 1 5-2 0-0 0-0
Sanjeev, Sahana 4-3 0-0 4-3 0-0  —   —   —   —   —   —  W 3 4-3 0-0 0-0
Wong, Kamila 4-0 0-0 4-0 0-0  —   —   —   —   —   —  W 4 4-0 0-0 0-0
Xiao, Jay 5-2 0-0 5-2 0-0  —   —   —   —   —   —  L 1 5-2 0-0 0-0
Zhou, Aubrey 6-2 0-0 6-2 0-0  —   —   —   —   —   —  W 1 6-2 0-0 0-0
Total 51-25 0-0 51-25 0-0  —   —   —   —   —   —  0-0 0-0
Percentage .671 .000 .671 .000 .000 .000 .000 .000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Kim, Sophia / Langer, Sydney Langer, Sydney 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Li, Ava / Melvin, Lia Melvin, Lia 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Li, Ava / Wong, Kamila Wong, Kamila 6-1 0-0 6-1 0-0  —   —   —  W 1 6-1 0-0 0-0
Sanjeev, Sahana / Langer, Sydney Langer, Sydney 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Xiao, Jay / Melvin, Lia Melvin, Lia 8-3 0-0 8-3 0-0  —   —   —  L 1 7-3 0-0 0-0
Zhou, Aubrey / Sanjeev, Sahana Sanjeev, Sahana 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Zhou, Aubrey / He, Isabel He, Isabel 3-2 0-0 3-2 0-0  —   —   —  L 1 3-2 0-0 0-0
He, Isabel / Langer, Sydney Langer, Sydney 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
He, Isabel / Li, Karah Li, Karah 1-1 0-0 1-1 0-0  —   —   —  W 1 1-1 0-0 0-0
Li, Karah / Sanjeev, Sahana Sanjeev, Sahana 1-3 0-0 1-3 0-0  —   —   —  W 1 1-3 0-0 0-0
Loftus, Claire / Langer, Sydney Langer, Sydney 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Loftus, Claire / Madala, Sahana Madala, Sahana 9-2 0-0 9-2 0-0  —   —   —  W 2 8-2 0-0 0-0
Loftus, Claire / Wong, Kamila Wong, Kamila 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Loftus, Claire / He, Isabel He, Isabel 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Total 34-16 0-0 34-16 0-0  —   —   —  0-0 0-0
Percentage .680 .000 .680 .000 .000 .000 .000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Kim, Sophia 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Langer, Sydney 3-2 0-0 3-2 0-0  —   —   —  W 1 3-2 0-0 0-0
Li, Ava 7-1 0-0 7-1 0-0  —   —   —  W 2 7-1 0-0 0-0
Madala, Sahana 9-2 0-0 9-2 0-0  —   —   —  W 2 8-2 0-0 0-0
Melvin, Lia 9-3 0-0 9-3 0-0  —   —   —  L 1 7-3 0-0 0-0
Sanjeev, Sahana 3-1 0-0 3-1 0-0  —   —   —  W 1 3-1 0-0 0-0
Wong, Kamila 7-1 0-0 7-1 0-0  —   —   —  W 2 7-1 0-0 0-0
Xiao, Jay 8-3 0-0 8-3 0-0  —   —   —  L 1 7-3 0-0 0-0
Zhou, Aubrey 4-3 0-0 4-3 0-0  —   —   —  L 2 4-3 0-0 0-0
He, Isabel 4-5 0-0 4-5 0-0  —   —   —  L 1 4-5 0-0 0-0
Li, Karah 2-1 0-0 2-1 0-0  —   —   —  W 2 2-1 0-0 0-0
Loftus, Claire 11-3 0-0 11-3 0-0  —   —   —  W 2 8-2 0-0 0-0
Total 34-13 0-0 34-13 0-0  —   —   —  0-0 0-0
Percentage .723 .000 .723 .000 .000 .000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/19/25 Towson Hidden Duals - Towson, MD
9/20/25 2025 Bedford Cup - College Park, MD
9/26/25 2025 Navy Blue and Gold Invitational - Annapolis, MD
9/27/25 2025 ITA Southeast Regional - Fredericksburg, VA
10/3/25 2025 McClure Invitational - Baltimore, MD
10/5/25 Swarthmore Invitational - Swarthmore, PA
10/16/25 2025 ITA Cup - Rome, GA