Skip To Main Content

Johns Hopkins University Athletics

Scoreboard

2026 Women's Volleyball Cumulative Statistics

Team (12-7, 4-2)

Overall Team Statistics
Statistic Johns Hopkins Opponents
Attack
Kills 860 697
Errors 383 319
Attempts 2217 2127
Percent .215 .178
Kills Per Set 12.5 10.1
Set
Assists 813 642
Assists Per Set 11.8 9.3
Ball Handling Errors 1 1
Serve
Aces 151 120
Errors 169 172
Aces Per Set 2.2 1.7
Receptions
Errors 120 151
Errors Per Set 1.7 2.2
Defense
Digs 930 820
Digs Per Set 13.5 11.9
Blocking
Solo 19 18
Assists 162 218
Errors 9 10
Blocks 100.0 127.0
Blocks Per Set 1.4 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Tuszynski, Nicole 69 19 0 22.0 0.32 2 0.03 0 7 .286 83 1.20 20 0.29 15
2 Voss, Charlotte 32 13 6 5.0 0.16 1 0.03 1 4 .000 5 0.16 4 0.13 7
4 Pantano, Anna 26 12 2 31.0 1.19 24 0.92 23 71 .014 4 0.15 5 0.19 9
5 Sherwood, Bethany 68 19 17 108.5 1.60 78 1.15 15 165 .382 1 0.01 3 0.04 6
6 Ho, Ai-Vy 11 6 0 1.0 0.09 0 0.00 0 4 .000 14 1.27 1 0.09 2
7 Anderson, Annika 69 19 16 21.0 0.30 3 0.04 1 19 .105 370 5.36 18 0.26 11
8 Swafford, Ivy 66 18 18 342.5 5.19 297 4.50 93 682 .299 10 0.15 35 0.53 25
10 Wang, Emma 43 13 7 38.0 0.88 26 0.60 11 74 .203 11 0.26 1 0.02 2
11 Overtoom, Emily 50 17 4 62.0 1.24 53 1.06 27 143 .182 1 0.02 1 0.02 2
13 Kinlan, Josephine 59 17 11 164.0 2.78 145 2.46 92 398 .133 6 0.10 13 0.22 26
14 Pulliam, Elysa 15 7 2 16.5 1.10 13 0.87 3 26 .385 1 0.07 1 0.07 1
15 Wismer, Ella 30 8 6 62.5 2.08 51 1.70 18 111 .297 1 0.03 5 0.17 9
16 Descalzi, Lizzie 2 2 0 1.0 0.50 1 0.50 0 3 .333 0 0.00 0 0.00 0
17 Hockers, Sami 65 19 3 49.5 0.76 13 0.20 0 43 .302 296 4.55 35 0.54 34
21 Pye, Jocelyn 23 12 1 25.5 1.11 19 0.83 19 74 .000 1 0.04 5 0.22 5
22 Lovell, Grace 2 2 0 1.5 0.75 1 0.50 0 3 .333 0 0.00 0 0.00 0
23 Price, Jordan 38 12 12 45.5 1.20 28 0.74 15 87 .149 5 0.13 4 0.11 15
25 Ebert, Celine 46 14 9 114.0 2.48 105 2.28 65 303 .132 4 0.09 0 0.00 0
Total 69 19 1,111.0 16.10 860 12.46 383 2217 .215 813 11.78 151 2.19 169
Opponents 69 19 944.0 13.68 697 10.10 319 2127 .178 642 9.30 120 1.74 172

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Tuszynski, Nicole 69 258 3.74 34 379 .910 0.49 0 0 0 0.00 0 0
2 Voss, Charlotte 32 43 1.34 11 131 .916 0.34 0 0 0 0.00 0 0
4 Pantano, Anna 26 32 1.23 5 68 .926 0.19 1 2 3.0 0.12 0 0
5 Sherwood, Bethany 68 17 0.25 0 4 1.000 0.00 6 43 49.0 0.72 5 1
6 Ho, Ai-Vy 11 11 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Anderson, Annika 69 110 1.59 0 2 1.000 0.00 0 0 0 0.00 0 0
8 Swafford, Ivy 66 165 2.50 14 238 .941 0.21 3 15 18.0 0.27 0 0
10 Wang, Emma 43 18 0.42 0 0 .000 0.00 1 20 21.0 0.49 1 0
11 Overtoom, Emily 50 18 0.36 0 1 1.000 0.00 1 14 15.0 0.30 1 0
13 Kinlan, Josephine 59 112 1.90 26 350 .926 0.44 1 10 11.0 0.19 1 0
14 Pulliam, Elysa 15 2 0.13 0 1 1.000 0.00 0 5 5.0 0.33 0 0
15 Wismer, Ella 30 14 0.47 0 2 1.000 0.00 2 9 11.0 0.37 0 0
16 Descalzi, Lizzie 2 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0
17 Hockers, Sami 65 86 1.32 0 1 1.000 0.00 0 3 3.0 0.05 0 0
21 Pye, Jocelyn 23 13 0.57 12 47 .745 0.52 0 3 3.0 0.13 0 0
22 Lovell, Grace 2 1 0.50 0 0 .000 0.00 0 1 1.0 0.50 0 0
23 Price, Jordan 38 15 0.39 0 5 1.000 0.00 2 23 25.0 0.66 1 0
25 Ebert, Celine 46 15 0.33 0 0 .000 0.00 2 14 16.0 0.35 0 0
Total 69 930 13.48 120 1232 .903 1.74 19 162 100.0 1.45 9 1
Opponents 69 820 11.88 151 1343 .888 2.19 18 218 127.0 1.84 10 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Tuszynski, Nicole 23 6 0 8.0 0.35 0 0.00 0 1 .000 29 1.26 8 0.35 5
2 Voss, Charlotte 8 4 2 1.0 0.13 1 0.13 0 1 1.000 2 0.25 0 0.00 0
4 Pantano, Anna 16 6 1 26.5 1.66 20 1.25 10 46 .217 3 0.19 5 0.31 9
5 Sherwood, Bethany 22 6 6 41.0 1.86 27 1.23 6 59 .356 0 0.00 3 0.14 6
6 Ho, Ai-Vy 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Anderson, Annika 23 6 6 5.0 0.22 1 0.04 0 5 .200 126 5.48 4 0.17 2
8 Swafford, Ivy 20 5 5 101.5 5.08 91 4.55 26 198 .328 3 0.15 7 0.35 12
10 Wang, Emma 23 6 5 28.5 1.24 22 0.96 7 48 .313 2 0.09 0 0.00 0
11 Overtoom, Emily 15 6 1 22.5 1.50 20 1.33 8 53 .226 1 0.07 0 0.00 0
13 Kinlan, Josephine 16 5 3 40.5 2.53 32 2.00 18 91 .154 1 0.06 6 0.38 7
14 Pulliam, Elysa 5 3 0 7.5 1.50 5 1.00 2 10 .300 1 0.20 1 0.20 0
15 Wismer, Ella 20 5 5 43.5 2.18 35 1.75 14 78 .269 0 0.00 3 0.15 8
16 Descalzi, Lizzie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Hockers, Sami 23 6 0 21.0 0.91 6 0.26 0 12 .500 108 4.70 15 0.65 15
21 Pye, Jocelyn 11 5 1 14.5 1.32 12 1.09 7 33 .152 1 0.09 1 0.09 3
22 Lovell, Grace 1 1 0 1.5 1.50 1 1.00 0 2 .500 0 0.00 0 0.00 0
23 Price, Jordan 3 1 1 7.0 2.33 6 2.00 3 15 .200 1 0.33 1 0.33 1
25 Ebert, Celine 8 2 0 17.5 2.19 16 2.00 11 40 .125 1 0.13 0 0.00 0
Total 23 6 387.0 16.83 295 12.83 112 692 .264 279 12.13 54 2.35 68
Opponents 23 6 263.0 11.43 187 8.13 111 675 .113 171 7.43 37 1.61 58

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Tuszynski, Nicole 23 80 3.48 15 141 .894 0.65 0 0 0 0.00 0 0
2 Voss, Charlotte 8 8 1.00 2 17 .882 0.25 0 0 0 0.00 0 0
4 Pantano, Anna 16 26 1.63 3 55 .945 0.19 1 1 2.0 0.13 0 0
5 Sherwood, Bethany 22 11 0.50 0 2 1.000 0.00 1 20 21.0 0.95 2 0
6 Ho, Ai-Vy 1 3 3.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Anderson, Annika 23 40 1.74 0 0 .000 0.00 0 0 0 0.00 0 0
8 Swafford, Ivy 20 44 2.20 1 49 .980 0.05 0 7 7.0 0.35 0 0
10 Wang, Emma 23 10 0.43 0 0 .000 0.00 1 11 12.0 0.52 1 0
11 Overtoom, Emily 15 7 0.47 0 0 .000 0.00 0 5 5.0 0.33 0 0
13 Kinlan, Josephine 16 36 2.25 7 74 .905 0.44 1 3 4.0 0.25 0 0
14 Pulliam, Elysa 5 1 0.20 0 1 1.000 0.00 0 3 3.0 0.60 0 0
15 Wismer, Ella 20 7 0.35 0 1 1.000 0.00 1 9 10.0 0.50 0 0
16 Descalzi, Lizzie 1 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0
17 Hockers, Sami 23 31 1.35 0 0 .000 0.00 0 0 0 0.00 0 0
21 Pye, Jocelyn 11 7 0.64 5 16 .688 0.45 0 3 3.0 0.27 0 0
22 Lovell, Grace 1 1 1.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
23 Price, Jordan 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
25 Ebert, Celine 8 3 0.38 0 0 .000 0.00 1 1 2.0 0.25 0 0
Total 23 315 13.70 37 359 .897 1.61 6 64 38.0 1.65 3 0
Opponents 23 248 10.78 54 448 .879 2.35 9 60 39.0 1.70 5 1

Match-By-Match

Johns Hopkins

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 Penn St.-Altoona W 3 37 30 103 .068 35 6 10 7 52 1 8 0 5 0 48.0
9/05/2026 UMass Boston W 4 55 25 135 .222 54 12 7 6 52 0 10 0 5 0 72.0
9/05/2026 Wm. Paterson W 3 38 18 96 .208 35 8 6 4 39 2 10 1 7 0 53.0
9/11/2026 vs Babson L 3 30 21 112 .080 28 3 5 10 35 3 0 0 3 0 36.0
9/12/2026 at Ithaca L 3 33 23 109 .092 32 6 9 8 48 1 0 0 1 0 40.0
9/12/2026 vs Carnegie Mellon L 3 34 15 90 .211 32 6 5 12 31 0 8 0 4 0 44.0
9/18/2026 vs WashU L 4 41 32 134 .067 38 5 8 8 45 0 2 3 1 0 47.0
9/18/2026 at Trinity (TX) L 3 35 16 99 .192 34 4 4 6 39 0 6 0 3 0 42.0
9/19/2026 vs St. Thomas (TX) W 4 58 22 142 .254 56 5 11 7 63 1 16 0 9 0 72.0
9/25/2026 Scranton W 5 69 19 172 .291 61 8 10 2 80 2 12 1 8 0 85.0
9/26/2026 St. John Fisher W 3 35 15 92 .217 32 11 8 3 48 0 8 0 4 0 50.0
10/02/2026 Juniata W 5 58 18 132 .303 56 13 13 8 40 3 10 1 8 1 79.0
10/03/2026 at Bryn Mawr W 3 44 14 95 .316 42 5 15 6 37 0 6 0 3 0 52.0
10/07/2026 at Dickinson W 4 49 25 126 .190 48 12 16 9 55 1 18 2 10 0 71.0
10/10/2026 Ursinus W 3 32 11 68 .309 32 13 4 1 35 0 12 0 6 0 51.0
10/14/2026 Swarthmore L 5 69 19 157 .318 63 6 11 6 70 3 12 0 9 0 84.0
10/17/2026 Franklin & Marshall L 5 56 31 157 .159 53 6 10 10 80 0 12 1 6 0 68.0
10/21/2026 at McDaniel W 3 45 12 89 .371 41 12 12 5 38 2 4 0 4 0 61.0
10/24/2026 Salisbury W 3 42 17 109 .229 41 10 5 2 43 0 8 0 4 0 56.0
Johns Hopkins 69 860 383 2217 .215 813 151 169 120 930 19 162 9 100.0 1 1,111.0
Opponents 69 697 319 2127 .178 642 120 172 151 820 18 218 10 127.0 1 944.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 69
Kills Per Set 12.46
Assists Per Set 11.78
Service Aces Per Set 2.19
Reception Errors Per Set 1.74
Digs Per Set 13.48
Blocks Per Set 1.45
Ball Handling Errors Per Set 0.01
Points Per Set 16.10

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 at Penn St.-Altoona L 3 13 18 87 -.057 13 7 11 6 33 0 14 0 7 0 27.0
9/05/2026 at UMass Boston L 4 47 15 122 .262 41 6 12 12 42 1 14 0 8 0 61.0
9/05/2026 at Wm. Paterson L 3 30 21 94 .096 29 4 6 8 33 1 10 0 6 0 40.0
9/11/2026 vs Babson W 3 34 15 95 .200 31 10 4 3 41 1 12 0 7 0 51.0
9/12/2026 Ithaca W 3 33 9 109 .220 29 8 10 6 43 0 22 0 11 0 52.0
9/12/2026 vs Carnegie Mellon W 3 41 13 95 .295 37 12 5 6 33 0 4 0 2 0 55.0
9/18/2026 vs WashU W 4 46 12 107 .318 42 8 10 5 51 0 18 0 9 0 63.0
9/18/2026 Trinity (TX) W 3 44 12 103 .311 42 6 4 4 44 0 14 1 7 0 57.0
9/19/2026 vs St. Thomas (TX) L 4 47 25 153 .144 41 7 10 5 52 1 6 0 4 0 58.0
9/25/2026 at Scranton L 5 66 18 178 .270 63 2 10 8 75 2 12 0 8 0 76.0
9/26/2026 at St. John Fisher L 3 22 17 90 .056 21 3 11 11 39 1 6 1 4 0 29.0
10/02/2026 at Juniata L 5 56 17 122 .320 53 8 15 13 45 0 10 1 5 0 69.0
10/03/2026 Bryn Mawr L 3 28 10 82 .220 27 6 14 5 32 1 4 1 3 0 37.0
10/07/2026 Dickinson L 4 28 26 126 .016 26 9 10 12 40 3 14 2 10 0 47.0
10/10/2026 at Ursinus L 3 13 19 74 -.081 10 1 7 13 24 1 4 0 3 0 17.0
10/14/2026 at Swarthmore W 5 56 22 162 .210 53 6 7 6 64 0 20 0 10 1 72.0
10/17/2026 at Franklin & Marshall W 5 46 22 158 .152 41 10 15 6 60 3 18 1 12 0 68.0
10/21/2026 McDaniel L 3 16 12 73 .055 14 5 5 12 28 1 0 1 1 0 22.0
10/24/2026 at Salisbury L 3 31 16 97 .155 29 2 6 10 41 2 16 2 10 0 43.0
Opponents 69 697 319 2127 .178 642 120 172 151 820 18 218 10 127.0 1 944.0
Johns Hopkins 69 860 383 2217 .215 813 151 169 120 930 19 162 9 100.0 1 1,111.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 69
Kills Per Set 10.10
Assists Per Set 9.30
Service Aces Per Set 1.74
Reception Errors Per Set 2.19
Digs Per Set 11.88
Blocks Per Set 1.84
Ball Handling Errors Per Set 0.01
Points Per Set 13.68

Leaders

Team Leaders: Kills
Player High
Kills
Swafford, Ivy 297
Kinlan, Josephine 145
Ebert, Celine 105
Sherwood, Bethany 78
Overtoom, Emily 53
Team Leaders: Assists
Player High
Assists
Anderson, Annika 370
Hockers, Sami 296
Tuszynski, Nicole 83
Ho, Ai-Vy 14
Wang, Emma 11
Team Leaders: Service Aces
Player High
Service Aces
Hockers, Sami 35
Swafford, Ivy 35
Tuszynski, Nicole 20
Anderson, Annika 18
Kinlan, Josephine 13
Team Leaders: Digs
Player High
Digs
Tuszynski, Nicole 258
Swafford, Ivy 165
Kinlan, Josephine 112
Anderson, Annika 110
Hockers, Sami 86
Team Leaders: Blocks
Player High
Blocks
Sherwood, Bethany 49.0
Price, Jordan 25.0
Wang, Emma 21.0
Swafford, Ivy 18.0
Ebert, Celine 16.0
Skip Ad
Skip Sponsors