Skip To Main Content

Johns Hopkins University Athletics

Scoreboard

2026 Women's Volleyball Cumulative Statistics

Team (13-7, 5-2)

Overall Team Statistics
Statistic Johns Hopkins Opponents
Attack
Kills 903 722
Errors 394 334
Attempts 2306 2206
Percent .221 .176
Kills Per Set 12.5 10.0
Set
Assists 855 665
Assists Per Set 11.9 9.2
Ball Handling Errors 1 1
Serve
Aces 159 125
Errors 180 181
Aces Per Set 2.2 1.7
Receptions
Errors 125 159
Errors Per Set 1.7 2.2
Defense
Digs 964 848
Digs Per Set 13.4 11.8
Blocking
Solo 22 18
Assists 164 224
Errors 9 11
Blocks 104.0 130.0
Blocks Per Set 1.4 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Tuszynski, Nicole 72 20 0 22.0 0.31 2 0.03 0 7 .286 86 1.19 20 0.28 15
2 Voss, Charlotte 32 13 6 5.0 0.16 1 0.03 1 4 .000 5 0.16 4 0.13 7
4 Pantano, Anna 26 12 2 31.0 1.19 24 0.92 23 71 .014 4 0.15 5 0.19 9
5 Sherwood, Bethany 71 20 18 112.5 1.58 82 1.15 17 174 .374 1 0.01 3 0.04 6
6 Ho, Ai-Vy 11 6 0 1.0 0.09 0 0.00 0 4 .000 14 1.27 1 0.09 2
7 Anderson, Annika 72 20 17 25.0 0.35 4 0.06 1 20 .150 389 5.40 21 0.29 12
8 Swafford, Ivy 69 19 19 356.5 5.17 310 4.49 97 711 .300 11 0.16 36 0.52 27
10 Wang, Emma 46 14 7 41.0 0.89 29 0.63 12 81 .210 11 0.24 1 0.02 2
11 Overtoom, Emily 50 17 4 62.0 1.24 53 1.06 27 143 .182 1 0.02 1 0.02 2
13 Kinlan, Josephine 59 17 11 164.0 2.78 145 2.46 92 398 .133 6 0.10 13 0.22 26
14 Pulliam, Elysa 15 7 2 16.5 1.10 13 0.87 3 26 .385 1 0.07 1 0.07 1
15 Wismer, Ella 33 9 7 74.0 2.24 60 1.82 18 122 .344 1 0.03 5 0.15 10
16 Descalzi, Lizzie 2 2 0 1.0 0.50 1 0.50 0 3 .333 0 0.00 0 0.00 0
17 Hockers, Sami 68 20 3 51.5 0.76 13 0.19 0 43 .302 315 4.63 37 0.54 38
21 Pye, Jocelyn 26 13 2 35.0 1.35 25 0.96 19 91 .066 1 0.04 7 0.27 8
22 Lovell, Grace 2 2 0 1.5 0.75 1 0.50 0 3 .333 0 0.00 0 0.00 0
23 Price, Jordan 38 12 12 45.5 1.20 28 0.74 15 87 .149 5 0.13 4 0.11 15
25 Ebert, Celine 49 15 10 121.0 2.47 112 2.29 69 318 .135 4 0.08 0 0.00 0
Total 72 20 1,166.0 16.19 903 12.54 394 2306 .221 855 11.88 159 2.21 180
Opponents 72 20 977.0 13.57 722 10.03 334 2206 .176 665 9.24 125 1.74 181

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Tuszynski, Nicole 72 273 3.79 35 399 .912 0.49 0 0 0 0.00 0 0
2 Voss, Charlotte 32 43 1.34 11 131 .916 0.34 0 0 0 0.00 0 0
4 Pantano, Anna 26 32 1.23 5 68 .926 0.19 1 2 3.0 0.12 0 0
5 Sherwood, Bethany 71 17 0.24 0 4 1.000 0.00 6 43 49.0 0.69 5 1
6 Ho, Ai-Vy 11 11 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Anderson, Annika 72 111 1.54 0 2 1.000 0.00 0 0 0 0.00 0 0
8 Swafford, Ivy 69 172 2.49 14 239 .941 0.20 3 15 18.0 0.26 0 0
10 Wang, Emma 46 18 0.39 1 1 .000 0.02 1 20 21.0 0.46 1 0
11 Overtoom, Emily 50 18 0.36 0 1 1.000 0.00 1 14 15.0 0.30 1 0
13 Kinlan, Josephine 59 112 1.90 26 350 .926 0.44 1 10 11.0 0.19 1 0
14 Pulliam, Elysa 15 2 0.13 0 1 1.000 0.00 0 5 5.0 0.33 0 0
15 Wismer, Ella 33 15 0.45 0 2 1.000 0.00 4 10 14.0 0.42 0 0
16 Descalzi, Lizzie 2 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0
17 Hockers, Sami 68 88 1.29 0 1 1.000 0.00 0 3 3.0 0.04 0 0
21 Pye, Jocelyn 26 19 0.73 15 71 .789 0.58 1 4 5.0 0.19 0 0
22 Lovell, Grace 2 1 0.50 0 0 .000 0.00 0 1 1.0 0.50 0 0
23 Price, Jordan 38 15 0.39 0 5 1.000 0.00 2 23 25.0 0.66 1 0
25 Ebert, Celine 49 17 0.35 0 0 .000 0.00 2 14 16.0 0.33 0 0
Total 72 964 13.39 125 1278 .902 1.74 22 164 104.0 1.44 9 1
Opponents 72 848 11.78 159 1405 .887 2.21 18 224 130.0 1.81 11 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Tuszynski, Nicole 26 7 0 8.0 0.31 0 0.00 0 1 .000 32 1.23 8 0.31 5
2 Voss, Charlotte 8 4 2 1.0 0.13 1 0.13 0 1 1.000 2 0.25 0 0.00 0
4 Pantano, Anna 16 6 1 26.5 1.66 20 1.25 10 46 .217 3 0.19 5 0.31 9
5 Sherwood, Bethany 25 7 7 45.0 1.80 31 1.24 8 68 .338 0 0.00 3 0.12 6
6 Ho, Ai-Vy 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Anderson, Annika 26 7 7 9.0 0.35 2 0.08 0 6 .333 145 5.58 7 0.27 3
8 Swafford, Ivy 23 6 6 115.5 5.02 104 4.52 30 227 .326 4 0.17 8 0.35 14
10 Wang, Emma 26 7 5 31.5 1.21 25 0.96 8 55 .309 2 0.08 0 0.00 0
11 Overtoom, Emily 15 6 1 22.5 1.50 20 1.33 8 53 .226 1 0.07 0 0.00 0
13 Kinlan, Josephine 16 5 3 40.5 2.53 32 2.00 18 91 .154 1 0.06 6 0.38 7
14 Pulliam, Elysa 5 3 0 7.5 1.50 5 1.00 2 10 .300 1 0.20 1 0.20 0
15 Wismer, Ella 23 6 6 55.0 2.39 44 1.91 14 89 .337 0 0.00 3 0.13 9
16 Descalzi, Lizzie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Hockers, Sami 26 7 0 23.0 0.88 6 0.23 0 12 .500 127 4.88 17 0.65 19
21 Pye, Jocelyn 14 6 2 24.0 1.71 18 1.29 7 50 .220 1 0.07 3 0.21 6
22 Lovell, Grace 1 1 0 1.5 1.50 1 1.00 0 2 .500 0 0.00 0 0.00 0
23 Price, Jordan 3 1 1 7.0 2.33 6 2.00 3 15 .200 1 0.33 1 0.33 1
25 Ebert, Celine 11 3 1 24.5 2.23 23 2.09 15 55 .145 1 0.09 0 0.00 0
Total 26 7 442.0 17.00 338 13.00 123 781 .275 321 12.35 62 2.38 79
Opponents 26 7 296.0 11.38 212 8.15 126 754 .114 194 7.46 42 1.62 67

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Tuszynski, Nicole 26 95 3.65 16 161 .901 0.62 0 0 0 0.00 0 0
2 Voss, Charlotte 8 8 1.00 2 17 .882 0.25 0 0 0 0.00 0 0
4 Pantano, Anna 16 26 1.63 3 55 .945 0.19 1 1 2.0 0.13 0 0
5 Sherwood, Bethany 25 11 0.44 0 2 1.000 0.00 1 20 21.0 0.84 2 0
6 Ho, Ai-Vy 1 3 3.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Anderson, Annika 26 41 1.58 0 0 .000 0.00 0 0 0 0.00 0 0
8 Swafford, Ivy 23 51 2.22 1 50 .980 0.04 0 7 7.0 0.30 0 0
10 Wang, Emma 26 10 0.38 1 1 .000 0.04 1 11 12.0 0.46 1 0
11 Overtoom, Emily 15 7 0.47 0 0 .000 0.00 0 5 5.0 0.33 0 0
13 Kinlan, Josephine 16 36 2.25 7 74 .905 0.44 1 3 4.0 0.25 0 0
14 Pulliam, Elysa 5 1 0.20 0 1 1.000 0.00 0 3 3.0 0.60 0 0
15 Wismer, Ella 23 8 0.35 0 1 1.000 0.00 3 10 13.0 0.57 0 0
16 Descalzi, Lizzie 1 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0
17 Hockers, Sami 26 33 1.27 0 0 .000 0.00 0 0 0 0.00 0 0
21 Pye, Jocelyn 14 13 0.93 8 40 .800 0.57 1 4 5.0 0.36 0 0
22 Lovell, Grace 1 1 1.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
23 Price, Jordan 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
25 Ebert, Celine 11 5 0.45 0 0 .000 0.00 1 1 2.0 0.18 0 0
Total 26 349 13.42 42 405 .896 1.62 9 66 42.0 1.62 3 0
Opponents 26 276 10.62 62 510 .878 2.38 9 66 42.0 1.62 6 1

Match-By-Match

Johns Hopkins

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 Penn St.-Altoona W 3 37 30 103 .068 35 6 10 7 52 1 8 0 5 0 48.0
9/05/2026 UMass Boston W 4 55 25 135 .222 54 12 7 6 52 0 10 0 5 0 72.0
9/05/2026 Wm. Paterson W 3 38 18 96 .208 35 8 6 4 39 2 10 1 7 0 53.0
9/11/2026 vs Babson L 3 30 21 112 .080 28 3 5 10 35 3 0 0 3 0 36.0
9/12/2026 at Ithaca L 3 33 23 109 .092 32 6 9 8 48 1 0 0 1 0 40.0
9/12/2026 vs Carnegie Mellon L 3 34 15 90 .211 32 6 5 12 31 0 8 0 4 0 44.0
9/18/2026 vs WashU L 4 41 32 134 .067 38 5 8 8 45 0 2 3 1 0 47.0
9/18/2026 at Trinity (TX) L 3 35 16 99 .192 34 4 4 6 39 0 6 0 3 0 42.0
9/19/2026 vs St. Thomas (TX) W 4 58 22 142 .254 56 5 11 7 63 1 16 0 9 0 72.0
9/25/2026 Scranton W 5 69 19 172 .291 61 8 10 2 80 2 12 1 8 0 85.0
9/26/2026 St. John Fisher W 3 35 15 92 .217 32 11 8 3 48 0 8 0 4 0 50.0
10/02/2026 Juniata W 5 58 18 132 .303 56 13 13 8 40 3 10 1 8 1 79.0
10/03/2026 at Bryn Mawr W 3 44 14 95 .316 42 5 15 6 37 0 6 0 3 0 52.0
10/07/2026 at Dickinson W 4 49 25 126 .190 48 12 16 9 55 1 18 2 10 0 71.0
10/10/2026 Ursinus W 3 32 11 68 .309 32 13 4 1 35 0 12 0 6 0 51.0
10/14/2026 Swarthmore L 5 69 19 157 .318 63 6 11 6 70 3 12 0 9 0 84.0
10/17/2026 Franklin & Marshall L 5 56 31 157 .159 53 6 10 10 80 0 12 1 6 0 68.0
10/21/2026 at McDaniel W 3 45 12 89 .371 41 12 12 5 38 2 4 0 4 0 61.0
10/24/2026 Salisbury W 3 42 17 109 .229 41 10 5 2 43 0 8 0 4 0 56.0
10/28/2026 at Washington Col. W 3 43 11 89 .360 42 8 11 5 34 3 2 0 4 0 55.0
Johns Hopkins 72 903 394 2306 .221 855 159 180 125 964 22 164 9 104.0 1 1,166.0
Opponents 72 722 334 2206 .176 665 125 181 159 848 18 224 11 130.0 1 977.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 72
Kills Per Set 12.54
Assists Per Set 11.88
Service Aces Per Set 2.21
Reception Errors Per Set 1.74
Digs Per Set 13.39
Blocks Per Set 1.44
Ball Handling Errors Per Set 0.01
Points Per Set 16.19

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 at Penn St.-Altoona L 3 13 18 87 -.057 13 7 11 6 33 0 14 0 7 0 27.0
9/05/2026 at UMass Boston L 4 47 15 122 .262 41 6 12 12 42 1 14 0 8 0 61.0
9/05/2026 at Wm. Paterson L 3 30 21 94 .096 29 4 6 8 33 1 10 0 6 0 40.0
9/11/2026 vs Babson W 3 34 15 95 .200 31 10 4 3 41 1 12 0 7 0 51.0
9/12/2026 Ithaca W 3 33 9 109 .220 29 8 10 6 43 0 22 0 11 0 52.0
9/12/2026 vs Carnegie Mellon W 3 41 13 95 .295 37 12 5 6 33 0 4 0 2 0 55.0
9/18/2026 vs WashU W 4 46 12 107 .318 42 8 10 5 51 0 18 0 9 0 63.0
9/18/2026 Trinity (TX) W 3 44 12 103 .311 42 6 4 4 44 0 14 1 7 0 57.0
9/19/2026 vs St. Thomas (TX) L 4 47 25 153 .144 41 7 10 5 52 1 6 0 4 0 58.0
9/25/2026 at Scranton L 5 66 18 178 .270 63 2 10 8 75 2 12 0 8 0 76.0
9/26/2026 at St. John Fisher L 3 22 17 90 .056 21 3 11 11 39 1 6 1 4 0 29.0
10/02/2026 at Juniata L 5 56 17 122 .320 53 8 15 13 45 0 10 1 5 0 69.0
10/03/2026 Bryn Mawr L 3 28 10 82 .220 27 6 14 5 32 1 4 1 3 0 37.0
10/07/2026 Dickinson L 4 28 26 126 .016 26 9 10 12 40 3 14 2 10 0 47.0
10/10/2026 at Ursinus L 3 13 19 74 -.081 10 1 7 13 24 1 4 0 3 0 17.0
10/14/2026 at Swarthmore W 5 56 22 162 .210 53 6 7 6 64 0 20 0 10 1 72.0
10/17/2026 at Franklin & Marshall W 5 46 22 158 .152 41 10 15 6 60 3 18 1 12 0 68.0
10/21/2026 McDaniel L 3 16 12 73 .055 14 5 5 12 28 1 0 1 1 0 22.0
10/24/2026 at Salisbury L 3 31 16 97 .155 29 2 6 10 41 2 16 2 10 0 43.0
10/28/2026 Washington Col. L 3 25 15 79 .127 23 5 9 8 28 0 6 1 3 0 33.0
Opponents 72 722 334 2206 .176 665 125 181 159 848 18 224 11 130.0 1 977.0
Johns Hopkins 72 903 394 2306 .221 855 159 180 125 964 22 164 9 104.0 1 1,166.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 72
Kills Per Set 10.03
Assists Per Set 9.24
Service Aces Per Set 1.74
Reception Errors Per Set 2.21
Digs Per Set 11.78
Blocks Per Set 1.81
Ball Handling Errors Per Set 0.01
Points Per Set 13.57

Leaders

Team Leaders: Kills
Player High
Kills
Swafford, Ivy 310
Kinlan, Josephine 145
Ebert, Celine 112
Sherwood, Bethany 82
Wismer, Ella 60
Team Leaders: Assists
Player High
Assists
Anderson, Annika 389
Hockers, Sami 315
Tuszynski, Nicole 86
Ho, Ai-Vy 14
Swafford, Ivy 11
Team Leaders: Service Aces
Player High
Service Aces
Hockers, Sami 37
Swafford, Ivy 36
Anderson, Annika 21
Tuszynski, Nicole 20
Kinlan, Josephine 13
Team Leaders: Digs
Player High
Digs
Tuszynski, Nicole 273
Swafford, Ivy 172
Kinlan, Josephine 112
Anderson, Annika 111
Hockers, Sami 88
Team Leaders: Blocks
Player High
Blocks
Sherwood, Bethany 49.0
Price, Jordan 25.0
Wang, Emma 21.0
Swafford, Ivy 18.0
Ebert, Celine 16.0
Skip Ad
Skip Sponsors