Skip To Main Content
Skip To Main Content

Johns Hopkins University Athletics

Upcoming Events

Recent Results

2025 Women's Volleyball Cumulative Statistics

Team (17-3, 4-0)

Overall Team Statistics
Statistic Johns Hopkins Opponents
Attack
Kills 973 674
Errors 340 384
Attempts 2531 2381
Percent .250 .122
Kills Per Set 13.9 9.6
Set
Assists 893 635
Assists Per Set 12.8 9.1
Ball Handling Errors 6 2
Serve
Aces 168 108
Errors 196 135
Aces Per Set 2.4 1.5
Receptions
Errors 108 168
Errors Per Set 1.5 2.4
Defense
Digs 1156 1041
Digs Per Set 16.5 14.9
Blocking
Solo 40 29
Assists 224 158
Errors 12 12
Blocks 152.0 108.0
Blocks Per Set 2.2 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Tuszynski, Nicole 68 20 0 18.0 0.26 5 0.07 0 15 .333 80 1.18 13 0.19 21
2 Voss, Charlotte 7 4 0 2.0 0.29 0 0.00 0 1 .000 0 0.00 2 0.29 4
4 Pantano, Anna 32 13 7 79.5 2.48 56 1.75 32 163 .147 0 0.00 19 0.59 13
5 Swaak, Helena 70 20 20 171.5 2.45 123 1.76 50 311 .235 407 5.81 28 0.40 40
7 Anderson, Annika 70 20 0 33.0 0.47 3 0.04 0 15 .200 334 4.77 30 0.43 31
8 Swafford, Ivy 23 8 7 89.5 3.89 77 3.35 31 229 .201 2 0.09 7 0.30 7
9 De Marzi, Michela 67 20 20 142.5 2.13 108 1.61 32 245 .310 7 0.10 1 0.01 3
10 Wang, Emma 9 4 0 7.5 0.83 3 0.33 1 5 .400 30 3.33 4 0.44 4
11 Overtoom, Emily 8 6 0 5.5 0.69 5 0.63 0 16 .313 0 0.00 0 0.00 0
15 Wismer, Ella 14 7 0 23.5 1.68 18 1.29 6 34 .353 1 0.07 1 0.07 2
18 Yu, Alice 68 20 20 170.5 2.51 108 1.59 34 257 .288 7 0.10 23 0.34 21
20 Adam, Simone 63 20 20 257.5 4.09 221 3.51 45 566 .311 8 0.13 18 0.29 30
21 Pye, Jocelyn 42 15 6 77.0 1.83 59 1.40 24 174 .201 7 0.17 14 0.33 12
22 Wilhelm, Grace 29 12 0 8.0 0.28 1 0.03 0 1 1.000 8 0.28 7 0.24 8
23 Price, Jordan 5 4 0 4.5 0.90 4 0.80 4 12 .000 0 0.00 0 0.00 0
24 Sol, Alejandra 5 3 0 1.0 0.20 0 0.00 0 0 0 0 0.00 1 0.20 0
25 Ebert, Celine 69 20 20 202.0 2.93 182 2.64 81 487 .207 2 0.03 0 0.00 0
Total 70 20 1,293.0 18.47 973 13.90 340 2531 .250 893 12.76 168 2.40 196
Opponents 70 20 890.0 12.71 674 9.63 384 2381 .122 635 9.07 108 1.54 135

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Tuszynski, Nicole 68 282 4.15 29 310 .906 0.43 0 0 0 0.00 0 0
2 Voss, Charlotte 7 4 0.57 1 11 .909 0.14 0 0 0 0.00 0 0
4 Pantano, Anna 32 55 1.72 17 162 .895 0.53 0 9 9.0 0.28 1 0
5 Swaak, Helena 70 217 3.10 0 1 1.000 0.00 3 35 38.0 0.54 0 2
7 Anderson, Annika 70 107 1.53 0 0 .000 0.00 0 0 0 0.00 0 3
8 Swafford, Ivy 23 58 2.52 6 66 .909 0.26 2 7 9.0 0.39 0 0
9 De Marzi, Michela 67 33 0.49 0 4 1.000 0.00 9 49 58.0 0.87 4 1
10 Wang, Emma 9 4 0.44 0 0 .000 0.00 0 1 1.0 0.11 0 0
11 Overtoom, Emily 8 3 0.38 0 0 .000 0.00 0 1 1.0 0.13 0 0
15 Wismer, Ella 14 4 0.29 0 0 .000 0.00 1 7 8.0 0.57 0 0
18 Yu, Alice 68 45 0.66 0 6 1.000 0.00 12 55 67.0 0.99 2 0
20 Adam, Simone 63 194 3.08 21 285 .926 0.33 6 25 31.0 0.49 2 0
21 Pye, Jocelyn 42 66 1.57 10 162 .938 0.24 1 6 7.0 0.17 0 0
22 Wilhelm, Grace 29 39 1.34 7 79 .911 0.24 0 0 0 0.00 0 0
23 Price, Jordan 5 1 0.20 0 1 1.000 0.00 0 1 1.0 0.20 0 0
24 Sol, Alejandra 5 9 1.80 0 9 1.000 0.00 0 0 0 0.00 0 0
25 Ebert, Celine 69 35 0.51 0 0 .000 0.00 6 28 34.0 0.49 3 0
Total 70 1156 16.51 108 1096 .901 1.54 40 224 152.0 2.17 12 6
Opponents 70 1041 14.87 168 1292 .870 2.40 29 158 108.0 1.54 12 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Tuszynski, Nicole 14 4 0 4.0 0.29 1 0.07 0 5 .200 18 1.29 3 0.21 2
2 Voss, Charlotte 4 3 0 2.0 0.50 0 0.00 0 1 .000 0 0.00 2 0.50 3
4 Pantano, Anna 6 2 2 22.5 3.75 16 2.67 5 34 .324 0 0.00 5 0.83 3
5 Swaak, Helena 14 4 4 39.0 2.79 28 2.00 9 64 .297 81 5.79 7 0.50 6
7 Anderson, Annika 14 4 0 10.0 0.71 2 0.14 0 9 .222 62 4.43 8 0.57 4
9 De Marzi, Michela 13 4 4 29.0 2.23 24 1.85 4 43 .465 1 0.08 0 0.00 0
10 Wang, Emma 2 1 0 1.0 0.50 0 0.00 0 0 0 7 3.50 1 0.50 1
11 Overtoom, Emily 3 2 0 2.5 0.83 2 0.67 0 4 .500 0 0.00 0 0.00 0
15 Wismer, Ella 2 1 0 3.0 1.50 2 1.00 1 7 .143 0 0.00 0 0.00 1
18 Yu, Alice 13 4 4 34.0 2.62 24 1.85 7 57 .298 0 0.00 3 0.23 5
20 Adam, Simone 12 4 4 40.5 3.38 39 3.25 8 91 .341 3 0.25 0 0.00 4
21 Pye, Jocelyn 12 4 2 26.5 2.21 21 1.75 7 59 .237 3 0.25 5 0.42 4
22 Wilhelm, Grace 11 4 0 3.0 0.27 0 0.00 0 0 0 2 0.18 3 0.27 2
23 Price, Jordan 3 2 0 4.5 1.50 4 1.33 1 8 .375 0 0.00 0 0.00 0
25 Ebert, Celine 14 4 4 50.5 3.61 47 3.36 13 97 .351 1 0.07 0 0.00 0
Total 14 4 272.0 19.43 210 15.00 55 479 .324 178 12.71 37 2.64 35
Opponents 14 4 151.0 10.79 113 8.07 56 409 .139 102 7.29 25 1.79 23

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Tuszynski, Nicole 14 48 3.43 5 58 .914 0.36 0 0 0 0.00 0 0
2 Voss, Charlotte 4 3 0.75 1 8 .875 0.25 0 0 0 0.00 0 0
4 Pantano, Anna 6 10 1.67 7 44 .841 1.17 0 3 3.0 0.50 0 0
5 Swaak, Helena 14 45 3.21 0 0 .000 0.00 0 8 8.0 0.57 0 0
7 Anderson, Annika 14 20 1.43 0 0 .000 0.00 0 0 0 0.00 0 1
9 De Marzi, Michela 13 3 0.23 0 1 1.000 0.00 1 8 9.0 0.69 0 0
10 Wang, Emma 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Overtoom, Emily 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0
15 Wismer, Ella 2 1 0.50 0 0 .000 0.00 0 2 2.0 1.00 0 0
18 Yu, Alice 13 11 0.85 0 1 1.000 0.00 2 10 12.0 0.92 0 0
20 Adam, Simone 12 26 2.17 3 34 .912 0.25 0 3 3.0 0.25 0 0
21 Pye, Jocelyn 12 22 1.83 1 50 .980 0.08 0 1 1.0 0.08 0 0
22 Wilhelm, Grace 11 4 0.36 1 26 .962 0.09 0 0 0 0.00 0 0
23 Price, Jordan 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0
25 Ebert, Celine 14 8 0.57 0 0 .000 0.00 1 5 6.0 0.43 0 0
Total 14 205 14.64 25 222 .887 1.79 4 42 25.0 1.79 0 1
Opponents 14 161 11.50 37 285 .870 2.64 2 22 13.0 0.93 1 0

Match-By-Match

Johns Hopkins

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Rowan W 3 47 8 108 .361 45 6 10 5 48 0 10 1 5 3 58.0
8/30/2025 Capital W 3 40 9 99 .313 34 7 9 1 48 2 16 0 10 1 57.0
8/30/2025 Babson W 4 53 16 120 .308 49 14 16 8 50 1 8 0 5 0 72.0
9/05/2025 Hardin-Simmons W 3 41 11 119 .252 37 5 6 4 62 4 6 0 7 0 53.0
9/06/2025 UMass Dartmouth W 3 37 11 114 .228 35 9 10 2 55 6 18 0 15 0 61.0
9/06/2025 Colby-Sawyer W 3 40 7 80 .413 37 13 10 4 39 3 6 0 6 0 59.0
9/12/2025 vs Ithaca L 4 66 27 197 .198 65 6 7 6 101 0 16 0 8 1 80.0
9/13/2025 vs MIT W 3 40 17 112 .205 39 8 6 4 49 1 16 0 9 0 57.0
9/13/2025 at Carnegie Mellon L 5 58 28 204 .147 56 7 10 12 105 0 20 4 10 0 75.0
9/19/2025 vs Nazareth W 3 36 17 83 .229 35 10 12 2 38 1 2 1 2.0 0 48.0
9/20/2025 vs Chris. Newport W 3 39 17 103 .214 37 8 9 4 46 3 10 1 8.0 0 55.0
9/20/2025 at Juniata W 4 59 17 161 .261 54 3 13 9 75 1 8 1 5.0 0 67.0
9/26/2025 at Wesleyan (CT) W 4 70 36 189 .180 64 2 10 7 77 2 18 1 11 0 83.0
9/27/2025 vs Endicott W 4 57 23 153 .222 53 10 10 1 70 4 14 2 11 0 78.0
9/27/2025 vs Tufts L 4 43 30 129 .101 40 11 15 9 47 6 6 1 9 0 63.0
10/03/2025 York (PA) W 3 37 11 81 .321 35 12 8 5 41 2 8 0 6 0 55.0
10/04/2025 Bryn Mawr W 3 42 15 88 .307 37 11 9 3 30 1 10 0 6 1 59.0
10/08/2025 Dickinson W 3 50 14 108 .333 43 10 9 6 42 0 10 0 5 0 65.0
10/11/2025 at Ursinus W 3 52 9 100 .430 38 6 5 3 44 1 4 0 3 0 61.0
10/15/2025 Swarthmore W 5 66 17 183 .268 60 10 12 13 89 2 18 0 11 0 87.0
Johns Hopkins 70 973 340 2531 .250 893 168 196 108 1156 40 224 12 152.0 6 1,293.0
Opponents 70 674 384 2381 .122 635 108 135 168 1041 29 158 12 108.0 2 890.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 70
Kills Per Set 13.90
Assists Per Set 12.76
Service Aces Per Set 2.40
Reception Errors Per Set 1.54
Digs Per Set 16.51
Blocks Per Set 2.17
Ball Handling Errors Per Set 0.09
Points Per Set 18.47

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Rowan L 3 28 17 100 .110 26 5 3 6 42 1 4 0 3 1 36.0
8/30/2025 at Capital L 3 23 19 95 .042 22 1 6 7 45 0 4 0 2 0 26.0
8/30/2025 at Babson L 4 39 22 123 .138 38 8 11 14 47 0 10 0 5 0 52.0
9/05/2025 at Hardin-Simmons L 3 35 18 124 .137 31 4 9 5 54 2 2 0 3 0 42.0
9/06/2025 at UMass Dartmouth L 3 26 26 113 .000 26 2 4 9 55 2 2 0 3 1 31.0
9/06/2025 at Colby-Sawyer L 3 20 15 75 .067 18 4 5 13 29 1 2 0 2 0 26.0
9/12/2025 vs Ithaca W 4 59 17 183 .230 57 6 8 6 98 3 8 0 7 0 72.0
9/13/2025 vs MIT L 3 37 22 115 .130 37 4 5 8 48 1 6 1 4 0 45.0
9/13/2025 Carnegie Mellon W 5 60 25 206 .170 58 12 14 7 110 1 20 1 11 0 83.0
9/19/2025 vs Nazareth L 3 10 18 73 -.110 10 2 8 10 27 0 2 0 1.0 0 13.0
9/20/2025 vs Chris. Newport L 3 27 15 94 .128 26 4 8 8 42 2 8 1 6.0 0 37.0
9/20/2025 Juniata L 4 51 29 171 .129 48 9 8 3 74 4 6 3 7.0 0 67.0
9/26/2025 Wesleyan (CT) L 4 40 18 141 .156 36 7 3 2 72 5 28 1 19 0 66.0
9/27/2025 vs Endicott L 4 50 26 159 .151 47 1 7 10 62 2 12 1 8 0 59.0
9/27/2025 vs Tufts W 4 40 24 121 .132 38 9 7 11 47 2 18 3 11 0 60.0
10/03/2025 at York (PA) L 3 16 17 79 -.013 15 5 6 12 28 1 4 0 3 0 24.0
10/04/2025 at Bryn Mawr L 3 13 16 63 -.048 11 3 5 11 21 0 6 0 3 0 19.0
10/08/2025 at Dickinson L 3 27 13 87 .161 26 6 2 10 33 1 6 0 4 0 37.0
10/11/2025 Ursinus L 3 24 10 91 .154 21 3 5 6 25 0 4 1 2 0 29.0
10/15/2025 at Swarthmore L 5 49 17 168 .190 44 13 11 10 82 1 6 0 4 0 66.0
Opponents 70 674 384 2381 .122 635 108 135 168 1041 29 158 12 108.0 2 890.0
Johns Hopkins 70 973 340 2531 .250 893 168 196 108 1156 40 224 12 152.0 6 1,293.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 70
Kills Per Set 9.63
Assists Per Set 9.07
Service Aces Per Set 1.54
Reception Errors Per Set 2.40
Digs Per Set 14.87
Blocks Per Set 1.54
Ball Handling Errors Per Set 0.03
Points Per Set 12.71

Leaders

Team Leaders: Kills
Player High
Kills
Adam, Simone 221
Ebert, Celine 182
Swaak, Helena 123
De Marzi, Michela 108
Yu, Alice 108
Team Leaders: Assists
Player High
Assists
Swaak, Helena 407
Anderson, Annika 334
Tuszynski, Nicole 80
Wang, Emma 30
Adam, Simone 8
Team Leaders: Service Aces
Player High
Service Aces
Anderson, Annika 30
Swaak, Helena 28
Yu, Alice 23
Pantano, Anna 19
Adam, Simone 18
Team Leaders: Digs
Player High
Digs
Tuszynski, Nicole 282
Swaak, Helena 217
Adam, Simone 194
Anderson, Annika 107
Pye, Jocelyn 66
Team Leaders: Blocks
Player High
Blocks
Yu, Alice 67.0
De Marzi, Michela 58.0
Swaak, Helena 38.0
Ebert, Celine 34.0
Adam, Simone 31.0