Skip To Main Content

Johns Hopkins University Athletics

Scoreboard

2025 Women's Volleyball Cumulative Statistics

Team (27-5, 9-1)

Overall Team Statistics
Statistic Johns Hopkins Opponents
Attack
Kills 1576 1108
Errors 564 618
Attempts 4136 3891
Percent .245 .126
Kills Per Set 13.9 9.8
Set
Assists 1464 1051
Assists Per Set 13.0 9.3
Ball Handling Errors 9 5
Serve
Aces 256 167
Errors 323 226
Aces Per Set 2.3 1.5
Receptions
Errors 167 256
Errors Per Set 1.5 2.3
Defense
Digs 1890 1712
Digs Per Set 16.7 15.2
Blocking
Solo 66 42
Assists 388 298
Errors 15 14
Blocks 260.0 191.0
Blocks Per Set 2.3 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Tuszynski, Nicole 111 32 0 31.0 0.28 4 0.04 0 15 .267 131 1.18 27 0.24 30
2 Voss, Charlotte 42 14 6 16.0 0.38 0 0.00 0 3 .000 4 0.10 16 0.38 21
4 Pantano, Anna 50 21 8 106.0 2.12 79 1.58 45 216 .157 1 0.02 22 0.44 24
5 Swaak, Helena 113 32 32 294.5 2.61 214 1.89 85 554 .233 653 5.78 45 0.40 59
7 Anderson, Annika 113 32 9 44.0 0.39 3 0.03 1 23 .087 574 5.08 41 0.36 46
8 Swafford, Ivy 23 8 7 89.5 3.89 77 3.35 31 229 .201 2 0.09 7 0.30 7
9 De Marzi, Michela 109 32 32 236.5 2.17 170 1.56 54 397 .292 14 0.13 1 0.01 3
10 Wang, Emma 11 6 0 7.5 0.68 3 0.27 1 5 .400 34 3.09 4 0.36 5
11 Overtoom, Emily 14 10 0 9.5 0.68 9 0.64 2 27 .259 1 0.07 0 0.00 0
15 Wismer, Ella 18 9 0 27.5 1.53 22 1.22 7 41 .366 1 0.06 1 0.06 2
18 Yu, Alice 111 32 32 262.5 2.36 159 1.43 52 395 .271 16 0.14 37 0.33 43
20 Adam, Simone 106 32 32 442.0 4.17 380 3.58 78 955 .316 12 0.11 27 0.25 51
21 Pye, Jocelyn 81 27 11 182.0 2.25 153 1.89 61 444 .207 9 0.11 18 0.22 21
22 Wilhelm, Grace 42 20 0 10.0 0.24 1 0.02 0 1 1.000 10 0.24 9 0.21 11
23 Price, Jordan 7 6 0 7.0 1.00 5 0.71 5 16 .000 0 0.00 0 0.00 0
24 Sol, Alejandra 5 3 0 1.0 0.20 0 0.00 0 0 0 0 0.00 1 0.20 0
25 Ebert, Celine 112 32 23 325.5 2.91 297 2.65 142 815 .190 2 0.02 0 0.00 0
Total 113 32 2,092.0 18.51 1576 13.95 564 4136 .245 1464 12.96 256 2.27 323
Opponents 113 32 1,464.5 12.96 1107 9.80 618 3888 .126 1051 9.30 167 1.48 226

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Tuszynski, Nicole 111 459 4.14 42 493 .915 0.38 0 0 0 0.00 0 0
2 Voss, Charlotte 42 60 1.43 9 157 .943 0.21 0 0 0 0.00 0 0
4 Pantano, Anna 50 80 1.60 27 241 .888 0.54 0 10 10.0 0.20 1 0
5 Swaak, Helena 113 357 3.16 1 7 .857 0.01 3 65 68.0 0.60 0 2
7 Anderson, Annika 113 188 1.66 0 3 1.000 0.00 0 0 0 0.00 0 3
8 Swafford, Ivy 23 58 2.52 6 66 .909 0.26 2 7 9.0 0.39 0 0
9 De Marzi, Michela 109 57 0.52 0 6 1.000 0.00 19 93 112.0 1.03 5 2
10 Wang, Emma 11 5 0.45 0 0 .000 0.00 0 1 1.0 0.09 0 0
11 Overtoom, Emily 14 3 0.21 0 0 .000 0.00 0 1 1.0 0.07 0 0
15 Wismer, Ella 18 4 0.22 0 0 .000 0.00 1 7 8.0 0.44 0 0
18 Yu, Alice 111 81 0.73 0 10 1.000 0.00 22 89 111.0 1.00 4 0
20 Adam, Simone 106 293 2.76 26 412 .937 0.25 11 48 59.0 0.56 2 0
21 Pye, Jocelyn 81 124 1.53 23 288 .920 0.28 2 18 20.0 0.25 0 2
22 Wilhelm, Grace 42 52 1.24 9 104 .913 0.21 0 0 0 0.00 0 0
23 Price, Jordan 7 1 0.14 0 3 1.000 0.00 0 4 4.0 0.57 0 0
24 Sol, Alejandra 5 9 1.80 0 9 1.000 0.00 0 0 0 0.00 0 0
25 Ebert, Celine 112 59 0.53 1 1 .000 0.01 6 45 51.0 0.46 3 0
Total 113 1890 16.73 167 1800 .907 1.48 66 388 260.0 2.30 15 9
Opponents 113 1712 15.15 256 2103 .878 2.27 42 297 190.5 1.69 14 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Tuszynski, Nicole 34 10 0 10.0 0.29 0 0.00 0 5 .000 39 1.15 10 0.29 6
2 Voss, Charlotte 16 7 1 4.0 0.25 0 0.00 0 1 .000 0 0.00 4 0.25 9
4 Pantano, Anna 19 7 3 47.0 2.47 39 2.05 17 84 .262 1 0.05 6 0.32 12
5 Swaak, Helena 34 10 10 92.5 2.72 69 2.03 25 178 .247 206 6.06 14 0.41 14
7 Anderson, Annika 34 10 4 14.0 0.41 2 0.06 1 12 .083 181 5.32 12 0.35 12
9 De Marzi, Michela 32 10 10 68.5 2.14 52 1.63 14 110 .345 4 0.13 0 0.00 0
10 Wang, Emma 3 2 0 1.0 0.33 0 0.00 0 0 0 10 3.33 1 0.33 1
11 Overtoom, Emily 8 5 0 6.5 0.81 6 0.75 2 14 .286 1 0.13 0 0.00 0
15 Wismer, Ella 6 3 0 7.0 1.17 6 1.00 2 14 .286 0 0.00 0 0.00 1
18 Yu, Alice 33 10 10 76.0 2.30 49 1.48 17 129 .248 3 0.09 7 0.21 14
20 Adam, Simone 32 10 10 129.0 4.03 118 3.69 23 261 .364 5 0.16 4 0.13 12
21 Pye, Jocelyn 28 10 6 67.0 2.39 55 1.96 29 180 .144 4 0.14 7 0.25 11
22 Wilhelm, Grace 20 9 0 4.0 0.20 0 0.00 0 0 0 4 0.20 4 0.20 5
23 Price, Jordan 5 4 0 7.0 1.40 5 1.00 2 12 .250 0 0.00 0 0.00 0
25 Ebert, Celine 34 10 6 111.5 3.28 105 3.09 42 264 .239 1 0.03 0 0.00 0
Total 34 10 645.0 18.97 506 14.88 174 1264 .263 459 13.50 69 2.03 97
Opponents 34 10 420.0 12.35 309 9.09 160 1114 .134 289 8.50 54 1.59 65

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Tuszynski, Nicole 34 129 3.79 12 136 .912 0.35 0 0 0 0.00 0 0
2 Voss, Charlotte 16 13 0.81 5 39 .872 0.31 0 0 0 0.00 0 0
4 Pantano, Anna 19 30 1.58 16 117 .863 0.84 0 4 4.0 0.21 0 0
5 Swaak, Helena 34 112 3.29 0 4 1.000 0.00 0 19 19.0 0.56 0 0
7 Anderson, Annika 34 60 1.76 0 2 1.000 0.00 0 0 0 0.00 0 1
9 De Marzi, Michela 32 15 0.47 0 2 1.000 0.00 5 23 28.0 0.88 1 0
10 Wang, Emma 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
11 Overtoom, Emily 8 1 0.13 0 0 .000 0.00 0 1 1.0 0.13 0 0
15 Wismer, Ella 6 1 0.17 0 0 .000 0.00 0 2 2.0 0.33 0 0
18 Yu, Alice 33 27 0.82 0 2 1.000 0.00 6 28 34.0 1.03 2 0
20 Adam, Simone 32 72 2.25 4 70 .943 0.13 1 12 13.0 0.41 0 0
21 Pye, Jocelyn 28 49 1.75 5 96 .948 0.18 0 10 10.0 0.36 0 0
22 Wilhelm, Grace 20 16 0.80 2 46 .957 0.10 0 0 0 0.00 0 0
23 Price, Jordan 5 1 0.20 0 2 1.000 0.00 0 4 4.0 0.80 0 0
25 Ebert, Celine 34 19 0.56 1 1 .000 0.03 1 11 12.0 0.35 0 0
Total 34 547 16.09 54 517 .896 1.59 13 114 70.0 2.06 3 1
Opponents 34 470 13.82 69 618 .888 2.03 7 100 57.0 1.68 3 0

Match-By-Match

Johns Hopkins

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Rowan W 3 47 8 108 .361 45 6 10 5 48 0 10 1 5 3 58.0
8/30/2025 Capital W 3 40 9 99 .313 34 7 9 1 48 2 16 0 10 1 57.0
8/30/2025 Babson W 4 53 16 120 .308 49 14 16 8 50 1 8 0 5 0 72.0
9/05/2025 Hardin-Simmons W 3 41 11 119 .252 37 5 6 4 62 4 6 0 7 0 53.0
9/06/2025 UMass Dartmouth W 3 37 11 114 .228 35 9 10 2 55 6 18 0 15 0 61.0
9/06/2025 Colby-Sawyer W 3 40 7 80 .413 37 13 10 4 39 3 6 0 6 0 59.0
9/12/2025 vs Ithaca L 4 66 27 197 .198 65 6 7 6 101 0 16 0 8 1 80.0
9/13/2025 vs MIT W 3 40 17 112 .205 39 8 6 4 49 1 16 0 9 0 57.0
9/13/2025 at Carnegie Mellon L 5 58 28 204 .147 56 7 10 12 105 0 20 4 10 0 75.0
9/19/2025 vs Nazareth W 3 36 17 83 .229 35 10 12 2 38 1 2 1 2.0 0 48.0
9/20/2025 vs Chris. Newport W 3 39 17 103 .214 37 8 9 4 46 3 10 1 8.0 0 55.0
9/20/2025 at Juniata W 4 59 17 161 .261 54 3 13 9 75 1 8 1 5.0 0 67.0
9/26/2025 at Wesleyan (CT) W 4 70 36 189 .180 64 2 10 7 77 2 18 1 11 0 83.0
9/27/2025 vs Endicott W 4 57 23 153 .222 53 10 10 1 70 4 14 2 11 0 78.0
9/27/2025 vs Tufts L 4 43 30 129 .101 40 11 15 9 47 6 6 1 9 0 63.0
10/03/2025 York (PA) W 3 37 11 81 .321 35 12 8 5 41 2 8 0 6 0 55.0
10/04/2025 Bryn Mawr W 3 42 15 88 .307 37 11 9 3 30 1 10 0 6 1 59.0
10/08/2025 Dickinson W 3 50 14 108 .333 43 10 9 6 42 0 10 0 5 0 65.0
10/11/2025 at Ursinus W 3 52 9 100 .430 38 6 5 3 44 1 4 0 3 0 61.0
10/15/2025 Swarthmore W 5 66 17 183 .268 60 10 12 13 90 2 18 0 11 0 87.0
10/18/2025 at Franklin & Marshall W 3 48 18 111 .270 45 3 6 9 39 1 10 0 6 0 57.0
10/22/2025 McDaniel W 3 52 11 95 .432 52 4 8 3 46 1 4 0 3 0 59.0
10/25/2025 at Mary Washington W 3 26 8 63 .286 25 13 15 6 28 4 2 0 5.0 1 44.0
10/29/2025 Washington Col. W 3 40 16 102 .235 39 8 11 3 43 1 10 0 6 0 54.0
11/01/2025 at Haverford L 4 49 29 165 .121 46 7 9 9 72 4 20 1 14.0 0 70.0
11/05/2025 at Gettysburg W 4 56 31 185 .135 52 6 13 4 87 1 18 2 10 0 72.0
11/08/2025 Muhlenberg W 3 51 14 127 .291 47 4 15 1 54 1 10 0 6 0 61.0
11/14/2025 Gettysburg W 4 71 18 182 .291 65 10 10 3 89 5 14 0 12 1 93.0
11/16/2025 Franklin & Marshall W 4 55 24 169 .183 53 6 11 7 78 4 20 0 14 0 75.0
11/20/2025 Stevenson W 3 44 15 97 .299 41 8 8 3 50 1 14 0 8 0 60.0
11/21/2025 William Smith W 4 49 18 139 .223 46 11 11 5 65 2 24 0 14 0 74.0
11/22/2025 La Verne L 5 62 22 170 .235 60 8 10 6 82 1 18 0 10 1 80.0
Johns Hopkins 113 1576 564 4136 .245 1464 256 323 167 1890 66 388 15 260.0 9 2,092.0
Opponents 113 1108 618 3891 .126 1051 167 226 256 1712 42 298 14 191.0 5 1,466.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 113
Kills Per Set 13.95
Assists Per Set 12.96
Service Aces Per Set 2.27
Reception Errors Per Set 1.48
Digs Per Set 16.73
Blocks Per Set 2.30
Ball Handling Errors Per Set 0.08
Points Per Set 18.51

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Rowan L 3 28 17 100 .110 26 5 3 6 42 1 4 0 3 1 36.0
8/30/2025 at Capital L 3 23 19 95 .042 22 1 6 7 45 0 4 0 2 0 26.0
8/30/2025 at Babson L 4 39 22 123 .138 38 8 11 14 47 0 10 0 5 0 52.0
9/05/2025 at Hardin-Simmons L 3 35 18 124 .137 31 4 9 5 54 2 2 0 3 0 42.0
9/06/2025 at UMass Dartmouth L 3 26 26 113 .000 26 2 4 9 55 2 2 0 3 1 31.0
9/06/2025 at Colby-Sawyer L 3 20 15 75 .067 18 4 5 13 29 1 2 0 2 0 26.0
9/12/2025 vs Ithaca W 4 59 17 183 .230 57 6 8 6 98 3 8 0 7 0 72.0
9/13/2025 vs MIT L 3 37 22 115 .130 37 4 5 8 48 1 6 1 4 0 45.0
9/13/2025 Carnegie Mellon W 5 60 25 206 .170 58 12 14 7 110 1 20 1 11 0 83.0
9/19/2025 vs Nazareth L 3 10 18 73 -.110 10 2 8 10 27 0 2 0 1.0 0 13.0
9/20/2025 vs Chris. Newport L 3 27 15 94 .128 26 4 8 8 42 2 8 1 6.0 0 37.0
9/20/2025 Juniata L 4 51 29 171 .129 48 9 8 3 74 4 6 3 7.0 0 67.0
9/26/2025 Wesleyan (CT) L 4 40 18 141 .156 36 7 3 2 72 5 28 1 19 0 66.0
9/27/2025 vs Endicott L 4 50 26 159 .151 47 1 7 10 62 2 12 1 8 0 59.0
9/27/2025 vs Tufts W 4 40 24 121 .132 38 9 7 11 47 2 18 3 11 0 60.0
10/03/2025 at York (PA) L 3 16 17 79 -.013 15 5 6 12 28 1 4 0 3 0 24.0
10/04/2025 at Bryn Mawr L 3 13 16 63 -.048 11 3 5 11 21 0 6 0 3 0 19.0
10/08/2025 at Dickinson L 3 27 13 87 .161 26 6 2 10 33 1 6 0 4 0 37.0
10/11/2025 Ursinus L 3 24 10 91 .154 21 3 5 6 25 0 4 1 2 0 29.0
10/15/2025 at Swarthmore L 5 49 17 170 .188 44 13 11 10 82 1 6 0 4 0 66.0
10/18/2025 Franklin & Marshall L 3 34 18 104 .154 32 9 6 3 35 1 4 1 3 0 46.0
10/22/2025 at McDaniel L 3 26 11 85 .176 24 3 3 4 30 0 10 0 5 0 34.0
10/25/2025 Mary Washington L 3 21 15 65 .092 21 6 17 13 28 3 2 0 4.0 1 31.0
10/29/2025 at Washington Col. L 3 22 14 90 .089 21 3 10 8 40 0 8 0 4 0 29.0
11/01/2025 Haverford W 4 44 23 154 .136 43 9 9 7 67 1 24 0 13.0 0 66.0
11/05/2025 Gettysburg L 4 41 26 168 .089 38 4 8 6 81 1 26 1 14 0 59.0
11/08/2025 at Muhlenberg L 3 29 12 102 .167 29 1 6 4 56 2 6 0 5 0 35.0
11/14/2025 at Gettysburg L 4 45 17 158 .177 45 3 3 10 83 3 12 0 9 0 57.0
11/16/2025 at Franklin & Marshall L 4 51 30 172 .122 49 7 7 6 81 1 6 0 4 1 62.0
11/20/2025 at Stevenson L 3 18 16 89 .022 17 3 5 8 33 0 6 0 3 0 24.0
11/21/2025 at William Smith L 4 40 28 144 .083 38 5 4 11 67 1 20 0 11 0 56.0
11/22/2025 at La Verne W 5 63 24 177 .220 59 6 13 8 70 0 16 0 8 1 77.0
Opponents 113 1108 618 3891 .126 1051 167 226 256 1712 42 298 14 191.0 5 1,466.0
Johns Hopkins 113 1576 564 4136 .245 1464 256 323 167 1890 66 388 15 260.0 9 2,092.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 113
Kills Per Set 9.81
Assists Per Set 9.30
Service Aces Per Set 1.48
Reception Errors Per Set 2.27
Digs Per Set 15.15
Blocks Per Set 1.69
Ball Handling Errors Per Set 0.04
Points Per Set 12.97

Leaders

Team Leaders: Kills
Player High
Kills
Adam, Simone 380
Ebert, Celine 297
Swaak, Helena 214
De Marzi, Michela 170
Yu, Alice 159
Team Leaders: Assists
Player High
Assists
Swaak, Helena 653
Anderson, Annika 574
Tuszynski, Nicole 131
Wang, Emma 34
Yu, Alice 16
Team Leaders: Service Aces
Player High
Service Aces
Swaak, Helena 45
Anderson, Annika 41
Yu, Alice 37
Adam, Simone 27
Tuszynski, Nicole 27
Team Leaders: Digs
Player High
Digs
Tuszynski, Nicole 459
Swaak, Helena 357
Adam, Simone 293
Anderson, Annika 188
Pye, Jocelyn 124
Team Leaders: Blocks
Player High
Blocks
De Marzi, Michela 112.0
Yu, Alice 111.0
Swaak, Helena 68.0
Adam, Simone 59.0
Ebert, Celine 51.0
Skip Ad
Skip Sponsors