Skip To Main Content
Skip To Main Content

Johns Hopkins University Athletics

Upcoming Events

Recent Results

Hood (5-12) -VS- Johns Hopkins (12-11)

Box Score

Hood logo
0
vs
Johns Hopkins logo
3

Hood (5-12)
-VS-
Johns Hopkins (12-11)

Team Score By Period
Team 1 2 3
Hood HC 11 13 17
Winner Johns Hopkins JHU 25 25 25
Date:
10/14/2010
Time:
7 pm
Site:
Baltimore, MD (Goldfarb Gym)
Attendance:
43
Officials
1st Referee: Kevin Sippel
2nd Referee: Rebecca Moake
Scorer: JHU SID
VIEW
Match History vs Hood

Match Details

Game Statistics By Set
Set Hood Johns Hopkins
K E TA % K E TA %
Set #1 4 2 22 .091 11 3 30 .267
Set #2 4 8 40 -.100 11 7 42 .095
Set #3 8 8 40 .000 8 3 34 .147
Total 16 18 102 -.020 30 13 106 .160
Team Statistical Comparison
Statistic Team Comparison
HC - JHU
Points
20.0
41.0
Kills
16
30
Aces
3
8
Blocks
1
3
Assists
14
25
Digs
56
58

Game Leaders

HC - Leaders
Statistic Leaders
Kills Ashley Beall (5), Kristina Straub (3), Brittany Lethbridge (3)
Aces Amy Hagerdon (2), Kristina Straub (1)
Blocks Kristan Hawkins (1), Brittany Lethbridge (1)
Assists Amy Hagerdon (14)
Digs Amy Hagerdon (16), Chelsea Weaver (8), Morgan Huffer (7)
JHU - Leaders
Statistic Leaders
Kills Cole, Melissa (10), Feicht, Sarah (7), Mickelson, Carolyn (5)
Aces Zimmer, Brittany (4), Cole, Melissa (2), Stingl, KC (1)
Blocks Feicht, Sarah (3), Cole, Melissa (2), Stingl, KC (1)
Assists Charov, Katia (23), Stingl, KC (1), Feicht, Sarah (1)
Digs Cole, Melissa (15), Stingl, KC (11), Diehl, Alica (10)

Individual Statistics

Hood (5-12)

HC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Kristan Hawkins 3 1 3 9 -.222 0 0 0 2 0-2 0 1 1 1 0 0 1.5
3 3 Chelsea Weaver 3 0 0 3 .000 0 0 0 3 0-3 0 0 0 8 0 2 0.0
7 7 Brittany Lethbridge 3 3 4 28 -.036 0 0 0 2 0-2 0 1 0 4 0 2 3.5
9 9 Amy Hagerdon 3 1 0 11 .091 14 0 2 2 2-2 0 0 1 16 3 0 3.0
10 10 Ashley Beall 3 5 3 16 .125 0 0 0 0 0-0 0 0 0 6 0 0 5.0
12 12 Laura Socks 3 1 3 10 -.200 0 0 0 0 0-0 0 0 0 0 0 0 1.0
13 13 Ashley Whaley 3 2 2 10 .000 0 0 0 0 0-0 0 0 0 7 1 1 2.0
5 5 Kristina Straub 2 3 3 13 .000 0 0 1 2 1-2 0 0 1 0 0 1 4.0
6 6 Morgan Huffer 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 7 0 0 0.0
15 15 Beth Arsenault 2 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 1 0.0
8 8 Ally Austin 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 1 0.0
TM TM TEAM 0 0 -
Totals 16 18 102 -.020 14 0 3 11 3-11 0 2 3 56 4 8 20
HC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Kristan Hawkins 3 0 1 1 1 0 0 1.5
3 3 Chelsea Weaver 3 0 0 0 8 0 2 0.0
7 7 Brittany Lethbridge 3 0 1 0 4 0 2 3.5
9 9 Amy Hagerdon 3 0 0 1 16 3 0 3.0
10 10 Ashley Beall 3 0 0 0 6 0 0 5.0
12 12 Laura Socks 3 0 0 0 0 0 0 1.0
13 13 Ashley Whaley 3 0 0 0 7 1 1 2.0
5 5 Kristina Straub 2 0 0 1 0 0 1 4.0
6 6 Morgan Huffer 2 0 0 0 7 0 0 0.0
15 15 Beth Arsenault 2 0 0 0 4 0 1 0.0
8 8 Ally Austin 1 0 0 0 3 0 1 0.0
TM TM TEAM 0
Totals 0 2 3 56 4 8 20

Johns Hopkins (12-11)

JHU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Cole, Melissa 3 10 2 23 .348 0 0 2 2 2-2 0 2 0 15 0 0 13.0
4 4 Diehl, Alica 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 10 0 2 0.0
5 5 Stingl, KC 3 4 2 21 .095 1 0 1 1 1-1 0 1 0 11 2 0 5.5
6 6 Charov, Katia 3 0 0 9 .000 23 0 0 1 0-1 0 0 0 4 0 0 0.0
7 7 Zimmer, Brittany 3 4 3 17 .059 0 0 4 0 4-0 0 0 0 5 0 0 8.0
11 11 Paynter, Becky 3 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1.0
15 15 Mickelson, Carolyn 3 5 2 15 .200 0 0 0 2 0-2 0 0 0 5 0 0 5.0
16 16 Feicht, Sarah 3 7 4 18 .167 1 0 0 0 0-0 0 3 0 1 0 0 8.5
2 2 Segal, Taryn 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 3 0 0 0.0
9 9 Levenbaum, Erica 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
10 10 Kings, Katie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
TM TM TEAM 0 0 -
Totals 30 13 106 .160 25 0 8 6 8-6 0 6 0 58 2 3 41
JHU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Cole, Melissa 3 0 2 0 15 0 0 13.0
4 4 Diehl, Alica 3 0 0 0 10 0 2 0.0
5 5 Stingl, KC 3 0 1 0 11 2 0 5.5
6 6 Charov, Katia 3 0 0 0 4 0 0 0.0
7 7 Zimmer, Brittany 3 0 0 0 5 0 0 8.0
11 11 Paynter, Becky 3 0 0 0 1 0 0 1.0
15 15 Mickelson, Carolyn 3 0 0 0 5 0 0 5.0
16 16 Feicht, Sarah 3 0 3 0 1 0 0 8.5
2 2 Segal, Taryn 1 0 0 0 3 0 0 0.0
9 9 Levenbaum, Erica 1 0 0 0 2 0 0 0.0
10 10 Kings, Katie 1 0 0 0 1 0 1 0.0
TM TM TEAM 0
Totals 0 6 0 58 2 3 41