Skip To Main Content
Skip To Main Content

Johns Hopkins University Athletics

Upcoming Events

Recent Results

2025 Women's Volleyball Cumulative Statistics

Team (18-3, 5-0)

Overall Team Statistics
Statistic Johns Hopkins Opponents
Attack
Kills 1021 708
Errors 358 402
Attempts 2642 2485
Percent .251 .123
Kills Per Set 14.0 9.7
Set
Assists 938 667
Assists Per Set 12.8 9.1
Ball Handling Errors 6 2
Serve
Aces 171 117
Errors 202 141
Aces Per Set 2.3 1.6
Receptions
Errors 117 171
Errors Per Set 1.6 2.3
Defense
Digs 1195 1076
Digs Per Set 16.4 14.7
Blocking
Solo 41 30
Assists 234 162
Errors 12 13
Blocks 158.0 111.0
Blocks Per Set 2.2 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Tuszynski, Nicole 71 21 0 19.0 0.27 5 0.07 0 15 .333 82 1.15 14 0.20 21
2 Voss, Charlotte 7 4 0 2.0 0.29 0 0.00 0 1 .000 0 0.00 2 0.29 4
4 Pantano, Anna 35 14 7 87.5 2.50 64 1.83 34 179 .168 1 0.03 19 0.54 15
5 Swaak, Helena 73 21 21 179.5 2.46 129 1.77 53 328 .232 426 5.84 29 0.40 40
7 Anderson, Annika 73 21 0 33.0 0.45 3 0.04 1 18 .111 351 4.81 30 0.41 32
8 Swafford, Ivy 23 8 7 89.5 3.89 77 3.35 31 229 .201 2 0.09 7 0.30 7
9 De Marzi, Michela 70 21 21 149.0 2.13 113 1.61 33 260 .308 10 0.14 1 0.01 3
10 Wang, Emma 9 4 0 7.5 0.83 3 0.33 1 5 .400 30 3.33 4 0.44 4
11 Overtoom, Emily 8 6 0 5.5 0.69 5 0.63 0 16 .313 0 0.00 0 0.00 0
15 Wismer, Ella 14 7 0 23.5 1.68 18 1.29 6 34 .353 1 0.07 1 0.07 2
18 Yu, Alice 71 21 21 175.5 2.47 111 1.56 34 264 .292 9 0.13 23 0.32 22
20 Adam, Simone 66 21 21 274.0 4.15 235 3.56 48 589 .317 9 0.14 19 0.29 32
21 Pye, Jocelyn 43 16 7 78.0 1.81 60 1.40 25 178 .197 7 0.16 14 0.33 12
22 Wilhelm, Grace 29 12 0 8.0 0.28 1 0.03 0 1 1.000 8 0.28 7 0.24 8
23 Price, Jordan 5 4 0 4.5 0.90 4 0.80 4 12 .000 0 0.00 0 0.00 0
24 Sol, Alejandra 5 3 0 1.0 0.20 0 0.00 0 0 0 0 0.00 1 0.20 0
25 Ebert, Celine 72 21 21 213.0 2.96 193 2.68 88 513 .205 2 0.03 0 0.00 0
Total 73 21 1,350.0 18.49 1021 13.99 358 2642 .251 938 12.85 171 2.34 202
Opponents 73 21 936.0 12.82 708 9.70 402 2485 .123 667 9.14 117 1.60 141

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Tuszynski, Nicole 71 292 4.11 30 323 .907 0.42 0 0 0 0.00 0 0
2 Voss, Charlotte 7 4 0.57 1 11 .909 0.14 0 0 0 0.00 0 0
4 Pantano, Anna 35 59 1.69 22 196 .888 0.63 0 9 9.0 0.26 1 0
5 Swaak, Helena 73 224 3.07 0 4 1.000 0.00 3 37 40.0 0.55 0 2
7 Anderson, Annika 73 110 1.51 0 1 1.000 0.00 0 0 0 0.00 0 3
8 Swafford, Ivy 23 58 2.52 6 66 .909 0.26 2 7 9.0 0.39 0 0
9 De Marzi, Michela 70 35 0.50 0 5 1.000 0.00 10 50 60.0 0.86 4 1
10 Wang, Emma 9 4 0.44 0 0 .000 0.00 0 1 1.0 0.11 0 0
11 Overtoom, Emily 8 3 0.38 0 0 .000 0.00 0 1 1.0 0.13 0 0
15 Wismer, Ella 14 4 0.29 0 0 .000 0.00 1 7 8.0 0.57 0 0
18 Yu, Alice 71 51 0.72 0 6 1.000 0.00 12 59 71.0 1.00 2 0
20 Adam, Simone 66 199 3.02 22 290 .924 0.33 6 28 34.0 0.52 2 0
21 Pye, Jocelyn 43 67 1.56 12 167 .928 0.28 1 6 7.0 0.16 0 0
22 Wilhelm, Grace 29 39 1.34 7 79 .911 0.24 0 0 0 0.00 0 0
23 Price, Jordan 5 1 0.20 0 1 1.000 0.00 0 1 1.0 0.20 0 0
24 Sol, Alejandra 5 9 1.80 0 9 1.000 0.00 0 0 0 0.00 0 0
25 Ebert, Celine 72 36 0.50 0 1 1.000 0.00 6 28 34.0 0.47 3 0
Total 73 1195 16.37 117 1159 .899 1.60 41 234 158.0 2.16 12 6
Opponents 73 1076 14.74 171 1358 .874 2.34 30 162 111.0 1.52 13 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Tuszynski, Nicole 17 5 0 5.0 0.29 1 0.06 0 5 .200 20 1.18 4 0.24 2
2 Voss, Charlotte 4 3 0 2.0 0.50 0 0.00 0 1 .000 0 0.00 2 0.50 3
4 Pantano, Anna 9 3 2 30.5 3.39 24 2.67 7 50 .340 1 0.11 5 0.56 5
5 Swaak, Helena 17 5 5 47.0 2.76 34 2.00 12 81 .272 100 5.88 8 0.47 6
7 Anderson, Annika 17 5 0 10.0 0.59 2 0.12 1 12 .083 79 4.65 8 0.47 5
9 De Marzi, Michela 16 5 5 35.5 2.22 29 1.81 5 58 .414 4 0.25 0 0.00 0
10 Wang, Emma 2 1 0 1.0 0.50 0 0.00 0 0 0 7 3.50 1 0.50 1
11 Overtoom, Emily 3 2 0 2.5 0.83 2 0.67 0 4 .500 0 0.00 0 0.00 0
15 Wismer, Ella 2 1 0 3.0 1.50 2 1.00 1 7 .143 0 0.00 0 0.00 1
18 Yu, Alice 16 5 5 39.0 2.44 27 1.69 7 64 .313 2 0.13 3 0.19 6
20 Adam, Simone 15 5 5 57.0 3.80 53 3.53 11 114 .368 4 0.27 1 0.07 6
21 Pye, Jocelyn 13 5 3 27.5 2.12 22 1.69 8 63 .222 3 0.23 5 0.38 4
22 Wilhelm, Grace 11 4 0 3.0 0.27 0 0.00 0 0 0 2 0.18 3 0.27 2
23 Price, Jordan 3 2 0 4.5 1.50 4 1.33 1 8 .375 0 0.00 0 0.00 0
25 Ebert, Celine 17 5 5 61.5 3.62 58 3.41 20 123 .309 1 0.06 0 0.00 0
Total 17 5 329.0 19.35 258 15.18 73 590 .314 223 13.12 40 2.35 41
Opponents 17 5 197.0 11.59 147 8.65 74 513 .142 134 7.88 34 2.00 29

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Tuszynski, Nicole 17 58 3.41 6 71 .915 0.35 0 0 0 0.00 0 0
2 Voss, Charlotte 4 3 0.75 1 8 .875 0.25 0 0 0 0.00 0 0
4 Pantano, Anna 9 14 1.56 12 78 .846 1.33 0 3 3.0 0.33 0 0
5 Swaak, Helena 17 52 3.06 0 3 1.000 0.00 0 10 10.0 0.59 0 0
7 Anderson, Annika 17 23 1.35 0 1 1.000 0.00 0 0 0 0.00 0 1
9 De Marzi, Michela 16 5 0.31 0 2 1.000 0.00 2 9 11.0 0.69 0 0
10 Wang, Emma 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Overtoom, Emily 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0
15 Wismer, Ella 2 1 0.50 0 0 .000 0.00 0 2 2.0 1.00 0 0
18 Yu, Alice 16 17 1.06 0 1 1.000 0.00 2 14 16.0 1.00 0 0
20 Adam, Simone 15 31 2.07 4 39 .897 0.27 0 6 6.0 0.40 0 0
21 Pye, Jocelyn 13 23 1.77 3 55 .945 0.23 0 1 1.0 0.08 0 0
22 Wilhelm, Grace 11 4 0.36 1 26 .962 0.09 0 0 0 0.00 0 0
23 Price, Jordan 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0
25 Ebert, Celine 17 9 0.53 0 1 1.000 0.00 1 5 6.0 0.35 0 0
Total 17 244 14.35 34 285 .881 2.00 5 52 31.0 1.82 0 1
Opponents 17 196 11.53 40 351 .886 2.35 3 26 16.0 0.94 2 0

Match-By-Match

Johns Hopkins

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Rowan W 3 47 8 108 .361 45 6 10 5 48 0 10 1 5 3 58.0
8/30/2025 Capital W 3 40 9 99 .313 34 7 9 1 48 2 16 0 10 1 57.0
8/30/2025 Babson W 4 53 16 120 .308 49 14 16 8 50 1 8 0 5 0 72.0
9/05/2025 Hardin-Simmons W 3 41 11 119 .252 37 5 6 4 62 4 6 0 7 0 53.0
9/06/2025 UMass Dartmouth W 3 37 11 114 .228 35 9 10 2 55 6 18 0 15 0 61.0
9/06/2025 Colby-Sawyer W 3 40 7 80 .413 37 13 10 4 39 3 6 0 6 0 59.0
9/12/2025 vs Ithaca L 4 66 27 197 .198 65 6 7 6 101 0 16 0 8 1 80.0
9/13/2025 vs MIT W 3 40 17 112 .205 39 8 6 4 49 1 16 0 9 0 57.0
9/13/2025 at Carnegie Mellon L 5 58 28 204 .147 56 7 10 12 105 0 20 4 10 0 75.0
9/19/2025 vs Nazareth W 3 36 17 83 .229 35 10 12 2 38 1 2 1 2.0 0 48.0
9/20/2025 vs Chris. Newport W 3 39 17 103 .214 37 8 9 4 46 3 10 1 8.0 0 55.0
9/20/2025 at Juniata W 4 59 17 161 .261 54 3 13 9 75 1 8 1 5.0 0 67.0
9/26/2025 at Wesleyan (CT) W 4 70 36 189 .180 64 2 10 7 77 2 18 1 11 0 83.0
9/27/2025 vs Endicott W 4 57 23 153 .222 53 10 10 1 70 4 14 2 11 0 78.0
9/27/2025 vs Tufts L 4 43 30 129 .101 40 11 15 9 47 6 6 1 9 0 63.0
10/03/2025 York (PA) W 3 37 11 81 .321 35 12 8 5 41 2 8 0 6 0 55.0
10/04/2025 Bryn Mawr W 3 42 15 88 .307 37 11 9 3 30 1 10 0 6 1 59.0
10/08/2025 Dickinson W 3 50 14 108 .333 43 10 9 6 42 0 10 0 5 0 65.0
10/11/2025 at Ursinus W 3 52 9 100 .430 38 6 5 3 44 1 4 0 3 0 61.0
10/15/2025 Swarthmore W 5 66 17 183 .268 60 10 12 13 89 2 18 0 11 0 87.0
10/18/2025 at Franklin & Marshall W 3 48 18 111 .270 45 3 6 9 39 1 10 0 6 0 57.0
Johns Hopkins 73 1021 358 2642 .251 938 171 202 117 1195 41 234 12 158.0 6 1,350.0
Opponents 73 708 402 2485 .123 667 117 141 171 1076 30 162 13 111.0 2 936.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 73
Kills Per Set 13.99
Assists Per Set 12.85
Service Aces Per Set 2.34
Reception Errors Per Set 1.60
Digs Per Set 16.37
Blocks Per Set 2.16
Ball Handling Errors Per Set 0.08
Points Per Set 18.49

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Rowan L 3 28 17 100 .110 26 5 3 6 42 1 4 0 3 1 36.0
8/30/2025 at Capital L 3 23 19 95 .042 22 1 6 7 45 0 4 0 2 0 26.0
8/30/2025 at Babson L 4 39 22 123 .138 38 8 11 14 47 0 10 0 5 0 52.0
9/05/2025 at Hardin-Simmons L 3 35 18 124 .137 31 4 9 5 54 2 2 0 3 0 42.0
9/06/2025 at UMass Dartmouth L 3 26 26 113 .000 26 2 4 9 55 2 2 0 3 1 31.0
9/06/2025 at Colby-Sawyer L 3 20 15 75 .067 18 4 5 13 29 1 2 0 2 0 26.0
9/12/2025 vs Ithaca W 4 59 17 183 .230 57 6 8 6 98 3 8 0 7 0 72.0
9/13/2025 vs MIT L 3 37 22 115 .130 37 4 5 8 48 1 6 1 4 0 45.0
9/13/2025 Carnegie Mellon W 5 60 25 206 .170 58 12 14 7 110 1 20 1 11 0 83.0
9/19/2025 vs Nazareth L 3 10 18 73 -.110 10 2 8 10 27 0 2 0 1.0 0 13.0
9/20/2025 vs Chris. Newport L 3 27 15 94 .128 26 4 8 8 42 2 8 1 6.0 0 37.0
9/20/2025 Juniata L 4 51 29 171 .129 48 9 8 3 74 4 6 3 7.0 0 67.0
9/26/2025 Wesleyan (CT) L 4 40 18 141 .156 36 7 3 2 72 5 28 1 19 0 66.0
9/27/2025 vs Endicott L 4 50 26 159 .151 47 1 7 10 62 2 12 1 8 0 59.0
9/27/2025 vs Tufts W 4 40 24 121 .132 38 9 7 11 47 2 18 3 11 0 60.0
10/03/2025 at York (PA) L 3 16 17 79 -.013 15 5 6 12 28 1 4 0 3 0 24.0
10/04/2025 at Bryn Mawr L 3 13 16 63 -.048 11 3 5 11 21 0 6 0 3 0 19.0
10/08/2025 at Dickinson L 3 27 13 87 .161 26 6 2 10 33 1 6 0 4 0 37.0
10/11/2025 Ursinus L 3 24 10 91 .154 21 3 5 6 25 0 4 1 2 0 29.0
10/15/2025 at Swarthmore L 5 49 17 168 .190 44 13 11 10 82 1 6 0 4 0 66.0
10/18/2025 Franklin & Marshall L 3 34 18 104 .154 32 9 6 3 35 1 4 1 3 0 46.0
Opponents 73 708 402 2485 .123 667 117 141 171 1076 30 162 13 111.0 2 936.0
Johns Hopkins 73 1021 358 2642 .251 938 171 202 117 1195 41 234 12 158.0 6 1,350.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 73
Kills Per Set 9.70
Assists Per Set 9.14
Service Aces Per Set 1.60
Reception Errors Per Set 2.34
Digs Per Set 14.74
Blocks Per Set 1.52
Ball Handling Errors Per Set 0.03
Points Per Set 12.82

Leaders

Team Leaders: Kills
Player High
Kills
Adam, Simone 235
Ebert, Celine 193
Swaak, Helena 129
De Marzi, Michela 113
Yu, Alice 111
Team Leaders: Assists
Player High
Assists
Swaak, Helena 426
Anderson, Annika 351
Tuszynski, Nicole 82
Wang, Emma 30
De Marzi, Michela 10
Team Leaders: Service Aces
Player High
Service Aces
Anderson, Annika 30
Swaak, Helena 29
Yu, Alice 23
Adam, Simone 19
Pantano, Anna 19
Team Leaders: Digs
Player High
Digs
Tuszynski, Nicole 292
Swaak, Helena 224
Adam, Simone 199
Anderson, Annika 110
Pye, Jocelyn 67
Team Leaders: Blocks
Player High
Blocks
Yu, Alice 71.0
De Marzi, Michela 60.0
Swaak, Helena 40.0
Adam, Simone 34.0
Ebert, Celine 34.0