Skip To Main Content

Johns Hopkins University Athletics

Scoreboard

2022 Women's Volleyball Cumulative Statistics

Team (24-8, 10-0)

Overall Team Statistics
Statistic Johns Hopkins Opponents
Attack
Kills 1456 1158
Errors 591 629
Attempts 3810 3673
Percent .227 .144
Kills Per Set 12.4 9.9
Set
Assists 1363 1078
Assists Per Set 11.6 9.2
Ball Handling Errors 22 27
Serve
Aces 306 177
Errors 293 191
Aces Per Set 2.6 1.5
Receptions
Errors 177 306
Errors Per Set 1.5 2.6
Defense
Digs 1629 1484
Digs Per Set 13.9 12.7
Blocking
Solo 53 56
Assists 329 266
Errors 32 28
Blocks 217.5 189.0
Blocks Per Set 1.9 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hsieh, Elizabeth 18 12 0 4.0 0.22 0 0.00 0 3 .000 0 0.00 4 0.22 9
2 Batista, Evelyn 113 32 0 47.0 0.42 2 0.02 3 26 -.038 108 0.96 45 0.40 34
3 Chiakpo, Pamela 73 25 16 134.0 1.84 101 1.38 53 261 .184 1 0.01 6 0.08 6
4 King, Lida 52 18 3 35.0 0.67 24 0.46 5 58 .328 261 5.02 3 0.06 4
5 Swaak, Helena 114 32 29 78.5 0.69 16 0.14 7 73 .123 876 7.68 48 0.42 53
6 Dionne, Emma 42 17 1 4.0 0.10 1 0.02 2 6 -.167 2 0.05 3 0.07 8
7 Norman, Danielle 47 18 4 82.5 1.76 55 1.17 22 141 .234 3 0.06 26 0.55 7
8 O'Neal, Annelisa 70 23 6 26.0 0.37 0 0.00 1 8 -.125 69 0.99 26 0.37 24
10 Karrer, Roxy 115 32 15 206.5 1.80 141 1.23 70 435 .163 16 0.14 59 0.51 30
11 Krawchick, Melina 2 2 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
15 Estrada, Eloise 19 12 0 26.0 1.37 22 1.16 6 49 .327 2 0.11 0 0.00 0
17 Murphy, Virag 23 14 2 33.0 1.43 25 1.09 21 77 .052 0 0.00 1 0.04 1
18 Yu, Alice 112 32 32 310.0 2.77 220 1.96 74 522 .280 8 0.07 34 0.30 43
19 Carlsen, Simrin 65 18 16 213.5 3.28 182 2.80 79 470 .219 8 0.12 21 0.32 31
20 Adam, Simone 115 32 32 457.5 3.98 414 3.60 141 1017 .268 3 0.03 18 0.16 30
21 Pater, Brooklyn 93 30 17 150.0 1.61 125 1.34 48 373 .206 2 0.02 2 0.02 7
22 Onukwugha, Chidinma 70 25 19 172.0 2.46 128 1.83 59 289 .239 4 0.06 10 0.14 6
Total 117 32 1,979.5 16.92 1456 12.44 591 3810 .227 1363 11.65 306 2.62 293
Opponents 117 32 1,524.0 13.03 1158 9.90 629 3673 .144 1078 9.21 177 1.51 191

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hsieh, Elizabeth 18 19 1.06 5 28 .821 0.28 0 0 0 0.00 0 0
2 Batista, Evelyn 113 396 3.50 39 513 .924 0.35 0 0 0 0.00 0 0
3 Chiakpo, Pamela 73 23 0.32 1 5 .800 0.01 6 42 48.0 0.66 5 0
4 King, Lida 52 30 0.58 0 1 1.000 0.00 0 16 16.0 0.31 1 4
5 Swaak, Helena 114 226 1.98 1 4 .750 0.01 1 27 28.0 0.25 1 12
6 Dionne, Emma 42 43 1.02 18 147 .878 0.43 0 0 0 0.00 0 0
7 Norman, Danielle 47 79 1.68 13 175 .926 0.28 0 3 3.0 0.06 0 0
8 O'Neal, Annelisa 70 113 1.61 0 2 1.000 0.00 0 0 0 0.00 0 1
10 Karrer, Roxy 115 247 2.15 32 559 .943 0.28 3 7 10.0 0.09 1 1
11 Krawchick, Melina 2 3 1.50 3 6 .500 1.50 0 0 0 0.00 0 0
15 Estrada, Eloise 19 7 0.37 0 0 .000 0.00 2 4 6.0 0.32 2 0
17 Murphy, Virag 23 5 0.22 0 2 1.000 0.00 2 10 12.0 0.52 1 0
18 Yu, Alice 112 66 0.59 0 18 1.000 0.00 14 84 98.0 0.88 10 0
19 Carlsen, Simrin 65 194 2.98 18 407 .956 0.28 2 17 19.0 0.29 0 1
20 Adam, Simone 115 97 0.84 24 239 .900 0.21 6 39 45.0 0.39 2 2
21 Pater, Brooklyn 93 46 0.49 0 1 1.000 0.00 3 40 43.0 0.46 2 1
22 Onukwugha, Chidinma 70 35 0.50 2 9 .778 0.03 14 40 54.0 0.77 7 0
Total 117 1629 13.92 177 2116 .916 1.51 53 329 217.5 1.86 32 22
Opponents 117 1484 12.68 306 2336 .869 2.62 56 266 189.0 1.62 28 27

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hsieh, Elizabeth 10 6 0 4.0 0.40 0 0.00 0 3 .000 0 0.00 4 0.40 9
2 Batista, Evelyn 31 10 0 11.0 0.35 1 0.03 2 10 -.100 37 1.19 10 0.32 5
3 Chiakpo, Pamela 12 7 1 15.0 1.25 10 0.83 9 23 .043 0 0.00 1 0.08 3
4 King, Lida 21 8 1 13.0 0.62 8 0.38 0 20 .400 96 4.57 3 0.14 4
5 Swaak, Helena 33 10 9 24.0 0.73 3 0.09 0 18 .167 252 7.64 19 0.58 17
6 Dionne, Emma 12 6 1 2.0 0.17 0 0.00 0 0 0 2 0.17 2 0.17 6
7 Norman, Danielle 23 7 4 61.5 2.67 45 1.96 15 102 .294 2 0.09 15 0.65 3
8 O'Neal, Annelisa 21 8 1 7.0 0.33 0 0.00 0 2 .000 16 0.76 7 0.33 7
10 Karrer, Roxy 34 10 5 81.5 2.40 63 1.85 19 173 .254 8 0.24 16 0.47 8
11 Krawchick, Melina 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
15 Estrada, Eloise 9 6 0 14.5 1.61 12 1.33 2 29 .345 2 0.22 0 0.00 0
17 Murphy, Virag 11 7 1 16.5 1.50 12 1.09 10 31 .065 0 0.00 1 0.09 1
18 Yu, Alice 31 10 10 82.0 2.65 64 2.06 19 152 .296 4 0.13 5 0.16 10
19 Carlsen, Simrin 5 2 1 13.0 2.60 12 2.40 2 24 .417 1 0.20 1 0.20 4
20 Adam, Simone 35 10 10 133.5 3.81 121 3.46 37 278 .302 1 0.03 2 0.06 10
21 Pater, Brooklyn 26 9 7 44.5 1.71 36 1.38 10 102 .255 0 0.00 2 0.08 4
22 Onukwugha, Chidinma 31 9 9 85.5 2.76 60 1.94 21 126 .310 1 0.03 8 0.26 3
Total 35 10 608.5 17.39 447 12.77 146 1094 .275 422 12.06 96 2.74 94
Opponents 35 10 393.0 11.23 303 8.66 212 1082 .084 281 8.03 49 1.40 52

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hsieh, Elizabeth 10 9 0.90 3 22 .864 0.30 0 0 0 0.00 0 0
2 Batista, Evelyn 31 124 4.00 12 138 .913 0.39 0 0 0 0.00 0 0
3 Chiakpo, Pamela 12 2 0.17 0 0 .000 0.00 1 6 7.0 0.58 0 0
4 King, Lida 21 13 0.62 0 0 .000 0.00 0 4 4.0 0.19 0 4
5 Swaak, Helena 33 58 1.76 0 1 1.000 0.00 0 4 4.0 0.12 0 3
6 Dionne, Emma 12 11 0.92 3 42 .929 0.25 0 0 0 0.00 0 0
7 Norman, Danielle 23 49 2.13 10 114 .912 0.43 0 3 3.0 0.13 0 0
8 O'Neal, Annelisa 21 38 1.81 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Karrer, Roxy 34 81 2.38 7 173 .960 0.21 1 3 4.0 0.12 1 0
11 Krawchick, Melina 1 3 3.00 0 2 1.000 0.00 0 0 0 0.00 0 0
15 Estrada, Eloise 9 4 0.44 0 0 .000 0.00 1 3 4.0 0.44 1 0
17 Murphy, Virag 11 2 0.18 0 0 .000 0.00 1 5 6.0 0.55 0 0
18 Yu, Alice 31 19 0.61 0 4 1.000 0.00 4 18 22.0 0.71 3 0
19 Carlsen, Simrin 5 18 3.60 0 15 1.000 0.00 0 0 0 0.00 0 0
20 Adam, Simone 35 28 0.80 8 63 .873 0.23 2 17 19.0 0.54 2 0
21 Pater, Brooklyn 26 12 0.46 0 1 1.000 0.00 2 9 11.0 0.42 1 0
22 Onukwugha, Chidinma 31 13 0.42 0 1 1.000 0.00 6 23 29.0 0.94 1 0
Total 35 484 13.83 49 577 .915 1.40 18 95 65.5 1.87 9 7
Opponents 35 423 12.09 96 725 .868 2.74 12 58 41.0 1.17 9 9

Match-By-Match

Johns Hopkins

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2022 Stevens W 3 46 12 104 .327 39 6 10 4 45 1 6 1 4 0 56
9/03/2022 St. John Fisher W 3 47 18 107 .271 46 7 6 7 49 3 12 2 9 0 63
9/03/2022 Marymount (VA) W 4 49 27 141 .156 44 16 9 6 55 1 8 2 5 0 70
9/09/2022 vs Trinity (TX) L 5 43 26 138 .123 41 9 11 4 41 4 6 0 7 1 59
9/09/2022 vs Claremont-M-S L 3 29 15 99 .141 24 5 5 10 36 0 6 1 3 0 37
9/10/2022 at Emory L 3 29 24 103 .049 28 8 6 5 37 2 12 2 8 0 45
9/16/2022 vs Ithaca L 5 67 26 168 .244 62 5 13 7 74 1 8 1 5 2 77
9/17/2022 vs Chris. Newport L 4 52 25 124 .218 48 13 14 9 56 1 10 1 6 0 71
9/20/2022 Susquehanna W 4 53 22 135 .230 53 7 12 7 59 2 20 0 12 0 72
9/24/2022 Swarthmore W 3 46 5 95 .432 45 6 15 4 44 0 2 0 1 0 53
9/28/2022 at Dickinson W 5 62 19 146 .295 56 14 15 7 51 3 14 0 10 3 86
9/30/2022 Scranton L 4 40 22 135 .133 39 11 7 7 55 2 10 2 7 0 58
10/01/2022 Haverford W 4 53 18 149 .235 49 5 6 7 78 5 18 3 14 0 72
10/01/2022 York (PA) W 3 46 8 112 .339 43 6 9 4 44 5 4 2 7 0 59
10/05/2022 Gettysburg W 5 55 32 176 .131 52 11 15 6 71 2 20 2 12 0 78
10/07/2022 at Stevenson L 4 45 29 145 .110 41 8 10 8 64 3 0 2 3 1 56
10/08/2022 at Ursinus W 3 33 5 56 .500 32 9 9 3 25 4 2 2 5 0 47
10/08/2022 at Bryn Mawr W 3 40 13 71 .380 36 10 4 3 30 1 2 1 2.0 1 52.0
10/12/2022 at McDaniel W 3 34 16 98 .184 32 11 8 4 38 0 17 0 8.5 0 53.5
10/15/2022 Muhlenberg W 3 34 13 101 .208 33 16 2 9 58 2 4 0 4 0 54
10/15/2022 Eastern W 3 41 12 90 .322 41 6 7 4 47 4 4 1 6 0 53
10/19/2022 at Franklin & Marshall W 3 45 16 117 .248 43 4 5 2 56 1 6 1 4 3 53
10/22/2022 at Salisbury W 3 40 24 122 .131 39 11 6 6 61 1 14 1 8 2 59
10/26/2022 Washington Col. W 3 45 9 85 .424 44 10 15 4 33 0 10 0 5 0 60
10/29/2022 NYU W 5 58 28 183 .164 52 18 18 7 74 0 30 1 15 1 91
10/29/2022 Va. Wesleyan W 3 47 13 106 .321 45 8 11 6 40 0 6 0 3 1 58
11/04/2022 Gettysburg W 5 53 34 166 .114 52 14 11 5 71 2 12 0 8 2 75
11/06/2022 Franklin & Marshall W 4 53 18 132 .265 50 13 7 4 65 1 18 2 10 2 76
11/10/2022 vs Hunter W 3 33 12 67 .313 27 13 7 3 25 1 14 0 8 1 54
11/11/2022 vs Stevens W 3 34 5 59 .492 32 11 7 4 25 1 18 0 10 1 55
11/12/2022 at Mary Washington W 3 50 13 102 .363 46 3 7 5 41 0 8 0 4 0 57
11/16/2022 vs Northwestern-St. Paul L 5 54 32 178 .124 49 12 6 6 81 0 8 2 4 1 70
Johns Hopkins 117 1456 591 3810 .227 1363 306 293 177 1629 53 329 32 217.5 22 1,979.5
Opponents 117 1158 629 3673 .144 1078 177 191 306 1484 56 266 28 189.0 27 1,524.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 117
Kills Per Set 12.44
Assists Per Set 11.65
Service Aces Per Set 2.62
Reception Errors Per Set 1.51
Digs Per Set 13.92
Blocks Per Set 1.86
Ball Handling Errors Per Set 0.19
Points Per Set 16.92

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2022 at Stevens L 3 25 14 90 .122 22 4 5 6 40 1 2 1 2 0 31
9/03/2022 at St. John Fisher L 3 27 15 103 .117 27 7 4 7 37 0 8 0 4 0 38
9/03/2022 at Marymount (VA) L 4 38 16 112 .196 35 6 8 16 51 5 16 1 13 0 57
9/09/2022 vs Trinity (TX) W 5 55 30 130 .192 52 4 7 9 59 1 8 2 5 0 64
9/09/2022 vs Claremont-M-S W 3 44 10 100 .340 44 10 9 5 47 1 4 1 3 0 57
9/10/2022 Emory W 3 41 15 97 .268 40 5 7 8 42 2 8 0 6 0 52
9/16/2022 vs Ithaca W 5 58 22 160 .225 54 7 7 5 65 3 11 2 8.5 1 73.5
9/17/2022 vs Chris. Newport W 4 41 15 124 .210 38 9 9 13 40 1 22 1 12 0 62
9/20/2022 at Susquehanna L 4 36 24 128 .094 35 7 9 7 52 2 8 0 6 0 49
9/24/2022 at Swarthmore L 3 28 14 89 .157 27 4 8 6 36 0 0 2 0 0 32
9/28/2022 Dickinson L 5 46 20 120 .217 42 7 5 14 56 2 12 2 8 3 61
9/30/2022 at Scranton W 4 51 26 149 .168 46 7 8 11 64 3 12 0 9 0 67
10/01/2022 at Haverford L 4 45 33 162 .074 41 7 4 5 71 1 8 0 5 0 57
10/01/2022 at York (PA) L 3 26 20 96 .063 25 4 3 6 42 0 0 1 0 0 30
10/05/2022 at Gettysburg L 5 49 36 174 .075 45 6 7 11 77 4 10 0 9 0 64
10/07/2022 Stevenson W 4 43 14 130 .223 36 8 3 8 66 6 8 3 10 0 61
10/08/2022 Ursinus L 3 23 18 75 .067 22 3 7 9 15 0 0 2 0 0 26
10/08/2022 Bryn Mawr L 3 10 20 69 -.145 9 3 2 10 15 0 4 1 2.0 2 15.0
10/12/2022 McDaniel L 3 21 19 96 .021 20 4 5 11 32 3 4 0 5 0 30
10/15/2022 at Muhlenberg L 3 20 19 100 .010 18 9 2 16 49 0 6 1 3 0 32
10/15/2022 at Eastern L 3 33 18 110 .136 31 4 9 6 32 1 4 0 3 0 40
10/19/2022 Franklin & Marshall L 3 35 17 117 .154 34 2 5 4 47 2 10 0 7 4 44
10/22/2022 Salisbury L 3 33 20 121 .107 32 6 1 11 48 3 12 0 9 2 48
10/26/2022 at Washington Col. L 3 26 16 80 .125 23 4 7 10 25 0 4 1 2 0 32
10/29/2022 at NYU L 5 51 28 164 .140 44 7 6 18 76 3 20 2 13 6 71
10/29/2022 at Va. Wesleyan L 3 37 10 96 .281 34 6 7 8 38 1 6 0 4 1 47
11/04/2022 at Gettysburg L 5 45 19 145 .179 43 5 8 14 64 7 19 4 16.5 1 66.5
11/06/2022 at Franklin & Marshall L 4 43 24 139 .137 41 4 7 13 48 0 2 0 1 2 48
11/10/2022 vs Hunter L 3 18 22 66 -.061 18 3 6 13 18 2 4 0 4 0 25
11/11/2022 vs Stevens L 3 22 24 78 -.026 20 4 4 11 18 0 0 0 0 1 26
11/12/2022 Mary Washington L 3 34 13 91 .231 31 5 5 3 32 0 6 0 3 2 42
11/16/2022 vs Northwestern-St. Paul W 5 54 18 162 .222 49 6 7 12 82 2 28 1 16 2 76
Opponents 117 1158 629 3673 .144 1078 177 191 306 1484 56 266 28 189.0 27 1,524.0
Johns Hopkins 117 1456 591 3810 .227 1363 306 293 177 1629 53 329 32 217.5 22 1,979.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 117
Kills Per Set 9.90
Assists Per Set 9.21
Service Aces Per Set 1.51
Reception Errors Per Set 2.62
Digs Per Set 12.68
Blocks Per Set 1.62
Ball Handling Errors Per Set 0.23
Points Per Set 13.03

Leaders

Team Leaders: Kills
Player High
Kills
Adam, Simone 414
Yu, Alice 220
Carlsen, Simrin 182
Karrer, Roxy 141
Onukwugha, Chidinma 128
Team Leaders: Assists
Player High
Assists
Swaak, Helena 876
King, Lida 261
Batista, Evelyn 108
O'Neal, Annelisa 69
Karrer, Roxy 16
Team Leaders: Service Aces
Player High
Service Aces
Karrer, Roxy 59
Swaak, Helena 48
Batista, Evelyn 45
Yu, Alice 34
Norman, Danielle 26
Team Leaders: Digs
Player High
Digs
Batista, Evelyn 396
Karrer, Roxy 247
Swaak, Helena 226
Carlsen, Simrin 194
O'Neal, Annelisa 113
Team Leaders: Blocks
Player High
Blocks
Yu, Alice 98.0
Onukwugha, Chidinma 54.0
Chiakpo, Pamela 48.0
Adam, Simone 45.0
Pater, Brooklyn 43.0
Skip Ad
Skip Sponsors