Skip To Main Content
Skip To Main Content

Johns Hopkins University Athletics

Upcoming Events

Recent Results

# 19 Johns Hopkins (8-4)-VS-American (9-6)

Box Score

Johns Hopkins logo
15
vs
American logo
10

# 19 Johns Hopkins (8-4)
-VS-
American (9-6)

Team Score By Period
Team F Total
Winner Johns Hopkins 6 9 15
American 6 4 10
JHU
Burnett, Meghan (4); Barcomb, Kate (3); Dennis, Erinn (3); Riordan, Erin (1); Pearce, Heidi (1); Holland, Liz (1); Wittelsberger, Marlena (1); Walsh, Sarah (1)
AU
Finnegan, Kathleen (10)
Date:
4/23/2003
Start:
4 p.m.
Time:
1:35
Attendance:
104
Location:
Washington, DC
Stadium:
Reeves Field
Officials:
A. Costanza; N. Kraft
VIEW
Match History vs American

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By JHU AU
AU 1st 27:13 Zaweski, Katy Unassisted 0 1
AU 1st 22:58 Harmsen, Nadia Unassisted 0 2
AU 1st 20:58 Repoli, Laura Unassisted 0 3
AU 1st 19:47 Zaweski, Katy Unassisted 0 4
JHU 1st 17:26 Erinn Dennis Heidi Pearce 1 4
JHU 1st 15:12 Erin Riordan Unassisted 2 4
JHU 1st 12:34 Liz Holland Meghan Burnett 3 4
AU 1st 11:15 Harmsen, Nadia Unassisted 3 5
JHU 1st 10:17 M. Wittelsberger Unassisted 4 5
JHU 1st 09:49 Meghan Burnett Unassisted 5 5
AU 1st 08:31 Zaweski, Katy Unassisted 5 6
JHU 1st 03:06 Meghan Burnett Unassisted 6 6
JHU 2nd 29:29 Kate Barcomb Unassisted 7 6
JHU 2nd 29:07 Erinn Dennis Unassisted 8 6
AU 2nd 27:09 Harmsen, Nadia Unassisted 8 7
JHU 2nd 23:27 Kate Barcomb Unassisted 9 7
AU 2nd 22:32 Copeland, Rebecca Riitano, Gina 9 8
JHU 2nd 21:44 Sarah Walsh Unassisted 10 8
JHU 2nd 20:12 Erinn Dennis Kate Barcomb 11 8
AU 2nd 13:33 Zaweski, Katy Unassisted 11 9
JHU 2nd 12:36 Heidi Pearce Unassisted 12 9
JHU 2nd 12:01 Meghan Burnett Sarah Walsh 13 9
AU 2nd 09:30 Riitano, Gina Unassisted 13 10
JHU 2nd 06:16 Meghan Burnett Unassisted 14 10
JHU 2nd 03:03 Kate Barcomb Unassisted 15 10

Penalty Summary

Penalty Summary
Team Period Time Player Type

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Johns Hopkins 21 19 40
American 13 6 19
Shots On Goal
Johns Hopkins 14 15 29
American 10 5 15
Saves
Johns Hopkins 4 1 5
American 8 6 14
Turnovers
Johns Hopkins 5 9 14
American 9 11 20
Clears
Johns Hopkins 0-0 0-0 0-0
American 0-0 0-0 0-0
Ground Balls
Johns Hopkins 23 21 44
American 15 15 30
Draw Controls
Johns Hopkins 8 11 19
American 5 3 8
Free-Position Shots
Johns Hopkins 0-0 0-0 0-0
American 0-0 0-0 0-0

Individual Statistics

Johns Hopkins 15

Johns Hopkins 15
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
00 Riddick, Lauren 0 0 0 0 0 1 0 0 0 0
GK 1 McDonald, Jen 0 0 0 0 0 0 0 0 0 0
2 Riordan, Erin 1 0 1 1 1 0 0 0 0 0
4 Burnett, Meghan 4 1 5 5 5 3 2 2 4 0
5 Dean, Lauren 0 0 0 0 0 0 0 0 0 0
8 Voight, Meagan 0 0 0 0 0 1 1 0 0 0
9 Crisafulli, Anne 0 0 0 1 1 4 0 1 3 0
10 Barcomb, Kate 3 1 4 7 6 1 1 0 0 2
12 Pearce, Heidi 1 1 2 9 4 4 1 2 1 2
13 Krom, Rachel 0 0 0 0 0 3 0 1 0 2
14 Holland, Liz 1 0 1 3 2 7 2 0 3 2
17 Wittelsberger, Marlena 1 0 1 3 2 6 1 1 0 1
19 Gilland, Kate 0 0 0 0 0 2 0 0 0 0
20 Hentz, Lacey-Leigh 0 0 0 0 0 4 1 1 3 5
21 Walsh, Sarah 1 1 2 2 2 1 1 1 0 2
25 Dennis, Erinn 3 0 3 7 4 2 2 0 3 8
33 Miller, Kristen 0 0 0 0 0 1 1 0 2 2
37 Putnam, Kelley 0 0 0 2 2 4 1 1 0 4
TM TEAM 0 0 0 0 0 0 0 0 0 0
Totals 15 4 19 40 29 44 14 10 19 30 2-0

American 10

American 10
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Zaweski, Katy 0 0 0 0 0 0 0 0 0 0
3 Linnell, Moriah 0 0 0 0 0 0 0 0 0 0
4 Riitano, Gina 0 0 0 0 0 0 0 0 0 0
5 Edelstein, Raina 0 0 0 0 0 0 0 0 0 0
6 Repoli, Laura 0 0 0 0 0 0 0 0 0 0
GK 8 Finnegan, Kathleen 10 1 11 19 15 30 20 9 8 16
13 Barnes, Laura 0 0 0 0 0 0 0 0 0 0
14 Bennett, Courtney 0 0 0 0 0 0 0 0 0 0
18 Michael, Tara 0 0 0 0 0 0 0 0 0 0
20 Crean, Jamie 0 0 0 0 0 0 0 0 0 0
21 Harmsen, Nadia 0 0 0 0 0 0 0 0 0 0
22 McCarthy, Nicole 0 0 0 0 0 0 0 0 0 0
23 Copeland, Rebecca 0 0 0 0 0 0 0 0 0 0
24 Brandon, Lynn 0 0 0 0 0 0 0 0 0 0
Totals 10 1 11 19 15 30 20 9 8 16 5-0

Goalkeeping Statistics

JHU - Goalkeeping
# Player Minutes GA Saves Dec
1 McDonald, Jen 30:00 6 4
00 Riddick, Lauren 30:00 4 1
Totals 10 5
AU - Goalkeeping
# Player Minutes GA Saves Dec
8 Finnegan, Kathleen 60:00 15 14
Totals 15 14

Play By Play