Skip To Main Content
Skip To Main Content

Johns Hopkins University Athletics

Upcoming Events

Recent Results

Johns Hopkins (11-4, 4-2)-VS-Towson (7-8,1-6)

Box Score

Johns Hopkins logo
12
vs
Towson logo
5

Johns Hopkins (11-4, 4-2)
-VS-
Towson (7-8,1-6)

Team Score By Period
Team F Total
Winner Johns Hopkins 4 8 12
Towson 3 2 5
JHU
Burnett, Meghan (3); Barcomb, Kate (3); Dennis, Erinn (2); Voight, Meagan (1); Pearce, Heidi (1); Walsh, Sarah (1); Putnam, Kelley (1)
TOWSON
Kristyn Krastel (5)
Date:
4/30/2003
Start:
3:00
Time:
1:38
Attendance:
100
Location:
Towson, MD
Stadium:
Towson Stadium
VIEW
Match History vs Towson

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By JHU TOWSON
JHU 1st 29:39 Kate Barcomb Unassisted 1 0
JHU 1st 27:45 Kate Barcomb Kelley Putnam 2 0
JHU 1st 17:37 Meghan Burnett Unassisted 3 0
TOWSON 1st 16:44 Martha Dwyer Unassisted 3 1
TOWSON 1st 11:59 Becky Trumbo Unassisted 3 2
JHU 1st 05:06 Erinn Dennis Unassisted 4 2
TOWSON 1st 00:18 Becky Trumbo Unassisted 4 3
JHU 2nd 25:10 Kelley Putnam Heidi Pearce 5 3
JHU 2nd 21:25 Meghan Burnett Heidi Pearce 6 3
JHU 2nd 18:23 Sarah Walsh Meghan Burnett 7 3
TOWSON 2nd 17:14 Erin Cayea Becky Trumbo 7 4
JHU 2nd 09:37 Meghan Burnett Unassisted 8 4
JHU 2nd 07:50 Kate Barcomb Unassisted 9 4
TOWSON 2nd 07:28 Caitlin Marshall Unassisted 9 5
JHU 2nd 05:42 Heidi Pearce Unassisted 10 5
JHU 2nd 02:44 Erinn Dennis Meghan Burnett 11 5
JHU 2nd 00:55 Meagan Voight Unassisted 12 5

Penalty Summary

Penalty Summary
Team Period Time Player Type

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Johns Hopkins 20 24 44
Towson 6 6 12
Shots On Goal
Johns Hopkins 13 16 29
Towson 5 4 9
Saves
Johns Hopkins 2 2 4
Towson 9 8 17
Turnovers
Johns Hopkins 5 4 9
Towson 14 14 28
Clears
Johns Hopkins 0-0 0-0 0-0
Towson 0-0 0-0 0-0
Ground Balls
Johns Hopkins 26 28 54
Towson 11 25 36
Draw Controls
Johns Hopkins 2 3 5
Towson 6 8 14
Free-Position Shots
Johns Hopkins 0-0 0-0 0-0
Towson 0-0 0-0 0-0

Individual Statistics

Johns Hopkins 12

Johns Hopkins 12
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
GK 1 McDonald, Jen 0 0 0 0 0 1 1 0 0 0
2 Riordan, Erin 0 0 0 0 0 0 0 0 0 2
A 4 Burnett, Meghan 3 2 5 5 3 8 1 2 1 2
5 Dean, Lauren 0 0 0 1 1 1 0 0 1 0
A 8 Voight, Meagan 1 0 1 3 3 4 0 1 0 0
9 Crisafulli, Anne 0 0 0 1 1 6 0 0 1 0
M 10 Barcomb, Kate 3 0 3 10 8 1 1 0 0 1
M 12 Pearce, Heidi 1 2 3 7 5 3 0 0 0 1
D 13 Krom, Rachel 0 0 0 0 0 1 0 0 0 2
A 14 Holland, Liz 0 0 0 3 2 0 2 0 0 1
17 Wittelsberger, Marlena 0 0 0 2 0 2 0 0 0 0
D 19 Gilland, Kate 0 0 0 0 0 2 0 0 0 2
D 20 Hentz, Lacey-Leigh 0 0 0 0 0 6 3 3 0 1
21 Walsh, Sarah 1 0 1 2 1 2 0 0 0 0
M 25 Dennis, Erinn 2 0 2 6 3 13 1 3 1 4
D 33 Miller, Kristen 0 0 0 0 0 2 0 1 1 1
M 37 Putnam, Kelley 1 1 2 4 2 2 0 1 0 0
Totals 12 5 17 44 29 54 9 11 5 17 0-0

Towson 5

Towson 5
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
A 1 Kristyn Krastel 5 1 6 12 9 36 28 5 14 9
4 Kelly Fitzgerald 0 0 0 0 0 0 0 0 0 0
M 5 Melissa Garner 0 0 0 0 0 0 0 0 0 0
A 6 Becky Trumbo 0 0 0 0 0 0 0 0 0 0
A 7 Erin Cayea 0 0 0 0 0 0 0 0 0 0
8 Stephanie Heister 0 0 0 0 0 0 0 0 0 0
M 9 Abby Giancola 0 0 0 0 0 0 0 0 0 0
M 10 Stephanie Howell 0 0 0 0 0 0 0 0 0 0
11 Mary Beth Ardolino 0 0 0 0 0 0 0 0 0 0
14 Beverly Burns 0 0 0 0 0 0 0 0 0 0
15 Martha Dwyer 0 0 0 0 0 0 0 0 0 0
M 16 Caitlin Marshall 0 0 0 0 0 0 0 0 0 0
D 19 Amy Shilling 0 0 0 0 0 0 0 0 0 0
M 21 Corey Crawford 0 0 0 0 0 0 0 0 0 0
D 24 Carol Dudley 0 0 0 0 0 0 0 0 0 0
A 26 Nicole McNeill 0 0 0 0 0 0 0 0 0 0
32 Shanna Bartlinski 0 0 0 0 0 0 0 0 0 0
34 Erin Rinella 0 0 0 0 0 0 0 0 0 0
GK 54 Jessica O'Connell 0 0 0 0 0 0 0 0 0 0
TM TEAM 0 0 0 0 0 0 0 0 0 0
Totals 5 1 6 12 9 36 28 5 14 9 0-0

Goalkeeping Statistics

JHU - Goalkeeping
# Player Minutes GA Saves Dec
1 McDonald, Jen 60:00 5 4
Totals 5 4
TOWSON - Goalkeeping
# Player Minutes GA Saves Dec
54 Jessica O'Connell 60:00 12 17
Totals 12 17

Play By Play