Skip To Main Content

Johns Hopkins University Athletics

Scoreboard

2026 Men's Lacrosse Cumulative Statistics

Team (6-2, 1-0)

Overall Team Statistics
Statistic Johns Hopkins Opponents
Scoring
Goals 102 80
Assists 64 38
Shots 354 308
Shot Percentage .288 .260
Shots On Goal 191 166
Shots On Goal Percentage .54 .539
Shots Per Game 44.3 38.5
Goal Breakdown
Man-up 10 5
Man-down 0 0
Unassisted 38 42
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 10-22 5-21
Power Plays: Percentage .455 .238
Miscellaneous
Ground Balls 238 233
Turnovers 106 131
Caused Turnovers 68 37
Faceoffs: W-L 97-113 113-97
Faceoffs: Percentage .462 .538
Clears 143-161 145-174
Clear Percentage .888 .833
Penalties 21 24
Penalty Minutes 13:00 15:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
16 Collison, Matt Collison, Matt 8-8 19 9 28 63 .302 37 .587 2 1 0 3 8 2 0-0 .000 0-00:00
91 Chauvette, Hunter Chauvette, Hunter 8-8 24 2 26 72 .333 42 .583 1 3 0 7 7 0 0-0 .000 0-00:00
51 Rawson, Chuck Rawson, Chuck 8-8 14 11 25 37 .378 22 .595 2 3 0 11 7 2 0-0 .000 0-00:00
29 Iler, Charlie Iler, Charlie 8-8 11 9 20 43 .256 18 .419 1 0 0 9 10 1 0-0 .000 0-00:00
4 Ayers, Jimmy Ayers, Jimmy 8-7 13 6 19 44 .295 23 .523 0 1 0 18 8 2 0-0 .000 2-01:00
25 English, Brooks English, Brooks 8-8 2 15 17 17 .118 7 .412 0 0 0 7 5 7 0-0 .000 1-00:30
17 Crogan, Sean Crogan, Sean 6-0 4 0 4 14 .286 9 .643 0 0 0 2 3 0 0-0 .000 0-00:00
34 Disque, David Disque, David 6-0 2 1 3 13 .154 7 .538 0 0 0 2 4 1 0-0 .000 0-00:00
28 Hobot, Joe Hobot, Joe 6-0 2 1 3 2 1.000 2 1.000 0 0 0 20 2 3 60-108 .556 1-00:30
46 Sorenson, Parker Sorenson, Parker 8-4 2 0 2 3 .667 2 .667 0 1 0 9 2 1 0-0 .000 1-00:30
40 Colhoun, Warry Colhoun, Warry 8-0 1 1 2 2 .500 1 .500 0 0 0 9 3 2 0-0 .000 2-01:00
27 Smith, Jameson Smith, Jameson 4-0 1 1 2 2 .500 1 .500 0 0 0 0 2 0 0-0 .000 0-00:00
10 Chick, Erik Chick, Erik 6-0 0 2 2 13 .000 6 .462 0 0 0 0 3 0 0-0 .000 1-00:30
6 Kilrain, Quintan Kilrain, Quintan 8-8 0 2 2 1 .000 0 .000 0 0 0 9 5 3 0-0 .000 2-01:30
89 Nolting, Ollie Nolting, Ollie 3-0 0 2 2 3 .000 0 .000 0 0 0 2 3 0 0-0 .000 0-00:00
5 Burke, Liam Burke, Liam 8-0 1 0 1 4 .250 3 .750 0 0 0 7 1 5 0-0 .000 2-01:00
48 Eye, Tyler Eye, Tyler 8-0 1 0 1 1 1.000 1 1.000 0 0 0 16 4 5 0-0 .000 0-00:00
14 Hazard, Charlie Hazard, Charlie 8-0 1 0 1 2 .500 2 1.000 0 0 0 4 0 5 0-0 .000 0-00:00
30 Rost, James Rost, James 5-0 1 0 1 2 .500 1 .500 0 0 0 2 0 0 0-0 .000 0-00:00
24 Sorichetti, Gabe Sorichetti, Gabe 1-0 1 0 1 1 1.000 1 1.000 0 1 0 0 0 0 0-0 .000 0-00:00
55 Wickersham, Max Wickersham, Max 2-1 1 0 1 5 .200 1 .200 0 0 0 0 2 0 0-0 .000 0-00:00
18 DiCicco, Reece DiCicco, Reece 8-0 0 1 1 3 .000 1 .333 0 0 0 29 3 14 0-0 .000 2-01:30
87 Gelinas, Oran Gelinas, Oran 6-3 0 1 1 0 .000 0 .000 0 0 0 6 3 0 0-0 .000 0-00:00
1 Brown, Carson Brown, Carson 8-8 0 0 0 1 .000 0 .000 0 0 0 20 2 7 0-0 .000 0-00:00
20 Claiborne, Zach Claiborne, Zach 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
9 Cook, Andrew Cook, Andrew 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
19 Fitzpatrick, Gavin Fitzpatrick, Gavin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
7 Gregorek, Liam Gregorek, Liam 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Jewell, Triston Jewell, Triston 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
52 Kaestner, Graham Kaestner, Graham 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Kryszak, Carter Kryszak, Carter 6-0 0 0 0 0 .000 0 .000 0 0 0 8 2 0 15-30 .500 0-00:00
11 Lacey, Alex Lacey, Alex 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 2-01:30
99 Lamitie, Dash Lamitie, Dash 5-5 0 0 0 1 .000 0 .000 0 0 0 8 1 0 0-0 .000 1-01:00
8 Lane, Nicholas Lane, Nicholas 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Martin, Luke Martin, Luke 8-4 0 0 0 0 .000 0 .000 0 0 0 15 1 7 0-0 .000 1-01:00
45 McDonald, Eric McDonald, Eric 8-0 0 0 0 1 .000 0 .000 0 0 0 3 0 0 0-0 .000 2-01:00
23 McKee, John McKee, John 7-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 11-38 .289 0-00:00
77 Pace, Carmelo Pace, Carmelo 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
49 Rodgers, Jay Rodgers, Jay 2-0 0 0 0 3 .000 2 .667 0 0 0 1 1 0 0-0 .000 0-00:00
12 Sheppard, Dan Sheppard, Dan 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 3-13 .231 1-00:30
53 Swinnie, Alexander Swinnie, Alexander 4-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 8-21 .381 0-00:00
36 Trepeta, Mikey Trepeta, Mikey 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 8-0 1 0 1 0 .000 1 .000 0 0 0 0 14 0 0-0 .000 0-00:00  
Totals 8 102 64 166 354 .288 191 .540 6 10 0 238 106 68 97-210 .462 21-13:00
Opponents 8 80 38 118 308 .260 166 .539 2 5 0 233 131 37 113-210 .538 24-15:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
87 Gelinas, Oran Gelinas, Oran 6-3 254:28 41 9.67 50 .549 3 1 153
99 Lamitie, Dash Lamitie, Dash 5-5 225:32 39 10.38 36 .480 3 1 155

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
91 Chauvette, Hunter Chauvette, Hunter 1-1 4 1 5 12 .333 7 .583 0 0 0 1 0 0 0-0 .000 0-00:00
51 Rawson, Chuck Rawson, Chuck 1-1 4 1 5 6 .667 4 .667 1 0 0 2 0 0 0-0 .000 0-00:00
16 Collison, Matt Collison, Matt 1-1 2 1 3 10 .200 5 .500 0 0 0 0 3 0 0-0 .000 0-00:00
29 Iler, Charlie Iler, Charlie 1-1 0 3 3 5 .000 1 .200 0 0 0 1 1 0 0-0 .000 0-00:00
17 Crogan, Sean Crogan, Sean 1-0 2 0 2 4 .500 3 .750 0 0 0 1 2 0 0-0 .000 0-00:00
27 Smith, Jameson Smith, Jameson 1-0 1 1 2 1 1.000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
4 Ayers, Jimmy Ayers, Jimmy 1-1 1 0 1 7 .143 3 .429 0 0 0 1 1 0 0-0 .000 0-00:00
25 English, Brooks English, Brooks 1-1 0 1 1 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
1 Brown, Carson Brown, Carson 1-1 0 0 0 0 .000 0 .000 0 0 0 6 1 0 0-0 .000 0-00:00
5 Burke, Liam Burke, Liam 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 1-00:30
20 Claiborne, Zach Claiborne, Zach 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Colhoun, Warry Colhoun, Warry 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
18 DiCicco, Reece DiCicco, Reece 1-0 0 0 0 1 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
48 Eye, Tyler Eye, Tyler 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
87 Gelinas, Oran Gelinas, Oran 1-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
14 Hazard, Charlie Hazard, Charlie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
28 Hobot, Joe Hobot, Joe 1-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 10-17 .588 0-00:00
6 Kilrain, Quintan Kilrain, Quintan 1-1 0 0 0 1 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
32 Kryszak, Carter Kryszak, Carter 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 1-3 .333 0-00:00
13 Martin, Luke Martin, Luke 1-1 0 0 0 0 .000 0 .000 0 0 0 4 0 2 0-0 .000 1-01:00
45 McDonald, Eric McDonald, Eric 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
23 McKee, John McKee, John 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
77 Pace, Carmelo Pace, Carmelo 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Rost, James Rost, James 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Sheppard, Dan Sheppard, Dan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
46 Sorenson, Parker Sorenson, Parker 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
53 Swinnie, Alexander Swinnie, Alexander 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 2-3 .667 0-00:00
36 Trepeta, Mikey Trepeta, Mikey 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00  
Totals 1 14 8 22 48 .292 24 .500 1 0 0 29 14 7 13-25 .520 3-02:00
Opponents 1 8 4 12 31 .258 17 .548 0 0 0 20 13 4 12-25 .480 2-01:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
87 Gelinas, Oran Gelinas, Oran 1-1 60:00 8 8.00 9 .529 1 0 31

Game-By-Game

Johns Hopkins

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/02/26 Robert Morris W 17-2 17 12 29 56 .304 30 .536 1 3 0 32 10 10 16-7 1-00:30
2/10/26 TOWSON W 13-11 13 11 24 41 .317 23 .561 1 2 0 31 12 11 14-14 3-02:00
2/14/26 LOYOLA W 13-7 13 9 22 45 .289 28 .622 1 2 0 31 16 9 13-10 4-02:30
2/20/26 at North Carolina L 9-17 9 4 13 37 .243 21 .568 0 1 0 28 14 7 10-20 3-02:00
2/28/26 at Virginia W 14-13 14 11 25 37 .378 20 .541 1 1 0 36 13 10 11-19 3-02:00
3/07/26 Syracuse L 8-12 8 4 12 53 .151 22 .415 0 1 0 28 16 7 10-13 2-01:00
3/14/26 NAVY W 14-10 14 5 19 37 .378 23 .622 1 0 0 23 11 7 10-18 2-01:00
3/21/26 MICHIGAN W 14-8 14 8 22 48 .292 24 .500 1 0 0 29 14 7 13-12 3-02:00
Johns Hopkins 102-80 102 64 166 354 .288 191 .540 6 10 0 238 106 68 97-113 21-13:00
Opponents 80-102 80 38 118 308 .260 166 .539 2 5 0 233 131 37 113-97 24-15:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/02/26 Robert Morris 17-2 60:00 2 2.00 8 .800 1 0 25
2/10/26 TOWSON 13-11 60:00 11 11.00 13 .542 1 0 52
2/14/26 LOYOLA 13-7 60:00 7 7.00 12 .632 1 0 32
2/20/26 at North Carolina 9-17 60:00 17 17.00 8 .320 0 1 50
2/28/26 at Virginia 14-13 60:00 13 13.00 12 .480 1 0 43
3/07/26 Syracuse 8-12 60:00 12 12.00 12 .500 0 1 33
3/14/26 NAVY 14-10 60:00 10 10.00 12 .545 1 0 42
3/21/26 MICHIGAN 14-8 60:00 8 8.00 9 .529 1 0 31
Johns Hopkins 102-80 480:00 80 10.00 86 .518 6 2 308
Opponents 80-102 480:00 102 12.75 89 .466 2 6 355

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/02/26 at Robert Morris L 2-17 2 1 3 25 .080 10 .400 0 0 0 20 16 3 7-16 3-01:30
2/10/26 at TOWSON L 11-13 11 3 14 52 .212 24 .462 0 0 0 32 14 4 14-14 5-03:30
2/14/26 at LOYOLA L 7-13 7 4 11 32 .219 19 .594 0 1 0 26 20 7 10-13 3-01:30
2/20/26 North Carolina W 17-9 17 2 19 50 .340 25 .500 1 0 0 38 18 3 20-10 3-03:00
2/28/26 Virginia L 13-14 13 10 23 43 .302 25 .581 0 2 0 39 17 9 19-11 4-03:00
3/07/26 at Syracuse W 12-8 12 9 21 33 .364 24 .727 1 1 0 30 15 4 13-10 3-01:30
3/14/26 at NAVY L 10-14 10 5 15 42 .238 22 .524 0 1 0 28 18 3 18-10 1-00:30
3/21/26 at MICHIGAN L 8-14 8 4 12 31 .258 17 .548 0 0 0 20 13 4 12-13 2-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/02/26 at Robert Morris 2-17 60:00 17 17.00 13 .433 0 1 57
2/10/26 at TOWSON 11-13 60:00 13 13.00 10 .435 0 1 41
2/14/26 at LOYOLA 7-13 60:00 13 13.00 15 .536 0 1 45
2/20/26 North Carolina 17-9 60:00 9 9.00 12 .571 1 0 37
2/28/26 Virginia 13-14 60:00 14 14.00 6 .300 0 1 37
3/07/26 at Syracuse 12-8 60:00 8 8.00 14 .636 1 0 53
3/14/26 at NAVY 10-14 60:00 14 14.00 9 .391 0 1 37
3/21/26 at MICHIGAN 8-14 60:00 14 14.00 10 .417 0 1 48
Opponents 80-102 480:00 102 12.75 89 .466 2 6 355
Johns Hopkins 102-80 480:00 80 10.00 86 .518 6 2 308

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/02/26 Robert Morris W 17-2 12/1 56/25 30/10 32/20 10/16 16/7 19-20/16-23 1-00:30/3-01:30
2/10/26 TOWSON W 13-11 11/3 41/52 23/24 31/32 12/14 14/14 20-20/19-25 3-02:00/5-03:30
2/14/26 LOYOLA W 13-7 9/4 45/32 28/19 31/26 16/20 13/10 19-19/16-24 4-02:30/3-01:30
2/20/26 at North Carolina L 9-17 4/2 37/50 21/25 28/38 14/18 10/20 11-13/22-24 3-02:00/3-03:00
2/28/26 at Virginia W 14-13 11/10 37/43 20/25 36/39 13/17 11/19 19-22/13-15 3-02:00/4-03:00
3/07/26 Syracuse L 8-12 4/9 53/33 22/24 28/30 16/15 10/13 16-21/19-22 2-01:00/3-01:30
3/14/26 NAVY W 14-10 5/5 37/42 23/22 23/28 11/18 10/18 18-22/23-23 2-01:00/1-00:30
3/21/26 MICHIGAN W 14-8 8/4 48/31 24/17 29/20 14/13 13/12 21-24/17-18 3-02:00/2-01:00
Johns Hopkins 102-80 64/38 354/308 191/166 238/233 106/131 97/113 143-161/145-174 21-13:00/24-15:30
Opponents 80-102 38/64 308/354 166/191 233/238 131/106 113/97 145-174/143-161 24-15:30/21-13:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 Robert Morris (2/02/26)
GOALS 17 Robert Morris (2/02/26)
ASSISTS 12 Robert Morris (2/02/26)
SHOTS 56 Robert Morris (2/02/26)
SHOTS ON GOAL 30 Robert Morris (2/02/26)
SAVES 13 TOWSON (2/10/26)
GROUND BALLS 36 Virginia (2/28/26)
TURNOVERS 16 LOYOLA (2/14/26); Syracuse (3/07/26)
CAUSED TURNOVERS 11 TOWSON (2/10/26)
CLEARS 21 MICHIGAN (3/21/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Matt Collison; Hunter Chauvette Robert Morris (2/02/26); Virginia (2/28/26)
GOALS 6 Hunter Chauvette Robert Morris (2/02/26); Virginia (2/28/26)
ASSISTS 4 Charlie Iler; Matt Collison; Brooks English Robert Morris (2/02/26); TOWSON (2/10/26); LOYOLA (2/14/26); Virginia (2/28/26)
SHOTS 12 Hunter Chauvette MICHIGAN (3/21/26)
SHOTS ON GOAL 7 Hunter Chauvette; Matt Collison Robert Morris (2/02/26); LOYOLA (2/14/26); Syracuse (3/07/26); NAVY (3/14/26); MICHIGAN (3/21/26)
SAVES 13 Dash Lamitie TOWSON (2/10/26)
GROUND BALLS 8 Joe Hobot TOWSON (2/10/26)
TURNOVERS 4 TEAM Syracuse (3/07/26)
CAUSED TURNOVERS 4 Reece DiCicco; Reece Dicicco LOYOLA (2/14/26); Virginia (2/28/26)
Skip Ad
Skip Sponsors