Skip To Main Content

Johns Hopkins University Athletics

Scoreboard

2026 Men's Lacrosse Cumulative Statistics

Team (9-5, 3-2)

Overall Team Statistics
Statistic Johns Hopkins Opponents
Scoring
Goals 158 142
Assists 98 71
Shots 549 553
Shot Percentage .288 .257
Shots On Goal 305 305
Shots On Goal Percentage .556 .552
Shots Per Game 39.2 39.5
Goal Breakdown
Man-up 12 10
Man-down 0 0
Unassisted 60 71
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 12-29 10-34
Power Plays: Percentage .414 .294
Miscellaneous
Ground Balls 404 421
Turnovers 186 211
Caused Turnovers 111 71
Faceoffs: W-L 160-190 190-160
Faceoffs: Percentage .457 .543
Clears 259-292 269-308
Clear Percentage .887 .873
Penalties 34 31
Penalty Minutes 22:30 20:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
91 Chauvette, Hunter 14-14 37 5 42 116 .319 69 .595 3 3 0 13 15 1 0-0 .000 2-01:00
16 Collison, Matt 14-14 27 13 40 95 .284 53 .558 3 1 0 6 15 2 0-0 .000 2-01:30
51 Rawson, Chuck 14-14 21 14 35 62 .339 39 .629 2 4 0 12 12 2 0-0 .000 0-00:00
4 Ayers, Jimmy 14-13 22 11 33 60 .367 35 .583 0 1 0 28 15 5 0-0 .000 2-01:00
25 English, Brooks 14-14 6 23 29 35 .171 18 .514 0 1 0 15 17 7 0-0 .000 1-00:30
29 Iler, Charlie 14-14 13 12 25 60 .217 27 .450 1 0 0 13 14 1 0-0 .000 1-00:30
17 Crogan, Sean 12-0 5 4 9 19 .263 12 .632 0 0 0 2 5 0 0-0 .000 0-00:00
27 Smith, Jameson 10-0 6 2 8 14 .429 9 .643 0 0 0 0 3 0 0-0 .000 0-00:00
28 Hobot, Joe 12-0 3 1 4 3 1.000 3 1.000 0 0 0 46 3 5 114-225 .507 1-00:30
10 Chick, Erik 10-0 2 2 4 21 .095 9 .429 0 0 0 0 4 1 0-0 .000 2-01:00
6 Kilrain, Quintan 13-13 2 2 4 4 .500 2 .500 0 0 0 17 6 9 0-0 .000 3-03:30
34 Disque, David 10-0 2 1 3 13 .154 7 .538 0 0 0 3 5 1 0-0 .000 0-00:00
46 Sorenson, Parker 14-6 2 1 3 5 .400 2 .400 0 1 0 18 3 2 0-0 .000 2-01:00
40 Colhoun, Warry 14-0 1 2 3 3 .333 2 .667 0 0 0 14 4 3 0-0 .000 2-01:00
5 Burke, Liam 14-0 2 0 2 6 .333 4 .667 0 0 0 17 2 8 0-0 .000 2-01:00
87 Gelinas, Oran 12-9 0 2 2 0 .000 0 .000 0 0 0 24 7 3 0-0 .000 0-00:00
89 Nolting, Ollie 3-0 0 2 2 3 .000 0 .000 0 0 0 2 3 0 0-0 .000 0-00:00
48 Eye, Tyler 14-0 1 0 1 1 1.000 1 1.000 0 0 0 24 8 6 0-0 .000 0-00:00
14 Hazard, Charlie 10-0 1 0 1 2 .500 2 1.000 0 0 0 4 0 5 0-0 .000 0-00:00
77 Pace, Carmelo 9-0 1 0 1 2 .500 2 1.000 0 0 0 3 1 2 0-0 .000 0-00:00
30 Rost, James 6-0 1 0 1 4 .250 1 .250 0 0 0 1 2 0 0-0 .000 0-00:00
24 Sorichetti, Gabe 1-0 1 0 1 1 1.000 1 1.000 0 1 0 0 0 0 0-0 .000 0-00:00
55 Wickersham, Max 2-1 1 0 1 5 .200 1 .200 0 0 0 0 2 0 0-0 .000 0-00:00
18 DiCicco, Reece 14-0 0 1 1 3 .000 1 .333 0 0 0 51 6 22 0-0 .000 3-02:00
1 Brown, Carson 14-14 0 0 0 2 .000 0 .000 0 0 0 36 3 10 0-0 .000 1-00:30
20 Claiborne, Zach 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Fitzpatrick, Gavin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
7 Gregorek, Liam 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Jewell, Triston 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
52 Kaestner, Graham 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Kryszak, Carter 11-0 0 0 0 0 .000 0 .000 0 0 0 8 2 0 20-44 .455 0-00:00
35 Kuttin, Connor 1-0 0 0 0 2 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Lacey, Alex 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 2-01:30
99 Lamitie, Dash 5-5 0 0 0 1 .000 0 .000 0 0 0 8 1 0 0-0 .000 1-01:00
13 Martin, Luke 14-9 0 0 0 0 .000 0 .000 0 0 0 25 2 15 0-0 .000 2-01:30
3 McCleary, Ciaran 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
45 McDonald, Eric 13-0 0 0 0 2 .000 0 .000 0 0 0 3 0 1 0-0 .000 4-03:00
23 McKee, John 7-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 12-38 .316 0-00:00
49 Rodgers, Jay 2-0 0 0 0 3 .000 2 .667 0 0 0 1 1 0 0-0 .000 0-00:00
12 Sheppard, Dan 7-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 6-19 .316 1-00:30
53 Swinnie, Alexander 6-0 0 0 0 0 .000 0 .000 0 0 0 5 0 0 8-24 .333 0-00:00
36 Trepeta, Mikey 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 14-0 1 0 1 0 .000 1 .000 0 0 0 0 25 0 0-0 .000 0-00:00  
Totals 14 158 98 256 549 .288 305 .556 9 12 0 404 186 111 160-350 .457 34-22:30
Opponents 14 142 71 213 553 .257 305 .552 5 10 0 421 211 71 190-350 .543 31-20:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
87 Gelinas, Oran 12-9 619:50 103 9.97 127 .552 6 4 398
99 Lamitie, Dash 5-5 225:32 39 10.38 36 .480 3 1 155

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
91 Chauvette, Hunter 5-5 10 2 12 42 .238 23 .548 1 0 0 3 7 1 0-0 .000 1-00:30
51 Rawson, Chuck 5-5 8 3 11 21 .381 14 .667 1 0 0 2 4 0 0-0 .000 0-00:00
16 Collison, Matt 5-5 7 4 11 33 .212 17 .515 1 0 0 2 9 0 0-0 .000 1-01:00
4 Ayers, Jimmy 5-5 6 3 9 15 .400 10 .667 0 0 0 7 6 3 0-0 .000 0-00:00
25 English, Brooks 5-5 2 5 7 13 .154 6 .462 0 1 0 3 9 0 0-0 .000 0-00:00
29 Iler, Charlie 5-5 2 5 7 18 .111 10 .556 0 0 0 4 3 0 0-0 .000 1-00:30
17 Crogan, Sean 5-0 3 3 6 9 .333 6 .667 0 0 0 1 3 0 0-0 .000 0-00:00
27 Smith, Jameson 5-0 4 1 5 10 .400 7 .700 0 0 0 0 1 0 0-0 .000 0-00:00
6 Kilrain, Quintan 5-5 2 0 2 4 .500 2 .500 0 0 0 6 1 7 0-0 .000 1-02:00
5 Burke, Liam 5-0 1 0 1 2 .500 1 .500 0 0 0 6 0 1 0-0 .000 1-00:30
10 Chick, Erik 2-0 1 0 1 5 .200 1 .200 0 0 0 0 1 0 0-0 .000 1-00:30
28 Hobot, Joe 5-0 1 0 1 1 1.000 1 1.000 0 0 0 20 0 3 46-91 .505 0-00:00
77 Pace, Carmelo 5-0 1 0 1 2 .500 2 1.000 0 0 0 0 0 1 0-0 .000 0-00:00
40 Colhoun, Warry 5-0 0 1 1 1 .000 1 1.000 0 0 0 5 1 2 0-0 .000 0-00:00
87 Gelinas, Oran 5-5 0 1 1 0 .000 0 .000 0 0 0 13 4 3 0-0 .000 0-00:00
1 Brown, Carson 5-5 0 0 0 1 .000 0 .000 0 0 0 17 1 2 0-0 .000 0-00:00
20 Claiborne, Zach 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 DiCicco, Reece 5-0 0 0 0 1 .000 0 .000 0 0 0 18 3 6 0-0 .000 0-00:00
34 Disque, David 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
48 Eye, Tyler 5-0 0 0 0 0 .000 0 .000 0 0 0 4 5 1 0-0 .000 0-00:00
14 Hazard, Charlie 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
32 Kryszak, Carter 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 5-12 .417 0-00:00
13 Martin, Luke 5-5 0 0 0 0 .000 0 .000 0 0 0 13 1 8 0-0 .000 2-01:30
3 McCleary, Ciaran 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
45 McDonald, Eric 4-0 0 0 0 1 .000 0 .000 0 0 0 0 0 1 0-0 .000 1-00:30
23 McKee, John 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
30 Rost, James 3-0 0 0 0 2 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
12 Sheppard, Dan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
46 Sorenson, Parker 5-0 0 0 0 1 .000 0 .000 0 0 0 6 0 0 0-0 .000 1-00:30
53 Swinnie, Alexander 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 2-3 .667 0-00:00
36 Trepeta, Mikey 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 9 0 0-0 .000 0-00:00  
Totals 5 48 28 76 183 .262 102 .557 3 1 0 133 71 40 53-108 .491 10-07:30
Opponents 5 42 24 66 195 .215 109 .559 2 3 0 134 70 27 55-108 .509 5-03:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
87 Gelinas, Oran 5-5 305:22 42 8.25 67 .615 3 2 195

Game-By-Game

Johns Hopkins

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/02/26 Robert Morris W 17-2 17 12 29 56 .304 30 .536 1 3 0 32 10 10 16-7 1-00:30
2/10/26 TOWSON W 13-11 13 11 24 41 .317 23 .561 1 2 0 31 12 11 14-14 3-02:00
2/14/26 LOYOLA W 13-7 13 9 22 45 .289 28 .622 1 2 0 31 16 9 13-10 4-02:30
2/20/26 at North Carolina L 9-17 9 4 13 37 .243 21 .568 0 1 0 28 14 7 10-20 3-02:00
2/28/26 at Virginia W 14-13 14 11 25 37 .378 20 .541 1 1 0 37 13 10 12-18 3-02:00
3/07/26 Syracuse L 8-12 8 4 12 53 .151 22 .415 0 1 0 28 16 7 10-13 2-01:00
3/14/26 NAVY W 14-10 14 5 19 37 .378 23 .622 1 0 0 23 11 7 10-18 2-01:00
3/21/26 MICHIGAN W 14-8 14 8 22 48 .292 24 .500 1 0 0 29 14 7 13-12 3-02:00
3/29/26 at Rutgers L 8-9 8 5 13 40 .200 18 .450 0 1 0 30 14 7 11-10 2-03:00
4/04/26 Penn State W 11-10 11 9 20 27 .407 19 .704 1 0 0 26 14 12 10-14 1-00:30
4/11/26 at Ohio St. L 6-7 6 2 8 31 .194 20 .645 0 0 0 21 17 5 11-6 2-01:00
4/18/26 MARYLAND W 9-8 9 4 13 37 .243 21 .568 1 0 0 27 12 9 8-13 2-01:00
4/30/26 vs Michigan W 14-12 14 10 24 35 .400 22 .629 1 1 0 32 13 4 13-16 4-03:00
5/02/26 vs Penn State L 8-16 8 4 12 25 .320 14 .560 0 0 0 29 10 6 9-19 2-01:00
Johns Hopkins 158-142 158 98 256 549 .288 305 .556 9 12 0 404 186 111 160-190 34-22:30
Opponents 142-158 142 71 213 553 .257 305 .552 5 10 0 421 211 71 190-160 31-20:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/02/26 Robert Morris 17-2 60:00 2 2.00 8 .800 1 0 25
2/10/26 TOWSON 13-11 60:00 11 11.00 13 .542 1 0 52
2/14/26 LOYOLA 13-7 60:00 7 7.00 12 .632 1 0 32
2/20/26 at North Carolina 9-17 60:00 17 17.00 8 .320 0 1 50
2/28/26 at Virginia 14-13 60:00 13 13.00 12 .480 1 0 43
3/07/26 Syracuse 8-12 60:00 12 12.00 12 .500 0 1 33
3/14/26 NAVY 14-10 60:00 10 10.00 12 .545 1 0 42
3/21/26 MICHIGAN 14-8 60:00 8 8.00 9 .529 1 0 31
3/29/26 at Rutgers 8-9 65:22 9 8.26 19 .679 0 1 53
4/04/26 Penn State 11-10 60:00 10 10.00 11 .524 1 0 36
4/11/26 at Ohio St. 6-7 60:00 7 7.00 14 .667 0 1 34
4/18/26 MARYLAND 9-8 60:00 8 8.00 14 .636 1 0 41
4/30/26 vs Michigan 14-12 60:00 12 12.00 8 .400 1 0 33
5/02/26 vs Penn State 8-16 60:00 16 16.00 11 .407 0 1 48
Johns Hopkins 158-142 845:22 142 10.08 163 .534 9 5 553
Opponents 142-158 845:22 158 11.21 147 .482 5 9 550

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/02/26 at Robert Morris L 2-17 2 1 3 25 .080 10 .400 0 0 0 20 16 3 7-16 3-01:30
2/10/26 at TOWSON L 11-13 11 3 14 52 .212 24 .462 0 0 0 32 14 4 14-14 5-03:30
2/14/26 at LOYOLA L 7-13 7 4 11 32 .219 19 .594 0 1 0 26 20 7 10-13 3-01:30
2/20/26 North Carolina W 17-9 17 2 19 50 .340 25 .500 1 0 0 38 18 3 20-10 3-03:00
2/28/26 Virginia L 13-14 13 10 23 43 .302 25 .581 0 2 0 38 17 9 18-12 4-03:00
3/07/26 at Syracuse W 12-8 12 9 21 33 .364 24 .727 1 1 0 30 15 4 13-10 3-01:30
3/14/26 at NAVY L 10-14 10 5 15 42 .238 22 .524 0 1 0 28 18 3 18-10 1-00:30
3/21/26 at MICHIGAN L 8-14 8 4 12 31 .258 17 .548 0 0 0 20 13 4 12-13 2-01:00
3/29/26 Rutgers W 9-8 9 5 14 53 .170 28 .528 1 1 0 27 12 6 10-11 1-01:00
4/04/26 at Penn State L 10-11 10 5 15 36 .278 21 .583 0 1 0 32 17 4 14-10 0-00:00
4/11/26 Ohio St. W 7-6 7 6 13 34 .206 21 .618 1 1 0 28 15 10 6-11 1-00:30
4/18/26 at MARYLAND L 8-9 8 4 12 41 .195 22 .537 0 0 0 27 13 3 13-8 1-01:00
4/30/26 vs Michigan L 12-14 12 7 19 33 .364 20 .606 0 1 0 38 14 6 16-13 3-02:00
5/02/26 vs Penn State W 16-8 16 6 22 48 .333 27 .563 1 1 0 37 9 5 19-9 1-00:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/02/26 at Robert Morris 2-17 60:00 17 17.00 13 .433 0 1 57
2/10/26 at TOWSON 11-13 60:00 13 13.00 10 .435 0 1 41
2/14/26 at LOYOLA 7-13 60:00 13 13.00 15 .536 0 1 45
2/20/26 North Carolina 17-9 60:00 9 9.00 12 .571 1 0 37
2/28/26 Virginia 13-14 60:00 14 14.00 6 .300 0 1 37
3/07/26 at Syracuse 12-8 60:00 8 8.00 14 .636 1 0 53
3/14/26 at NAVY 10-14 60:00 14 14.00 9 .391 0 1 37
3/21/26 at MICHIGAN 8-14 60:00 14 14.00 10 .417 0 1 48
3/29/26 Rutgers 9-8 65:22 8 7.34 10 .556 1 0 40
4/04/26 at Penn State 10-11 60:00 11 11.00 8 .421 0 1 27
4/11/26 Ohio St. 7-6 60:00 6 6.00 14 .700 1 0 31
4/18/26 at MARYLAND 8-9 60:00 9 9.00 12 .571 0 1 37
4/30/26 vs Michigan 12-14 60:00 14 14.00 8 .364 0 1 35
5/02/26 vs Penn State 16-8 60:00 8 8.00 6 .429 1 0 25
Opponents 142-158 845:22 158 11.21 147 .482 5 9 550
Johns Hopkins 158-142 845:22 142 10.08 163 .534 9 5 553

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/02/26 Robert Morris W 17-2 12/1 56/25 30/10 32/20 10/16 16/7 19-20/16-23 1-00:30/3-01:30
2/10/26 TOWSON W 13-11 11/3 41/52 23/24 31/32 12/14 14/14 20-20/19-25 3-02:00/5-03:30
2/14/26 LOYOLA W 13-7 9/4 45/32 28/19 31/26 16/20 13/10 19-19/16-24 4-02:30/3-01:30
2/20/26 at North Carolina L 9-17 4/2 37/50 21/25 28/38 14/18 10/20 11-13/22-24 3-02:00/3-03:00
2/28/26 at Virginia W 14-13 11/10 37/43 20/25 37/38 13/17 12/18 19-22/13-15 3-02:00/4-03:00
3/07/26 Syracuse L 8-12 4/9 53/33 22/24 28/30 16/15 10/13 16-21/19-22 2-01:00/3-01:30
3/14/26 NAVY W 14-10 5/5 37/42 23/22 23/28 11/18 10/18 18-22/23-23 2-01:00/1-00:30
3/21/26 MICHIGAN W 14-8 8/4 48/31 24/17 29/20 14/13 13/12 21-24/17-18 3-02:00/2-01:00
3/29/26 at Rutgers L 8-9 5/5 40/53 18/28 30/27 14/12 11/10 25-29/24-26 2-03:00/1-01:00
4/04/26 Penn State W 11-10 9/5 27/36 19/21 26/32 14/17 10/14 18-19/21-23 1-00:30/0-00:00
4/11/26 at Ohio St. L 6-7 2/6 31/34 20/21 21/28 17/15 11/6 18-21/26-29 2-01:00/1-00:30
4/18/26 MARYLAND W 9-8 4/4 37/41 21/22 27/27 12/13 8/13 24-25/19-21 2-01:00/1-01:00
4/30/26 vs Michigan W 14-12 10/7 35/33 22/20 32/38 13/14 13/16 17-21/16-17 4-03:00/3-02:00
5/02/26 vs Penn State L 8-16 4/6 25/48 14/27 29/37 10/9 9/19 14-16/18-18 2-01:00/1-00:30
Johns Hopkins 158-142 98/71 549/553 305/305 404/421 186/211 160/190 259-292/269-308 34-22:30/31-20:30
Opponents 142-158 71/98 553/549 305/305 421/404 211/186 190/160 269-308/259-292 31-20:30/34-22:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 Robert Morris (2/02/26)
GOALS 17 Robert Morris (2/02/26)
ASSISTS 12 Robert Morris (2/02/26)
SHOTS 56 Robert Morris (2/02/26)
SHOTS ON GOAL 30 Robert Morris (2/02/26)
SAVES 19 Rutgers (3/29/26)
GROUND BALLS 37 Virginia (2/28/26)
TURNOVERS 17 Ohio St. (4/11/26)
CAUSED TURNOVERS 12 Penn State (4/04/26)
CLEARS 25 Rutgers (3/29/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Matt Collison; Hunter Chauvette Robert Morris (2/02/26); Virginia (2/28/26)
GOALS 6 Hunter Chauvette Robert Morris (2/02/26); Virginia (2/28/26)
ASSISTS 4 Charlie Iler; Matt Collison; Brooks English Robert Morris (2/02/26); TOWSON (2/10/26); LOYOLA (2/14/26); Virginia (2/28/26)
SHOTS 12 Hunter Chauvette MICHIGAN (3/21/26); Ohio St. (4/11/26)
SHOTS ON GOAL 8 Hunter Chauvette Ohio St. (4/11/26)
SAVES 19 Oran Gelinas Rutgers (3/29/26)
GROUND BALLS 8 Joe Hobot TOWSON (2/10/26)
TURNOVERS 4 TEAM; Brooks English Syracuse (3/07/26); Ohio St. (4/11/26)
CAUSED TURNOVERS 4 Reece DiCicco; Reece Dicicco LOYOLA (2/14/26); Virginia (2/28/26)
Skip Ad
Skip Sponsors