Skip To Main Content

Johns Hopkins University Athletics

Scoreboard

2007 Men's Lacrosse Cumulative Statistics

Team (13-4)

Overall Team Statistics
Statistic Johns Hopkins Opponents
Scoring
Goals 178 133
Assists 89 71
Shots 617 566
Shot Percentage .288 .235
Shots On Goal 349 321
Shots On Goal Percentage .566 .567
Shots Per Game 36.3 33.3
Goal Breakdown
Man-up 17 21
Man-down 0 1
Unassisted 89 62
Overtime 3 0
Man Up Opportunities
Power Plays: G-OPP 17-46 21-60
Power Plays: Percentage .370 .350
Miscellaneous
Ground Balls 531 511
Turnovers 249 239
Caused Turnovers 0 24
Faceoffs: W-L 194-172 172-194
Faceoffs: Percentage .530 .470
Clears 285-336 250-335
Clear Percentage .848 .746
Penalties 61 47
Penalty Minutes 53:30 38:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
9 Rabil, Paul Rabil, Paul 17-17 27 26 53 105 .257 54 .514 4 1 0 40 0 0 0-0 .000 5-04:00
25 Byrne, Jake Byrne, Jake 17-17 30 7 37 89 .337 56 .629 1 2 0 25 0 0 0-0 .000 1-01:00
10 Boyle, Steven Boyle, Steven 17-16 23 14 37 53 .434 36 .679 1 2 0 26 0 0 0-0 .000 0-00:00
24 Huntley, Kevin Huntley, Kevin 17-17 22 9 31 93 .237 46 .495 1 6 0 24 0 0 0-0 .000 3-04:00
15 Kimmel, Michael Kimmel, Michael 17-16 23 7 30 62 .371 36 .581 4 3 0 19 0 0 0-0 .000 0-00:00
12 Peyser, Stephen Peyser, Stephen 17-17 16 10 26 82 .195 44 .537 0 0 0 80 0 0 106-189 .561 6-04:30
19 Christopher, Brian Christopher, Brian 17-1 10 1 11 38 .263 20 .526 0 0 0 8 0 0 0-0 .000 1-01:00
26 Bryan, Mark Bryan, Mark 17-0 5 5 10 26 .192 14 .538 1 0 0 12 0 0 0-0 .000 0-00:00
27 Duerr, Tom Duerr, Tom 14-1 5 2 7 8 .625 6 .750 1 0 0 6 0 0 0-0 .000 0-00:00
14 Doneger, Michael Doneger, Michael 16-0 5 0 5 9 .556 6 .667 0 3 0 3 0 0 0-0 .000 0-00:00
17 Dabrowski, Drew Dabrowski, Drew 16-0 3 1 4 10 .300 8 .800 0 0 0 3 0 0 0-0 .000 2-01:30
18 Walker, Austin Walker, Austin 16-0 3 1 4 18 .167 8 .444 0 0 0 3 0 0 0-0 .000 1-00:30
11 Castle, George Castle, George 17-0 1 2 3 2 .500 2 1.000 0 0 0 9 0 0 0-0 .000 1-00:30
7 Bocklet, Matt Bocklet, Matt 17-7 1 1 2 5 .200 2 .400 0 0 0 70 0 0 1-2 .500 4-04:00
1 Koesterer, Jamison Koesterer, Jamison 17-0 1 1 2 5 .200 3 .600 0 0 0 35 0 0 81-159 .509 1-00:30
3 Miller, Andrew Miller, Andrew 17-0 1 1 2 4 .250 3 .750 0 0 0 23 0 0 0-2 .000 2-02:00
41 Chautin, Max Chautin, Max 6-0 1 0 1 3 .333 1 .333 0 0 0 3 0 0 0-0 .000 0-00:00
36 Jaffe, Andrew Jaffe, Andrew 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Zerrlaut, Eric Zerrlaut, Eric 17-17 0 1 1 0 .000 0 .000 0 0 0 31 0 0 0-0 .000 4-03:00
28 Boland, Chris Boland, Chris 4-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
20 Cassidy, Conor Cassidy, Conor 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-2 .500 0-00:00
47 Dang, Eric Dang, Eric 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 DeVore, Sam DeVore, Sam 15-2 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 3-03:00
33 Evans, Michael Evans, Michael 17-17 0 0 0 0 .000 0 .000 0 0 0 11 0 0 0-0 .000 8-07:00
38 Franklin, John Franklin, John 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Gvozden, Michael Gvozden, Michael 3-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
46 Harrington, Greg Harrington, Greg 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Jawish, Will Jawish, Will 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
48 Levine, Max Levine, Max 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Matthews, Nathan Matthews, Nathan 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Matthews, Nolan Matthews, Nolan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Miller, Kyle Miller, Kyle 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
49 Murray, Michael Murray, Michael 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
8 O'Neill, Ben O'Neill, Ben 16-8 0 0 0 0 .000 0 .000 0 0 0 8 0 0 0-0 .000 5-04:30
13 Peck, Josh Peck, Josh 3-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
37 Posil, Andrew Posil, Andrew 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-2 .000 0-00:00
42 Powers, Michael Powers, Michael 5-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 5-8 .625 1-00:30
2 Schwartzman, Jesse Schwartzman, Jesse 17-17 0 0 0 0 .000 0 .000 0 0 0 53 0 0 0-0 .000 1-01:00
22 Skakandi, Brendan Skakandi, Brendan 17-0 0 0 0 0 .000 0 .000 0 0 0 25 0 0 0-1 .000 9-08:00
30 Spaulding, Dave Spaulding, Dave 11-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 1-01:00
4 Stanwick, Garrett Stanwick, Garrett 16-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Stilley, Erik Stilley, Erik 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Tedeschi, Zach Tedeschi, Zach 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Washington, Val Washington, Val 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 17-0 0 0 0 0 .000 0 .000 0 0 0 0 249 0 0-0 .000 1-01:00  
Totals 17 178 89 267 617 .288 349 .566 13 17 0 531 249 0 194-366 .530 61-53:30
Opponents 17 133 71 204 566 .235 321 .567 4 21 1 511 239 24 172-366 .470 47-38:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
23 Matthews, Nolan Matthews, Nolan 2-0 06:07 0 .00 3 1.000 0 0 4
6 Gvozden, Michael Gvozden, Michael 3-0 47:27 2 2.53 10 .833 1 0 20
2 Schwartzman, Jesse Schwartzman, Jesse 17-17 973:05 131 8.08 175 .572 12 4 542

Game-By-Game

Johns Hopkins

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/24/07 ALBANY L 7-8 7 3 10 30 .233 13 .433 0 0 0 40 14 0 9-9 2-01:30
3/03/07 vs Princeton W 7-6 7 5 12 35 .200 17 .486 1 2 0 26 7 0 7-10 6-05:30
3/06/07 at UMBC W 15-6 15 9 24 37 .405 27 .730 1 2 0 20 17 0 13-12 3-02:30
3/10/07 Hofstra W 9-8 9 5 14 30 .300 22 .733 1 1 0 30 15 0 11-9 3-02:30
3/17/07 at Syracuse W 17-9 17 7 24 43 .395 29 .674 1 1 0 31 11 0 13-17 4-03:00
3/24/07 Virginia L 5-7 5 2 7 30 .167 12 .400 0 0 0 29 17 0 6-10 2-01:30
3/31/07 at North Carolina L 10-13 10 6 16 37 .270 25 .676 0 1 0 31 10 0 9-16 6-05:30
4/07/07 Duke L 9-11 9 5 14 39 .231 22 .564 0 0 0 28 12 0 13-10 3-02:00
4/14/07 at Maryland W 8-7 8 4 12 31 .258 17 .548 1 2 0 35 19 0 10-7 3-03:00
4/21/07 Navy W 10-9 10 2 12 34 .294 17 .500 1 0 0 34 15 0 15-8 2-01:00
4/28/07 at Towson University W 9-7 9 6 15 34 .265 19 .559 1 0 0 29 16 0 14-6 1-01:00
4/30/07 at Mount St. Mary's W 15-3 15 7 22 46 .326 25 .543 1 2 0 34 15 0 11-9 3-02:30
5/05/07 Loyola W 12-9 12 7 19 38 .316 24 .632 1 2 0 37 12 0 10-14 6-05:00
5/12/07 Notre Dame W 11-10 11 6 17 36 .306 19 .528 1 0 0 38 16 0 17-7 3-02:00
5/19/07 vs Georgetown W 14-6 14 7 21 34 .412 20 .588 1 1 0 26 19 0 11-12 5-07:00
5/26/07 vs Delaware W 8-3 8 0 8 40 .200 19 .475 1 0 0 29 17 0 8-7 2-01:30
5/28/07 vs Duke W 12-11 12 8 20 43 .279 22 .512 1 3 0 34 17 0 17-9 7-06:30
Johns Hopkins 178-133 178 89 267 617 .288 349 .566 13 17 0 531 249 0 194-172 61-53:30
Opponents 133-178 133 71 204 566 .235 321 .567 4 21 1 511 239 24 172-194 47-38:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/24/07 ALBANY 7-8 60:00 8 8.00 4 .333 0 1 21
3/03/07 vs Princeton 7-6 64:56 6 5.54 17 .739 1 0 43
3/06/07 at UMBC 15-6 60:00 6 6.00 15 .714 1 0 37
3/10/07 Hofstra 9-8 60:00 8 8.00 6 .429 1 0 22
3/17/07 at Syracuse 17-9 60:00 9 9.00 17 .654 1 0 45
3/24/07 Virginia 5-7 60:00 7 7.00 14 .667 0 1 33
3/31/07 at North Carolina 10-13 60:00 13 13.00 8 .381 0 1 39
4/07/07 Duke 9-11 60:00 11 11.00 12 .522 0 1 35
4/14/07 at Maryland 8-7 60:43 7 6.92 6 .462 1 0 25
4/21/07 Navy 10-9 60:00 9 9.00 5 .357 1 0 21
4/28/07 at Towson University 9-7 60:00 7 7.00 9 .563 1 0 32
4/30/07 at Mount St. Mary's 15-3 60:00 3 3.00 10 .769 1 0 26
5/05/07 Loyola 12-9 60:00 9 9.00 10 .526 1 0 32
5/12/07 Notre Dame 11-10 61:00 10 9.84 14 .583 1 0 43
5/19/07 vs Georgetown 14-6 60:00 6 6.00 16 .727 1 0 36
5/26/07 vs Delaware 8-3 60:00 3 3.00 10 .769 1 0 37
5/28/07 vs Duke 12-11 60:00 11 11.00 15 .577 1 0 39
Johns Hopkins 178-133 1026:39 133 7.77 188 .586 13 4 566
Opponents 133-178 1026:39 178 10.40 171 .490 4 13 616

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/24/07 at ALBANY W 8-7 8 5 13 21 .381 12 .571 1 0 0 29 17 0 9-9 2-01:30
3/03/07 vs Princeton L 6-7 6 3 9 43 .140 23 .535 0 1 0 27 9 0 10-7 5-03:30
3/06/07 UMBC L 6-15 6 3 9 37 .162 21 .568 0 3 0 23 17 3 12-13 6-05:00
3/10/07 at Hofstra L 8-9 8 3 11 22 .364 14 .636 0 2 0 30 12 0 9-11 1-01:00
3/17/07 Syracuse L 9-17 9 7 16 45 .200 26 .578 0 1 0 26 13 0 17-13 3-02:00
3/24/07 at Virginia W 7-5 7 4 11 33 .212 21 .636 1 1 0 34 18 0 10-6 2-02:00
3/31/07 North Carolina W 13-10 13 9 22 39 .333 21 .538 1 2 0 42 15 4 16-9 3-01:30
4/07/07 at Duke W 11-9 11 7 18 35 .314 23 .657 1 1 1 39 9 0 10-13 3-02:30
4/14/07 Maryland L 7-8 7 4 11 25 .280 13 .520 0 2 0 30 17 15 7-10 4-03:30
4/21/07 at Navy L 9-10 9 4 13 21 .429 14 .667 0 1 0 29 7 0 8-15 1-00:30
4/28/07 Towson University L 7-9 7 4 11 32 .219 16 .500 0 0 0 20 15 1 6-14 0-00:00
4/30/07 Mount St. Mary's L 3-15 3 0 3 26 .115 13 .500 0 0 0 27 23 0 9-11 3-05:00
5/05/07 at Loyola L 9-12 9 5 14 32 .281 19 .594 0 3 0 36 20 0 14-10 5-04:30
5/12/07 at Notre Dame L 10-11 10 5 15 43 .233 24 .558 0 1 0 35 9 0 7-17 0-00:00
5/19/07 vs Georgetown L 6-14 6 1 7 36 .167 22 .611 0 0 0 28 12 0 12-11 3-02:00
5/26/07 vs Delaware L 3-8 3 1 4 37 .081 13 .351 0 0 0 21 16 1 7-8 1-01:00
5/28/07 vs Duke L 11-12 11 6 17 39 .282 26 .667 0 3 0 35 10 0 9-17 5-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/24/07 at ALBANY 8-7 60:00 7 7.00 6 .462 1 0 30
3/03/07 vs Princeton 6-7 64:56 7 6.47 10 .588 0 1 35
3/06/07 UMBC 6-15 60:00 15 15.00 12 .444 0 1 37
3/10/07 at Hofstra 8-9 60:00 9 9.00 13 .591 0 1 30
3/17/07 Syracuse 9-17 60:00 17 17.00 12 .414 0 1 43
3/24/07 at Virginia 7-5 60:00 5 5.00 7 .583 1 0 30
3/31/07 North Carolina 13-10 60:00 10 10.00 15 .600 1 0 37
4/07/07 at Duke 11-9 60:00 9 9.00 13 .591 1 0 39
4/14/07 Maryland 7-8 60:43 8 7.91 9 .529 0 1 30
4/21/07 at Navy 9-10 60:00 10 10.00 7 .412 0 1 34
4/28/07 Towson University 7-9 60:00 9 9.00 10 .526 0 1 34
4/30/07 Mount St. Mary's 3-15 60:00 15 15.00 10 .400 0 1 46
5/05/07 at Loyola 9-12 60:00 12 12.00 12 .500 0 1 38
5/12/07 at Notre Dame 10-11 61:00 11 10.82 8 .421 0 1 36
5/19/07 vs Georgetown 6-14 60:00 14 14.00 6 .300 0 1 34
5/26/07 vs Delaware 3-8 60:00 8 8.00 11 .579 0 1 40
5/28/07 vs Duke 11-12 60:00 12 12.00 10 .455 0 1 43
Opponents 133-178 1026:39 178 10.40 171 .490 4 13 616
Johns Hopkins 178-133 1026:39 133 7.77 188 .586 13 4 566

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/24/07 ALBANY L 7-8 3/5 30/21 13/12 40/29 14/17 9/9 19-21/18-22 2-01:30/2-01:30
3/03/07 vs Princeton W 7-6 5/3 35/43 17/23 26/27 7/9 7/10 17-22/16-18 6-05:30/5-03:30
3/06/07 at UMBC W 15-6 9/3 37/37 27/21 20/23 17/17 13/12 15-18/11-16 3-02:30/6-05:00
3/10/07 Hofstra W 9-8 5/3 30/22 22/14 30/30 15/12 11/9 16-19/19-25 3-02:30/1-01:00
3/17/07 at Syracuse W 17-9 7/7 43/45 29/26 31/26 11/13 13/17 21-23/16-22 4-03:00/3-02:00
3/24/07 Virginia L 5-7 2/4 30/33 12/21 29/34 17/18 6/10 18-22/18-23 2-01:30/2-02:00
3/31/07 at North Carolina L 10-13 6/9 37/39 25/21 31/42 10/15 9/16 17-23/16-22 6-05:30/3-01:30
4/07/07 Duke L 9-11 5/7 39/35 22/23 28/39 12/9 13/10 14-17/13-18 3-02:00/3-02:30
4/14/07 at Maryland W 8-7 4/4 31/25 17/13 35/30 19/17 10/7 13-15/13-16 3-03:00/4-03:30
4/21/07 Navy W 10-9 2/4 34/21 17/14 34/29 15/7 15/8 14-19/10-19 2-01:00/1-00:30
4/28/07 at Towson University W 9-7 6/4 34/32 19/16 29/20 16/15 14/6 16-16/15-21 1-01:00/0-00:00
4/30/07 at Mount St. Mary's W 15-3 7/0 46/26 25/13 34/27 15/23 11/9 23-25/16-23 3-02:30/3-05:00
5/05/07 Loyola W 12-9 7/5 38/32 24/19 37/36 12/20 10/14 16-21/13-18 6-05:00/5-04:30
5/12/07 Notre Dame W 11-10 6/5 36/43 19/24 38/35 16/9 17/7 18-20/17-24 3-02:00/0-00:00
5/19/07 vs Georgetown W 14-6 7/1 34/36 20/22 26/28 19/12 11/12 17-19/10-11 5-07:00/3-02:00
5/26/07 vs Delaware W 8-3 0/1 40/37 19/13 29/21 17/16 8/7 19-20/15-20 2-01:30/1-01:00
5/28/07 vs Duke W 12-11 8/6 43/39 22/26 34/35 17/10 17/9 12-16/14-17 7-06:30/5-02:30
Johns Hopkins 178-133 89/71 617/566 349/321 531/511 249/239 194/172 285-336/250-335 61-53:30/47-38:00
Opponents 133-178 71/89 566/617 321/349 511/531 239/249 172/194 250-335/285-336 47-38:00/61-53:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 UMBC (3/06/07); Syracuse (3/17/07)
GOALS 17 Syracuse (3/17/07)
ASSISTS 9 UMBC (3/06/07)
SHOTS 46 Mount St. Mary's (4/30/07)
SHOTS ON GOAL 29 Syracuse (3/17/07)
SAVES 17 Princeton (3/03/07); Syracuse (3/17/07)
GROUND BALLS 40 ALBANY (2/24/07)
TURNOVERS 19 Georgetown (5/19/07); Maryland (4/14/07)
CAUSED TURNOVERS 0 ALBANY (2/24/07); Hofstra (3/10/07); Virginia (3/24/07); Duke (4/07/07); Navy (4/21/07); Loyola (5/05/07); Notre Dame (5/12/07); Georgetown (5/19/07); Delaware (5/26/07); Princeton (3/03/07); UMBC (3/06/07); Syracuse (3/17/07); North Carolina (3/31/07); Maryland (4/14/07); Towson University (4/28/07); Mount St. Mary's (4/30/07); Duke (5/28/07)
CLEARS 23 Mount St. Mary's (4/30/07)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Kevin Huntley; Paul Rabil Georgetown (5/19/07); Syracuse (3/17/07); Mount St. Mary's (4/30/07); Duke (5/28/07)
GOALS 5 Kevin Huntley Georgetown (5/19/07)
ASSISTS 5 Paul Rabil Duke (5/28/07)
SHOTS 11 Paul Rabil; Kevin Huntley Loyola (5/05/07); Mount St. Mary's (4/30/07)
SHOTS ON GOAL 7 Paul Rabil; Kevin Huntley; Michael Kimmel Loyola (5/05/07); Georgetown (5/19/07); Syracuse (3/17/07); North Carolina (3/31/07); Mount St. Mary's (4/30/07)
SAVES 17 Jesse Schwartzman Princeton (3/03/07); Syracuse (3/17/07)
GROUND BALLS 12 Stephen Peyser Navy (4/21/07); Notre Dame (5/12/07)
TURNOVERS 19 TEAM Georgetown (5/19/07); Maryland (4/14/07)
CAUSED TURNOVERS 0 Jamison Koesterer ALBANY (2/24/07); Hofstra (3/10/07); Virginia (3/24/07); Duke (4/07/07); Navy (4/21/07); Loyola (5/05/07); Notre Dame (5/12/07); Georgetown (5/19/07); Delaware (5/26/07); Princeton (3/03/07); UMBC (3/06/07); Syracuse (3/17/07); North Carolina (3/31/07); Maryland (4/14/07); Towson University (4/28/07); Mount St. Mary's (4/30/07); Duke (5/28/07)
Skip Ad
Skip Sponsors