Skip To Main Content

Johns Hopkins University Athletics

2008 Men's Lacrosse Cumulative Statistics - Johns Hopkins University Athletics

2008 Men's Lacrosse Cumulative Statistics

Team (11-6)

Overall Team Statistics
Statistic Johns Hopkins Opponents
Scoring
Goals 179 140
Assists 85 71
Shots 573 597
Shot Percentage .312 .235
Shots On Goal 354 346
Shots On Goal Percentage .618 .58
Shots Per Game 33.7 35.1
Goal Breakdown
Man-up 17 18
Man-down 1 1
Unassisted 94 69
Overtime 0 3
Man Up Opportunities
Power Plays: G-OPP 17-41 18-48
Power Plays: Percentage .415 .375
Miscellaneous
Ground Balls 578 524
Turnovers 242 222
Caused Turnovers 0 0
Faceoffs: W-L 196-182 182-196
Faceoffs: Percentage .519 .481
Clears 295-353 270-326
Clear Percentage .836 .828
Penalties 50 49
Penalty Minutes 38:30 40:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
9 Rabil, Paul Rabil, Paul 17-17 36 14 50 121 .298 72 .595 2 6 1 33 0 0 0-0 .000 1-00:30
24 Huntley, Kevin Huntley, Kevin 17-17 34 9 43 97 .351 60 .619 1 2 0 32 0 0 0-0 .000 5-03:30
10 Boyle, Steven Boyle, Steven 17-16 19 15 34 54 .352 36 .667 2 2 0 23 0 0 0-0 .000 1-00:30
15 Kimmel, Michael Kimmel, Michael 17-8 13 18 31 34 .382 22 .647 3 0 0 30 0 0 0-0 .000 1-00:30
12 Peyser, Stephen Peyser, Stephen 17-17 19 10 29 70 .271 38 .543 0 0 0 113 0 0 139-242 .574 8-06:30
14 Doneger, Michael Doneger, Michael 17-17 19 1 20 41 .463 32 .780 2 3 0 13 0 0 0-0 .000 2-01:00
19 Christopher, Brian Christopher, Brian 17-0 6 5 11 23 .261 14 .609 0 0 0 10 0 0 0-0 .000 0-00:00
26 Bryan, Mark Bryan, Mark 16-9 4 5 9 14 .286 9 .643 0 0 0 7 0 0 0-0 .000 2-01:30
18 Walker, Austin Walker, Austin 17-0 8 0 8 33 .242 21 .636 0 0 0 6 0 0 0-0 .000 1-00:30
27 Duerr, Tom Duerr, Tom 16-1 5 1 6 23 .217 16 .696 1 0 0 10 0 0 0-0 .000 0-00:00
42 Wharton, Kyle Wharton, Kyle 17-0 4 0 4 18 .222 11 .611 0 3 0 7 0 0 0-0 .000 0-00:00
3 Miller, Andrew Miller, Andrew 17-0 2 2 4 8 .250 3 .375 0 0 0 26 0 0 0-2 .000 3-02:00
11 Castle, George Castle, George 17-0 2 1 3 2 1.000 2 1.000 0 0 0 12 0 0 0-0 .000 1-01:00
7 Bocklet, Matt Bocklet, Matt 17-5 1 1 2 7 .143 3 .429 0 0 0 99 0 0 0-0 .000 2-02:00
35 Dolente, Matt Dolente, Matt 17-0 1 1 2 1 1.000 1 1.000 0 0 0 27 0 0 53-119 .445 1-01:00
39 Goodrich, Mark Goodrich, Mark 8-0 1 1 2 3 .333 1 .333 0 0 0 1 0 0 0-0 .000 0-00:00
30 Spaulding, Dave Spaulding, Dave 17-0 1 1 2 1 1.000 1 1.000 0 0 0 6 0 0 0-0 .000 2-01:00
25 Donovan, Tim Donovan, Tim 15-0 1 0 1 8 .125 2 .250 0 0 0 4 0 0 0-0 .000 0-00:00
36 Jaffe, Andrew Jaffe, Andrew 3-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Matthews, Nathan Matthews, Nathan 3-0 1 0 1 1 1.000 1 1.000 0 1 0 1 0 0 0-0 .000 1-00:30
13 Peck, Josh Peck, Josh 10-0 1 0 1 3 .333 2 .667 0 0 0 2 0 0 0-0 .000 0-00:00
20 Cassidy, Conor Cassidy, Conor 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 1-4 .250 0-00:00
41 Chautin, Max Chautin, Max 6-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 DeVore, Sam DeVore, Sam 17-8 0 0 0 1 .000 0 .000 0 0 0 6 0 0 0-0 .000 1-01:00
29 Donoghue, Nick Donoghue, Nick 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Drenan, Matt Drenan, Matt 17-3 0 0 0 3 .000 2 .667 0 0 0 22 0 0 0-0 .000 5-04:30
33 Evans, Michael Evans, Michael 17-17 0 0 0 1 .000 1 1.000 0 0 0 8 0 0 0-0 .000 8-07:00
6 Gvozden, Michael Gvozden, Michael 17-17 0 0 0 0 .000 0 .000 0 0 0 48 0 0 0-0 .000 1-01:00
17 Heholt, Lorenzo Heholt, Lorenzo 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Jawish, Will Jawish, Will 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
1 Levine, Max Levine, Max 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Matthews, Nolan Matthews, Nolan 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
45 Maydick, Mike Maydick, Mike 10-0 0 0 0 1 .000 0 .000 0 0 0 2 0 0 0-0 .000 1-00:30
48 Michael, Orry Michael, Orry 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 O'Neill, Ben O'Neill, Ben 17-1 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
5 Powers, Michael Powers, Michael 10-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 3-11 .273 0-00:00
40 Sheain, Trey Sheain, Trey 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Stanwick, Garrett Stanwick, Garrett 13-0 0 0 0 2 .000 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Tedeschi, Zach Tedeschi, Zach 4-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Washington, Val Washington, Val 9-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
16 Zerrlaut, Eric Zerrlaut, Eric 17-17 0 0 0 0 .000 0 .000 0 0 0 20 0 0 0-0 .000 2-02:00
TM Team Team 16-0 0 0 0 0 .000 0 .000 0 0 0 0 242 0 0-0 .000 1-00:30  
Totals 17 179 85 264 573 .312 354 .618 11 17 1 578 242 0 196-378 .519 50-38:30
Opponents 17 140 71 211 597 .235 346 .580 6 18 1 524 222 0 182-378 .481 49-40:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
6 Gvozden, Michael Gvozden, Michael 17-17 1007:01 136 8.10 202 .598 11 6 589
40 Sheain, Trey Sheain, Trey 4-0 15:51 3 11.36 4 .571 0 0 7
23 Matthews, Nolan Matthews, Nolan 2-0 03:46 1 15.93 0 .000 0 0 1

Game-By-Game

Johns Hopkins

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/23/08 Albany W 10-5 10 5 15 29 .345 16 .552 1 0 0 40 19 0 11-8 2-02:00
3/01/08 vs Princeton W 14-9 14 7 21 39 .359 26 .667 1 1 0 40 14 0 12-13 6-05:00
3/04/08 UMBC W 10-8 10 6 16 36 .278 20 .556 1 2 0 33 12 0 17-5 2-02:00
3/08/08 at Hofstra L 7-8 7 4 11 31 .226 21 .677 0 1 0 29 12 0 9-10 1-00:30
3/15/08 Syracuse L 13-14 13 7 20 33 .394 23 .697 0 2 0 38 14 0 12-19 2-01:30
3/22/08 at Virginia L 12-13 12 6 18 31 .387 22 .710 0 1 0 45 14 0 12-17 2-01:30
3/29/08 North Carolina L 8-13 8 5 13 40 .200 22 .550 0 1 0 30 16 0 15-9 3-02:00
4/05/08 at Duke L 6-17 6 5 11 31 .194 16 .516 0 2 0 38 0 0 10-15 6-05:00
4/12/08 Maryland W 10-4 10 6 16 34 .294 21 .618 1 0 0 29 14 0 15-3 2-02:00
4/19/08 at Navy W 12-5 12 5 17 25 .480 19 .760 1 2 0 26 19 0 13-8 2-01:30
4/23/08 TOWSON W 16-7 16 6 22 37 .432 24 .649 1 1 0 42 15 0 10-16 9-06:00
4/28/08 Mount St. Mary's W 12-1 12 3 15 44 .273 27 .614 1 1 0 30 7 0 9-7 2-01:00
5/03/08 at Loyola W 9-6 9 0 9 27 .333 19 .704 1 0 0 33 12 0 7-12 2-02:00
5/11/08 Hofstra W 10-4 10 6 16 40 .250 24 .600 1 1 0 34 14 0 11-7 1-00:30
5/17/08 at Navy W 10-4 10 3 13 23 .435 16 .696 1 0 0 20 19 0 7-11 4-03:30
5/24/08 vs Duke W 10-9 10 6 16 35 .286 21 .600 1 1 0 38 18 0 13-9 2-01:00
5/26/08 vs Syracuse L 10-13 10 5 15 38 .263 17 .447 0 1 1 33 23 0 13-13 2-01:30
Johns Hopkins 179-140 179 85 264 573 .312 354 .618 11 17 1 578 242 0 196-182 50-38:30
Opponents 140-179 140 71 211 597 .235 346 .580 6 18 1 524 222 0 182-196 49-40:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/23/08 Albany 10-5 60:00 5 5.00 11 .688 1 0 26
3/01/08 vs Princeton 14-9 60:00 9 9.00 11 .550 1 0 38
3/04/08 UMBC 10-8 60:00 8 8.00 8 .500 1 0 39
3/08/08 at Hofstra 7-8 62:09 8 7.72 11 .579 0 1 32
3/15/08 Syracuse 13-14 60:37 14 13.86 11 .440 0 1 40
3/22/08 at Virginia 12-13 63:52 13 12.21 17 .567 0 1 44
3/29/08 North Carolina 8-13 60:00 13 13.00 8 .381 0 1 30
4/05/08 at Duke 6-17 60:00 17 17.00 8 .320 0 1 39
4/12/08 Maryland 10-4 60:00 4 4.00 13 .765 1 0 28
4/19/08 at Navy 12-5 60:00 5 5.00 17 .773 1 0 37
4/23/08 TOWSON 16-7 60:00 7 7.00 9 .563 1 0 36
4/28/08 Mount St. Mary's 12-1 60:00 1 1.00 9 .900 1 0 28
5/03/08 at Loyola 9-6 60:00 6 6.00 14 .700 1 0 31
5/11/08 Hofstra 10-4 60:00 4 4.00 9 .692 1 0 25
5/17/08 at Navy 10-4 60:00 4 4.00 13 .765 1 0 35
5/24/08 vs Duke 10-9 60:00 9 9.00 17 .654 1 0 43
5/26/08 vs Syracuse 10-13 60:00 13 13.00 20 .606 0 1 46
Johns Hopkins 179-140 1026:38 140 8.18 206 .595 11 6 597
Opponents 140-179 1026:38 179 10.46 175 .494 6 11 573

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/23/08 at Albany L 5-10 5 1 6 26 .192 16 .615 0 1 0 29 14 0 8-11 4-03:00
3/01/08 vs Princeton L 9-14 9 6 15 38 .237 20 .526 0 3 0 31 19 0 13-12 2-02:00
3/04/08 at UMBC L 8-10 8 2 10 39 .205 16 .410 0 1 0 28 8 0 5-17 3-03:00
3/08/08 Hofstra W 8-7 8 4 12 32 .250 19 .594 1 1 0 31 12 0 10-9 3-02:30
3/15/08 at Syracuse W 14-13 14 7 21 40 .350 25 .625 1 1 0 34 11 0 19-12 2-02:00
3/22/08 Virginia W 13-12 13 6 19 44 .295 30 .682 1 1 0 39 13 0 17-12 2-02:00
3/29/08 at North Carolina W 13-8 13 8 21 30 .433 21 .700 1 1 0 27 9 0 9-15 2-01:30
4/05/08 Duke W 17-6 17 10 27 39 .436 25 .641 1 4 0 40 0 0 15-10 9-07:30
4/12/08 at Maryland L 4-10 4 3 7 28 .143 17 .607 0 1 0 26 9 0 3-15 2-01:00
4/19/08 Navy L 5-12 5 2 7 37 .135 22 .595 0 0 0 25 13 0 8-13 4-03:00
4/23/08 at TOWSON L 7-16 7 5 12 36 .194 16 .444 0 2 0 36 22 0 16-10 3-02:00
4/28/08 at Mount St. Mary's L 1-12 1 0 1 28 .036 10 .357 0 0 0 31 16 0 7-9 1-00:30
5/03/08 Loyola L 6-9 6 4 10 31 .194 20 .645 0 0 0 24 15 0 12-7 2-02:00
5/11/08 at Hofstra L 4-10 4 0 4 25 .160 13 .520 0 0 0 27 11 0 7-11 1-01:00
5/17/08 Navy L 4-10 4 1 5 35 .114 17 .486 0 0 0 28 21 0 11-7 3-03:00
5/24/08 vs Duke L 9-10 9 6 15 43 .209 26 .605 0 1 0 24 15 0 9-13 1-01:00
5/26/08 vs Syracuse W 13-10 13 6 19 46 .283 33 .717 1 1 1 44 14 0 13-13 5-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/23/08 at Albany 5-10 60:00 10 10.00 6 .375 0 1 29
3/01/08 vs Princeton 9-14 60:00 14 14.00 12 .462 0 1 39
3/04/08 at UMBC 8-10 60:00 10 10.00 10 .500 0 1 36
3/08/08 Hofstra 8-7 62:09 7 6.76 14 .667 1 0 31
3/15/08 at Syracuse 14-13 60:37 13 12.87 10 .435 1 0 33
3/22/08 Virginia 13-12 63:52 12 11.27 10 .455 1 0 31
3/29/08 at North Carolina 13-8 60:00 8 8.00 14 .636 1 0 40
4/05/08 Duke 17-6 60:00 6 6.00 10 .625 1 0 31
4/12/08 at Maryland 4-10 60:00 10 10.00 11 .524 0 1 34
4/19/08 Navy 5-12 60:00 12 12.00 7 .368 0 1 25
4/23/08 at TOWSON 7-16 60:00 16 16.00 8 .333 0 1 37
4/28/08 at Mount St. Mary's 1-12 60:00 12 12.00 15 .556 0 1 44
5/03/08 Loyola 6-9 60:00 9 9.00 10 .526 0 1 27
5/11/08 at Hofstra 4-10 60:00 10 10.00 14 .583 0 1 40
5/17/08 Navy 4-10 60:00 10 10.00 6 .375 0 1 23
5/24/08 vs Duke 9-10 60:00 10 10.00 11 .524 0 1 35
5/26/08 vs Syracuse 13-10 60:00 10 10.00 7 .412 1 0 38
Opponents 140-179 1026:38 179 10.46 175 .494 6 11 573
Johns Hopkins 179-140 1026:38 140 8.18 206 .595 11 6 597

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/23/08 Albany W 10-5 5/1 29/26 16/16 40/29 19/14 11/8 24-25/20-22 2-02:00/4-03:00
3/01/08 vs Princeton W 14-9 7/6 39/38 26/20 40/31 14/19 12/13 19-23/17-22 6-05:00/2-02:00
3/04/08 UMBC W 10-8 6/2 36/39 20/16 33/28 12/8 17/5 13-15/17-21 2-02:00/3-03:00
3/08/08 at Hofstra L 7-8 4/4 31/32 21/19 29/31 12/12 9/10 11-15/11-13 1-00:30/3-02:30
3/15/08 Syracuse L 13-14 7/7 33/40 23/25 38/34 14/11 12/19 18-22/16-19 2-01:30/2-02:00
3/22/08 at Virginia L 12-13 6/6 31/44 22/30 45/39 14/13 12/17 19-26/14-17 2-01:30/2-02:00
3/29/08 North Carolina L 8-13 5/8 40/30 22/21 30/27 16/9 15/9 11-12/16-19 3-02:00/2-01:30
4/05/08 at Duke L 6-17 5/10 31/39 16/25 38/40 0/0 10/15 13-22/13-17 6-05:00/9-07:30
4/12/08 Maryland W 10-4 6/3 34/28 21/17 29/26 14/9 15/3 15-18/15-15 2-02:00/2-01:00
4/19/08 at Navy W 12-5 5/2 25/37 19/22 26/25 19/13 13/8 16-20/15-18 2-01:30/4-03:00
4/23/08 TOWSON W 16-7 6/5 37/36 24/16 42/36 15/22 10/16 19-22/15-19 9-06:00/3-02:00
4/28/08 Mount St. Mary's W 12-1 3/0 44/28 27/10 30/31 7/16 9/7 18-20/16-21 2-01:00/1-00:30
5/03/08 at Loyola W 9-6 0/4 27/31 19/20 33/24 12/15 7/12 21-22/16-18 2-02:00/2-02:00
5/11/08 Hofstra W 10-4 6/0 40/25 24/13 34/27 14/11 11/7 19-23/12-19 1-00:30/1-01:00
5/17/08 at Navy W 10-4 3/1 23/35 16/17 20/28 19/21 7/11 20-24/19-23 4-03:30/3-03:00
5/24/08 vs Duke W 10-9 6/6 35/43 21/26 38/24 18/15 13/9 19-22/17-19 2-01:00/1-01:00
5/26/08 vs Syracuse L 10-13 5/6 38/46 17/33 33/44 23/14 13/13 20-22/21-24 2-01:30/5-03:00
Johns Hopkins 179-140 85/71 573/597 354/346 578/524 242/222 196/182 295-353/270-326 50-38:30/49-40:00
Opponents 140-179 71/85 597/573 346/354 524/578 222/242 182/196 270-326/295-353 49-40:00/50-38:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 TOWSON (4/23/08)
GOALS 16 TOWSON (4/23/08)
ASSISTS 7 Princeton (3/01/08); Syracuse (3/15/08)
SHOTS 44 Mount St. Mary's (4/28/08)
SHOTS ON GOAL 27 Mount St. Mary's (4/28/08)
SAVES 20 Syracuse (5/26/08)
GROUND BALLS 45 Virginia (3/22/08)
TURNOVERS 23 Syracuse (5/26/08)
CAUSED TURNOVERS 0 Albany (2/23/08); Princeton (3/01/08); UMBC (3/04/08); Syracuse (3/15/08); North Carolina (3/29/08); Maryland (4/12/08); TOWSON (4/23/08); Mount St. Mary's (4/28/08); Hofstra (5/11/08); Hofstra (3/08/08); Virginia (3/22/08); Duke (4/05/08); Navy (4/19/08); Loyola (5/03/08); Navy (5/17/08); Duke (5/24/08); Syracuse (5/26/08)
CLEARS 24 Albany (2/23/08)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Paul Rabil Princeton (3/01/08); Syracuse (5/26/08)
GOALS 6 Paul Rabil Syracuse (5/26/08)
ASSISTS 4 Paul Rabil Princeton (3/01/08)
SHOTS 15 Paul Rabil Syracuse (5/26/08)
SHOTS ON GOAL 9 Paul Rabil Syracuse (5/26/08)
SAVES 20 Michael Gvozden Syracuse (5/26/08)
GROUND BALLS 12 Matt Bocklet Loyola (5/03/08)
TURNOVERS 23 TEAM Syracuse (5/26/08)
CAUSED TURNOVERS 0 Max Levine; Nathan Matthews Albany (2/23/08); Princeton (3/01/08); UMBC (3/04/08); Syracuse (3/15/08); North Carolina (3/29/08); Maryland (4/12/08); TOWSON (4/23/08); Mount St. Mary's (4/28/08); Hofstra (5/11/08); Hofstra (3/08/08); Virginia (3/22/08); Duke (4/05/08); Navy (4/19/08); Loyola (5/03/08); Navy (5/17/08); Duke (5/24/08); Syracuse (5/26/08)

Copyright © 2025 Johns Hopkins University Athletics