Skip To Main Content

Johns Hopkins University Athletics

Scoreboard

2026 Men's Lacrosse Cumulative Statistics

Team (1-0)

Overall Team Statistics
Statistic Johns Hopkins Opponents
Scoring
Goals 17 2
Assists 12 1
Shots 56 25
Shot Percentage .304 .080
Shots On Goal 30 10
Shots On Goal Percentage .536 .4
Shots Per Game 56.0 25.0
Goal Breakdown
Man-up 3 0
Man-down 0 0
Unassisted 5 1
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 3-3 0-1
Power Plays: Percentage 1.000 .000
Miscellaneous
Ground Balls 32 20
Turnovers 10 16
Caused Turnovers 10 3
Faceoffs: W-L 16-7 7-16
Faceoffs: Percentage .696 .304
Clears 19-20 16-23
Clear Percentage .950 .696
Penalties 1 3
Penalty Minutes 00:30 01:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
91 Chauvette, Hunter Chauvette, Hunter 1-1 6 0 6 11 .545 7 .636 0 1 0 0 0 0 0-0 .000 0-00:00
16 Collison, Matt Collison, Matt 1-1 5 1 6 7 .714 5 .714 1 1 0 1 0 0 0-0 .000 0-00:00
51 Rawson, Chuck Rawson, Chuck 1-1 1 4 5 6 .167 2 .333 0 0 0 1 0 1 0-0 .000 0-00:00
29 Iler, Charlie Iler, Charlie 1-1 0 4 4 3 .000 1 .333 0 0 0 2 3 0 0-0 .000 0-00:00
17 Crogan, Sean Crogan, Sean 1-0 1 0 1 6 .167 4 .667 0 0 0 0 0 0 0-0 .000 0-00:00
28 Hobot, Joe Hobot, Joe 1-0 1 0 1 1 1.000 1 1.000 0 0 0 4 0 0 11-13 .846 0-00:00
24 Sorichetti, Gabe Sorichetti, Gabe 1-0 1 0 1 1 1.000 1 1.000 0 1 0 0 0 0 0-0 .000 0-00:00
55 Wickersham, Max Wickersham, Max 1-1 1 0 1 4 .250 1 .250 0 0 0 0 2 0 0-0 .000 0-00:00
34 Disque, David Disque, David 1-0 0 1 1 5 .000 1 .200 0 0 0 2 1 1 0-0 .000 0-00:00
25 English, Brooks English, Brooks 1-1 0 1 1 1 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
89 Nolting, Ollie Nolting, Ollie 1-0 0 1 1 2 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Ayers, Jimmy Ayers, Jimmy 1-0 0 0 0 3 .000 2 .667 0 0 0 2 1 0 0-0 .000 1-00:30
1 Brown, Carson Brown, Carson 1-1 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
5 Burke, Liam Burke, Liam 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
10 Chick, Erik Chick, Erik 1-0 0 0 0 2 .000 2 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
20 Claiborne, Zach Claiborne, Zach 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Colhoun, Warry Colhoun, Warry 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
18 DiCicco, Reece DiCicco, Reece 1-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
48 Eye, Tyler Eye, Tyler 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 0-00:00
19 Fitzpatrick, Gavin Fitzpatrick, Gavin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
87 Gelinas, Oran Gelinas, Oran 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
7 Gregorek, Liam Gregorek, Liam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Hazard, Charlie Hazard, Charlie 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
22 Jewell, Triston Jewell, Triston 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
52 Kaestner, Graham Kaestner, Graham 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Kilrain, Quintan Kilrain, Quintan 1-1 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
32 Kryszak, Carter Kryszak, Carter 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
11 Lacey, Alex Lacey, Alex 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
99 Lamitie, Dash Lamitie, Dash 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Martin, Luke Martin, Luke 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
45 McDonald, Eric McDonald, Eric 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 McKee, John McKee, John 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 1-1 1.000 0-00:00
77 Pace, Carmelo Pace, Carmelo 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
49 Rodgers, Jay Rodgers, Jay 1-0 0 0 0 3 .000 2 .667 0 0 0 1 0 0 0-0 .000 0-00:00
30 Rost, James Rost, James 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Sheppard, Dan Sheppard, Dan 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 1-2 .500 0-00:00
27 Smith, Jameson Smith, Jameson 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
46 Sorenson, Parker Sorenson, Parker 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
53 Swinnie, Alexander Swinnie, Alexander 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 3-6 .500 0-00:00
36 Trepeta, Mikey Trepeta, Mikey 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 1-0 1 0 1 0 .000 1 .000 0 0 0 0 1 0 0-0 .000 0-00:00  
Totals 1 17 12 29 56 .304 30 .536 1 3 0 32 10 10 16-23 .696 1-00:30
Opponents 1 2 1 3 25 .080 10 .400 0 0 0 20 16 3 7-23 .304 3-01:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
87 Gelinas, Oran Gelinas, Oran 1-0 15:00 0 .00 4 1.000 0 0 6
99 Lamitie, Dash Lamitie, Dash 1-1 45:00 2 2.67 4 .667 0 0 19

Game-By-Game

Johns Hopkins

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/02/26 Robert Morris W 17-2 17 12 29 56 .304 30 .536 1 3 0 32 10 10 16-7 1-00:30
Johns Hopkins 17-2 17 12 29 56 .304 30 .536 1 3 0 32 10 10 16-7 1-00:30
Opponents 2-17 2 1 3 25 .080 10 .400 0 0 0 20 16 3 7-16 3-01:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/02/26 Robert Morris 17-2 60:00 2 2.00 8 .800 1 0 25
Johns Hopkins 17-2 60:00 2 2.00 8 .800 1 0 25
Opponents 2-17 60:00 17 17.00 13 .433 0 1 57

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/02/26 at Robert Morris L 2-17 2 1 3 25 .080 10 .400 0 0 0 20 16 3 7-16 3-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/02/26 at Robert Morris 2-17 60:00 17 17.00 13 .433 0 1 57
Opponents 2-17 60:00 17 17.00 13 .433 0 1 57
Johns Hopkins 17-2 60:00 2 2.00 8 .800 1 0 25

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/02/26 Robert Morris W 17-2 12/1 56/25 30/10 32/20 10/16 16/7 19-20/16-23 1-00:30/3-01:30
Johns Hopkins 17-2 12/1 56/25 30/10 32/20 10/16 16/7 19-20/16-23 1-00:30/3-01:30
Opponents 2-17 1/12 25/56 10/30 20/32 16/10 7/16 16-23/19-20 3-01:30/1-00:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 Robert Morris (2/02/26)
GOALS 17 Robert Morris (2/02/26)
ASSISTS 12 Robert Morris (2/02/26)
SHOTS 56 Robert Morris (2/02/26)
SHOTS ON GOAL 30 Robert Morris (2/02/26)
SAVES 8 Robert Morris (2/02/26)
GROUND BALLS 32 Robert Morris (2/02/26)
TURNOVERS 10 Robert Morris (2/02/26)
CAUSED TURNOVERS 10 Robert Morris (2/02/26)
CLEARS 19 Robert Morris (2/02/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Matt Collison Robert Morris (2/02/26)
GOALS 6 Hunter Chauvette Robert Morris (2/02/26)
ASSISTS 4 Charlie Iler Robert Morris (2/02/26)
SHOTS 11 Hunter Chauvette Robert Morris (2/02/26)
SHOTS ON GOAL 7 Hunter Chauvette Robert Morris (2/02/26)
SAVES 4 Oran Gelinas Robert Morris (2/02/26)
GROUND BALLS 4 Joe Hobot Robert Morris (2/02/26)
TURNOVERS 3 Charlie Iler Robert Morris (2/02/26)
CAUSED TURNOVERS 2 Tyler Eye Robert Morris (2/02/26)
Skip Ad
Skip Sponsors