Skip To Main Content
Skip To Main Content

Johns Hopkins University Athletics

Upcoming Events

Recent Results

Franklin & Marshall (16-5 (5-1 CC)) -VS- Johns Hopkins (11-11 (4-2 CC))

Box Score

Franklin & Marshall logo
0
vs
Johns Hopkins logo
3

Franklin & Marshall (16-5 (5-1 CC))
-VS-
Johns Hopkins (11-11 (4-2 CC))

Team Score By Period
Team 1 2 3
Franklin & Marshall F&M 22 23 16
Winner Johns Hopkins JHU 25 25 25
Date:
10/12/2010
Time:
7 pm
Site:
Baltimore, MD (Goldfarb Gym)
Attendance:
35
Officials
Scorer: JHU SID
VIEW
Match History vs Franklin & Marshall

Match Details

Game Statistics By Set
Set Franklin & Marshall Johns Hopkins
K E TA % K E TA %
Set #1 8 9 33 -.030 10 8 44 .045
Set #2 13 4 31 .290 15 6 35 .257
Set #3 8 5 36 .083 14 4 40 .250
Total 29 18 100 .110 39 18 119 .176
Team Statistical Comparison
Statistic Team Comparison
F&M - JHU
Points
38.0
48.0
Kills
29
39
Aces
2
3
Blocks
7
6
Assists
27
33
Digs
46
44

Game Leaders

F&M - Leaders
Statistic Leaders
Kills Kerry Rom (8), Sydney Seydel (8), Candice Tussing (4)
Aces Katy May (1), Lis Power (1)
Blocks Sydney Seydel (5), Kerry Rom (2), Pam Horner (2)
Assists Pam Horner (22), Kerry Rom (2), Candice Tussing (2)
Digs Pam Horner (13), Candice Tussing (12), Katy May (8)
JHU - Leaders
Statistic Leaders
Kills Cole, Melissa (10), Zimmer, Brittany (9), Mickelson, Carolyn (8)
Aces Stingl, KC (2), Mickelson, Carolyn (1)
Blocks Feicht, Sarah (3), Stingl, KC (2), Cole, Melissa (1)
Assists Paynter, Becky (30), Levenbaum, Erica (2), Cole, Melissa (1)
Digs Diehl, Alica (14), Cole, Melissa (13), Stingl, KC (4)

Individual Statistics

Franklin & Marshall (16-5 5-1 CC)

F&M - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kerry Rom 3 8 4 27 .148 2 0 0 2 0-2 0 2 0 3 0 0 9.0
2 2 Pam Horner 3 2 1 5 .200 22 0 0 1 0-1 0 2 0 13 2 0 3.0
3 3 Katy May 3 0 1 2 -.500 0 0 1 2 1-2 0 0 0 8 0 1 1.0
4 4 Stephanie Armstrong 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Jessica Poucel 3 3 3 20 .000 0 0 0 0 0-0 0 1 0 2 0 0 3.5
8 8 Candice Tussing 3 4 3 14 .071 2 0 0 3 0-3 0 2 1 12 1 1 5.0
9 9 Nicole Morano 3 4 5 14 -.071 0 0 0 0 0-0 0 2 0 0 0 0 5.0
10 10 Sydney Seydel 3 8 1 16 .438 0 0 0 0 0-0 0 5 1 0 0 0 10.5
11 11 Lis Power 3 0 0 0 0 0 0 1 1 1-1 0 0 0 5 0 1 1.0
6 6 Caitlin Krutsick 2 0 0 1 .000 1 0 0 1 0-1 0 0 0 3 0 0 0.0
TM TM TEAM 0 0 -
Totals 29 18 100 .110 27 0 2 10 2-10 0 14 2 46 3 3 38
F&M - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kerry Rom 3 0 2 0 3 0 0 9.0
2 2 Pam Horner 3 0 2 0 13 2 0 3.0
3 3 Katy May 3 0 0 0 8 0 1 1.0
4 4 Stephanie Armstrong 3 0 0 0 0 0 0 0.0
7 7 Jessica Poucel 3 0 1 0 2 0 0 3.5
8 8 Candice Tussing 3 0 2 1 12 1 1 5.0
9 9 Nicole Morano 3 0 2 0 0 0 0 5.0
10 10 Sydney Seydel 3 0 5 1 0 0 0 10.5
11 11 Lis Power 3 0 0 0 5 0 1 1.0
6 6 Caitlin Krutsick 2 0 0 0 3 0 0 0.0
TM TM TEAM 0
Totals 0 14 2 46 3 3 38

Johns Hopkins (11-11 4-2 CC)

JHU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Segal, Taryn 3 0 0 0 0 0 0 0 2 0-2 0 0 0 1 0 0 0.0
3 3 Cole, Melissa 3 10 2 29 .276 1 0 0 0 0-0 0 1 1 13 0 1 10.5
4 4 Diehl, Alica 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 14 0 0 0.0
5 5 Stingl, KC 3 4 4 18 .000 0 0 2 2 2-2 1 1 0 4 0 1 7.5
7 7 Zimmer, Brittany 3 9 5 27 .148 0 0 0 3 0-3 0 1 0 2 0 0 9.5
9 9 Levenbaum, Erica 3 0 0 0 0 2 0 0 0 0-0 0 0 0 4 0 0 0.0
11 11 Paynter, Becky 3 1 0 4 .250 30 0 0 1 0-1 0 1 1 0 0 0 1.5
15 15 Mickelson, Carolyn 3 8 3 21 .238 0 0 1 1 1-1 0 1 0 4 0 0 9.5
16 16 Feicht, Sarah 3 7 3 19 .211 0 0 0 0 0-0 2 1 0 2 1 0 9.5
TM TM TEAM 0 0 -
Totals 39 18 119 .176 33 0 3 9 3-9 3 6 2 44 1 2 48
JHU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Segal, Taryn 3 0 0 0 1 0 0 0.0
3 3 Cole, Melissa 3 0 1 1 13 0 1 10.5
4 4 Diehl, Alica 3 0 0 0 14 0 0 0.0
5 5 Stingl, KC 3 1 1 0 4 0 1 7.5
7 7 Zimmer, Brittany 3 0 1 0 2 0 0 9.5
9 9 Levenbaum, Erica 3 0 0 0 4 0 0 0.0
11 11 Paynter, Becky 3 0 1 1 0 0 0 1.5
15 15 Mickelson, Carolyn 3 0 1 0 4 0 0 9.5
16 16 Feicht, Sarah 3 2 1 0 2 1 0 9.5
TM TM TEAM 0
Totals 3 6 2 44 1 2 48