Skip To Main Content
Skip To Main Content

Johns Hopkins University Athletics

Upcoming Events

Recent Results

# 10 Johns Hopkins (12-5)-VS-# 5 James Madison (16-3)

Box Score

Johns Hopkins logo
9
vs
James Madison logo
14

# 10 Johns Hopkins (12-5)
-VS-
# 5 James Madison (16-3)

Team Score By Period
Team F Total
Johns Hopkins 4 5 9
Winner James Madison 5 9 14
JHU
Crisafulli, Anne (2); Pearce, Heidi (2); Putnam, Kelley (2); Riordan, Erin (1); Voight, Meagan (1); Wittelsberger, Marlena (1)
JMU
Decker, Gail (7); Berger, Kelly (5); Buchholz, Johanna (1); Brownridge, Jessica (1)
Date:
5/13/2004
Start:
4 p.m.
Time:
1:55
Attendance:
255
Location:
Harrisonburg, Va.
Stadium:
JMU Lacrosse Complex
Officials:
Lynn Craun; Patty Daley; Rala Heinen; Patty Cleary
VIEW
Match History vs James Madison

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By JHU JMU
JHU 1st 28:03 Erin Riordan Mary Key 1 0
JMU 1st 27:43 Decker, Gail Unassisted 1 1
JMU 1st 25:07 Brownridge, Jessica Unassisted 1 2
JMU 1st 24:31 Berger, Kelly Unassisted 1 3
JHU 1st 21:31 Heidi Pearce Mary Key 2 3
JHU 1st 19:58 Kelley Putnam Unassisted 3 3
JMU 1st 06:16 Buchholz, Johanna Unassisted 3 4
JHU 1st 05:13 Meagan Voight Mary Key 4 4
JMU 1st 00:06 Decker, Gail Unassisted 4 5
JHU 2nd 29:42 M. Wittelsberger Unassisted 5 5
JMU 2nd 28:39 Decker, Gail Unassisted 5 6
JMU 2nd 28:23 Decker, Gail Unassisted 5 7
JHU 2nd 24:42 Anne Crisafulli Heidi Pearce 6 7
JHU 2nd 23:53 Heidi Pearce Unassisted 7 7
JMU 2nd 23:36 Decker, Gail Unassisted 7 8
JMU 2nd 22:48 Berger, Kelly Unassisted 7 9
JMU 2nd 20:38 Decker, Gail Unassisted 7 10
JMU 2nd 18:18 Berger, Kelly Unassisted 7 11
JMU 2nd 17:24 Decker, Gail Unassisted 7 12
JMU 2nd 12:03 Berger, Kelly Unassisted 7 13
JMU 2nd 09:24 Berger, Kelly Unassisted 7 14
JHU 2nd 05:21 Kelley Putnam Lauren Dean 8 14
JHU 2nd 00:09 Anne Crisafulli Unassisted 9 14

Penalty Summary

Penalty Summary
Team Period Time Player Type
JHU 2nd 00:58 Steph Janice CONDUCT FOUL

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Johns Hopkins 15 9 24
James Madison 17 18 35
Shots On Goal
Johns Hopkins 11 7 18
James Madison 13 13 26
Saves
Johns Hopkins 8 4 12
James Madison 7 2 9
Turnovers
Johns Hopkins 6 8 14
James Madison 9 8 17
Clears
Johns Hopkins 8-8 9-10 17-18
James Madison 8-10 8-8 16-18
Ground Balls
Johns Hopkins 9 11 20
James Madison 9 7 16
Draw Controls
Johns Hopkins 3 3 6
James Madison 6 11 17
Free-Position Shots
Johns Hopkins 1-1 0-0 1-1
James Madison 3-6 1-3 4-9

Individual Statistics

Johns Hopkins 9

Johns Hopkins 9
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
G 00 Riddick, Lauren 0 0 0 0 0 2 0 1 0 0
2 Riordan, Erin 1 0 1 1 0 0 5 0 0 1
4 Key, Mary 0 3 3 2 0 3 2 1 0 3 0-1
5 Dean, Lauren 0 1 1 0 0 0 0 0 0 0
7 Kleene, Julia 0 0 0 1 0 2 1 0 1 1
8 Voight, Meagan 1 0 1 5 0 1 0 0 0 0
9 Crisafulli, Anne 2 0 2 4 0 1 0 0 0 3
12 Pearce, Heidi 2 1 3 7 0 1 2 0 1 5
13 Krom, Rachel 0 0 0 0 0 1 0 0 0 1
14 Janice, Steph 0 0 0 0 0 1 0 1 0 3
16 Nolan, Alex 0 0 0 0 0 0 0 0 0 0
17 Wittelsberger, Marlena 1 0 1 1 0 0 2 0 0 1
19 Gilland, Kate 0 0 0 0 0 2 0 1 0 2
20 Hentz, Lacey-Leigh 0 0 0 0 0 3 0 3 0 9
22 Schwarzmann, Ashley 0 0 0 0 0 1 0 0 0 0
33 Miller, Kristen 0 0 0 0 0 1 2 1 3 1
37 Putnam, Kelley 2 0 2 3 0 1 0 3 1 1
Totals 9 5 14 24 0 20 14 11 6 31 0-1

James Madison 14

James Madison 14
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Bosica, Maria 0 0 0 0 0 0 1 0 0 0
3 Berger, Kelly 5 0 5 9 0 1 0 0 1 2 1-1
6 Chantler, Erin 0 0 0 0 0 1 0 0 0 0
7 Beard, Jessica 0 0 0 0 0 2 0 3 0 0
8 Decker, Gail 7 0 7 12 0 4 5 0 7 1 2-5
9 Dardine, Ashlee 0 0 0 0 0 0 1 2 2 1
10 Priest, Betsey 0 0 0 0 0 0 0 0 0 1
14 Hannum, Meghan 0 0 0 1 0 1 2 0 1 0
16 Buchholz, Johanna 1 0 1 1 0 0 0 0 2 1 1-1
18 Pabis, Kari 0 0 0 1 0 3 2 2 1 2
22 McKenzie, Brooke 0 0 0 1 0 0 1 0 0 0
23 Bernier, Elise 0 0 0 0 0 0 0 0 0 0
24 Brophy, Carolyn 0 0 0 0 0 0 0 0 0 0
25 Brownridge, Jessica 1 0 1 6 0 0 2 0 1 0 0-2
29 Graham, Lyndsay 0 0 0 0 0 0 0 0 0 0
30 Buck, Monica 0 0 0 4 0 1 0 0 0 0
33 Martell, Carrie 0 0 0 0 0 1 1 1 2 0
34 Collins, Jesse 0 0 0 0 0 0 0 0 0 0
G 40 Altig, Amy 0 0 0 0 0 2 0 0 0 0
TM TEAM 0 0 0 0 0 0 3 0 0 0
Totals 14 0 14 35 0 16 18 8 17 8 4-9

Goalkeeping Statistics

JHU - Goalkeeping
# Player Minutes GA Saves Dec
00 Riddick, Lauren 60:00 14 12 L
Totals 14 12
JMU - Goalkeeping
# Player Minutes GA Saves Dec
40 Altig, Amy 60:00 9 9 W
Totals 9 9

Play By Play