Skip To Main Content
Skip To Main Content

Johns Hopkins University Athletics

Upcoming Events

Recent Results

2023 Men's Lacrosse Cumulative Statistics

Team (12-6, 4-1)

Overall Team Statistics
Statistic Johns Hopkins Opponents
Scoring
Goals 226 199
Assists 134 110
Shots 687 692
Shot Percentage .329 .288
Shots On Goal 439 408
Shots On Goal Percentage .639 .59
Shots Per Game 38.2 38.4
Goal Breakdown
Man-up 15 14
Man-down 0 1
Unassisted 92 89
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 15-44 14-42
Power Plays: Percentage .341 .333
Miscellaneous
Ground Balls 575 552
Turnovers 288 295
Caused Turnovers 135 135
Faceoffs: W-L 244-248 248-244
Faceoffs: Percentage .496 .504
Clears 343-389 332-383
Clear Percentage .882 .867
Penalties 45 44
Penalty Minutes 34:00 33:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
23 Angelus, Jacob Angelus, Jacob 17-16 17 44 61 53 .321 31 .585 1 0 0 26 23 2 0-0 .000 1-00:30
31 Melendez, Russell Melendez, Russell 17-16 37 16 53 93 .398 70 .753 1 2 0 14 19 3 0-0 .000 5-03:00
40 Degnon, Garrett Degnon, Garrett 17-17 41 5 46 116 .353 75 .647 2 6 0 25 19 5 0-0 .000 4-03:30
16 Collison, Matt Collison, Matt 18-14 26 9 35 80 .325 50 .625 2 5 0 9 16 0 0-0 .000 0-00:00
9 Grimes, Brendan Grimes, Brendan 18-14 20 14 34 72 .278 48 .667 2 1 0 7 21 0 0-0 .000 2-01:30
51 Peshko, Johnathan Peshko, Johnathan 18-8 16 5 21 55 .291 32 .582 0 1 0 11 20 2 0-0 .000 1-00:30
7 Bauer, Dylan Bauer, Dylan 16-13 9 7 16 42 .214 25 .595 1 0 0 12 19 0 0-0 .000 2-01:00
49 Evans, Ryan Evans, Ryan 14-2 8 4 12 27 .296 21 .778 2 0 0 5 10 0 0-0 .000 0-00:00
33 McDermott, Casey McDermott, Casey 12-2 6 6 12 17 .353 11 .647 1 0 0 7 10 0 0-0 .000 0-00:00
25 English, Brooks English, Brooks 10-2 6 5 11 13 .462 8 .615 0 0 0 5 6 1 0-0 .000 0-00:00
17 Chauvette, Cameron Chauvette, Cameron 12-1 7 2 9 23 .304 10 .435 0 0 0 1 1 0 0-0 .000 0-00:00
38 Krampf, Ian Krampf, Ian 9-3 7 2 9 14 .500 10 .714 0 0 0 8 3 1 0-0 .000 0-00:00
20 Raposo, Jakson Raposo, Jakson 18-0 4 2 6 9 .444 7 .778 0 0 0 14 3 3 0-0 .000 3-03:00
46 Deans, Patrick Deans, Patrick 10-0 4 1 5 8 .500 4 .500 0 0 0 8 0 6 0-0 .000 1-01:00
3 Phillips, Stuart Phillips, Stuart 11-0 4 1 5 13 .308 9 .692 0 0 0 8 4 1 0-0 .000 0-00:00
6 Mazzone, Alex Mazzone, Alex 18-18 2 2 4 11 .182 5 .455 0 0 0 77 8 18 0-0 .000 0-00:00
77 Jaronski, Hunter Jaronski, Hunter 18-0 2 1 3 4 .500 2 .500 0 0 0 12 7 4 0-0 .000 5-03:00
30 Dunn, Tyler Dunn, Tyler 18-0 1 2 3 9 .111 4 .444 0 0 0 61 9 5 121-237 .511 1-00:30
10 Marcille, Tim Marcille, Tim 17-17 1 2 3 2 .500 1 .500 0 0 0 38 9 4 0-0 .000 0-00:00
39 Narewski, Matt Narewski, Matt 11-0 1 2 3 5 .200 4 .800 0 0 0 31 2 0 71-141 .504 0-00:00
1 Kaufman, Nick Kaufman, Nick 13-0 2 0 2 2 1.000 2 1.000 0 0 0 7 0 3 0-0 .000 0-00:00
12 Martin, Brett Martin, Brett 18-0 2 0 2 7 .286 3 .429 0 0 0 19 4 15 0-0 .000 1-01:00
26 Hawley, Jack Hawley, Jack 18-0 1 1 2 1 1.000 1 1.000 0 0 0 31 4 1 0-0 .000 0-00:00
92 Marquis, Koleton Marquis, Koleton 4-0 1 0 1 3 .333 2 .667 0 0 0 1 1 1 0-0 .000 0-00:00
18 Smith, Scott V. Smith, Scott V. 18-18 1 0 1 6 .167 3 .500 0 0 0 32 7 23 0-0 .000 8-07:00
5 Callahan, Logan Callahan, Logan 14-0 0 1 1 1 .000 1 1.000 0 0 0 41 1 1 52-114 .456 0-00:00
48 Arteaga, Marcelo Arteaga, Marcelo 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
47 Bowler, Brackton Bowler, Brackton 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Brown, Carson Brown, Carson 18-1 0 0 0 1 .000 0 .000 0 0 0 21 1 14 0-0 .000 2-01:30
42 Caracciolo, Luke Caracciolo, Luke 1-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-00:00
66 Charboneau, Jack Charboneau, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Didden, Tripp Didden, Tripp 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Handsor, Brett Handsor, Brett 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Ince, Cody Ince, Cody 18-0 0 0 0 0 .000 0 .000 0 0 0 5 0 1 0-0 .000 1-01:00
43 Reen, Jeremiah Reen, Jeremiah 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
91 Ruddy, Jack Ruddy, Jack 15-4 0 0 0 0 .000 0 .000 0 0 0 8 5 3 0-0 .000 1-00:30
27 Smith, Jameson Smith, Jameson 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
44 Szuluk, Beaudan Szuluk, Beaudan 14-13 0 0 0 0 .000 0 .000 0 0 0 19 8 18 0-0 .000 6-05:00
36 Teachout, Sam Teachout, Sam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
55 Todaro, Jojo Todaro, Jojo 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
87 Versfeld, Gib Versfeld, Gib 4-1 0 0 0 0 .000 0 .000 0 0 0 7 2 0 0-0 .000 0-00:00
TM Team Team 18-0 0 0 0 0 .000 0 .000 0 0 0 0 41 0 0-0 .000 1-00:30  
Totals 18 226 134 360 687 .329 439 .639 12 15 0 575 288 135 244-492 .496 45-34:00
Opponents 18 199 110 309 692 .288 408 .590 6 14 1 552 295 135 248-492 .504 44-33:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
87 Versfeld, Gib Versfeld, Gib 4-1 86:37 12 8.31 23 .657 1 0 64
42 Caracciolo, Luke Caracciolo, Luke 1-0 30:00 5 10.00 5 .500 1 0 19
10 Marcille, Tim Marcille, Tim 17-17 970:22 182 11.25 181 .499 10 6 609

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
31 Melendez, Russell Melendez, Russell 5-5 16 6 22 37 .432 28 .757 1 1 0 3 2 3 0-0 .000 0-00:00
23 Angelus, Jacob Angelus, Jacob 5-5 7 9 16 16 .438 11 .688 0 0 0 4 10 0 0-0 .000 1-00:30
40 Degnon, Garrett Degnon, Garrett 5-5 14 1 15 42 .333 25 .595 1 1 0 6 4 3 0-0 .000 0-00:00
9 Grimes, Brendan Grimes, Brendan 5-3 8 4 12 20 .400 13 .650 1 0 0 1 6 0 0-0 .000 0-00:00
16 Collison, Matt Collison, Matt 5-4 5 3 8 23 .217 10 .435 1 0 0 3 5 0 0-0 .000 0-00:00
33 McDermott, Casey McDermott, Casey 5-1 4 4 8 11 .364 8 .727 0 0 0 0 5 0 0-0 .000 0-00:00
51 Peshko, Johnathan Peshko, Johnathan 5-3 4 3 7 12 .333 5 .417 0 0 0 4 6 1 0-0 .000 0-00:00
25 English, Brooks English, Brooks 5-1 3 2 5 7 .429 3 .429 0 0 0 2 4 1 0-0 .000 0-00:00
49 Evans, Ryan Evans, Ryan 5-2 2 1 3 10 .200 7 .700 0 0 0 4 4 0 0-0 .000 0-00:00
12 Martin, Brett Martin, Brett 5-0 2 0 2 2 1.000 2 1.000 0 0 0 5 0 6 0-0 .000 1-01:00
7 Bauer, Dylan Bauer, Dylan 3-1 1 1 2 3 .333 1 .333 0 0 0 1 0 0 0-0 .000 0-00:00
46 Deans, Patrick Deans, Patrick 2-0 1 1 2 2 .500 1 .500 0 0 0 3 0 2 0-0 .000 0-00:00
26 Hawley, Jack Hawley, Jack 5-0 1 0 1 1 1.000 1 1.000 0 0 0 8 0 1 0-0 .000 0-00:00
1 Kaufman, Nick Kaufman, Nick 4-0 1 0 1 1 1.000 1 1.000 0 0 0 2 0 0 0-0 .000 0-00:00
20 Raposo, Jakson Raposo, Jakson 5-0 1 0 1 1 1.000 1 1.000 0 0 0 4 0 0 0-0 .000 0-00:00
18 Smith, Scott V. Smith, Scott V. 5-5 1 0 1 3 .333 2 .667 0 0 0 11 2 6 0-0 .000 2-02:00
30 Dunn, Tyler Dunn, Tyler 5-0 0 1 1 2 .000 2 1.000 0 0 0 16 2 0 39-75 .520 0-00:00
77 Jaronski, Hunter Jaronski, Hunter 5-0 0 1 1 0 .000 0 .000 0 0 0 2 3 1 0-0 .000 2-01:00
6 Mazzone, Alex Mazzone, Alex 5-5 0 1 1 2 .000 2 1.000 0 0 0 27 5 6 0-0 .000 0-00:00
48 Arteaga, Marcelo Arteaga, Marcelo 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
47 Bowler, Brackton Bowler, Brackton 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Brown, Carson Brown, Carson 5-0 0 0 0 1 .000 0 .000 0 0 0 8 0 3 0-0 .000 1-00:30
5 Callahan, Logan Callahan, Logan 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 1-10 .100 0-00:00
42 Caracciolo, Luke Caracciolo, Luke 1-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-00:00
66 Charboneau, Jack Charboneau, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Didden, Tripp Didden, Tripp 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Handsor, Brett Handsor, Brett 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Ince, Cody Ince, Cody 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
38 Krampf, Ian Krampf, Ian 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Marcille, Tim Marcille, Tim 5-5 0 0 0 0 .000 0 .000 0 0 0 15 1 2 0-0 .000 0-00:00
39 Narewski, Matt Narewski, Matt 5-0 0 0 0 2 .000 1 .500 0 0 0 15 1 0 29-60 .483 0-00:00
3 Phillips, Stuart Phillips, Stuart 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Reen, Jeremiah Reen, Jeremiah 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
91 Ruddy, Jack Ruddy, Jack 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Smith, Jameson Smith, Jameson 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Szuluk, Beaudan Szuluk, Beaudan 5-5 0 0 0 0 .000 0 .000 0 0 0 6 2 7 0-0 .000 2-01:30
36 Teachout, Sam Teachout, Sam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
55 Todaro, Jojo Todaro, Jojo 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
87 Versfeld, Gib Versfeld, Gib 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 13 0 0-0 .000 0-00:00  
Totals 5 71 38 109 198 .359 124 .626 4 2 0 157 79 42 69-145 .476 9-06:30
Opponents 5 54 30 84 173 .312 97 .561 1 2 1 164 91 31 76-145 .524 8-07:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
87 Versfeld, Gib Versfeld, Gib 1-0 06:28 0 .00 1 1.000 0 0 5
42 Caracciolo, Luke Caracciolo, Luke 1-0 30:00 5 10.00 5 .500 1 0 19
10 Marcille, Tim Marcille, Tim 5-5 270:40 49 10.86 37 .430 3 1 149

Game-By-Game

Johns Hopkins

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/04/23 at Jacksonville W 12-7 12 6 18 44 .273 25 .568 1 0 0 43 20 8 15-8 2-01:30
2/11/23 Georgetown W 13-12 13 8 21 40 .325 26 .650 1 0 0 28 13 4 14-15 2-01:00
2/14/23 North Carolina L 7-11 7 3 10 32 .219 21 .656 0 0 0 31 17 8 9-13 0-00:00
2/18/23 at Loyola Maryland L 8-13 8 1 9 38 .211 21 .553 0 0 0 30 17 6 12-12 4-03:00
2/25/23 UTAH W 12-8 12 9 21 33 .364 26 .788 1 3 0 37 13 9 12-12 2-01:00
3/04/23 St. Joseph's W 15-14 15 12 27 31 .484 21 .677 1 2 0 30 21 11 18-15 6-04:30
3/07/23 Virginia L 13-18 13 8 21 31 .419 22 .710 0 3 0 22 14 6 12-23 2-01:00
3/11/23 at Syracuse W 11-9 11 6 17 40 .275 23 .575 1 1 0 27 15 6 11-12 7-06:30
3/17/23 at Navy W 12-9 12 8 20 39 .308 25 .641 1 1 0 27 20 5 9-16 1-01:00
3/19/23 DELAWARE W 12-10 12 8 20 48 .250 31 .646 1 1 0 49 16 9 19-7 3-02:30
3/25/23 at Michigan W 15-11 15 7 22 43 .349 23 .535 1 0 0 34 16 10 11-19 1-00:30
4/01/23 Rutgers W 16-12 16 8 24 38 .421 25 .658 1 0 0 25 14 9 14-17 3-02:00
4/08/23 at Penn State L 11-12 11 5 16 42 .262 28 .667 0 1 0 28 14 5 9-19 3-02:30
4/15/23 Ohio State W 17-8 17 12 29 39 .436 28 .718 1 1 0 33 17 7 21-8 2-01:30
4/22/23 at Maryland W 12-11 12 6 18 36 .333 20 .556 1 0 0 37 18 11 14-13 0-00:00
5/04/23 Maryland L 9-14 9 6 15 29 .310 20 .690 0 1 0 20 17 7 13-13 3-02:00
5/14/23 Bryant W 22-8 22 16 38 53 .415 35 .660 1 1 0 47 12 10 15-18 1-00:30
5/21/23 vs Notre Dame L 9-12 9 5 14 31 .290 19 .613 0 0 0 27 14 4 16-8 3-03:00
Johns Hopkins 226-199 226 134 360 687 .329 439 .639 12 15 0 575 288 135 244-248 45-34:00
Opponents 199-226 199 110 309 692 .288 408 .590 6 14 1 552 295 135 248-244 44-33:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/04/23 at Jacksonville 12-7 60:00 7 7.00 15 .682 1 0 36
2/11/23 Georgetown 13-12 60:00 12 12.00 16 .571 1 0 47
2/14/23 North Carolina 7-11 60:00 11 11.00 15 .577 0 1 44
2/18/23 at Loyola Maryland 8-13 60:00 13 13.00 13 .500 0 1 38
2/25/23 UTAH 12-8 60:00 8 8.00 15 .652 1 0 45
3/04/23 St. Joseph's 15-14 60:00 14 14.00 11 .440 1 0 43
3/07/23 Virginia 13-18 60:00 18 18.00 11 .379 0 1 47
3/11/23 at Syracuse 11-9 60:00 9 9.00 21 .700 1 0 42
3/17/23 at Navy 12-9 60:00 9 9.00 13 .591 1 0 38
3/19/23 DELAWARE 12-10 60:00 10 10.00 6 .375 1 0 26
3/25/23 at Michigan 15-11 60:00 11 11.00 7 .389 1 0 32
4/01/23 Rutgers 16-12 60:00 12 12.00 14 .538 1 0 48
4/08/23 at Penn State 11-12 67:08 12 10.72 8 .400 0 1 32
4/15/23 Ohio State 17-8 60:00 8 8.00 8 .500 1 0 28
4/22/23 at Maryland 12-11 60:00 11 11.00 6 .353 1 0 33
5/04/23 Maryland 9-14 60:00 14 14.00 10 .417 0 1 34
5/14/23 Bryant 22-8 60:00 8 8.00 14 .636 1 0 36
5/21/23 vs Notre Dame 9-12 59:51 12 12.03 6 .333 0 1 43
Johns Hopkins 226-199 1086:59 199 10.98 209 .512 12 6 692
Opponents 199-226 1086:59 226 12.47 213 .485 6 12 687

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/04/23 Jacksonville L 7-12 7 3 10 36 .194 22 .611 0 0 0 27 19 9 8-15 1-00:30
2/11/23 at Georgetown L 12-13 12 4 16 47 .255 28 .596 0 1 0 35 12 5 15-14 1-00:30
2/14/23 at North Carolina W 11-7 11 6 17 44 .250 26 .591 1 0 0 35 18 7 13-9 4-02:00
2/18/23 Loyola Maryland W 13-8 13 9 22 38 .342 26 .684 1 2 0 36 16 13 12-12 2-01:30
2/25/23 at UTAH L 8-12 8 6 14 45 .178 23 .511 0 0 0 25 12 8 12-12 3-03:00
3/04/23 at St. Joseph's L 14-15 14 4 18 43 .326 25 .581 0 2 0 26 14 11 15-18 2-01:30
3/07/23 at Virginia W 18-13 18 12 30 47 .383 29 .617 1 1 0 42 15 5 23-12 4-03:00
3/11/23 Syracuse L 9-11 9 6 15 42 .214 30 .714 0 2 0 24 13 11 12-11 5-03:30
3/17/23 Navy L 9-12 9 6 15 38 .237 22 .579 0 1 0 29 16 4 16-9 2-01:00
3/19/23 at DELAWARE L 10-12 10 6 16 26 .385 16 .615 0 2 0 23 18 9 7-19 5-04:00
3/25/23 Michigan L 11-15 11 9 20 32 .344 18 .563 0 1 0 27 20 4 19-11 0-00:00
4/01/23 at Rutgers L 12-16 12 5 17 48 .250 26 .542 0 0 0 37 14 6 17-14 1-00:30
4/08/23 Penn State W 12-11 12 7 19 32 .375 20 .625 1 1 0 44 22 4 19-9 4-03:30
4/15/23 at Ohio State L 8-17 8 3 11 28 .286 16 .571 0 0 1 23 17 5 8-21 2-03:00
4/22/23 Maryland L 11-12 11 6 17 33 .333 17 .515 0 0 0 33 18 12 13-14 1-00:30
5/04/23 at Maryland W 14-9 14 7 21 34 .412 24 .706 1 0 0 27 16 5 13-13 4-02:30
5/14/23 at Bryant L 8-22 8 5 13 36 .222 22 .611 0 0 0 34 19 11 18-15 2-01:30
5/21/23 vs Notre Dame W 12-9 12 6 18 43 .279 18 .419 1 1 0 25 16 6 8-16 1-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/04/23 Jacksonville 7-12 60:00 12 12.00 13 .520 0 1 44
2/11/23 at Georgetown 12-13 60:00 13 13.00 13 .500 0 1 40
2/14/23 at North Carolina 11-7 60:00 7 7.00 14 .667 1 0 32
2/18/23 Loyola Maryland 13-8 60:00 8 8.00 13 .619 1 0 38
2/25/23 at UTAH 8-12 60:00 12 12.00 14 .538 0 1 33
3/04/23 at St. Joseph's 14-15 60:00 15 15.00 6 .286 0 1 31
3/07/23 at Virginia 18-13 60:00 13 13.00 9 .409 1 0 31
3/11/23 Syracuse 9-11 60:00 11 11.00 12 .522 0 1 40
3/17/23 Navy 9-12 60:00 12 12.00 13 .520 0 1 39
3/19/23 at DELAWARE 10-12 60:00 12 12.00 19 .613 0 1 48
3/25/23 Michigan 11-15 60:00 15 15.00 8 .348 0 1 43
4/01/23 at Rutgers 12-16 60:00 16 16.00 9 .360 0 1 38
4/08/23 Penn State 12-11 67:08 11 9.83 17 .607 1 0 42
4/15/23 at Ohio State 8-17 60:00 17 17.00 11 .393 0 1 39
4/22/23 Maryland 11-12 60:00 12 12.00 8 .400 0 1 36
5/04/23 at Maryland 14-9 60:00 9 9.00 11 .550 1 0 29
5/14/23 at Bryant 8-22 60:00 22 22.00 13 .371 0 1 53
5/21/23 vs Notre Dame 12-9 59:51 9 9.02 10 .526 1 0 31
Opponents 199-226 1086:59 226 12.47 213 .485 6 12 687
Johns Hopkins 226-199 1086:59 199 10.98 209 .512 12 6 692

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/04/23 at Jacksonville W 12-7 6/3 44/36 25/22 43/27 20/19 15/8 19-24/19-22 2-01:30/1-00:30
2/11/23 Georgetown W 13-12 8/4 40/47 26/28 28/35 13/12 14/15 18-19/22-22 2-01:00/1-00:30
2/14/23 North Carolina L 7-11 3/6 32/44 21/26 31/35 17/18 9/13 22-26/21-25 0-00:00/4-02:00
2/18/23 at Loyola Maryland L 8-13 1/9 38/38 21/26 30/36 17/16 12/12 17-19/19-24 4-03:00/2-01:30
2/25/23 UTAH W 12-8 9/6 33/45 26/23 37/25 13/12 12/12 22-24/18-20 2-01:00/3-03:00
3/04/23 St. Joseph's W 15-14 12/4 31/43 21/25 30/26 21/14 18/15 13-17/16-18 6-04:30/2-01:30
3/07/23 Virginia L 13-18 8/12 31/47 22/29 22/42 14/15 12/23 17-21/15-15 2-01:00/4-03:00
3/11/23 at Syracuse W 11-9 6/6 40/42 23/30 27/24 15/13 11/12 20-22/17-19 7-06:30/5-03:30
3/17/23 at Navy W 12-9 8/6 39/38 25/22 27/29 20/16 9/16 22-27/18-23 1-01:00/2-01:00
3/19/23 DELAWARE W 12-10 8/6 48/26 31/16 49/23 16/18 19/7 19-20/17-23 3-02:30/5-04:00
3/25/23 at Michigan W 15-11 7/9 43/32 23/18 34/27 16/20 11/19 18-20/12-19 1-00:30/0-00:00
4/01/23 Rutgers W 16-12 8/5 38/48 25/26 25/37 14/14 14/17 19-21/21-23 3-02:00/1-00:30
4/08/23 at Penn State L 11-12 5/7 42/32 28/20 28/44 14/22 9/19 19-20/16-19 3-02:30/4-03:30
4/15/23 Ohio State W 17-8 12/3 39/28 28/16 33/23 17/17 21/8 18-21/25-26 2-01:30/2-03:00
4/22/23 at Maryland W 12-11 6/6 36/33 20/17 37/33 18/18 14/13 26-27/23-25 0-00:00/1-00:30
5/04/23 Maryland L 9-14 6/7 29/34 20/24 20/27 17/16 13/13 18-20/20-20 3-02:00/4-02:30
5/14/23 Bryant W 22-8 16/5 53/36 35/22 47/34 12/19 15/18 22-24/14-19 1-00:30/2-01:30
5/21/23 vs Notre Dame L 9-12 5/6 31/43 19/18 27/25 14/16 16/8 14-17/19-21 3-03:00/1-01:00
Johns Hopkins 226-199 134/110 687/692 439/408 575/552 288/295 244/248 343-389/332-383 45-34:00/44-33:00
Opponents 199-226 110/134 692/687 408/439 552/575 295/288 248/244 332-383/343-389 44-33:00/45-34:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 38 Bryant (5/14/23)
GOALS 22 Bryant (5/14/23)
ASSISTS 16 Bryant (5/14/23)
SHOTS 53 Bryant (5/14/23)
SHOTS ON GOAL 35 Bryant (5/14/23)
SAVES 21 Syracuse (3/11/23)
GROUND BALLS 49 DELAWARE (3/19/23)
TURNOVERS 21 St. Joseph's (3/04/23)
CAUSED TURNOVERS 11 St. Joseph's (3/04/23); Maryland (4/22/23)
CLEARS 26 Maryland (4/22/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Russell Melendez Bryant (5/14/23)
GOALS 6 Russell Melendez Penn State (4/08/23)
ASSISTS 6 Jacob Angelus St. Joseph's (3/04/23)
SHOTS 11 Garrett Degnon; Russell Melendez Michigan (3/25/23); Penn State (4/08/23)
SHOTS ON GOAL 9 Russell Melendez Penn State (4/08/23)
SAVES 21 Tim Marcille Syracuse (3/11/23)
GROUND BALLS 12 Alex Mazzone DELAWARE (3/19/23)
TURNOVERS 8 TEAM Michigan (3/25/23)
CAUSED TURNOVERS 3 Scott V. Smith; Brett Martin UTAH (2/25/23); St. Joseph's (3/04/23); Virginia (3/07/23); Maryland (4/22/23)