Skip To Main Content
Skip To Main Content

Johns Hopkins University Athletics

Upcoming Events

Recent Results

# 9 Johns Hopkins (12-3, 4-1 ALC)-VS-# 11 Northwestern (12-1, 4-0 ALC)

Box Score

Johns Hopkins logo
8
vs
Northwestern logo
15

# 9 Johns Hopkins (12-3, 4-1 ALC)
-VS-
# 11 Northwestern (12-1, 4-0 ALC)

Team Score By Period
Team F Total
Johns Hopkins 4 4 8
Winner Northwestern 7 8 15
JHU
Key, Mary (2); Putnam, Kelley (2); Riordan, Erin (1); Voight, Meagan (1); Janice, Steph (1); Wittelsberger, Marlena (1)
NU
Kjellman, Kristen (4); Munday, Lindsey (3); Glassanos, Laura (3); Josephs, Aly (2); Albrecht, Sarah (1); Alley, Abby (1); Finocchiaro, Lindsay (1)
Date:
4/25/2004
Start:
12:00 pm
Time:
1:50
Attendance:
225
Location:
Evanston, Ill.
Stadium:
LBT Athletic Complex
Officials:
Roberta Grauer; Lauren Rippy; Bridget Olp; Mike Mahoney
VIEW
Match History vs Northwestern

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By JHU NU
NU 1st 04:10 Finocchiaro, Lindsay Unassisted 0 1
JHU 1st 06:31 Erin Riordan Unassisted 1 1
NU 1st 06:59 Munday, Lindsey Unassisted 1 2
NU 1st 13:11 Kjellman, Kristen Unassisted 1 3
NU 1st 14:42 Glassanos, Laura Unassisted 1 4
JHU 1st 19:45 M. Wittelsberger Steph Janice 2 4
NU 1st 20:45 Kjellman, Kristen Munday, Lindsey 2 5
NU 1st 23:04 Alley, Abby Unassisted 2 6
NU 1st 25:09 Albrecht, Sarah Unassisted 2 7
JHU 1st 25:38 Mary Key Unassisted 3 7
JHU 1st 26:22 Kelley Putnam Unassisted 4 7
NU 2nd 05:59 Josephs, Aly Unassisted 4 8
JHU 2nd 08:29 Steph Janice Unassisted 5 8
JHU 2nd 09:16 Kelley Putnam Unassisted 6 8
NU 2nd 12:11 Kjellman, Kristen Unassisted 6 9
NU 2nd 17:33 Josephs, Aly Unassisted 6 10
JHU 2nd 18:16 Meagan Voight Erin Riordan 7 10
NU 2nd 19:03 Munday, Lindsey Unassisted 7 11
JHU 2nd 19:52 Mary Key Unassisted 8 11
NU 2nd 20:11 Glassanos, Laura Finocchiaro, Lindsay 8 12
NU 2nd 23:59 Glassanos, Laura Alley, Abby 8 13
NU 2nd 25:04 Munday, Lindsey Unassisted 8 14
NU 2nd 25:16 Kjellman, Kristen Albrecht, Sarah 8 15

Penalty Summary

Penalty Summary
Team Period Time Player Type
NU 1st 10:42 Corcoran, Kim CONDUCT FOUL
JHU 2nd 09:26 Mary Key CONDUCT FOUL

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Johns Hopkins 9 13 22
Northwestern 15 14 29
Shots On Goal
Johns Hopkins 7 10 17
Northwestern 11 13 24
Saves
Johns Hopkins 4 5 9
Northwestern 3 6 9
Turnovers
Johns Hopkins 11 10 21
Northwestern 8 8 16
Clears
Johns Hopkins 0-0 0-0 0-0
Northwestern 0-0 0-0 0-0
Ground Balls
Johns Hopkins 14 14 28
Northwestern 7 14 21
Draw Controls
Johns Hopkins 4 7 11
Northwestern 8 6 14
Free-Position Shots
Johns Hopkins 2-2 1-4 3-6
Northwestern 5-7 1-2 6-9

Individual Statistics

Johns Hopkins 8

Johns Hopkins 8
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
GK 00 Riddick, Lauren 0 0 0 0 0 5 0 1 0 0
2 Riordan, Erin 1 1 2 2 0 1 3 0 1 0 1-1
4 Key, Mary 2 0 2 4 0 0 2 0 1 2
7 Kleene, Julia 0 0 0 0 0 1 0 1 0 1
8 Voight, Meagan 1 0 1 3 0 1 2 0 1 3
9 Crisafulli, Anne 0 0 0 2 0 2 2 1 2 0
11 Burnett, Molly 0 0 0 0 0 0 0 1 0 0
12 Pearce, Heidi 0 0 0 4 0 1 3 0 0 3 0-1
13 Krom, Rachel 0 0 0 0 0 1 1 0 0 0
14 Janice, Steph 1 1 2 1 0 4 2 1 0 1
16 Nolan, Alex 0 0 0 0 0 0 0 0 0 0
17 Wittelsberger, Marlena 1 0 1 4 0 0 1 0 0 0
19 Gilland, Kate 0 0 0 0 0 3 0 3 0 3
20 Hentz, Lacey-Leigh 0 0 0 0 0 2 0 1 1 7
22 Schwarzmann, Ashley 0 0 0 0 0 1 1 0 0 0
33 Miller, Kristen 0 0 0 0 0 2 1 1 3 7
37 Putnam, Kelley 2 0 2 2 0 4 3 2 2 1 2-4
Totals 8 2 10 22 0 28 21 12 11 28 3-6

Northwestern 15

Northwestern 15
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 McCann, Donna 0 0 0 0 0 0 0 0 0 0
2 Albrecht, Sarah 1 1 2 4 0 1 2 2 0 2 1-1
3 McMahon, Angela 0 0 0 0 0 0 0 0 0 0
5 Josephs, Aly 2 0 2 5 0 1 2 1 0 2 1-2
6 Boege, Kristen 0 0 0 2 0 2 0 1 0 3
7 Koester, Ashley 0 0 0 0 0 2 1 1 1 2
8 Koester, Courtney 0 0 0 0 0 3 0 2 1 6
9 Kjellman, Kristen 4 0 4 7 0 1 0 0 3 0 1-1
GK 10 Gersuk, Ashley 0 0 0 0 0 5 1 1 0 0
11 Flynn, Courtney 0 0 0 0 0 0 0 0 0 0
13 Munday, Lindsey 3 1 4 6 0 3 2 0 2 1
14 Lovett, Emily 0 0 0 0 0 0 0 0 1 1
15 Glassanos, Laura 3 0 3 5 0 1 4 0 5 1 1-3
18 McCandlish, Lynda 0 0 0 0 0 0 1 0 0 0
19 Alley, Abby 1 1 2 0 0 0 0 0 0 0 1-1
21 Finocchiaro, Lindsay 1 1 2 0 0 2 1 0 1 0 1-1
22 Bush, Jenny 0 0 0 0 0 0 0 0 0 0
31 Darmody, Kate 0 0 0 0 0 0 0 0 0 0
33 Corcoran, Kim 0 0 0 0 0 0 2 0 0 1
Totals 15 4 19 29 0 21 16 8 14 19 6-9

Goalkeeping Statistics

JHU - Goalkeeping
# Player Minutes GA Saves Dec
00 Riddick, Lauren 60:00 15 9 L
Totals 15 9
NU - Goalkeeping
# Player Minutes GA Saves Dec
10 Gersuk, Ashley 60:00 8 9 W
Totals 8 9

Play By Play