Skip To Main Content
Skip To Main Content

Johns Hopkins University Athletics

Upcoming Events

Recent Results

Johns Hopkins (9-0)-VS-PENN (5-4)

Box Score

Johns Hopkins logo
10
vs
PENN logo
6

Johns Hopkins (9-0)
-VS-
PENN (5-4)

Team Score By Period
Team F Total
Winner Johns Hopkins 4 6 10
PENN 4 2 6
JHU
Key, Mary (5); Pearce, Heidi (2); Riordan, Erin (1); Voight, Meagan (1); Putnam, Kelley (1)
PENN
MULLER, Chrissy (2); FINGER, Caroline (1); RYAN, Ali (1); SHELLEY, Sara (1); CASSIDY, Lindsey (1)
Date:
3/30/2004
Start:
Time:
1:35
Attendance:
89
Location:
Philadlephia, Pa
Stadium:
Franklin Field
VIEW
Match History vs PENN

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By JHU PENN
PENN 1st 29:16 SHELLEY, Sara MULLER, Chrissy 0 1
PENN 1st 28:37 FINGER, Caroline Unassisted 0 2
JHU 1st 25:45 Mary Key Unassisted 1 2
JHU 1st 25:30 Meagan Voight Unassisted 2 2
JHU 1st 21:39 Mary Key Unassisted 3 2
PENN 1st 18:31 RYAN, Ali MULLER, Chrissy 3 3
PENN 1st 16:17 MULLER, Chrissy Unassisted 3 4
JHU 1st 14:11 Erin Riordan Unassisted 4 4
JHU 2nd 28:36 Mary Key Unassisted 5 4
JHU 2nd 17:17 Heidi Pearce Unassisted 6 4
JHU 2nd 17:05 Mary Key Heidi Pearce 7 4
JHU 2nd 11:57 Mary Key Unassisted 8 4
PENN 2nd 11:02 CASSIDY, Lindsey Unassisted 8 5
JHU 2nd 10:45 Kelley Putnam Unassisted 9 5
JHU 2nd 04:58 Heidi Pearce Unassisted 10 5
PENN 2nd 03:45 MULLER, Chrissy Unassisted 10 6

Penalty Summary

Penalty Summary
Team Period Time Player Type

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Johns Hopkins 10 14 24
PENN 9 8 17
Shots On Goal
Johns Hopkins 8 9 17
PENN 6 7 13
Saves
Johns Hopkins 2 5 7
PENN 4 3 7
Turnovers
Johns Hopkins 7 5 12
PENN 8 7 15
Clears
Johns Hopkins 0-0 0-0 0-0
PENN 0-0 0-0 0-0
Ground Balls
Johns Hopkins 13 9 22
PENN 9 6 15
Draw Controls
Johns Hopkins 5 3 8
PENN 5 4 9
Free-Position Shots
Johns Hopkins 0-0 0-0 0-0
PENN 0-0 0-0 0-0

Individual Statistics

Johns Hopkins 10

Johns Hopkins 10
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
GK 00 Riddick, Lauren 0 0 0 0 0 1 1 0 0 0
2 Riordan, Erin 1 0 1 3 3 1 0 0 0 2
4 Key, Mary 5 0 5 7 7 0 4 0 0 0
7 Kleene, Julia 0 0 0 0 0 1 1 0 0 0
8 Voight, Meagan 1 0 1 1 1 1 0 1 1 2
9 Crisafulli, Anne 0 0 0 2 2 0 1 1 1 0
11 Burnett, Molly 0 0 0 0 0 0 0 0 0 0
12 Pearce, Heidi 2 1 3 6 6 4 3 4 1 2
13 Krom, Rachel 0 0 0 0 0 0 0 0 0 0
14 Janice, Steph 0 0 0 3 3 0 1 0 0 1
17 Wittelsberger, Marlena 0 0 0 1 1 1 1 0 0 1
19 Gilland, Kate 0 0 0 0 0 0 0 0 1 1
20 Hentz, Lacey-Leigh 0 0 0 0 0 7 0 1 0 3
22 Schwarzmann, Ashley 0 0 0 0 0 1 0 0 0 0
33 Miller, Kristen 0 0 0 0 0 2 0 2 2 0
37 Putnam, Kelley 1 0 1 2 2 3 0 0 2 1
Totals 10 1 11 25 25 22 12 9 8 13 0-0

PENN 6

PENN 6
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
3 FINGER, Caroline 1 0 1 2 2 2 3 0 0 0
4 PARKER, Kate 0 0 0 0 0 0 1 1 0 0
6 MULLER, Chrissy 2 2 4 4 2 2 1 1 1 0
8 JURAS, Allie 0 0 0 1 1 2 0 1 1 0
9 MCDERMOTT, Lauren 0 0 0 0 0 2 1 0 1 0
10 RYAN, Ali 1 0 1 4 4 0 1 0 2 0
11 SHELLEY, Sara 1 0 1 2 2 0 0 0 0 0
12 SODEN, Blair 0 0 0 0 0 0 0 0 0 0
15 EASTBURN, Sarah 0 0 0 0 0 3 1 0 0 0
17 CASSIDY, Lindsey 1 0 1 3 3 3 3 2 3 0
23 THOMAS, Alex 0 0 0 0 0 0 0 0 0 0
25 SPOFFORD, Katie 0 0 0 2 2 0 4 0 0 0
27 JANN, Karen 0 0 0 0 0 0 0 0 1 0
32 LORELLI, Liz 0 0 0 0 0 1 0 2 0 0
Totals 6 2 8 18 16 15 15 7 9 0 0-0

Goalkeeping Statistics

JHU - Goalkeeping
# Player Minutes GA Saves Dec
00 Riddick, Lauren 60:00 6 7 W
Totals 6 7
PENN - Goalkeeping
# Player Minutes GA Saves Dec
32 LORELLI, Liz 60:00 10 7 L
Totals 10 7

Play By Play